Fayetteville State (2-1) vs. Lincoln (PA) (1-2)
Date: Sep 13, 2008 Site: West Grove, PA Stadium: Avon Grove HS Attendance: 3128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fayetteville State | 35 | 28 | 0 | 0 | 63 |
Lincoln (PA) | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | FSU -LUP | |||
1st | 13:18 | FSU | BARNETT,Darryl 35 yd pass from WILLIAMS,Ben (CONNER,Bryant kick) | |
4 plays, 59 yards, TOP 1:36 | 7 - 0 | |||
12:24 | FSU | SUMMERVILLE,Mon 12 yd blocked punt return (CONNER,Bryant kick) | ||
14 - 0 | ||||
11:54 | FSU | PINCKNEY,Rashee 34 yd run (CONNER,Bryant kick) | ||
2 plays, 46 yards, TOP 0:22 | 21 - 0 | |||
08:42 | FSU | WILDER,Bobby 84 yd pass from WILLIAMS,Ben (CONNER,Bryant kick) | ||
6 plays, 81 yards, TOP 2:13 | 28 - 0 | |||
03:23 | FSU | MEDLIN,Richard 1 yd run (CONNER,Bryant kick) | ||
8 plays, 41 yards, TOP 4:48 | 35 - 0 | |||
2nd | 13:06 | FSU | PINCKNEY,Rashee 30 yd run (CONNER,Bryant kick) | |
2 plays, 39 yards, TOP 0:25 | 42 - 0 | |||
12:06 | FSU | BROOKS,Jeffery 13 yd run (CONNER,Bryant kick) | ||
3 plays, 37 yards, TOP 0:47 | 49 - 0 | |||
09:13 | FSU | HARRIS,Calvin 3 yd run (CONNER,Bryant kick) | ||
4 plays, 31 yards, TOP 1:23 | 56 - 0 | |||
05:21 | FSU | HARDISON,Gavin 6 yd run (CONNER,Bryant kick) | ||
5 plays, 55 yards, TOP 2:14 | 63 - 0 |
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 3:50 Referee: Kelvin Thorpe Umpire: Robert Straught Linesman: Rodney Epps Line judge: Chad Brown Back judge: Wes Brown Field judge: Anthony Hayes Side judge: Deron Tross Scorer: Onnidan Temperature: 77 deg Wind: 8 mph NW Weather: Partly Coudy 77%hum. FSU's Largest Margin of Victory 63-0 |
Team Totals | FSU | LUP |
FIRST DOWNS | 29 | 6 |
Rushing | 21 | 5 |
Passing | 5 | 0 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 381 | 67 |
Rushing Attempts | 62 | 30 |
Average Per Rush | 6.1 | 2.2 |
Rushing Touchdowns | 6 | 0 |
Yards Gained Rushing | 430 | 108 |
Yards Lost Rushing | 49 | 41 |
NET YARDS PASSING | 177 | 30 |
Completions-Attempts-Int | 7-10-0 | 7-22-0 |
Average Per Attempt | 17.7 | 1.4 |
Average Per Completion | 25.3 | 4.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 558 | 97 |
Total offense plays | 72 | 52 |
Average Gain Per Play | 7.8 | 1.9 |
Fumbles: Number-Lost | 0-0 | 5-3 |
Penalties: Number-Yards | 13-115 | 6-66 |
PUNTS-YARDS | 3-95 | 4-82 |
Average Yards Per Punt | 31.7 | 20.5 |
Net Yards Per Punt | 25.0 | 7.2 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-342 | 1-47 |
Average Yards Per Kickoff | 42.8 | 47.0 |
Net Yards Per Kickoff | 25.0 | 26.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-53-1 | 0-0-0 |
Average Per Return | 26.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-21-0 | 9-142-0 |
Average Per Return | 10.5 | 15.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:03 | 21:57 |
1st Quarter | 10:54 | 4:06 |
2nd Quarter | 8:05 | 6:55 |
3rd Quarter | 8:09 | 6:51 |
4th Quarter | 10:55 | 4:05 |
Third-Down Conversions | 7 of 12 | 0 of 12 |
Fourth-Down Conversions | 0 of 1 | 2 of 8 |
Red-Zone Scores-Chances | 4-6 | 0-1 |
Sacks By: Number-Yards | 1-6 | 4-27 |
PAT Kicks | 9-9 | 0-0 |
Field Goals | 0-0 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fayetteville State-None. Lincoln (PA)-DENNIS,Kareem 3-1; TEAM 1-1; WILLIAMS,Dwight 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F30 | 15:00 | Possession | F30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
FSU | 1st | F41 | 14:54 | Kickoff | L00 | 13:18 | * | TOUCHDOWN | 4-59 | 1:36 | |
FSU | 1st | L12 | 12:24 | Punt | L12 | 12:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 1st | L46 | 12:16 | Kickoff | L00 | 11:54 | * | TOUCHDOWN | 2-46 | 0:22 | |
FSU | 1st | F19 | 10:55 | Downs | L00 | 08:42 | * | TOUCHDOWN | 6-81 | 2:13 | |
FSU | 1st | L41 | 08:11 | Fumble | L00 | 03:23 | * | TOUCHDOWN | 8-41 | 4:48 | |
FSU | 1st | L44 | 01:41 | Downs | L37 | 14:52 | Punt | 4-7 | 1:49 | ||
FSU | 2nd | L39 | 13:31 | Punt | L00 | 13:06 | * | TOUCHDOWN | 2-39 | 0:25 | |
FSU | 2nd | L37 | 12:53 | Kickoff | L00 | 12:06 | * | TOUCHDOWN | 3-37 | 0:47 | |
FSU | 2nd | L31 | 10:36 | Downs | L00 | 09:13 | * | TOUCHDOWN | 4-31 | 1:23 | |
FSU | 2nd | F45 | 07:35 | Punt | L00 | 05:21 | * | TOUCHDOWN | 5-55 | 2:14 | |
FSU | 2nd | F01 | 02:55 | Fumble | L27 | 00:00 | End of half | 6-72 | 2:55 | ||
FSU | 3rd | F31 | 11:22 | Downs | F46 | 06:57 | Punt | 6-15 | 4:25 | ||
FSU | 3rd | F30 | 03:44 | Downs | L36 | 13:30 | Punt | 8-34 | 5:14 | ||
FSU | 4th | L05 | 11:03 | Downs | L23 | 08:27 | Downs | 4--18 | 2:36 | ||
FSU | 4th | F48 | 06:49 | Punt | L17 | 00:00 | End of half | 10-35 | 6:49 | ||
LUP | 1st | L31 | 13:11 | Kickoff | L31 | 12:24 | Punt | 3-0 | 0:47 | ||
LUP | 1st | L43 | 11:47 | Kickoff | F19 | 10:55 | Downs | 5-38 | 0:52 | ||
LUP | 1st | L39 | 08:37 | Kickoff | L41 | 08:11 | Fumble | 2-2 | 0:26 | ||
LUP | 1st | L35 | 03:20 | Kickoff | L44 | 01:41 | Downs | 4-9 | 1:39 | ||
LUP | 2nd | L11 | 14:52 | Punt | L10 | 13:31 | Punt | 3--1 | 1:21 | ||
LUP | 2nd | L46 | 12:03 | Kickoff | L31 | 10:36 | Downs | 4--15 | 1:27 | ||
LUP | 2nd | L33 | 09:10 | Kickoff | L38 | 07:35 | Punt | 3-5 | 1:35 | ||
LUP | 2nd | F13 | 05:10 | Kickoff | F01 | 02:55 | Fumble | 6-12 | 2:15 | ||
LUP | 3rd | F49 | 14:49 | Kickoff | F31 | 11:22 | Downs | 8-18 | 3:27 | ||
LUP | 3rd | L36 | 06:57 | Punt | F30 | 03:44 | Downs | 7-34 | 3:13 | ||
LUP | 4th | L20 | 13:30 | Punt | L10 | 11:03 | Downs | 4--10 | 2:27 | ||
LUP | 4th | L23 | 08:27 | Downs | L28 | 06:49 | Punt | 3-5 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fayetteville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:54 | 08:05 | 08:09 | 10:55 | 18:59 | 19:04 | 38:03 | ||
3rd Down Conversions | 3/5 | 1/1 | 1/2 | 2/4 | 4/6 | 3/6 | 7/12 | ||
Average field position | F43 | F47 | F30 | L29 | F45 | L49 | F46 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:06 | 06:55 | 06:51 | 04:05 | 11:01 | 10:56 | 21:57 | ||
3rd Down Conversions | 0/3 | 0/4 | 0/3 | 0/2 | 0/7 | 0/5 | 0/12 | ||
Average field position | L37 | L44 | L43 | L21 | L40 | L32 | L37 | ||
4th Down Conversions | 0/2 | 1/2 | 1/3 | 0/1 | 1/4 | 1/4 | 2/8 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F30 | 15:00 | Possession | F30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
FSU | 1st | F41 | 14:54 | Kickoff | L00 | 13:18 | * | TOUCHDOWN | 4-59 | 1:36 | |
LUP | 1st | L31 | 13:11 | Kickoff | L31 | 12:24 | Punt | 3-0 | 0:47 | ||
FSU | 1st | L12 | 12:24 | Punt | L12 | 12:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 1st | L46 | 12:16 | Kickoff | L00 | 11:54 | * | TOUCHDOWN | 2-46 | 0:22 | |
LUP | 1st | L43 | 11:47 | Kickoff | F19 | 10:55 | Downs | 5-38 | 0:52 | ||
FSU | 1st | F19 | 10:55 | Downs | L00 | 08:42 | * | TOUCHDOWN | 6-81 | 2:13 | |
LUP | 1st | L39 | 08:37 | Kickoff | L41 | 08:11 | Fumble | 2-2 | 0:26 | ||
FSU | 1st | L41 | 08:11 | Fumble | L00 | 03:23 | * | TOUCHDOWN | 8-41 | 4:48 | |
LUP | 1st | L35 | 03:20 | Kickoff | L44 | 01:41 | Downs | 4-9 | 1:39 | ||
FSU | 1st | L44 | 01:41 | Downs | L37 | 14:52 | Punt | 4-7 | 1:49 | ||
LUP | 2nd | L11 | 14:52 | Punt | L10 | 13:31 | Punt | 3--1 | 1:21 | ||
FSU | 2nd | L39 | 13:31 | Punt | L00 | 13:06 | * | TOUCHDOWN | 2-39 | 0:25 | |
FSU | 2nd | L37 | 12:53 | Kickoff | L00 | 12:06 | * | TOUCHDOWN | 3-37 | 0:47 | |
LUP | 2nd | L46 | 12:03 | Kickoff | L31 | 10:36 | Downs | 4--15 | 1:27 | ||
FSU | 2nd | L31 | 10:36 | Downs | L00 | 09:13 | * | TOUCHDOWN | 4-31 | 1:23 | |
LUP | 2nd | L33 | 09:10 | Kickoff | L38 | 07:35 | Punt | 3-5 | 1:35 | ||
FSU | 2nd | F45 | 07:35 | Punt | L00 | 05:21 | * | TOUCHDOWN | 5-55 | 2:14 | |
LUP | 2nd | F13 | 05:10 | Kickoff | F01 | 02:55 | Fumble | 6-12 | 2:15 | ||
FSU | 2nd | F01 | 02:55 | Fumble | L27 | 00:00 | End of half | 6-72 | 2:55 | ||
LUP | 3rd | F49 | 14:49 | Kickoff | F31 | 11:22 | Downs | 8-18 | 3:27 | ||
FSU | 3rd | F31 | 11:22 | Downs | F46 | 06:57 | Punt | 6-15 | 4:25 | ||
LUP | 3rd | L36 | 06:57 | Punt | F30 | 03:44 | Downs | 7-34 | 3:13 | ||
FSU | 3rd | F30 | 03:44 | Downs | L36 | 13:30 | Punt | 8-34 | 5:14 | ||
LUP | 4th | L20 | 13:30 | Punt | L10 | 11:03 | Downs | 4--10 | 2:27 | ||
FSU | 4th | L05 | 11:03 | Downs | L23 | 08:27 | Downs | 4--18 | 2:36 | ||
LUP | 4th | L23 | 08:27 | Downs | L28 | 06:49 | Punt | 3-5 | 1:38 | ||
FSU | 4th | F48 | 06:49 | Punt | L17 | 00:00 | End of half | 10-35 | 6:49 |
## | Fayetteville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | ATKINSON,Gerard | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | 1 |
33 | TROWER,Richard | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
40 | KUVUNA,Joel | 1 | 4 | 5 | 0.5/0 | . | . | . | 1 | . | . | 1 |
96 | CONWAY,Eric | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
13 | GOWDY,Jeff | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
97 | BOUIE,Brandon | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
54 | ESQUIVEL,Marcos | 2 | 1 | 3 | 2.0/8 | 1 | 1-0 | . | . | . | 1.0/6 | . |
59 | GREEN,Alexander | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
3 | HORTON,Adrian | 1 | 2 | 3 | 0.5/8 | . | . | . | . | . | . | . |
49 | LYNCH,Terrence | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | GRANT,Alexander | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | BUSH,Brandon | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
56 | HARLIN,Daniel | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
1 | WISE,Donte' | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
29 | SUMMERVILLE,Mon | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
26 | TERRY,Spenser | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | COOPER,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | Bronco Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | ALLEN,Terrel | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
25 | HARRIS,Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | LYLES,Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | ALLEN,Robert | . | 1 | 1 | 0.5/1 | . | . | . | 4 | . | . | . |
81 | WILDER,Bobby | . | 1 | 1 | 0.5/8 | . | . | . | . | . | . | . |
23 | CORDOVA,Travon | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | HAIRSTON,Keysha | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Lincoln (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | STERILE,Brucele | 8 | 7 | 15 | 3.0/10 | . | . | . | . | . | 1.0/8 | . |
9 | RICHARDS,Chris | 8 | 6 | 14 | 3.5/19 | . | . | . | . | . | 1.0/8 | . |
32 | JONES,Daron | 3 | 5 | 8 | 1.0/4 | . | . | . | 1 | . | 0.5/3 | . |
8 | MCELWEE,Brandon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
26 | BELL,Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
10 | LEWIS,Terrell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
58 | HARPER,Dominiqu | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
56 | JAMES,Justin | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
52 | HORTON,Theodore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | VANDERPOOL,Wayn | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
96 | BILLUPS,Joseph | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
44 | COLEMAN,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | RICHARDSON,Marc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | HOLIDAY,Max | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
40 | MCCALL-PRINCE,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | GORMES,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | VELASQUEZ,Carlo | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | MCGRIER,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | BUYCKS,Deano | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | AVENT,Jarrell | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
49 | ALLEN,Ameer | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | GRIMES,Lavine | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Fayetteville State: 3-HORTON,Adrian, 5-BROOKS,Jeffery, 6-PARKER,Keith, 15-ALLEN,Robert, 23-CORDOVA,Travon, 24-PINCKNEY,Rashee, 25-HARRIS,Calvin, 26-TERRY,Spenser, 29-SUMMERVILLE,Mon, 30-POTTS,Hakeem, 33-TROWER,Richard, 40-KUVUNA,Joel, 43-HARDISON,Gavin, 45-DAVIS,Jody, 47-CONNER,Bryant, 49-LYNCH,Terrence, 58-HAIRSTON,Keysha, 59-GREEN,Alexander, 81-WILDER,Bobby, 82-DOE,Kendon, 91-GRANT,Alexander, 93-COOPER,Eric, 99-BUSH,Brandon. |
Lincoln (PA): 7-CRIER,Andre, 12-VELASQUEZ,Carlo, 17-THOMAS,Aaron, 21-SMITH,D'Ante, 23-RICHARDSON,Marc, 26-BELL,Anthony, 28-WILLIAMS,Dwight, 32-JONES,Daron, 40-MCCALL-PRINCE,D, 42-BUYCKS,Deano, 45-AVENT,Jarrell, 49-ALLEN,Ameer, 56-JAMES,Justin, 84-RAYFIELD,Khalil, 86-MARCHAND,Michae, 88-WILSON,Anthony, 92-GRIMES,Lavine, 96-BILLUPS,Joseph. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fayetteville State.. 35 28 0 0 - 63 Record: (2-1)
Lincoln (PA)........ 0 0 0 0 - 0 Record: (1-2)
Scoring Summary:
1st 13:18 FSU - BARNETT,Darryl 35 yd pass from WILLIAMS,Ben (CONNER,Bryant kick), 4-59 1:36, FSU 7 - LUP 0
12:24 FSU - SUMMERVILLE,Mon 12 yd blocked punt return (CONNER,Bryant kick), , FSU 14 - LUP 0
11:54 FSU - PINCKNEY,Rashee 34 yd run (CONNER,Bryant kick), 2-46 0:22, FSU 21 - LUP 0
08:42 FSU - WILDER,Bobby 84 yd pass from WILLIAMS,Ben (CONNER,Bryant kick), 6-81 2:13, FSU 28 - LUP 0
03:23 FSU - MEDLIN,Richard 1 yd run (CONNER,Bryant kick), 8-41 4:48, FSU 35 - LUP 0
2nd 13:06 FSU - PINCKNEY,Rashee 30 yd run (CONNER,Bryant kick), 2-39 0:25, FSU 42 - LUP 0
12:06 FSU - BROOKS,Jeffery 13 yd run (CONNER,Bryant kick), 3-37 0:47, FSU 49 - LUP 0
09:13 FSU - HARRIS,Calvin 3 yd run (CONNER,Bryant kick), 4-31 1:23, FSU 56 - LUP 0
05:21 FSU - HARDISON,Gavin 6 yd run (CONNER,Bryant kick), 5-55 2:14, FSU 63 - LUP 0
FSU LUP
FIRST DOWNS................... 29 6
RUSHES-YARDS (NET)............ 62-381 30-67
PASSING YDS (NET)............. 177 30
Passes Att-Comp-Int........... 10-7-0 22-7-0
TOTAL OFFENSE PLAYS-YARDS..... 72-558 52-97
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-53 0-0
Kickoff Returns-Yards......... 2-21 9-142
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-31.7 4-20.5
Fumbles-Lost.................. 0-0 5-3
Penalties-Yards............... 13-115 6-66
Possession Time............... 38:03 21:57
Third-Down Conversions........ 7 of 12 0 of 12
Fourth-Down Conversions....... 0 of 1 2 of 8
Red-Zone Scores-Chances....... 4-6 0-1
Sacks By: Number-Yards........ 1-6 4-27
RUSHING: Fayetteville State-HARRIS,Calvin 12-118; PINCKNEY,Rashee 14-91;
BROOKS,Jeffery 6-83; HARDISON,Gavin 10-56; DAVIS,Jody 4-32; MEDLIN,Richard 6-6;
WILLIAMS,Ben 6-5; Bronco Team 1-0; PARKER,Keith 2-minus 3; POTTS,Hakeem 1-minus
7. Lincoln (PA)-DENNIS,Kareem 9-36; SMITH,D'Ante 5-31; WILLIAMS,Dwight 7-11;
THOMAS,Aaron 2-5; FLEMING,Myles 5-4; ALLEN,Ameer 2-minus 20.
PASSING: Fayetteville State-WILLIAMS,Ben 7-10-0-177; PARKER,Keith
0-0-0-0. Lincoln (PA)-DENNIS,Kareem 7-21-0-30; THOMAS,Aaron 0-1-0-0.
RECEIVING: Fayetteville State-BARNETT,Darryl 2-49; DOE,Kendon 2-21;
WILDER,Bobby 1-84; JENKINS,Matt 1-14; OBAJI,Darren 1-9. Lincoln (PA)-THOMAS,Trey
3-6; BETHEA,Shawn 2-10; WILSON,Anthony 1-15; SMITH,D'Ante 1-minus 1.
INTERCEPTIONS: Fayetteville State-None. Lincoln (PA)-None.
FUMBLES: Fayetteville State-None. Lincoln (PA)-DENNIS,Kareem 3-1; TEAM
1-1; WILLIAMS,Dwight 1-1.
Stadium: Avon Grove HS Attendance: 3128
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 3:50
Officials: Referee: Kelvin Thorpe; Umpire: Robert Straught; Linesman: Rodney Epps;
Line judge: Chad Brown; Back judge: Wes Brown; Field judge: Anthony Hayes;
Side judge: Deron Tross; Scorer: Onnidan;
Temperature: 77 deg Wind: 8 mph NW Weather: Partly Coudy 77%hum.
FSU's Largest Margin of Victory 63-0
Fayetteville State vs Lincoln (PA) (Sep 13, 2008 at West Grove, PA)
SACKS (UA-A): Fayetteville State-ESQUIVEL,Marcos 1-0. Lincoln
(PA)-BILLUPS,Joseph 0-1; JONES,Daron 0-1; STERILE,Brucele 1-0; JAMES,Justin 0-1;
HOLIDAY,Max 0-1; RICHARDS,Chris 1-0.
TACKLES (UA-A): Fayetteville State-ATKINSON,Gerard 3-2; TROWER,Richard
2-3; CONWAY,Eric 1-4; KUVUNA,Joel 1-4; GOWDY,Jeff 2-2; BOUIE,Brandon 1-3;
ESQUIVEL,Marcos 2-1; GREEN,Alexander 2-1; HORTON,Adrian 1-2; LYNCH,Terrence 0-3;
BUSH,Brandon 0-3; GRANT,Alexander 0-3; HARLIN,Daniel 2-0; WISE,Donte' 2-0;
SUMMERVILLE,Mon 1-1; TERRY,Spenser 0-2; COOPER,Eric 0-2; Bronco Team 1-0;
ALLEN,Terrel 1-0; WILDER,Bobby 0-1; ALLEN,Robert 0-1; CORDOVA,Travon 0-1;
LYLES,Andre 0-1; HAIRSTON,Keysha 0-1; HARRIS,Calvin 0-1. Lincoln
(PA)-STERILE,Brucele 8-7; RICHARDS,Chris 8-6; JONES,Daron 3-5; MCELWEE,Brandon
4-3; BELL,Anthony 2-3; LEWIS,Terrell 1-4; JAMES,Justin 1-3; HARPER,Dominiqu 1-3;
HORTON,Theodore 2-1; VANDERPOOL,Wayn 1-2; RICHARDSON,Marc 1-1; COLEMAN,Aaron
1-1; BILLUPS,Joseph 1-1; HOLIDAY,Max 0-2; MCGRIER,Robert 1-0; MCCALL-PRINCE,D
1-0; VELASQUEZ,Carlo 1-0; GORMES,Elijah 1-0; AVENT,Jarrell 0-1; ALLEN,Ameer 0-1;
BUYCKS,Deano 0-1; GRIMES,Lavine 0-1.
Game Starters:
Fayetteville State
POS ## OFFENSE
WR 86 JENKINS,Matt
TE 88 GURLEY,Tyshon
LT 73 WILLIS,Cedric
LG 74 MURPHY,Paul
C 50 KESTNER,Dillon
RG 51 MCDONALD,Larry
RT 68 STILES,Matthew
WR 19 BARNETT,Darryl
QB 7 WILLIAMS,Ben
FB 89 OBAJI,Darren
TB 22 MEDLIN,Richard
POS ## DEFENSE
CB 1 WISE,Donte'
DE 97 BOUIE,Brandon
NG 90 JOHNSON,Diamond
DE 96 CONWAY,Eric
OLB 17 ATKINSON,Gerard
MLB 11 ALLEN,Terrel
MLB 54 ESQUIVEL,Marcos
OLB 56 HARLIN,Daniel
CB 20 HICKS,John
SS 4 LYLES,Andre
FS 13 GOWDY,Jeff
Lincoln (PA)
POS ## OFFENSE
WR 19 RUDD,Steven
TB 5 THOMAS,Trey
LT 76 LEE,Frank
LG 69 STALLINGS,Ulyss
C 62 LOPEZ,Abselon
RG 72 HART,Shawn
RT 75 GRIFFIN,Denorri
SB 4 BETHEA,Shawn
WR 81 SHEPHARD,Blair
RB 25 FLEMING,Myles
QB 2 DENNIS,Kareem
POS ## DEFENSE
DE 52 HORTON,Theodore
NT 90 HOLIDAY,Max
DE 58 HARPER,Dominiqu
LB 44 COLEMAN,Aaron
LB 8 MCELWEE,Brandon
LB 3 STERILE,Brucele
CB 1 GORMES,Elijah
CB 9 RICHARDS,Chris
NB 10 LEWIS,Terrell
FS 18 MCGRIER,Robert
SS 31 VANDERPOOL,Wayn
Player participation:
Fayetteville State: 3-HORTON,Adrian, 5-BROOKS,Jeffery, 6-PARKER,Keith, 15-ALLEN,Robert, 23-CORDOVA,Travon, 24-PINCKNEY,Rashee,
25-HARRIS,Calvin, 26-TERRY,Spenser, 29-SUMMERVILLE,Mon, 30-POTTS,Hakeem, 33-TROWER,Richard, 40-KUVUNA,Joel, 43-HARDISON,Gavin,
