Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1257 - Stevie GREEN (225-1257) - 2017
2. 1150 - Stevie GREEN (219-1150) - 2016
3. 948 - Stevie GREEN (182-948) - 2018
4. 772 - Richard MEDLIN (144-772) - 2010
5. 760 - Andr MONTGOMERY (109-760) - 2014
6. 692 - Calvin HARRIS (135-692) - 2009
7. 688 - Richard MEDLIN (154-688) - 2008
8. 667 - Richard MEDLIN (164-667) - 2009
9. 655 - Colon BAILEY (150-655) - 2011
10. 649 - Colon BAILEY (119-649) - 2012
 
Rushing attempts
1. 225 - Stevie GREEN (225-1257) - 2017
2. 219 - Stevie GREEN (219-1150) - 2016
3. 182 - Stevie GREEN (182-948) - 2018
4. 164 - Richard MEDLIN (164-667) - 2009
5. 160 - Richard MEDLIN (160-594) - 2007
6. 154 - Richard MEDLIN (154-688) - 2008
7. 150 - Colon BAILEY (150-655) - 2011
8. 144 - Richard MEDLIN (144-772) - 2010
9. 135 - Calvin HARRIS (135-692) - 2009
10. 119 - Colon BAILEY (119-649) - 2012
 
Rushing TDs
1. 15 - Stevie GREEN - 2017
2. 12 - Colon BAILEY - 2011
3. 10 - Richard MEDLIN - 2009
10 - Richard MEDLIN - 2008
5. 7 - Calvin HARRIS - 2009
7 - Colon BAILEY - 2012
7. 6 - Stevie GREEN - 2016
6 - Donshel JETTON - 2017
6 - Stevie GREEN - 2018
10. 5 - Andr MONTGOMERY - 2014
5 - Richard MEDLIN - 2010
5 - Jemeryn JENKINS - 2013
5 - Corbin RASCOE - 2014
5 - Andr MONTGOMERY - 2015
5 - Robert BENJAMIN - 2010
 
Average yards/rush (minimum 20 attempts)
1. 7.25 - Anthony COUNCIL (28-203) - 2010
2. 7.03 - Johnnie GLASPIE (40-281) - 2018
3. 6.97 - Andr MONTGOMERY (109-760) - 2014
4. 6.39 - Donshel JETTON (80-511) - 2018
5. 5.88 - Corbin RASCOE (50-294) - 2014
6. 5.69 - Rashee PINCKNEY (32-182) - 2008
7. 5.59 - Stevie GREEN (225-1257) - 2017
8. 5.51 - Bryan HARDY (51-281) - 2008
9. 5.48 - Andr MONTGOMERY (75-411) - 2012
10. 5.45 - Colon BAILEY (119-649) - 2012
 
Rushing yards/game (minimum 5 games)
1. 115.0 - Stevie GREEN (10 games) - 2016
2. 114.3 - Stevie GREEN (11 games) - 2017
3. 105.3 - Stevie GREEN (9 games) - 2018
4. 81.1 - Colon BAILEY (8 games) - 2012
5. 77.2 - Richard MEDLIN (10 games) - 2010
6. 76.0 - Andr MONTGOMERY (10 games) - 2014
7. 72.8 - Colon BAILEY (9 games) - 2011
8. 68.8 - Richard MEDLIN (10 games) - 2008
9. 66.0 - Richard MEDLIN (9 games) - 2007
10. 62.9 - Calvin HARRIS (11 games) - 2009
 


PASSING

Pass attempts
1. 308 - Derek BRYANT (193-308-12) - 2015
2. 251 - Robert BENJAMIN (127-251-5) - 2010
3. 242 - Derek BRYANT (123-242-12) - 2014
4. 193 - Derek BRYANT (108-193-3) - 2013
5. 190 - Benja WILLIAMS (103-190-6) - 2009
6. 181 - Collyn ANDERSON (105-181-7) - 2018
7. 180 - Richard LATIMER (92-180-9) - 2017
8. 158 - Andreas HUDSON (83-158-3) - 2012
9. 144 - Chau CONCEPCION (69-144-10) - 2011
10. 141 - Jemeryn JENKINS (66-141-6) - 2013
 
Pass completions
1. 193 - Derek BRYANT (193-308-12) - 2015
2. 127 - Robert BENJAMIN (127-251-5) - 2010
3. 123 - Derek BRYANT (123-242-12) - 2014
4. 108 - Derek BRYANT (108-193-3) - 2013
5. 105 - Collyn ANDERSON (105-181-7) - 2018
6. 103 - Benja WILLIAMS (103-190-6) - 2009
7. 92 - Richard LATIMER (92-180-9) - 2017
8. 83 - Andreas HUDSON (83-158-3) - 2012
9. 72 - Ben WILLIAMS (72-130-3) - 2008
10. 69 - Chau CONCEPCION (69-144-10) - 2011
 
Passing yards
1. 2352 - Derek BRYANT (193-308-12) - 2015
2. 1670 - Derek BRYANT (108-193-3) - 2013
3. 1558 - Robert BENJAMIN (127-251-5) - 2010
4. 1541 - Collyn ANDERSON (105-181-7) - 2018
5. 1502 - Derek BRYANT (123-242-12) - 2014
6. 1277 - Benja WILLIAMS (103-190-6) - 2009
7. 1228 - Richard LATIMER (92-180-9) - 2017
8. 1137 - Jemeryn JENKINS (66-141-6) - 2013
9. 995 - Ben WILLIAMS (72-130-3) - 2008
10. 913 - Andreas HUDSON (83-158-3) - 2012
 
Passing TDs
1. 25 - Derek BRYANT - 2015
2. 19 - Robert BENJAMIN - 2010
3. 13 - Derek BRYANT - 2013
4. 12 - Ben WILLIAMS - 2008
12 - Bryan HARDY - 2008
6. 10 - Jemeryn JENKINS - 2013
10 - Collyn ANDERSON - 2018
10 - Derek BRYANT - 2014
9. 8 - Devin KNUDSEN - 2016
8 - Benja WILLIAMS - 2009
 
Passes had intercepted
1. 12 - Derek BRYANT (123-242-12) - 2014
12 - Derek BRYANT (193-308-12) - 2015
3. 10 - Chau CONCEPCION (69-144-10) - 2011
4. 9 - Richard LATIMER (92-180-9) - 2017
5. 7 - Collyn ANDERSON (105-181-7) - 2018
6. 6 - Tyler HOSLER (57-117-6) - 2009
6 - Benja WILLIAMS (103-190-6) - 2009
6 - Jay AUTRY (22-49-6) - 2007
6 - DeMarius DAVIS (51-92-6) - 2016
6 - Jemeryn JENKINS (66-141-6) - 2013
 
Pass completion pct (minimum 20 attempts)
1. 66.2 - Chau CONCEPCION (47-71-2) - 2012
2. 62.7 - Derek BRYANT (193-308-12) - 2015
3. 62.1 - Andreas HUDSON (18-29-0) - 2010
4. 58.0 - Collyn ANDERSON (105-181-7) - 2018
5. 56.0 - Derek BRYANT (108-193-3) - 2013
6. 55.4 - DeMarius DAVIS (51-92-6) - 2016
7. 55.4 - Ben WILLIAMS (72-130-3) - 2008
8. 54.2 - Benja WILLIAMS (103-190-6) - 2009
9. 53.4 - Bryan HARDY (62-116-0) - 2008
10. 53.2 - Jemeryn JENKINS (50-94-3) - 2014
 
Pass efficiency (minimum 20 attempts)
1. 153.0 - Bryan HARDY (62-116-0) - 2008
2. 147.8 - Derek BRYANT (108-193-3) - 2013
3. 145.8 - Derek BRYANT (193-308-12) - 2015
4. 145.5 - Ben WILLIAMS (72-130-3) - 2008
5. 142.3 - Jonathan PORTER (10-22-0) - 2015
6. 140.0 - Collyn ANDERSON (105-181-7) - 2018
7. 129.4 - Jemeryn JENKINS (66-141-6) - 2013
8. 125.3 - Chau CONCEPCION (47-71-2) - 2012
9. 123.7 - Robert BENJAMIN (127-251-5) - 2010
10. 121.8 - Devin KNUDSEN (62-119-4) - 2016
 
Average yards/pass (minimum 20 attempts)
1. 8.7 - Derek BRYANT (108-193-3) - 2013
2. 8.5 - Collyn ANDERSON (105-181-7) - 2018
3. 8.1 - Jemeryn JENKINS (66-141-6) - 2013
4. 8.0 - Jonathan PORTER (10-22-0) - 2015
5. 7.8 - Bryan HARDY (62-116-0) - 2008
6. 7.8 - Jay AUTRY (22-49-6) - 2007
7. 7.7 - Ben WILLIAMS (72-130-3) - 2008
8. 7.6 - Derek BRYANT (193-308-12) - 2015
9. 7.2 - Chau CONCEPCION (47-71-2) - 2012
10. 6.8 - Richard LATIMER (92-180-9) - 2017
 
Average yards/completion (minimum 20 attempts)
1. 17.5 - Jonathan PORTER (10-22-0) - 2015
2. 17.3 - Jay AUTRY (22-49-6) - 2007
3. 17.2 - Jemeryn JENKINS (66-141-6) - 2013
4. 15.5 - Derek BRYANT (108-193-3) - 2013
5. 14.7 - Collyn ANDERSON (105-181-7) - 2018
6. 14.6 - Bryan HARDY (62-116-0) - 2008
7. 14.4 - BLUMEARS-CLUFF (41-102-4) - 2011
8. 13.8 - Ben WILLIAMS (72-130-3) - 2008
9. 13.3 - Richard LATIMER (92-180-9) - 2017
10. 12.4 - Benja WILLIAMS (103-190-6) - 2009
 
Passing yards/game (minimum 5 games)
1. 261.3 - Derek BRYANT (9 games) - 2015
2. 238.6 - Derek BRYANT (7 games) - 2013
3. 173.1 - Robert BENJAMIN (9 games) - 2010
4. 171.2 - Collyn ANDERSON (9 games) - 2018
5. 166.9 - Derek BRYANT (9 games) - 2014
6. 159.6 - Benja WILLIAMS (8 games) - 2009
7. 153.5 - Richard LATIMER (8 games) - 2017
8. 142.1 - Jemeryn JENKINS (8 games) - 2013
9. 129.1 - Bryan HARDY (7 games) - 2008
10. 114.1 - Andreas HUDSON (8 games) - 2012
 


RECEIVING

Pass reception yards
1. 862 - Chris HUBERT (71-862) - 2015
2. 727 - Tavon GATLIN (46-727) - 2015
3. 645 - Kendon DOE (45-645) - 2009
4. 603 - Benj WASHINGTON (36-603) - 2010
5. 579 - Antonio ALLEN (38-579) - 2013
6. 561 - Chris HUBERT (45-561) - 2014
7. 502 - Kasunn WILLIAMS (17-502) - 2013
8. 486 - Darryl BARNETT (33-486) - 2008
9. 472 - Ricardo WHITE (36-472) - 2014
10. 454 - Juwan MOYE (23-454) - 2013
 
Pass receptions
1. 71 - Chris HUBERT (71-862) - 2015
2. 46 - Tavon GATLIN (46-727) - 2015
3. 45 - Kendon DOE (45-645) - 2009
45 - Chris HUBERT (45-561) - 2014
5. 44 - Gedari LIVERMAN (44-419) - 2016
6. 38 - Antonio ALLEN (38-579) - 2013
7. 36 - Benj WASHINGTON (36-603) - 2010
36 - Ricardo WHITE (36-472) - 2014
9. 34 - Kasunn WILLIAMS (34-427) - 2014
10. 33 - Darryl BARNETT (33-486) - 2008
 
Pass reception TDs
1. 13 - Chris HUBERT - 2015
2. 12 - Darryl BARNETT - 2008
3. 11 - Tavon GATLIN - 2015
4. 5 - Ricardo WHITE - 2014
5 - Chris HUBERT - 2014
5 - Kasunn WILLIAMS - 2013
5 - Dwayne LORRICK - 2013
5 - Benj WASHINGTON - 2010
5 - Tavon GATLIN - 2013
10. 4 - Bobby WILDER - 2008
4 - Antonio ALLEN - 2013
4 - Dallin GRAY - 2010
4 - Curtis BURSTON - 2017
4 - Antonio ALLEN - 2011
4 - DeAnthon BROOKS - 2016
 
Average yards/catch (minimum 5 receptions)
1. 29.53 - Kasunn WILLIAMS (17-502) - 2013
2. 29.17 - Darnell WALKER (6-175) - 2018
3. 27.83 - Brandon PERSON-BOYD (6-167) - 2018
4. 26.60 - Darryl BARNETT (5-133) - 2005
5. 25.00 - Kasunn WILLIAMS (5-125) - 2011
6. 20.47 - Bobby WILDER (15-307) - 2008
7. 20.08 - Marquez BEEKS (12-241) - 2016
8. 19.74 - Juwan MOYE (23-454) - 2013
9. 19.71 - Sidn McCLETTIE (7-138) - 2009
10. 17.86 - Brandon PERSON-BOYD (7-125) - 2017
 
Receptions/game (minimum 5 games)
1. 7.10 - Chris HUBERT (10 games) - 2015
2. 4.60 - Tavon GATLIN (10 games) - 2015
3. 4.50 - Chris HUBERT (10 games) - 2014
4. 4.40 - Gedari LIVERMAN (10 games) - 2016
5. 4.09 - Kendon DOE (11 games) - 2009
6. 4.00 - Benj WASHINGTON (9 games) - 2010
7. 3.80 - Antonio ALLEN (10 games) - 2013
8. 3.60 - Ricardo WHITE (10 games) - 2014
9. 3.56 - Tavon GATLIN (9 games) - 2013
10. 3.43 - Ricardo WHITE (7 games) - 2012
 


TOTAL OFFENSE

Total offense yards
1. 2441 - Derek BRYANT (362-2441) - 2015
2. 1974 - Robert BENJAMIN (331-1974) - 2010
3. 1723 - Collyn ANDERSON (232-1723) - 2018
4. 1673 - Derek BRYANT (224-1673) - 2013
5. 1567 - Derek BRYANT (285-1567) - 2014
6. 1427 - Jemeryn JENKINS (222-1427) - 2013
7. 1267 - Benja WILLIAMS (240-1267) - 2009
8. 1257 - Stevie GREEN (225-1257) - 2017
9. 1193 - Richard LATIMER (221-1193) - 2017
10. 1185 - Bryan HARDY (167-1185) - 2008
 
TDs responsible for
1. 25 - Derek BRYANT - 2015
2. 24 - Robert BENJAMIN - 2010
3. 17 - Stevie GREEN - 2017
4. 15 - Jemeryn JENKINS - 2013
5. 14 - Collyn ANDERSON - 2018
14 - Chris HUBERT - 2015
14 - Derek BRYANT - 2013
8. 13 - Richard MEDLIN - 2008
13 - Bryan HARDY - 2008
13 - Ben WILLIAMS - 2008
 
Total offense/game (minimum 5 games)
1. 271.2 - Derek BRYANT (9 games) - 2015
2. 239.0 - Derek BRYANT (7 games) - 2013
3. 219.3 - Robert BENJAMIN (9 games) - 2010
4. 191.4 - Collyn ANDERSON (9 games) - 2018
5. 178.4 - Jemeryn JENKINS (8 games) - 2013
6. 174.1 - Derek BRYANT (9 games) - 2014
7. 169.3 - Bryan HARDY (7 games) - 2008
8. 158.4 - Benja WILLIAMS (8 games) - 2009
9. 149.1 - Richard LATIMER (8 games) - 2017
10. 126.1 - Chau CONCEPCION (9 games) - 2011
 
Total offense/play (minimum 50 plays)
1. 7.47 - Derek BRYANT (224-1673) - 2013
2. 7.43 - Collyn ANDERSON (232-1723) - 2018
3. 7.10 - Bryan HARDY (167-1185) - 2008
4. 6.97 - Andr MONTGOMERY (109-760) - 2014
5. 6.74 - Derek BRYANT (362-2441) - 2015
6. 6.43 - Jemeryn JENKINS (222-1427) - 2013
7. 6.39 - Donshel JETTON (80-511) - 2018
8. 6.19 - Jay AUTRY (63-390) - 2007
9. 5.96 - Robert BENJAMIN (331-1974) - 2010
10. 5.88 - Corbin RASCOE (50-294) - 2014
 
All purpose yards
1. 1438 - Stevie GREEN - 2017
2. 1391 - Richard MEDLIN - 2010
3. 1334 - Richard MEDLIN - 2008
4. 1281 - Brandon SMITH - 2017
5. 1174 - Stevie GREEN - 2016
6. 1169 - Chris HUBERT - 2015
7. 1107 - Richard MEDLIN - 2009
8. 1053 - Stevie GREEN - 2018
9. 1019 - Tavon GATLIN - 2015
10. 994 - Gedari LIVERMAN - 2016
 
All purpose yards/game (minimum 5 games)
1. 139.1 - Richard MEDLIN (10 games) - 2010
2. 133.4 - Richard MEDLIN (10 games) - 2008
3. 130.7 - Stevie GREEN (11 games) - 2017
4. 128.1 - Brandon SMITH (10 games) - 2017
5. 117.4 - Stevie GREEN (10 games) - 2016
6. 117.0 - Stevie GREEN (9 games) - 2018
7. 116.9 - Chris HUBERT (10 games) - 2015
8. 101.9 - Tavon GATLIN (10 games) - 2015
9. 100.6 - Richard MEDLIN (11 games) - 2009
10. 99.4 - Gedari LIVERMAN (10 games) - 2016
 


SCORING

Total points scored
1. 102 - Stevie GREEN (17 TD) - 2017
2. 89 - Austin TURNER (38 PAT, 17 FG) - 2009
3. 86 - Chris HUBERT (14 TD, 1 PAT) - 2015
4. 78 - Richard MEDLIN (13 TD) - 2008
5. 74 - Tavon GATLIN (12 TD, 1 PAT) - 2015
6. 72 - Colon BAILEY (12 TD) - 2011
72 - Darryl BARNETT (12 TD) - 2008
8. 62 - Austin TURNER (38 PAT, 8 FG) - 2010
9. 61 - David LAMB (31 PAT, 10 FG) - 2018
10. 60 - Richard MEDLIN (10 TD) - 2009
 
Touchdowns scored
1. 17 - Stevie GREEN (15 rush, 2 rcv) - 2017
2. 14 - Chris HUBERT (13 rcv, 1 ret) - 2015
3. 13 - Richard MEDLIN (10 rush, 3 ret) - 2008
4. 12 - Colon BAILEY (12 rush) - 2011
12 - Darryl BARNETT (12 rcv) - 2008
12 - Tavon GATLIN (11 rcv, 1 ret) - 2015
7. 10 - Richard MEDLIN (10 rush) - 2009
8. 8 - Calvin HARRIS (7 rush, 1 rcv) - 2009
9. 7 - Colon BAILEY (7 rush) - 2012
10. 6 - Stevie GREEN (6 rush) - 2018
6 - Stevie GREEN (6 rush) - 2016
6 - Donshel JETTON (6 rush) - 2017
 


EXTRA POINTS

PAT kicks made
1. 41 - Bryant CONNER (41-53) - 2008
2. 38 - Austin TURNER (38-42) - 2009
38 - David LAMB (38-41) - 2017
38 - Austin TURNER (38-40) - 2010
5. 35 - Antonio MAYO (35-37) - 2013
6. 31 - David LAMB (31-36) - 2018
7. 30 - Antonio MAYO (30-34) - 2014
8. 29 - David LAMB (29-39) - 2015
9. 27 - Austin TURNER (27-31) - 2011
10. 23 - Eric LAMOUREX (23-23) - 2007
 
PAT kicks attempted
1. 53 - Bryant CONNER (41-53) - 2008
2. 42 - Austin TURNER (38-42) - 2009
3. 41 - David LAMB (38-41) - 2017
4. 40 - Austin TURNER (38-40) - 2010
5. 39 - David LAMB (29-39) - 2015
6. 37 - Antonio MAYO (35-37) - 2013
7. 36 - David LAMB (31-36) - 2018
8. 34 - Antonio MAYO (30-34) - 2014
9. 31 - Austin TURNER (27-31) - 2011
10. 23 - David LAMB (19-23) - 2016
23 - Eric LAMOUREX (23-23) - 2007
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Eric LAMOUREX (23-23) - 2007
100.0 - Antonio MAYO (19-19) - 2012
3. 95.0 - Austin TURNER (38-40) - 2010
4. 94.6 - Antonio MAYO (35-37) - 2013
5. 92.7 - David LAMB (38-41) - 2017
6. 90.5 - Austin TURNER (38-42) - 2009
7. 88.2 - Antonio MAYO (30-34) - 2014
8. 87.1 - Austin TURNER (27-31) - 2011
9. 86.1 - David LAMB (31-36) - 2018
10. 82.6 - David LAMB (19-23) - 2016
 


FIELD GOALS

Field goals made
1. 17 - Austin TURNER (17-32) - 2009
2. 12 - David LAMB (12-18) - 2016
3. 10 - David LAMB (10-16) - 2018
10 - Eric LAMOUREX (10-16) - 2007
5. 8 - Austin TURNER (8-16) - 2010
6. 7 - Antonio MAYO (7-13) - 2012
7 - Antonio MAYO (7-13) - 2013
7 - David LAMB (7-13) - 2017
9. 3 - Antonio MAYO (3-5) - 2014
10. 2 - David LAMB (2-3) - 2015
2 - Austin TURNER (2-13) - 2011
 
Field goals attempted
1. 32 - Austin TURNER (17-32) - 2009
2. 18 - David LAMB (12-18) - 2016
3. 16 - Austin TURNER (8-16) - 2010
16 - David LAMB (10-16) - 2018
16 - Eric LAMOUREX (10-16) - 2007
6. 13 - Austin TURNER (2-13) - 2011
13 - David LAMB (7-13) - 2017
13 - Antonio MAYO (7-13) - 2012
13 - Antonio MAYO (7-13) - 2013
10. 5 - Antonio MAYO (3-5) - 2014
 
Field goal pct (minimum 5 attempts)
1. 66.7 - David LAMB (12-18) - 2016
2. 62.5 - Eric LAMOUREX (10-16) - 2007
62.5 - David LAMB (10-16) - 2018
4. 60.0 - Antonio MAYO (3-5) - 2014
5. 53.8 - David LAMB (7-13) - 2017
53.8 - Antonio MAYO (7-13) - 2012
53.8 - Antonio MAYO (7-13) - 2013
8. 53.1 - Austin TURNER (17-32) - 2009
9. 50.0 - Austin TURNER (8-16) - 2010
10. 15.4 - Austin TURNER (2-13) - 2011
 


PUNTING

Punt yards
1. 2551 - Austin TURNER (65-2551) - 2009
2. 2215 - Eric LAMOUREX (58-2215) - 2007
3. 2202 - Matthew TRAU (55-2202) - 2017
4. 2032 - Matthew TRAU (53-2032) - 2016
5. 1890 - Antonio MAYO (48-1890) - 2013
6. 1886 - Antonio MAYO (47-1886) - 2014
7. 1857 - Austin TURNER (52-1857) - 2010
8. 1753 - Austin TURNER (46-1753) - 2011
9. 1563 - Spenser TERRY (45-1563) - 2008
10. 1511 - Antonio MAYO (42-1511) - 2012
 
Punt attempts
1. 65 - Austin TURNER (65-2551) - 2009
2. 58 - Eric LAMOUREX (58-2215) - 2007
3. 55 - Matthew TRAU (55-2202) - 2017
4. 53 - Matthew TRAU (53-2032) - 2016
5. 52 - Austin TURNER (52-1857) - 2010
6. 48 - Antonio MAYO (48-1890) - 2013
7. 47 - Antonio MAYO (47-1886) - 2014
8. 46 - Austin TURNER (46-1753) - 2011
9. 45 - Spenser TERRY (45-1563) - 2008
10. 42 - Antonio MAYO (42-1511) - 2012
 
Punts had blocked
1. 3 - Jacob YOUNG (37-1372) - 2018
3 - Antonio MAYO (47-1886) - 2014
3. 2 - Matthew TRAU (55-2202) - 2017
2 - Austin TURNER (65-2551) - 2009
2 - Matthew TRAU (53-2032) - 2016
2 - Matthew TRAU (22-877) - 2015
2 - Antonio MAYO (48-1890) - 2013
8. 1 - Antonio MAYO (42-1511) - 2012
1 - David LAMB (21-799) - 2015
1 - Austin TURNER (52-1857) - 2010
1 - Austin TURNER (46-1753) - 2011
1 - Eric LAMOUREX (58-2215) - 2007
 
Average yards/punt (minimum 5 attempts)
1. 40.13 - Antonio MAYO (47-1886) - 2014
2. 40.04 - Matthew TRAU (55-2202) - 2017
3. 39.86 - Matthew TRAU (22-877) - 2015
4. 39.38 - Antonio MAYO (48-1890) - 2013
5. 39.25 - Austin TURNER (65-2551) - 2009
6. 38.34 - Matthew TRAU (53-2032) - 2016
7. 38.19 - Eric LAMOUREX (58-2215) - 2007
8. 38.11 - Austin TURNER (46-1753) - 2011
9. 38.05 - David LAMB (21-799) - 2015
10. 37.08 - Jacob YOUNG (37-1372) - 2018
 


PUNT RETURNS

Punt return yards
1. 276 - Tyeous SHARPE (16-276) - 2018
2. 164 - Michael JOHNSON (10-164) - 2014
3. 130 - Robert ALLEN (8-130) - 2008
4. 129 - Michael STATON (10-129) - 2010
5. 120 - Tavon GATLIN (3-120) - 2015
6. 115 - Chris HUBERT (5-115) - 2015
7. 110 - Michael STATON (9-110) - 2009
8. 102 - Gedari LIVERMAN (9-102) - 2016
9. 100 - Donte' WISE (10-100) - 2007
10. 95 - Tyeous SHARPE (10-95) - 2017
 
Punt returns
1. 16 - Tyeous SHARPE (16-276) - 2018
2. 10 - Donte' WISE (10-100) - 2007
10 - Tyeous SHARPE (10-95) - 2017
10 - Michael JOHNSON (10-164) - 2014
10 - Michael STATON (10-129) - 2010
6. 9 - Gedari LIVERMAN (9-102) - 2016
9 - Michael STATON (9-110) - 2009
8. 8 - Robert ALLEN (8-130) - 2008
9. 6 - Cedrick SNEAD (6-29) - 2011
6 - Chris HUBERT (6-14) - 2012
6 - Richard MEDLIN (6-32) - 2009
 
Punt return TDs
1. 2 - Joshua SCALES - 2010
2 - Tyeous SHARPE - 2018
3. 1 - Michael JOHNSON - 2014
1 - Adrian HORTON - 2009
1 - Chris PERSON - 2012
1 - John HICKS - 2008
1 - Mon SUMMERVILLE - 2008
1 - Geron HARPER - 2007
1 - Tavon GATLIN - 2015
1 - Chris HUBERT - 2015
1 - Joshua WILLIAMS - 2018
1 - Joel KUVUNA - 2010
 
Average yards/punt return (minimum 5 attempts)
1. 23.00 - Chris HUBERT (5-115) - 2015
2. 17.25 - Tyeous SHARPE (16-276) - 2018
3. 16.40 - Michael JOHNSON (10-164) - 2014
4. 16.25 - Robert ALLEN (8-130) - 2008
5. 12.90 - Michael STATON (10-129) - 2010
6. 12.22 - Michael STATON (9-110) - 2009
7. 11.33 - Gedari LIVERMAN (9-102) - 2016
8. 10.00 - Donte' WISE (10-100) - 2007
9. 9.50 - Tyeous SHARPE (10-95) - 2017
10. 8.40 - Joshua SCALES (5-42) - 2011
 


KICK RETURNS

Kick return yards
1. 1235 - Brandon SMITH (44-1235) - 2017
2. 703 - Brandon SMITH (24-703) - 2018
3. 511 - Jeffery BROOKS (17-511) - 2009
4. 500 - Richard MEDLIN (12-500) - 2008
5. 461 - Gedari LIVERMAN (18-461) - 2016
6. 449 - Richard MEDLIN (20-449) - 2010
7. 393 - Jamere PUGH (17-393) - 2011
8. 373 - Brian WALKER (11-373) - 2016
9. 364 - Michael JOHNSON (15-364) - 2012
10. 305 - Maleek GORHAM (11-305) - 2015
 
Kick returns
1. 44 - Brandon SMITH (44-1235) - 2017
2. 24 - Brandon SMITH (24-703) - 2018
3. 20 - Richard MEDLIN (20-449) - 2010
4. 19 - Michael JOHNSON (19-205) - 2014
5. 18 - Gedari LIVERMAN (18-461) - 2016
6. 17 - Jeffery BROOKS (17-511) - 2009
17 - Jamere PUGH (17-393) - 2011
8. 15 - Michael JOHNSON (15-364) - 2012
9. 13 - Michael STATON (13-250) - 2010
10. 12 - Tavon GATLIN (12-304) - 2013
12 - Donshel JETTON (12-263) - 2017
12 - Richard MEDLIN (12-500) - 2008
 
Kick return TDs
1. 3 - Richard MEDLIN - 2008
2. 2 - Brandon SMITH - 2017
2 - Brian WALKER - 2016
2 - Brandon SMITH - 2018
5. 1 - Maleek GORHAM - 2015
1 - Michael JOHNSON - 2012
 
Average yards/kick return (minimum 5 attempts)
1. 41.67 - Richard MEDLIN (12-500) - 2008
2. 33.91 - Brian WALKER (11-373) - 2016
3. 32.60 - Kasunn WILLIAMS (5-163) - 2014
4. 30.06 - Jeffery BROOKS (17-511) - 2009
5. 29.60 - Travis GREEN (10-296) - 2007
6. 29.29 - Brandon SMITH (24-703) - 2018
7. 28.07 - Brandon SMITH (44-1235) - 2017
8. 27.73 - Maleek GORHAM (11-305) - 2015
9. 27.00 - Robert ALLEN (8-216) - 2008
10. 25.61 - Gedari LIVERMAN (18-461) - 2016
 


INTERCEPTION RETURNS

Interception return yards
1. 180 - Andre LYLES (6-180) - 2010
2. 113 - Joshua SCALES (7-113) - 2011
3. 107 - Gerar ATKINSON (2-107) - 2009
107 - Jeff GOWDY (6-107) - 2008
5. 101 - Jeffery GOWDY (6-101) - 2009
6. 97 - Joshua WILKINS (1-97) - 2009
7. 81 - Michael JOHNSON (3-81) - 2012
8. 77 - Patrick MCNEILL (1-77) - 2015
9. 72 - Donte' WISE (5-72) - 2005
10. 59 - Barry DUNN (3-59) - 2007
 
Interceptions
1. 7 - Joshua SCALES (7-113) - 2011
2. 6 - Andre LYLES (6-180) - 2010
6 - Jeff GOWDY (6-107) - 2008
6 - Jeffery GOWDY (6-101) - 2009
5. 5 - Donte' WISE (5-72) - 2005
5 - Michael JOHNSON (5-39) - 2013
7. 4 - Adrian HORTON (4-48) - 2008
4 - Jeff GOWDY (4-35) - 2007
4 - Donte' WISE (4-14) - 2008
4 - Donte' WISE (4-11) - 2006
 
Interception return TDs
1. 2 - Gerar ATKINSON - 2009
2 - Andre LYLES - 2010
3. 1 - Patrick MCNEILL - 2015
1 - Joshua WILKINS - 2009
1 - Darius JEFFERS - 2015
1 - Donte' WISE - 2005
1 - G. SUMMERVILLE - 2009
1 - Jamaal DIXON - 2009
1 - Michael JOHNSON - 2012
1 - Jacobe CLEMENT - 2017
1 - Nigel PEELE - 2017
1 - LaDarius ROUSE - 2015
1 - Christop PERSON - 2013
1 - David STEVENSON - 2016
1 - Eric CONWAY - 2008
1 - Simeon MARSHALL - 2011
1 - Elv DE LA ROSA - 2017
1 - Marcos ESQUIVEL - 2011
 


FUMBLE RETURNS

Fumble return yards
1. 79 - Jeff GOWDY (0-79) - 2008
2. 70 - Kwamere BAILEY (1-70) - 2011
3. 51 - Elijah MITCHELL (1-51) - 2007
4. 50 - Sha'Mond SQUIRES (1-50) - 2018
5. 48 - Andre LYLES (1-48) - 2011
6. 39 - John BROWN (1-39) - 2013
7. 37 - Steven MOORE (1-37) - 2011
8. 34 - Seth JOHNSON (1-34) - 2014
9. 33 - Thomas PERRY (1-33) - 2013
10. 31 - Aaron PATTERSON (1-31) - 2011
 
Fumble returns
1. 2 - Anthony WALL (2-10) - 2007
2. 1 - Kwamere BAILEY (1-70) - 2011
1 - Elijah MITCHELL (1-51) - 2007
1 - Sha'Mond SQUIRES (1-50) - 2018
1 - Andre LYLES (1-48) - 2011
1 - John BROWN (1-39) - 2013
1 - Steven MOORE (1-37) - 2011
