Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Fayetteville State University | 287 | 289 | 576 | +16 | |
2 | Virginia State University | 319 | 312 | 631 | +71 | |
3 | Saint Augustine's College | 325 | 312 | 637 | +77 | |
4 | Johnson C. Smith University | 358 | 358 | 716 | +156 | |
5 | Elizabeth City State Universit | 360 | 357 | 717 | +157 | |
6 | North Carolina Central | 366 | 429 | 795 | +235 | |
7 | Virginia Union University | 446 | 421 | 867 | +307 | |
8 | Saint Paul's College | 456 | 428 | 884 | +324 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Derek Scott | Fayetteville State University | 71 | 67 | 138 | -2 | |
2 | Joel Lynn | Fayetteville State University | 71 | 73 | 144 | +4 | |
3 | Kevin Lyles | Fayetteville State University | 72 | 74 | 146 | +6 | |
4 | Greg Hunt | Virginia State University | 75 | 72 | 147 | +7 | |
5 | Brandon Smith | Fayetteville State University | 73 | 75 | 148 | +8 | |
6 | Jeremy Ringled | Fayetteville State University | 76 | 72 | 148 | +8 | |
7 | Jerel Whiting | Virginia State University | 74 | 74 | 148 | +8 | |
8 | AAron Oliver | Saint Augustine's College | 80 | 70 | 150 | +10 | |
10 | Ian Milne | Fayetteville State University | 74 | 78 | 152 | +12 | |
10 | Chris Winters | North Carolina Central | 77 | 75 | 152 | +12 | |
11 | Enobong Udo | Johnson C. Smith University | 74 | 79 | 153 | +13 | |
12 | Britos, Valani | Virginia State University | 82 | 77 | 159 | +19 | |
13 | Larry Whiteside | Saint Augustine's College | 78 | 82 | 160 | +20 | |
14 | Dustin Boothe | Elizabeth City State Universit | 83 | 78 | 161 | +21 | |
15 | Justin Scurlock | Saint Augustine's College | 81 | 82 | 163 | +23 | |
16 | Maylon Fowler | North Carolina Central | 80 | 84 | 164 | +24 | |
17 | Clarone Mitchener | Saint Paul's College | 85 | 79 | 164 | +24 | |
18 | Julius Wells | Saint Augustine's College | 86 | 78 | 164 | +24 | |
19 | Lisa Westbrook | Elizabeth City State Universit | 85 | 88 | 173 | +33 | |
20 | Andre Kelley | Johnson C. Smith University | 87 | 88 | 175 | +35 | |
21 | Mason, Tiffany | Virginia State University | 88 | 89 | 177 | +37 | |
22 | Fred Amy Jr. | Virginia Union University | 94 | 85 | 179 | +39 | |
23 | Williams, Brandon | Virginia State University | 97 | 89 | 186 | +46 | |
24 | William Westbrook | Elizabeth City State Universit | 94 | 94 | 188 | +48 | |
25 | Jamal Brown | Johnson C. Smith University | 99 | 92 | 191 | +51 | |
26 | Keyth Wilson | Saint Augustine's College | 98 | 99 | 197 | +57 | |
27 | Herbert Collins | Johnson C. Smith University | 98 | 100 | 198 | +58 | |
28 | James Helms | Elizabeth City State Universit | 103 | 97 | 200 | +60 | |
29 | Michael Reading | Elizabeth City State Universit | 98 | 103 | 201 | +61 | |
30 | DeAndres Royal | North Carolina Central | 103 | 101 | 204 | +64 | |
31 | Julian Polk | Johnson C. Smith University | 114 | 99 | 213 | +73 | |
32 | Charles Reid | Virginia Union University | 115 | 102 | 217 | +77 | |
33 | Jonchin Okonkwo | Virginia Union University | 108 | 112 | 220 | +80 | |
34 | Carlin Gibson | Saint Paul's College | 127 | 109 | 236 | +96 | |
35 | Jack Brown | Saint Paul's College | 123 | 115 | 238 | +98 | |
36 | Ryan Gearn | Saint Paul's College | 121 | 125 | 246 | +106 | |
37 | Antonio Jackson | Virginia Union University | 129 | 122 | 251 | +111 | |
38 | Jonathan Pemberton | Virginia Union University | 129 | 125 | 254 | +114 | |
39 | Maurice Rosebro | North Carolina Central | 112 | 169 | 281 | +141 | |
Dominic Ray | Saint Paul's College | dnc | 0 | DNF | |||
Cameron Singleton | North Carolina Central | 96 | dnc | DNF |
Team-by-Team Results |
3-27-28-07 -- CIAA Eastern Division Tournament
Sycamore Creek Golf Course -- Manakin-Sabot, VA
Par 70, 6269 yards -- 8 teams, 41 players
# Indicates individual player
AP-Style Tournament Results |
CIAA Eastern Division Tournament Sycamore Creek Golf Course Manakin-Sabot, VA Dates: 3-27-28-07 Par 70, 6269 yards Fin. Top 20 teams Scores Total Par 1 Fayetteville State University.. 287 289 576 +16 2 Virginia State University...... 319 312 631 +71 3 Saint Augustine's College...... 325 312 637 +77 4 Johnson C. Smith University.... 358 358 716 +156 5 Elizabeth City State Universit. 360 357 717 +157 6 North Carolina Central......... 366 429 795 +235 7 Virginia Union University...... 446 421 867 +307 8 Saint Paul's College........... 456 428 884 +324 Fin. Top 20 Players Team Scores Total Par 1 Derek Scott.......... Fayetteville State University.. 71 67 138 -2 2 Joel Lynn............ Fayetteville State University.. 71 73 144 +4 3 Kevin Lyles.......... Fayetteville State University.. 72 74 146 +6 4 Greg Hunt............ Virginia State University...... 75 72 147 +7 5 Brandon Smith........ Fayetteville State University.. 73 75 148 +8 6 Jeremy Ringled....... Fayetteville State University.. 76 72 148 +8 7 Jerel Whiting........ Virginia State University...... 74 74 148 +8 8 AAron Oliver......... Saint Augustine's College...... 80 70 150 +10 10 Ian Milne............ Fayetteville State University.. 74 78 152 +12 10 Chris Winters........ North Carolina Central......... 77 75 152 +12 11 Enobong Udo.......... Johnson C. Smith University.... 74 79 153 +13 12 Britos, Valani....... Virginia State University...... 82 77 159 +19 13 Larry Whiteside...... Saint Augustine's College...... 78 82 160 +20 14 Dustin Boothe........ Elizabeth City State Universit. 83 78 161 +21 15 Justin Scurlock...... Saint Augustine's College...... 81 82 163 +23 16 Maylon Fowler........ North Carolina Central......... 80 84 164 +24 17 Clarone Mitchener.... Saint Paul's College........... 85 79 164 +24 18 Julius Wells......... Saint Augustine's College...... 86 78 164 +24 19 Lisa Westbrook....... Elizabeth City State Universit. 85 88 173 +33 20 Andre Kelley......... Johnson C. Smith University.... 87 88 175 +35