Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Fayetteville State University | 293 | 289 | 274 | 856 | +16 | |
2 | Bridgewater College | 306 | 282 | 274 | 862 | +22 | |
3 | Embry-Riddle University | 304 | 278 | 282 | 864 | +24 | |
4 | Christopher Newport University | 307 | 273 | 285 | 865 | +25 | |
5 | Saint Andrews | 283 | 303 | 283 | 869 | +29 | |
6 | Averett University | 304 | 280 | 286 | 870 | +30 | |
7 | Hampden-Sydney College | 307 | 278 | 288 | 873 | +33 | |
8 | California University-PA | 309 | 282 | 285 | 876 | +36 | |
9 | Millersville University | 286 | 304 | 287 | 877 | +37 | |
10 | Clarion University | 306 | 283 | 290 | 879 | +39 | |
11 | Greensboro College | 301 | 288 | 291 | 880 | +40 | |
12 | Louisburg Community College | 293 | 299 | 288 | 880 | +40 | |
13 | Piedmont College | 299 | 310 | 297 | 906 | +66 | |
14 | Shenandoah University | 300 | 321 | 314 | 935 | +95 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ruckman,Grady | Bridgewater College | 71 | 69 | 66 | 206 | -4 | |
2 | Joel Lynn | Fayetteville State University | 70 | 70 | 67 | 207 | -3 | |
3 | Boykins, Bob | Hampden-Sydney College | 73 | 66 | 69 | 208 | -2 | |
4 | Sortino, Nick | Averett University | 72 | 68 | 71 | 211 | +1 | |
5 | Castro, Andres | Embry-Riddle University | 73 | 67 | 72 | 212 | +2 | |
6 | Hopkins, Matt | Christopher Newport University | 76 | 66 | 70 | 212 | +2 | |
7 | Scott, Justin | Clarion University | 77 | 69 | 66 | 212 | +2 | |
8 | Kolls, John | Saint Andrews | 73 | 71 | 69 | 213 | +3 | |
9 | LaDovic,Jon | California University-PA | 74 | 70 | 69 | 213 | +3 | |
10 | Yeung, Alvin | Saint Andrews | 68 | 76 | 70 | 214 | +4 | |
11 | Cassidy, Sean | Christopher Newport University | 73 | 67 | 75 | 215 | +5 | |
12 | Elder, Brock | Greensboro College | 76 | 68 | 71 | 215 | +5 | |
13 | Kevin Lyles | Fayetteville State University | 73 | 73 | 69 | 215 | +5 | |
14 | Ian Milne | Fayetteville State University | 78 | 72 | 66 | 216 | +6 | |
15 | Montford, Matthew | Louisburg Community College | 72 | 73 | 71 | 216 | +6 | |
16 | O'Keefe, Jordan | Millersville University | 72 | 73 | 71 | 216 | +6 | |
17 | Goldschmidt, Joe | Averett University | 73 | 74 | 70 | 217 | +7 | |
18 | Hartman, Brad | Averett University | 77 | 71 | 69 | 217 | +7 | |
19 | Miller, Thomas | Embry-Riddle University | 77 | 73 | 67 | 217 | +7 | |
20 | Will, Tm | Clarion University | 77 | 68 | 72 | 217 | +7 | |
21 | Deshong, Darryn | Millersville University | 71 | 74 | 73 | 218 | +8 | |
22 | Gast, Corey | Millersville University | 69 | 78 | 71 | 218 | +8 | |
23 | Hellwege, Stephen | Embry-Riddle University | 76 | 71 | 71 | 218 | +8 | |
24 | Kistinsson, Alfred | Saint Andrews | 72 | 76 | 70 | 218 | +8 | |
25 | Bartley, Andrew | Bridgewater College | 79 | 70 | 70 | 219 | +9 | |
26 | Hellwege, Nathan | Embry-Riddle University | 80 | 67 | 72 | 219 | +9 | |
27 | Pinchot, Chase | Greensboro College | 74 | 74 | 71 | 219 | +9 | |
28 | Smialek, Eric | Christopher Newport University | 80 | 70 | 69 | 219 | +9 | |
29 | Gribschaw, Matt | California University-PA | 80 | 69 | 71 | 220 | +10 | |
30 | Gutierrez, Jose | Louisburg Community College | 71 | 76 | 73 | 220 | +10 | |
31 | Derek Scott | Fayetteville State University | 72 | 74 | 74 | 220 | +10 | |
31 | Cartwrigh, Andy | Piedmont College | 74 | 76 | 71 | 221 | +11 | |
33 | Seelye, Josh | California University-PA | 77 | 70 | 74 | 221 | +11 | |
34 | Howell, Matt | Piedmont College | 72 | 76 | 74 | 222 | +12 | |
35 | Ray,Colten | Bridgewater College | 84 | 73 | 65 | 222 | +12 | |
36 | Shrader, Rob | Hampden-Sydney College | 78 | 71 | 73 | 222 | +12 | |
36 | Combs, Nick | Hampden-Sydney College | 81 | 71 | 71 | 223 | +13 | |
37 | Corbin, John | Christopher Newport University | 80 | 72 | 71 | 223 | +13 | |
39 | Harper, Shawn | Bridgewater College | 79 | 71 | 73 | 223 | +13 | |
39 | Bennett, Scott | Saint Andrews | 70 | 80 | 74 | 224 | +14 | |
40 | Brown, Corey | Louisburg Community College | 74 | 74 | 76 | 224 | +14 | |
42 | Kelly, Mike | Hampden-Sydney College | 76 | 70 | 78 | 224 | +14 | |
43 | Rhodes, Adam | Bridgewater College | 77 | 72 | 75 | 224 | +14 | |
44 | Schroyer, Richie | Embry-Riddle University | 78 | 74 | 73 | 225 | +15 | |
44 | Steffy, Pete | Millersville University | 74 | 79 | 72 | 225 | +15 | |
45 | Batko, Brian | California University-PA | 80 | 75 | 71 | 226 | +16 | |
46 | Cameron, Justin | Clarion University | 75 | 73 | 78 | 226 | +16 | |
47 | Cobo, Ryan | Piedmont College | 76 | 77 | 73 | 226 | +16 | |
48 | Cummings, Josh | Greensboro College | 80 | 74 | 72 | 226 | +16 | |
49 | Davis, Ben | Louisburg Community College | 77 | 76 | 73 | 226 | +16 | |
51 | Moses, Justin | Clarion University | 77 | 73 | 76 | 226 | +16 | |
52 | Orsino, Joseph | Shenandoah University | 73 | 81 | 72 | 226 | +16 | |
53 | Brandon Smith | Fayetteville State University | 79 | 75 | 72 | 226 | +16 | |
53 | Craig, Malcom | Christopher Newport University | 78 | 70 | 79 | 227 | +17 | |
54 | Chamberlin, Taylor | Shenandoah University | 73 | 77 | 80 | 230 | +20 | |
55 | Mullens, Preston | Clarion University | 77 | 74 | 76 | 227 | +17 | |
55 | Garza, Josue' | Louisburg Community College | 76 | 81 | 71 | 228 | +18 | |
57 | Jewell, Robert | California University-PA | 78 | 73 | 77 | 228 | +18 | |
58 | Lambert, Taylor | Hampden-Sydney College | 80 | 73 | 75 | 228 | +18 | |
59 | Kampmann, Arthur | Greensboro College | 76 | 76 | 77 | 229 | +19 | |
60 | Gentry, Kyle | Averett University | 82 | 72 | 76 | 230 | +20 | |
62 | Hess, Davis | Averett University | 83 | 69 | 78 | 230 | +20 | |
63 | Yates, Nick | Shenandoah University | 75 | 79 | 80 | 234 | +24 | |
64 | Kaspar, Christpher | Millersville University | 79 | 81 | 76 | 236 | +26 | |
65 | Kennedy, Rebel | Saint Andrews | 75 | 88 | 74 | 237 | +27 | |
66 | Miller, Zach | Piedmont College | 78 | 81 | 79 | 238 | +28 | |
67 | Miller, Josh | Piedmont College | 77 | 86 | 82 | 245 | +35 | |
68 | McNally, Mike | Shenandoah University | 79 | 84 | 82 | 245 | +35 | |
69 | Lambert, Chris | Shenandoah University | 83 | 84 | 84 | 251 | +41 | |
Suhr, Paul | Greensboro College | 75 | 72 | dnc | DNF |
Team-by-Team Results |
March 30-31-April 1 -- 36th Camp Lejeune Intercollegiate
Scarlet -- Camp Lejeune, NC
Par 70, 6024 yards -- 14 teams, 70 players
# Indicates individual player
AP-Style Tournament Results |
36th Camp Lejeune Intercollegiate Scarlet Camp Lejeune, NC Dates: March 30-31-April 1 Par 70, 6024 yards Fin. Top 20 teams Scores Total Par 1 Fayetteville State University.. 293 289 274 856 +16 2 Bridgewater College............ 306 282 274 862 +22 3 Embry-Riddle University........ 304 278 282 864 +24 4 Christopher Newport University. 307 273 285 865 +25 5 Saint Andrews.................. 283 303 283 869 +29 6 Averett University............. 304 280 286 870 +30 7 Hampden-Sydney College......... 307 278 288 873 +33 8 California University-PA....... 309 282 285 876 +36 9 Millersville University........ 286 304 287 877 +37 10 Clarion University............. 306 283 290 879 +39 11 Greensboro College............. 301 288 291 880 +40 12 Louisburg Community College.... 293 299 288 880 +40 13 Piedmont College............... 299 310 297 906 +66 14 Shenandoah University.......... 300 321 314 935 +95 Fin. Top 20 Players Team Scores Total Par 1 Ruckman,Grady........ Bridgewater College............ 71 69 66 206 -4 2 Joel Lynn............ Fayetteville State University.. 70 70 67 207 -3 3 Boykins, Bob......... Hampden-Sydney College......... 73 66 69 208 -2 4 Sortino, Nick........ Averett University............. 72 68 71 211 +1 5 Castro, Andres....... Embry-Riddle University........ 73 67 72 212 +2 6 Hopkins, Matt........ Christopher Newport University. 76 66 70 212 +2 7 Scott, Justin........ Clarion University............. 77 69 66 212 +2 8 Kolls, John.......... Saint Andrews.................. 73 71 69 213 +3 9 LaDovic,Jon.......... California University-PA....... 74 70 69 213 +3 10 Yeung, Alvin......... Saint Andrews.................. 68 76 70 214 +4 11 Cassidy, Sean........ Christopher Newport University. 73 67 75 215 +5 12 Elder, Brock......... Greensboro College............. 76 68 71 215 +5 13 Kevin Lyles.......... Fayetteville State University.. 73 73 69 215 +5 14 Ian Milne............ Fayetteville State University.. 78 72 66 216 +6 15 Montford, Matthew.... Louisburg Community College.... 72 73 71 216 +6 16 O'Keefe, Jordan...... Millersville University........ 72 73 71 216 +6 17 Goldschmidt, Joe..... Averett University............. 73 74 70 217 +7 18 Hartman, Brad........ Averett University............. 77 71 69 217 +7 19 Miller, Thomas....... Embry-Riddle University........ 77 73 67 217 +7 20 Will, Tm............. Clarion University............. 77 68 72 217 +7