Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Fayetteville State University | 299 | 295 | 594 | +18 | |
2 | Virginia State University | 311 | 320 | 631 | +55 | |
3 | Saint Augustine's College | 353 | 343 | 696 | +120 | |
4 | North Carolina Central | 341 | 357 | 698 | +122 | |
5 | Johnson C. Smith University | 372 | 363 | 735 | +159 | |
6 | Elizabeth City State Universit | 385 | 375 | 760 | +184 | |
7 | Virginia Union University | 423 | 416 | 839 | +263 | |
8 | Saint Paul's College | 413 | 440 | 853 | +277 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jerel Whiting | Virginia State University | 73 | 70 | 143 | -1 | |
2 | Britos Kalani | Virginia State University | 72 | 74 | 146 | +2 | |
3 | Kevin Lyles | Fayetteville State University | 75 | 72 | 147 | +3 | |
4 | Ian Milne | Fayetteville State University | 73 | 75 | 148 | +4 | |
5 | Derek Scott | Fayetteville State University | 75 | 74 | 149 | +5 | |
6 | Joel Lynn | Fayetteville State University | 76 | 74 | 150 | +6 | |
7 | Brandon Smith | Fayetteville State University | 78 | 76 | 154 | +10 | |
8 | AAron Oliver | Saint Augustine's College | 82 | 73 | 155 | +11 | |
9 | Greg Hunt | Virginia State University | 75 | 82 | 157 | +13 | |
10 | Jeremy Ringled | Fayetteville State University | 79 | 80 | 159 | +15 | |
11 | Chris Winters | North Carolina Central | 80 | 80 | 160 | +16 | |
12 | Maylon Fowler | North Carolina Central | 81 | 80 | 161 | +17 | |
13 | Enobong Udo | Johnson C. Smith University | 83 | 78 | 161 | +17 | |
14 | Dustin Boothe | Elizabeth City State Universit | 84 | 78 | 162 | +18 | |
15 | Julius Wells | Saint Augustine's College | 82 | 83 | 165 | +21 | |
16 | Clarone Mitchener | Saint Paul's College | 81 | 93 | 174 | +30 | |
17 | Cameron Singleton | North Carolina Central | 82 | 92 | 174 | +30 | |
18 | Andre Kelley | Johnson C. Smith University | 92 | 88 | 180 | +36 | |
19 | Fred Amy Jr. | Virginia Union University | 88 | 95 | 183 | +39 | |
20 | Larry Whiteside | Saint Augustine's College | 88 | 96 | 184 | +40 | |
21 | Lisa Westbrook | Elizabeth City State Universit | 97 | 91 | 188 | +44 | |
22 | William Westbrook | Elizabeth City State Universit | 91 | 97 | 188 | +44 | |
23 | Brandon Williams | Virginia State University | 91 | 98 | 189 | +45 | |
24 | Justin Scurlock | Saint Augustine's College | 101 | 91 | 192 | +48 | |
24 | Jesse Helms | Elizabeth City State Universit | 113 | 111 | 224 | +80 | |
25 | Tiffant Mason | Virginia State University | 104 | 94 | 198 | +54 | |
26 | Jamal Brown | Johnson C. Smith University | 98 | 102 | 200 | +56 | |
27 | Herbert Collins | Johnson C. Smith University | 99 | 102 | 201 | +57 | |
28 | DeAndres Royal | North Carolina Central | 98 | 105 | 203 | +59 | |
29 | Charles Reid | Virginia Union University | 106 | 100 | 206 | +62 | |
30 | Julian Polk | Johnson C. Smith University | 112 | 95 | 207 | +63 | |
31 | Coby Brooks | Elizabeth City State Universit | 114 | 109 | 223 | +79 | |
32 | James Helms | Elizabeth City State Universit | 113 | 111 | 224 | +80 | |
34 | Jack Brown | Saint Paul's College | 114 | 112 | 226 | +82 | |
35 | Jonchin Okonkwo | Virginia Union University | 110 | 116 | 226 | +82 | |
36 | Ryan Hearn | Saint Paul's College | 113 | 116 | 229 | +85 | |
37 | Jonathan Pemberton | Virginia Union University | 121 | 109 | 230 | +86 | |
38 | Antonio Jackson | Virginia Union University | 119 | 112 | 231 | +87 | |
39 | Carlin Gibson | Saint Paul's College | 115 | 119 | 234 | +90 | |
40 | Maurice Rosebro | North Carolina Central | 116 | 123 | 239 | +95 | |
41 | Brandon Hicks | Saint Paul's College | 130 | 146 | 276 | +132 | |
42 | Bruce Mount | Saint Augustine's College | 142 | 136 | 278 | +134 | |
Ryan Gearn | Saint Paul's College | dnc | 0 | DNF | |||
Dominic Ray | Saint Paul's College | dnc | 0 | DNF | |||
Michael Reading | Elizabeth City State Universit | dnc | 0 | DNF | |||
Keyth Wilson | Saint Augustine's College | dnc | 0 | DNF |
FSU 7th consecutive CIAA Championship
Team-by-Team Results |
4/20/2007 -- CIAA Golf Championship
Cardinal Golf Curse -- Fort Lee, VA
Par 72, 6411 yards -- 8 teams, 46 players
# Indicates individual player
AP-Style Tournament Results |
CIAA Golf Championship Cardinal Golf Curse Fort Lee, VA Dates: 4/20/2007 Par 72, 6411 yards Fin. Top 20 teams Scores Total Par 1 Fayetteville State University.. 299 295 594 +18 2 Virginia State University...... 311 320 631 +55 3 Saint Augustine's College...... 353 343 696 +120 4 North Carolina Central......... 341 357 698 +122 5 Johnson C. Smith University.... 372 363 735 +159 6 Elizabeth City State Universit. 385 375 760 +184 7 Virginia Union University...... 423 416 839 +263 8 Saint Paul's College........... 413 440 853 +277 Fin. Top 20 Players Team Scores Total Par 1 Jerel Whiting........ Virginia State University...... 73 70 143 -1 2 Britos Kalani........ Virginia State University...... 72 74 146 +2 3 Kevin Lyles.......... Fayetteville State University.. 75 72 147 +3 4 Ian Milne............ Fayetteville State University.. 73 75 148 +4 5 Derek Scott.......... Fayetteville State University.. 75 74 149 +5 6 Joel Lynn............ Fayetteville State University.. 76 74 150 +6 7 Brandon Smith........ Fayetteville State University.. 78 76 154 +10 8 AAron Oliver......... Saint Augustine's College...... 82 73 155 +11 9 Greg Hunt............ Virginia State University...... 75 82 157 +13 10 Jeremy Ringled....... Fayetteville State University.. 79 80 159 +15 11 Chris Winters........ North Carolina Central......... 80 80 160 +16 12 Maylon Fowler........ North Carolina Central......... 81 80 161 +17 13 Enobong Udo.......... Johnson C. Smith University.... 83 78 161 +17 14 Dustin Boothe........ Elizabeth City State Universit. 84 78 162 +18 15 Julius Wells......... Saint Augustine's College...... 82 83 165 +21 16 Clarone Mitchener.... Saint Paul's College........... 81 93 174 +30 17 Cameron Singleton.... North Carolina Central......... 82 92 174 +30 18 Andre Kelley......... Johnson C. Smith University.... 92 88 180 +36 19 Fred Amy Jr.......... Virginia Union University...... 88 95 183 +39 20 Larry Whiteside...... Saint Augustine's College...... 88 96 184 +40 FSU 7th consecutive CIAA Championship