Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Belmont-Abbey College | 314 | 317 | 324 | 955 | +91 | |
2 | Pfeiffer University | 338 | 308 | 323 | 969 | +105 | |
t | 3 | Barton College | 330 | 311 | 329 | 970 | +106 |
t | 3 | Fayetteville State University | 334 | 317 | 319 | 970 | +106 |
5 | Coker College | 334 | 327 | 317 | 978 | +114 | |
6 | Anderson (SC) University | 330 | 322 | 331 | 983 | +119 | |
7 | Mount Olive College | 343 | 322 | 325 | 990 | +126 | |
8 | Limestone College | 343 | 331 | 344 | 1018 | +154 | |
Queens (NC) College | 0 | 0 | 0 | DNF | |||
St. Andrews College | 0 | 0 | 0 | DNF | |||
Virginia State University | 0 | 0 | 0 | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Hall, Lain | Queens (NC) College | 75 | 78 | 75 | 228 | +12 | |
t | 2 | Ian Milne | Fayetteville State University | 77 | 77 | 80 | 234 | +18 |
t | 2 | Timms, Kasey | Belmont-Abbey College | 80 | 74 | 80 | 234 | +18 |
4 | Nosewicz, Nick | Barton College | 80 | 72 | 83 | 235 | +19 | |
t | 5 | Campbell, Joe | Belmont-Abbey College | 78 | 77 | 81 | 236 | +20 |
t | 5 | Hill, Jeff | Pfeiffer University | 83 | 74 | 79 | 236 | +20 |
t | 5 | Marsh, Chris | Coker College | 82 | 77 | 77 | 236 | +20 |
t | 8 | Greene, Jonathan | Mount Olive College | 85 | 78 | 78 | 241 | +25 |
t | 8 | Owings, Kurt | Anderson (SC) University | 80 | 80 | 81 | 241 | +25 |
t | 8 | Woodard, Scott | Mount Olive College | 81 | 81 | 79 | 241 | +25 |
11 | Harrison, Stephen | Barton College | 79 | 81 | 82 | 242 | +26 | |
t | 12 | Butler, Paul | Limestone College | 83 | 82 | 80 | 245 | +29 |
t | 12 | Chidester, Matt | Belmont-Abbey College | 81 | 81 | 83 | 245 | +29 |
t | 14 | Gillam, Jimmy | Coker College | 82 | 80 | 84 | 246 | +30 |
t | 14 | Hernandez, Taylor | Barton College | 86 | 80 | 80 | 246 | +30 |
t | 14 | Pitre, Louis Alexand | Pfeiffer University | 88 | 78 | 80 | 246 | +30 |
t | 14 | Scott, Kegerreis | Queens (NC) College | 91 | 79 | 76 | 246 | +30 |
t | 14 | Sheriff, Adam | Anderson (SC) University | 81 | 77 | 88 | 246 | +30 |
t | 19 | Harris, David | Pfeiffer University | 84 | 81 | 82 | 247 | +31 |
t | 19 | Kevin Lyles | Fayetteville State University | 84 | 86 | 77 | 247 | +31 |
t | 19 | Rogers, Blaine | Coker College | 82 | 90 | 75 | 247 | +31 |
t | 19 | Derek Scott | Fayetteville State University | 87 | 81 | 79 | 247 | +31 |
t | 23 | Strayberry, Ryan | Anderson (SC) University | 85 | 82 | 81 | 248 | +32 |
t | 23 | Williamson, Clay | Anderson (SC) University | 84 | 83 | 81 | 248 | +32 |
t | 25 | Hagsund, Johan | Mount Olive College | 85 | 84 | 83 | 252 | +36 |
t | 25 | Kristinsson, Alfred | St. Andrews College | 84 | 85 | 83 | 252 | +36 |
t | 25 | Jeremy Ringled | Fayetteville State University | 91 | 78 | 83 | 252 | +36 |
t | 25 | Tomlinson, Connor | Belmont-Abbey College | 87 | 85 | 80 | 252 | +36 |
t | 29 | Kolls, John | St. Andrews College | 79 | 86 | 88 | 253 | +37 |
t | 29 | Whelband, Matt | Pfeiffer University | 83 | 88 | 82 | 253 | +37 |
t | 31 | Burke, Jonathan | Barton College | 85 | 86 | 84 | 255 | +39 |
t | 31 | Jones, Neal | Barton College | 86 | 78 | 91 | 255 | +39 |
t | 31 | Shiflet, Andrew | Pfeiffer University | 90 | 75 | 90 | 255 | +39 |
t | 34 | Moberg, Mikael | Mount Olive College | 92 | 79 | 85 | 256 | +40 |
t | 34 | Nielsen, Mads | Belmont-Abbey College | 75 | 85 | 96 | 256 | +40 |
36 | Jones, Bryson | Limestone College | 85 | 85 | 87 | 257 | +41 | |
37 | Goldenberg, Jay | Coker College | 88 | 84 | 86 | 258 | +42 | |
t | 38 | Brennan, Wally | Limestone College | 89 | 83 | 88 | 260 | +44 |
t | 38 | Etheredge, Chris | Limestone College | 89 | 82 | 89 | 260 | +44 |
41 | Taylor, Chris | Limestone College | 86 | 84 | 91 | 261 | +45 | |
42 | Joel Lynn | Fayetteville State University | 86 | 81 | 97 | 264 | +48 | |
43 | Frisch, Steve | Coker College | 93 | 86 | 81 | 260 | +44 | |
43 | Whiting, Jerel | Virginia State University | 92 | 82 | 96 | 270 | +54 | |
44 | Kirby, Nick | Anderson (SC) University | 89 | 91 | 91 | 271 | +55 | |
45 | Bitzenhofer, Chris | Mount Olive College | 94 | 89 | 100 | 283 | +67 | |
Brandon Smith | Fayetteville State University | dnc | 0 | 0 | DNF | |||
Keyth Wilson | St. Andrews College | dnc | 0 | 0 | DNF |
Team-by-Team Results |
5/8/2007 -- NCAA Div II Atlantic/Southeast Region
Savannah Quarters Course -- Pooler, GA
Par 72, 7066 yards -- 11 teams, 47 players
# Indicates individual player
AP-Style Tournament Results |
NCAA Div II Atlantic/Southeast Region Savannah Quarters Course Pooler, GA Dates: 5/8/2007 Par 72, 7066 yards Fin. Top 20 teams Scores Total Par 1 Belmont-Abbey College.......... 314 317 324 955 +91 2 Pfeiffer University............ 338 308 323 969 +105 t 3 Barton College................. 330 311 329 970 +106 t 3 Fayetteville State University.. 334 317 319 970 +106 5 Coker College.................. 334 327 317 978 +114 6 Anderson (SC) University....... 330 322 331 983 +119 7 Mount Olive College............ 343 322 325 990 +126 8 Limestone College.............. 343 331 344 1018 +154 Queens (NC) College............ 0 0 0 DNF St. Andrews College............ 0 0 0 DNF Virginia State University...... 0 0 0 DNF Fin. Top 20 Players Team Scores Total Par 1 Hall, Lain........... Queens (NC) College............ 75 78 75 228 +12 t 2 Ian Milne............ Fayetteville State University.. 77 77 80 234 +18 t 2 Timms, Kasey......... Belmont-Abbey College.......... 80 74 80 234 +18 4 Nosewicz, Nick....... Barton College................. 80 72 83 235 +19 t 5 Campbell, Joe........ Belmont-Abbey College.......... 78 77 81 236 +20 t 5 Hill, Jeff........... Pfeiffer University............ 83 74 79 236 +20 t 5 Marsh, Chris......... Coker College.................. 82 77 77 236 +20 t 8 Greene, Jonathan..... Mount Olive College............ 85 78 78 241 +25 t 8 Owings, Kurt......... Anderson (SC) University....... 80 80 81 241 +25 t 8 Woodard, Scott....... Mount Olive College............ 81 81 79 241 +25 11 Harrison, Stephen.... Barton College................. 79 81 82 242 +26 t 12 Butler, Paul......... Limestone College.............. 83 82 80 245 +29 t 12 Chidester, Matt...... Belmont-Abbey College.......... 81 81 83 245 +29 t 14 Gillam, Jimmy........ Coker College.................. 82 80 84 246 +30 t 14 Hernandez, Taylor.... Barton College................. 86 80 80 246 +30 t 14 Pitre, Louis Alexand. Pfeiffer University............ 88 78 80 246 +30 t 14 Scott, Kegerreis..... Queens (NC) College............ 91 79 76 246 +30 t 14 Sheriff, Adam........ Anderson (SC) University....... 81 77 88 246 +30 t 19 Harris, David........ Pfeiffer University............ 84 81 82 247 +31 t 19 Kevin Lyles.......... Fayetteville State University.. 84 86 77 247 +31 t 19 Rogers, Blaine....... Coker College.................. 82 90 75 247 +31 t 19 Derek Scott.......... Fayetteville State University.. 87 81 79 247 +31