The Cardinal Golf Club
Petersburg, VA
Dates: 4/17/2008
1st Round Scores
Par 72
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Virginia State | 295 | +7 | |
| 2 | Fayetteville State | 296 | +8 | |
| 3 | Saint Augustine's College | 314 | +26 | |
| 4 | Elizabeth City State | 344 | +56 | |
| 5 | Johnson C. Smith | 357 | +69 | |
| 6 | Virginia Union | 378 | +90 | |
| 7 | Saint Paul's | 447 | +159 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | BRITOS,Kalani | Virginia State | 72 | E |
| t | 1 | LYNN,Joel | Fayetteville State | 72 | E |
| t | 1 | RINGLED,Jeremy | Fayetteville State | 72 | E |
| 4 | WHITING,Jerel | Virginia State | 73 | +1 | |
| 5 | HUNT,Greg | Virginia State | 74 | +2 | |
| t | 6 | LYLES,Kevin | Fayetteville State | 75 | +3 |
| t | 6 | UDO,Enobong | Johnson C. Smith | 75 | +3 |
| t | 6 | WELLS,Julius | Saint Augustine's College | 75 | +3 |
| t | 9 | KELLY,Dustin | Virginia State | 76 | +4 |
| t | 9 | OLIVER,Aaron | Saint Augustine's College | 76 | +4 |
| t | 11 | BOOTHE,Dustin | Elizabeth City State | 77 | +5 |
| t | 11 | SCOTT,Derek | Fayetteville State | 77 | +5 |
| t | 11 | WHITESIDE,Larry | Saint Augustine's College | 77 | +5 |
| t | 11 | WILBOR,Brian | Virginia State | 77 | +5 |
| t | 15 | EVANS,Eugene | Virginia Union | 78 | +6 |
| t | 15 | WOOD,Brian | Virginia State | 78 | +6 |
| 17 | MILNE,Ian | Fayetteville State | 79 | +7 | |
| t | 18 | CLAYTOR,Cory | Virginia Union | 81 | +9 |
| t | 18 | MCEACHIN,Charles | Elizabeth City State | 81 | +9 |
| 20 | MITCHNER,Claronie | Saint Paul's | 84 | +12 | |
| 21 | SCURLOCK,Justin | Saint Augustine's College | 86 | +14 | |
| t | 22 | AMY,Fred | Virginia Union | 87 | +15 |
| t | 22 | KELLEY,Andre | Johnson C. Smith | 87 | +15 |
| 24 | LANDRUM-SMITH,Cory | Saint Augustine's College | 89 | +17 | |
| 25 | BUSH,Jamir | Elizabeth City State | 91 | +19 | |
| 26 | BROWN,Jamaal | Johnson C. Smith | 94 | +22 | |
| 27 | WESTBROOK,William | Elizabeth City State | 95 | +23 | |
| 28 | HALL,Antonio | Johnson C. Smith | 101 | +29 | |
| 29 | COLLINS,III/Herbert | Johnson C. Smith | 103 | +31 | |
| 30 | SPEARS,Christopher | Saint Paul's | 110 | +38 | |
| 31 | PARFENTI,Marcel | Elizabeth City State | 113 | +41 | |
| 32 | MOSS,Marcellino | Saint Paul's | 121 | +49 | |
| t | 33 | DEWD,Josh | Saint Paul's | 132 | +60 |
| t | 33 | JOHNSON,Nathan | Virginia Union | 132 | +60 |
| 35 | IRELAND,Dwayne | Saint Paul's | 133 | +61 | |
| 36 | JACKSON,Antonio | Virginia Union | 134 | +62 | |
Team-by-Team Results |
4/17/2008 -- 2008 CIAA Golf Championship
The Cardinal Golf Club --
Petersburg, VA
Par 72 -- 7 teams, 36 players
| Elizabeth City State | 344 | +56 | 4th |
| BOOTHE,Dustin | 77 | +5 | t-11th |
| MCEACHIN,Charles | 81 | +9 | t-18th |
| BUSH,Jamir | 91 | +19 | 25th |
| WESTBROOK,William | 95 | +23 | 27th |
| PARFENTI,Marcel | 113 | +41 | 31st |
| Fayetteville State | 296 | +8 | 2nd |
| LYNN,Joel | 72 | E | t-1st |
| RINGLED,Jeremy | 72 | E | t-1st |
| LYLES,Kevin | 75 | +3 | t-6th |
| SCOTT,Derek | 77 | +5 | t-11th |
| MILNE,Ian | 79 | +7 | 17th |
| Johnson C. Smith | 357 | +69 | 5th |
| UDO,Enobong | 75 | +3 | t-6th |
| KELLEY,Andre | 87 | +15 | t-22nd |
| BROWN,Jamaal | 94 | +22 | 26th |
| HALL,Antonio | 101 | +29 | 28th |
| COLLINS,III/Herbert | 103 | +31 | 29th |
| Saint Augustine's College | 314 | +26 | 3rd |
| WELLS,Julius | 75 | +3 | t-6th |
| OLIVER,Aaron | 76 | +4 | t-9th |
| WHITESIDE,Larry | 77 | +5 | t-11th |
| SCURLOCK,Justin | 86 | +14 | 21st |
| LANDRUM-SMITH,Cory | 89 | +17 | 24th |
| Saint Paul's | 447 | +159 | 7th |
| MITCHNER,Claronie | 84 | +12 | 20th |
| SPEARS,Christopher | 110 | +38 | 30th |
| MOSS,Marcellino | 121 | +49 | 32nd |
| DEWD,Josh | 132 | +60 | t-33rd |
| IRELAND,Dwayne | 133 | +61 | 35th |
| Virginia State | 295 | +7 | 1st |
| BRITOS,Kalani | 72 | E | t-1st |
| WHITING,Jerel | 73 | +1 | 4th |
| HUNT,Greg | 74 | +2 | 5th |
| KELLY,Dustin | 76 | +4 | t-9th |
| WILBOR,Brian | 77 | +5 | t-11th |
| WOOD,Brian# | 78 | +6 | t-15th |
| Virginia Union | 378 | +90 | 6th |
| EVANS,Eugene | 78 | +6 | t-15th |
| CLAYTOR,Cory | 81 | +9 | t-18th |
| AMY,Fred | 87 | +15 | t-22nd |
| JOHNSON,Nathan | 132 | +60 | t-33rd |
| JACKSON,Antonio | 134 | +62 | 36th |
# Indicates individual player
AP-Style Tournament Results |
2008 CIAA Golf Championship The Cardinal Golf Club Petersburg, VA Dates: 4/17/2008 1st Round Scores Par 72 Fin. Top 20 teams Total Par 1 Virginia State................. 295 +7 2 Fayetteville State............. 296 +8 3 Saint Augustine's College...... 314 +26 4 Elizabeth City State........... 344 +56 5 Johnson C. Smith............... 357 +69 6 Virginia Union................. 378 +90 7 Saint Paul's................... 447 +159 Fin. Top 20 Players Team Total Par t 1 BRITOS,Kalani........ Virginia State................. 72 E t 1 LYNN,Joel............ Fayetteville State............. 72 E t 1 RINGLED,Jeremy....... Fayetteville State............. 72 E 4 WHITING,Jerel........ Virginia State................. 73 +1 5 HUNT,Greg............ Virginia State................. 74 +2 t 6 LYLES,Kevin.......... Fayetteville State............. 75 +3 t 6 UDO,Enobong.......... Johnson C. Smith............... 75 +3 t 6 WELLS,Julius......... Saint Augustine's College...... 75 +3 t 9 KELLY,Dustin......... Virginia State................. 76 +4 t 9 OLIVER,Aaron......... Saint Augustine's College...... 76 +4 t 11 BOOTHE,Dustin........ Elizabeth City State........... 77 +5 t 11 SCOTT,Derek.......... Fayetteville State............. 77 +5 t 11 WHITESIDE,Larry...... Saint Augustine's College...... 77 +5 t 11 WILBOR,Brian......... Virginia State................. 77 +5 t 15 EVANS,Eugene......... Virginia Union................. 78 +6 t 15 WOOD,Brian........... Virginia State................. 78 +6 17 MILNE,Ian............ Fayetteville State............. 79 +7 t 18 CLAYTOR,Cory......... Virginia Union................. 81 +9 t 18 MCEACHIN,Charles..... Elizabeth City State........... 81 +9 20 MITCHNER,Claronie.... Saint Paul's................... 84 +12
-
Headlines
-
The 2018 Edition of the BRONCOS SPORTS AWARDS...
The Fayetteville State University Department of Athletics commemorated the 2017-18 athletic and...
-
Isaiah Shaw Wins the CIAA Championship Low...
Isaiah Shaw needed two extra holes in a sudden-death playoff to break a 153-stroke tie and defeat...
-
FSU's Isaiah Shaw Leads the First Round of ...
Fayetteville State University’s top golfer Isaiah Shaw leads the field of 40 golfers in the...
-
Isaiah Shaw Aspires to be FSU's Next Great Golfer
Junior golfer Isaiah Shaw has been swinging his way towards the Broncos’ record-book.
-
Isaiah Shaw Earns CIAA Southern Division All-To...
Fayetteville State University completed the CIAA Southern Division Golf Tournament ranked sixth...
-
Isaiah Shaw Wins JCSU Spring Invitational, FSU ...
Fayetteville State University’s Isaiah Shaw shot a 75 (+4) to win the Johnson C. Smith...
-
Isaiah Shaw Wins VSU Trojan Spring Classic
Fayetteville State's Isaiah Shaw scored a nine-over par, 153, to win the Virginia State Trojan...
-
Former FSU Golf Coach Raymond McDougal Inducted...
Raymond McDougal is a living legend for Fayetteville State Athletics, as he served the Broncos...
-
-
Schedule

