Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | HUFFMAN,Cailee | 3 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | |
2 | JEFFERSON,Chekimbrel | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | |
7 | MAINOR,Achari | 3 | 0 | 1 | 6 | -.167 | 19 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | |
8 | PATTERSON,Fatimah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | MEEKS,Samantha | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
10 | GIDREY,Shatia | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
13 | MANGUM,Zeandra | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | CHANCE,Heather | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 19 | 25 | 92 | -.065 | 19 | 1 | 5 | 5 | 40 | 1 | 4 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Francis Marion Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lombardi, Jessica | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Underhill, Ashlyn | 3 | 12 | 4 | 20 | .400 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Kaiser, Jenna | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Eggert, Mallory | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Mitchell, Amanda | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Crook, Ashlee | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
2 | Deaton, Kelsie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
3 | Legg, Hallie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Hill, Emily | 2 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
9 | O'Leary, Jess | 3 | 3 | 1 | 8 | .250 | 20 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
13 | Morris, Ardelia | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
17 | Simpson, Caitlin | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 34 | 12 | 94 | .234 | 34 | 5 | 8 | 1 | 38 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Florence, SC (Smith Univ. Center)
Date: Sep 20, 2008 Attend: 64 Time: 1:00 Referees: Richard Holstead, Kaye Moody |
||||||||||||||||||||||||||
Francis Marion Univ. def. Fayetteville State 25-8,25-17,25-18 Fayetteville State (10-11) (Kills-aces-blocks) - MEEKS,Samantha 6-0-0; JEFFERSON,Chekimbrel 5-0-2; HUFFMAN,Cailee 3-0-1; CHANCE,Heather 2-0-0; GIDREY,Shatia 2-0-1; MANGUM,Zeandra 1-0-0; MAINOR,Achari 0-1-1; Totals 19-1-3.0. (Assists) - MAINOR,Achari 19. (Dig leaders) - HUFFMAN,Cailee 12; JEFFERSON,Chekimbrel 8 Francis Marion Univ. (11-4) (Kills-aces-blocks) - Underhill, Ashlyn 12-2-0; Crook, Ashlee 9-0-2; O'Leary, Jess 3-1-1; Morris, Ardelia 3-0-6; Hill, Emily 2-0-4; Eggert, Mallory 2-0-1; Simpson, Caitlin 1-1-1; Lombardi, Jessica 1-1-0; Mitchell, Amanda 1-0-1; Totals 34-5-9.0. (Assists) - O'Leary, Jess 20. (Dig leaders) - O'Leary, Jess 9; Deaton, Kelsie 7 Site: Florence, SC (Smith Univ. Center) |