Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | HUFFMAN,Cailee | 5 | 7 | 5 | 40 | .050 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 1 | 1 | |
2 | JEFFERSON,Chekimbrel | 5 | 18 | 4 | 61 | .230 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | |
7 | MAINOR,Achari | 5 | 2 | 0 | 4 | .500 | 47 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | |
9 | MEEKS,Samantha | 5 | 13 | 3 | 42 | .238 | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | |
13 | MANGUM,Zeandra | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CHANCE,Heather | 5 | 10 | 1 | 34 | .265 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | |
8 | PATTERSON,Fatimah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | GIDREY,Shatia | 5 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
12 | CROSLAND,Kierra | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 54 | 14 | 194 | .206 | 51 | 8 | 2 | 10 | 67 | 10 | 2 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Franklin Pierce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Emily Schultz | 5 | 19 | 7 | 34 | .353 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | |
6 | Megan Feldmeth | 5 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
12 | Karissa Hookstadt | 5 | 2 | 2 | 11 | .000 | 61 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
15 | Nicole Buchholz | 5 | 17 | 4 | 36 | .361 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | |
22 | Caitlynn Parnell | 5 | 13 | 2 | 30 | .367 | 0 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | |
25 | Katie Ristow | 5 | 5 | 5 | 21 | .000 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | |
1 | Chelsie Kohout | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
4 | Erika Takegawa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
23 | Diana Rutt | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 71 | 24 | 164 | .287 | 61 | 10 | 4 | 8 | 53 | 6 | 12 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Florence, SC (Francis Marion)
Date: Sep 19, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
Franklin Pierce def. Fayetteville State 25-27,25-22,22-25,25-15,15-10 Fayetteville State (Kills-aces-blocks) - JEFFERSON,Chekimbrel 18-1-4; MEEKS,Samantha 13-0-2; CHANCE,Heather 10-1-2; HUFFMAN,Cailee 7-0-2; GIDREY,Shatia 3-1-0; MAINOR,Achari 2-5-2; MANGUM,Zeandra 1-0-0; Totals 54-8-11.0. (Assists) - MAINOR,Achari 47. (Dig leaders) - GIDREY,Shatia 18; HUFFMAN,Cailee 16; MEEKS,Samantha 11; CHANCE,Heather 8 Franklin Pierce (Kills-aces-blocks) - Emily Schultz 19-1-2; Nicole Buchholz 17-2-8; Caitlynn Parnell 13-1-3; Megan Feldmeth 12-1-3; Katie Ristow 5-1-0; Diana Rutt 3-0-0; Karissa Hookstadt 2-4-2; Totals 71-10-12.0. (Assists) - Karissa Hookstadt 61. (Dig leaders) - Katie Ristow 11; Emily Schultz 9; Caitlynn Parnell 8; Chelsie Kohout 8 Site: Florence, SC (Francis Marion) |