Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | HUFFMAN,Cailee | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 1 |
2 | JEFFERSON,Chekimbrel | 3 | 4 | 4 | 15 | .000 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
6 | YOUNG,Alexis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
7 | MAINOR,Achari | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
9 | MEEKS,Samantha | 3 | 2 | 3 | 7 | -.143 | 1 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 |
10 | GIDREY,Shatia | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
11 | HAMILTON,Charity | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | CROSLAND,Kierra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | MANGUM,Zeandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | CHANCE,Heather | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
Totals | 3 | 16 | 13 | 59 | .051 | 16 | 7 | 4 | 9 | 31 | 4 | 4 | 11 | 4 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Pfeiffer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Dickens, Lauren | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Ljubicic, Petra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
5 | Gray, Erin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Lee, Courtney | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Wands, Colleen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Markham, Kaci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
9 | Dickens, Brittany | 3 | 6 | 2 | 15 | .267 | 0 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
12 | Parrish, Victoria | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Harris, Hope | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | Liebert, Morgan | 3 | 3 | 1 | 4 | .500 | 26 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 21 | 6 | 41 | .366 | 27 | 11 | 9 | 7 | 17 | 5 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Catawba (Goodman Gym)
Date: Aug 30, 2008 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||
Pfeiffer def. Fayetteville State 25-17,25-16,25-17 Fayetteville State (2-2) (Kills-aces-blocks) - CHANCE,Heather 6-0-3; JEFFERSON,Chekimbrel 4-3-1; GIDREY,Shatia 2-0-0; HUFFMAN,Cailee 2-1-0; MEEKS,Samantha 2-2-1; MAINOR,Achari 0-1-3; Totals 16-7-6.0. (Assists) - MAINOR,Achari 13. (Dig leaders) - HUFFMAN,Cailee 10; MEEKS,Samantha 7 Pfeiffer (3-1-0) (Kills-aces-blocks) - Dickens, Brittany 6-5-3; Lee, Courtney 4-0-3; Liebert, Morgan 3-3-0; Parrish, Victoria 3-0-1; Dickens, Lauren 3-1-1; Harris, Hope 2-0-1; Ljubicic, Petra 0-1-2; Wands, Colleen 0-1-0; Totals 21-11-8.0. (Assists) - Liebert, Morgan 26. (Dig leaders) - Wands, Colleen 4; Liebert, Morgan 3 Site: Catawba (Goodman Gym) |