Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | HUFFMAN,Cailee | 4 | 2 | 2 | 10 | .000 | 0 | 3 | 3 | 1 | 10 | 1 | 1 | 1 | 1 |
2 | JEFFERSON,Chekimbrel | 4 | 8 | 3 | 21 | .238 | 0 | 4 | 1 | 1 | 7 | 1 | 2 | 4 | 0 |
6 | YOUNG,Alexis | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
7 | MAINOR,Achari | 4 | 0 | 1 | 3 | -.333 | 26 | 1 | 3 | 0 | 5 | 2 | 0 | 3 | 0 |
8 | PATTERSON,Fatimah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
9 | MEEKS,Samantha | 4 | 10 | 3 | 29 | .241 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
10 | GIDREY,Shatia | 4 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 0 |
11 | HAMILTON,Charity | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHANCE,Heather | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 |
Totals | 4 | 27 | 14 | 91 | .143 | 27 | 10 | 11 | 6 | 46 | 7 | 8 | 14 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Queens(NC) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Salisbury,NC (Goodsman Gym)
Date: Aug 29,2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Fayetteville State def. Queens(NC) 17-25,25-21,25-15,25-23 Fayetteville State (1-0) (Kills-aces-blocks) - MEEKS,Samantha 10-1-0; JEFFERSON,Chekimbrel 8-4-3; CHANCE,Heather 5-0-4; GIDREY,Shatia 2-1-4; HUFFMAN,Cailee 2-3-2; MAINOR,Achari 0-1-2; Totals 27-10-11.0. (Assists) - MAINOR,Achari 26. (Dig leaders) - HUFFMAN,Cailee 10; PATTERSON,Fatimah 9; YOUNG,Alexis 8 Queens(NC) (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Salisbury,NC (Goodsman Gym) |