Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | HUFFMAN,Cailee | 4 | 9 | 6 | 50 | .060 | 2 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 0 |
2 | JEFFERSON,Chekimbrel | 4 | 6 | 5 | 37 | .027 | 3 | 1 | 1 | 0 | 16 | 3 | 4 | 1 | 0 |
7 | MAINOR,Achari | 4 | 2 | 2 | 16 | .000 | 16 | 0 | 1 | 0 | 20 | 0 | 0 | 2 | 0 |
9 | MEEKS,Samantha | 4 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
12 | CROSLAND,Kierra | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
14 | CHANCE,Heather | 4 | 10 | 6 | 53 | .075 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 |
8 | PATTERSON,Fatimah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GIDREY,Shatia | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
13 | MANGUM,Zeandra | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 4 | 36 | 24 | 200 | .060 | 44 | 2 | 3 | 1 | 83 | 5 | 8 | 8 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Montreat | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Florence, SC (Francis Marion)
Date: Sep 20, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Montreat def. Fayetteville State 25-17,22-25,25-14,25-15 Fayetteville State (10-10) (Kills-aces-blocks) - CHANCE,Heather 10-0-1; HUFFMAN,Cailee 9-1-4; JEFFERSON,Chekimbrel 6-1-7; MEEKS,Samantha 5-0-1; MANGUM,Zeandra 3-0-0; MAINOR,Achari 2-0-0; CROSLAND,Kierra 1-0-0; Totals 36-2-9.0. (Assists) - CROSLAND,Kierra 21; MAINOR,Achari 16. (Dig leaders) - MAINOR,Achari 20; JEFFERSON,Chekimbrel 16; CROSLAND,Kierra 12; GIDREY,Shatia 11; MEEKS,Samantha 11; HUFFMAN,Cailee 8 Montreat (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Florence, SC (Francis Marion) |