| For SPC: MOSLEY,Christa; BALL,Tiffany; JOHNSON,Estell; RHODES,Tekesha; MERRITT,Tiffany; CALWELL,Khristina; libero CARTER,Jennifer. |
| For FSU: MAINOR,Achari; WYNN,Octavia; JEFFERSON,Chekimbrel; GALBERTH,Gewyl; MEEKS,Samantha; NWOKOLO,Ifeyinwa; libero HUFFMAN,Cailee. |
1-0 | Point SPC - (MAINOR,Achari) Kill by BALL,Tiffany (from MOSLEY,Christa). | so |
1-1 | Point FSU - (MOSLEY,Christa) Kill by GALBERTH,Gewyl (from MAINOR,Achari). | so |
1-2 | Point FSU - (WYNN,Octavia) Attack error by JOHNSON,Estell. |
1-3 | Point FSU - (WYNN,Octavia) Kill by GALBERTH,Gewyl. |
2-3 | Point SPC - (WYNN,Octavia) Attack error by MEEKS,Samantha. | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
2-4 | Point FSU - (CARTER,Jennifer) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
2-5 | Point FSU - (JEFFERSON,Chekimbrel) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
2-6 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by MERRITT,Tiffany. |
2-7 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). |
2-8 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by MERRITT,Tiffany. |
| Timeout SPC. |
2-10 | Point FSU - (JEFFERSON,Chekimbrel) Kill by GALBERTH,Gewyl. |
2-11 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by MERRITT,Tiffany. |
3-11 | Point SPC - (JEFFERSON,Chekimbrel) Service error. | so |
| For SPC: STEWART,Jasmine; CALWELL,Khristina. |
3-12 | Point FSU - (JOHNSON,Estell) Attack error by MOSLEY,Christa. | so |
| For FSU: GALBERTH,Gewyl; PANKEY,Demarius. |
4-12 | Point SPC - (PANKEY,Demarius) Attack error by NWOKOLO,Ifeyinwa. | so |
4-13 | Point FSU - (RHODES,Tekesha) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: WYNN,Octavia; CROSLAND,Kierra. |
4-14 | Point FSU - (MEEKS,Samantha) Attack error by CARTER,Jennifer. |
4-15 | Point FSU - (MEEKS,Samantha) Kill by WYNN,Octavia (from MAINOR,Achari). |
4-16 | Point FSU - (MEEKS,Samantha) Kill by NWOKOLO,Ifeyinwa (from HUFFMAN,Cailee). |
4-17 | Point FSU - (MEEKS,Samantha) Service ace (CARTER,Jennifer). |
4-18 | Point FSU - (MEEKS,Samantha) Service ace (CARTER,Jennifer). |
4-19 | Point FSU - (MEEKS,Samantha) Attack error by MERRITT,Tiffany (block by WYNN,Octavia; NWOKOLO,Ifeyinwa). |
4-20 | Point FSU - (MEEKS,Samantha) Service ace (JOHNSON,Estell). |
| Timeout SPC. |
4-21 | Point FSU - (MEEKS,Samantha) Attack error by STEWART,Jasmine. |
4-22 | Point FSU - (MEEKS,Samantha) Attack error by MOSLEY,Christa. |
4-23 | Point FSU - (MEEKS,Samantha) Attack error by RHODES,Tekesha. |
4-24 | Point FSU - (MEEKS,Samantha) Attack error by STEWART,Jasmine. |
4-25 | Point FSU - (MEEKS,Samantha) Kill by WYNN,Octavia (from MAINOR,Achari). |
| For SPC: MOSLEY,Christa; BALL,Tiffany; JOHNSON,Estell; RHODES,Tekesha; MERRITT,Tiffany; CALWELL,Khristina; libero CARTER,Jennifer. |
| For FSU: MAINOR,Achari; WYNN,Octavia; JEFFERSON,Chekimbrel; GALBERTH,Gewyl; MEEKS,Samantha; EMANUEL,Joi; libero HUFFMAN,Cailee. |
0-1 | Point FSU - (MOSLEY,Christa) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
0-2 | Point FSU - (MAINOR,Achari) Kill by WYNN,Octavia. |
1-2 | Point SPC - (MAINOR,Achari) Service error. | so |
1-3 | Point FSU - (CARTER,Jennifer) Attack error by CALWELL,Khristina. | so |
2-3 | Point SPC - (WYNN,Octavia) Kill by MERRITT,Tiffany. | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
| For SPC: STEWART,Jasmine; CALWELL,Khristina. |
2-4 | Point FSU - (JOHNSON,Estell) Attack error by MERRITT,Tiffany. | so |
2-5 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by MERRITT,Tiffany. |
3-5 | Point SPC - (JEFFERSON,Chekimbrel) Attack error by JEFFERSON,Chekimbrel. | so |
3-6 | Point FSU - (RHODES,Tekesha) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: PANKEY,Demarius; GALBERTH,Gewyl. |
3-7 | Point FSU - (PANKEY,Demarius) Kill by EMANUEL,Joi (from MAINOR,Achari). |
4-7 | Point SPC - (PANKEY,Demarius) Attack error by EMANUEL,Joi (block by MERRITT,Tiffany). | so |
4-8 | Point FSU - (MERRITT,Tiffany) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: WYNN,Octavia; CROSLAND,Kierra. |
4-9 | Point FSU - (MEEKS,Samantha) Bad set by BALL,Tiffany. |
4-10 | Point FSU - (MEEKS,Samantha) Attack error by STEWART,Jasmine. |
4-11 | Point FSU - (MEEKS,Samantha) Service ace (TEAM). |
5-11 | Point SPC - (MEEKS,Samantha) Attack error by PANKEY,Demarius. | so |
| For SPC: CALWELL,Khristina; STEWART,Jasmine. |
6-11 | Point SPC - (CALWELL,Khristina) Attack error by WYNN,Octavia. |
7-11 | Point SPC - (CALWELL,Khristina) Bad set by MAINOR,Achari. |
8-11 | Point SPC - (CALWELL,Khristina) Service ace (MEEKS,Samantha). |
8-12 | Point FSU - (CALWELL,Khristina) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
8-13 | Point FSU - (HUFFMAN,Cailee) Attack error by BALL,Tiffany (block by JEFFERSON,Chekimbrel). |
8-14 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). |
8-15 | Point FSU - (HUFFMAN,Cailee) Attack error by JOHNSON,Estell (block by MAINOR,Achari; JEFFERSON,Chekimbrel). |
8-16 | Point FSU - (HUFFMAN,Cailee) Service ace (CALWELL,Khristina). |
8-17 | Point FSU - (HUFFMAN,Cailee) Service ace (CALWELL,Khristina). |
8-18 | Point FSU - (HUFFMAN,Cailee) Service ace (CARTER,Jennifer). |
| Timeout SPC. |
8-19 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). |
8-20 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel (from PANKEY,Demarius). |
9-20 | Point SPC - (HUFFMAN,Cailee) Attack error by WYNN,Octavia. | so |
9-21 | Point FSU - (MOSLEY,Christa) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
| For FSU: GALBERTH,Gewyl; PANKEY,Demarius. |
9-22 | Point FSU - (MAINOR,Achari) Attack error by CARTER,Jennifer. |
9-23 | Point FSU - (MAINOR,Achari) Kill by WYNN,Octavia. |
9-24 | Point FSU - (MAINOR,Achari) Service ace (TEAM). |
9-25 | Point FSU - (MAINOR,Achari) Service ace (TEAM). |
| For SPC: MOSLEY,Christa; MERRITT,Tiffany; JOHNSON,Estell; RHODES,Tekesha; BALL,Tiffany; CALWELL,Khristina; libero CARTER,Jennifer. |
| For FSU: MAINOR,Achari; WYNN,Octavia; NWOKOLO,Ifeyinwa; GALBERTH,Gewyl; MEEKS,Samantha; EMANUEL,Joi; libero HUFFMAN,Cailee. |
1-0 | Point SPC - (MAINOR,Achari) Service error. | so |
1-1 | Point FSU - (MOSLEY,Christa) Attack error by MERRITT,Tiffany. | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
1-2 | Point FSU - (CROSLAND,Kierra) Attack error by RHODES,Tekesha. |
2-2 | Point SPC - (CROSLAND,Kierra) Service error. | so |
2-3 | Point FSU - (MERRITT,Tiffany) Attack error by BALL,Tiffany. | so |
2-4 | Point FSU - (HUFFMAN,Cailee) Attack error by RHODES,Tekesha. |
2-5 | Point FSU - (HUFFMAN,Cailee) Attack error by JOHNSON,Estell. |
2-6 | Point FSU - (HUFFMAN,Cailee) Service ace (BALL,Tiffany). |
2-7 | Point FSU - (HUFFMAN,Cailee) Bad set by JOHNSON,Estell. |
3-7 | Point SPC - (HUFFMAN,Cailee) Service error. | so |
| For SPC: STEWART,Jasmine; CALWELL,Khristina. |
3-8 | Point FSU - (JOHNSON,Estell) Attack error by CARTER,Jennifer. | so |
3-9 | Point FSU - (GALBERTH,Gewyl) Attack error by RHODES,Tekesha. |
3-10 | Point FSU - (GALBERTH,Gewyl) Attack error by RHODES,Tekesha. |
3-11 | Point FSU - (GALBERTH,Gewyl) Kill by EMANUEL,Joi (from MAINOR,Achari). |
3-12 | Point FSU - (GALBERTH,Gewyl) Kill by EMANUEL,Joi. |
3-13 | Point FSU - (GALBERTH,Gewyl) Kill by MEEKS,Samantha. |
3-14 | Point FSU - (GALBERTH,Gewyl) Service ace (CARTER,Jennifer). |
3-15 | Point FSU - (GALBERTH,Gewyl) Service ace (CARTER,Jennifer). |
4-15 | Point SPC - (GALBERTH,Gewyl) Attack error by MEEKS,Samantha. | so |
| For FSU: PANKEY,Demarius; GALBERTH,Gewyl. |
5-15 | Point SPC - (RHODES,Tekesha) Service ace (HUFFMAN,Cailee). |
5-16 | Point FSU - (RHODES,Tekesha) Attack error by BALL,Tiffany. | so |
| For FSU: WYNN,Octavia; CROSLAND,Kierra. |
6-16 | Point SPC - (MEEKS,Samantha) Kill by MOSLEY,Christa. | so |
7-16 | Point SPC - (CARTER,Jennifer) Kill by JOHNSON,Estell (from RHODES,Tekesha). |
7-17 | Point FSU - (CARTER,Jennifer) Service error. | so |
| For SPC: CALWELL,Khristina; STEWART,Jasmine. |
8-18 | Point FSU - (CALWELL,Khristina) Kill by HUFFMAN,Cailee. | so |
| For FSU: GALBERTH,Gewyl; PANKEY,Demarius. |
8-19 | Point FSU - (MAINOR,Achari) Service ace (CARTER,Jennifer). |
9-19 | Point SPC - (MAINOR,Achari) Attack error by GALBERTH,Gewyl. | so |
10-19 | Point SPC - (MOSLEY,Christa) Kill by MERRITT,Tiffany (from JOHNSON,Estell). |
10-20 | Point FSU - (MOSLEY,Christa) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
10-21 | Point FSU - (CROSLAND,Kierra) Kill by MEEKS,Samantha, block error by MERRITT,Tiffany. |
11-21 | Point SPC - (CROSLAND,Kierra) Attack error by HUFFMAN,Cailee. | so |
12-21 | Point SPC - (MERRITT,Tiffany) Attack error by MEEKS,Samantha. |
12-22 | Point FSU - (MERRITT,Tiffany) Kill by GALBERTH,Gewyl (from MAINOR,Achari). | so |
12-23 | Point FSU - (HUFFMAN,Cailee) Service ace (CALWELL,Khristina). |
13-23 | Point SPC - (HUFFMAN,Cailee) Bad set by EMANUEL,Joi. | so |
| For SPC: STEWART,Jasmine; CALWELL,Khristina. |
13-24 | Point FSU - (JOHNSON,Estell) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
13-25 | Point FSU - (GALBERTH,Gewyl) Kill by EMANUEL,Joi (from MAINOR,Achari). |
| FSU team delay. |