| For CU: ARMISTEAD, Callie; LEWIS, Victoria; MONROE, Karina; HUGHES, Charla; TURNER, Desaray; McCOLLOUGH,Nett; libero CHAMBERS, Tiffany. |
| For FSU: NWOKOLO,Ifeyinwa; GALBERTH,Gewyl; WYNN,Octavia; MAINOR,Achari; MEEKS,Samantha; JEFFERSON,Chekimbrel; libero HUFFMAN,Cailee. |
0-1 | Point CU - (ARMISTEAD, Callie) Attack error by JEFFERSON,Chekimbrel. |
1-1 | Point FSU - (ARMISTEAD, Callie) Kill by GALBERTH,Gewyl (from MAINOR,Achari). | so |
1-2 | Point CU - (WYNN,Octavia) Kill by ARMISTEAD, Callie. | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
2-2 | Point FSU - (TURNER, Desaray) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
3-2 | Point FSU - (JEFFERSON,Chekimbrel) Service ace (CHAMBERS, Tiffany). |
4-2 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by LEWIS, Victoria (block by NWOKOLO,Ifeyinwa). |
4-3 | Point CU - (JEFFERSON,Chekimbrel) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). | so |
5-3 | Point FSU - (CHAMBERS, Tiffany) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
| For FSU: PANKEY,Demarius; JEFFERSON,Chekimbrel; GALBERTH,Gewyl; JEFFERSON,Chekimbrel. |
5-4 | Point CU - (PANKEY,Demarius) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). | so |
5-5 | Point CU - (HUGHES, Charla) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). |
6-5 | Point FSU - (HUGHES, Charla) Service error. | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
7-5 | Point FSU - (MEEKS,Samantha) Kill by PANKEY,Demarius. |
8-5 | Point FSU - (MEEKS,Samantha) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
8-6 | Point CU - (MEEKS,Samantha) Service error. | so |
9-6 | Point FSU - (LEWIS, Victoria) Service error. | so |
9-7 | Point CU - (HUFFMAN,Cailee) Service error. | so |
9-8 | Point CU - (McCOLLOUGH,Nett) Attack error by MEEKS,Samantha. |
9-9 | Point CU - (McCOLLOUGH,Nett) Attack error by WYNN,Octavia (block by MONROE, Karina; ARMISTEAD, Callie). |
10-9 | Point FSU - (McCOLLOUGH,Nett) Service error. | so |
| For FSU: GALBERTH,Gewyl; PANKEY,Demarius. |
11-9 | Point FSU - (MAINOR,Achari) Service ace (TEAM). |
12-9 | Point FSU - (MAINOR,Achari) Kill by GALBERTH,Gewyl (from MAINOR,Achari). |
13-9 | Point FSU - (MAINOR,Achari) Kill by JEFFERSON,Chekimbrel. |
13-10 | Point CU - (MAINOR,Achari) Attack error by GALBERTH,Gewyl. | so |
13-11 | Point CU - (ARMISTEAD, Callie) Ball handling error by MAINOR,Achari. |
| Timeout Fayetteville St.. |
14-11 | Point FSU - (ARMISTEAD, Callie) Attack error by TURNER, Desaray (block by GALBERTH,Gewyl; JEFFERSON,Chekimbrel). | so |
14-12 | Point CU - (WYNN,Octavia) Attack error by MEEKS,Samantha. | so |
| For FSU: CROSLAND,Kierra; WYNN,Octavia. |
14-13 | Point CU - (TURNER, Desaray) Kill by MONROE, Karina. |
15-13 | Point FSU - (TURNER, Desaray) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
15-14 | Point CU - (JEFFERSON,Chekimbrel) Kill by MONROE, Karina (from ARMISTEAD, Callie), block error by NWOKOLO,Ifeyinwa. | so |
| For CU: McCOLLOUGH,Nett; MONROE, Karina. |
16-14 | Point FSU - (CHAMBERS, Tiffany) Attack error by McCOLLOUGH,Nett. | so |
| For FSU: PANKEY,Demarius; GALBERTH,Gewyl. |
17-14 | Point FSU - (PANKEY,Demarius) Service ace (TURNER, Desaray). |
17-15 | Point CU - (PANKEY,Demarius) Bad set by PANKEY,Demarius. | so |
17-16 | Point CU - (ARMISTEAD, Callie) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). |
18-16 | Point FSU - (HUGHES, Charla) Attack error by LEWIS, Victoria. | so |
| For FSU: WYNN,Octavia; GALBERTH,Gewyl. |
19-16 | Point FSU - (MEEKS,Samantha) Kill by WYNN,Octavia. |
19-17 | Point CU - (MEEKS,Samantha) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). | so |
20-17 | Point FSU - (LEWIS, Victoria) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
| For FSU: JEFFERSON,Chekimbrel; NWOKOLO,Ifeyinwa. |
21-17 | Point FSU - (HUFFMAN,Cailee) Kill by WYNN,Octavia (from MAINOR,Achari). |
| Timeout Chowan. |
22-17 | Point FSU - (HUFFMAN,Cailee) Kill by WYNN,Octavia (from MAINOR,Achari). |
23-17 | Point FSU - (HUFFMAN,Cailee) Attack error by McCOLLOUGH,Nett (block by JEFFERSON,Chekimbrel). |
23-18 | Point CU - (HUFFMAN,Cailee) Attack error by JEFFERSON,Chekimbrel (block by McCOLLOUGH,Nett; TURNER, Desaray). | so |
24-18 | Point FSU - (McCOLLOUGH,Nett) Kill by JEFFERSON,Chekimbrel. | so |
25-18 | Point FSU - (MAINOR,Achari) Kill by MAINOR,Achari. |
| For FSU: WYNN,Octavia; JEFFERSON,Chekimbrel; MAINOR,Achari; GALBERTH,Gewyl; NWOKOLO,Ifeyinwa; MEEKS,Samantha; libero HUFFMAN,Cailee. |
| For CU: ARMISTEAD, Callie; MONROE, Karina; TURNER, Desaray; HUGHES, Charla; LEWIS, Victoria; CHAMBERS, Tiffany; libero CHAMBERS, Tiffany. |
0-1 | Point CU - (MAINOR,Achari) Kill by McCOLLOUGH,Nett. | so |
1-1 | Point FSU - (LEWIS, Victoria) Service error. | so |
1-2 | Point CU - (WYNN,Octavia) Kill by TURNER, Desaray (from ARMISTEAD, Callie). | so |
2-2 | Point FSU - (McCOLLOUGH,Nett) Attack error by TURNER, Desaray. | so |
3-2 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by TURNER, Desaray. |
4-2 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). |
5-2 | Point FSU - (JEFFERSON,Chekimbrel) Kill by GALBERTH,Gewyl. |
5-3 | Point CU - (JEFFERSON,Chekimbrel) Service error. | so |
6-3 | Point FSU - (ARMISTEAD, Callie) Attack error by HUGHES, Charla. | so |
6-4 | Point CU - (PANKEY,Demarius) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
6-5 | Point CU - (TURNER, Desaray) Kill by MONROE, Karina. |
7-5 | Point FSU - (TURNER, Desaray) Service error. | so |
7-6 | Point CU - (MEEKS,Samantha) Ball handling error by WYNN,Octavia. | so |
7-7 | Point CU - (CHAMBERS, Tiffany) Service ace (PANKEY,Demarius). |
| Timeout Fayetteville St.. |
8-7 | Point FSU - (CHAMBERS, Tiffany) Attack error by CHAMBERS, Tiffany. | so |
9-7 | Point FSU - (HUFFMAN,Cailee) Attack error by LEWIS, Victoria. |
10-7 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). |
10-8 | Point CU - (HUFFMAN,Cailee) Service error. | so |
11-8 | Point FSU - (HUGHES, Charla) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
11-9 | Point CU - (MAINOR,Achari) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). | so |
12-9 | Point FSU - (LEWIS, Victoria) Service error. | so |
13-9 | Point FSU - (WYNN,Octavia) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). |
| Timeout Chowan. |
13-10 | Point CU - (WYNN,Octavia) Service error. | so |
14-10 | Point FSU - (McCOLLOUGH,Nett) Attack error by LEWIS, Victoria. | so |
14-11 | Point CU - (JEFFERSON,Chekimbrel) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
14-12 | Point CU - (ARMISTEAD, Callie) Attack error by NWOKOLO,Ifeyinwa. |
15-12 | Point FSU - (ARMISTEAD, Callie) Service error. | so |
15-13 | Point CU - (PANKEY,Demarius) Kill by LEWIS, Victoria. | so |
| Timeout Fayetteville St.. |
15-14 | Point CU - (TURNER, Desaray) Attack error by HUFFMAN,Cailee. |
16-14 | Point FSU - (TURNER, Desaray) Service error. | so |
17-14 | Point FSU - (MEEKS,Samantha) Kill by MAINOR,Achari (from WYNN,Octavia). |
18-14 | Point FSU - (MEEKS,Samantha) Attack error by MONROE, Karina. |
19-14 | Point FSU - (MEEKS,Samantha) Attack error by LEWIS, Victoria. |
| Timeout Chowan. |
20-14 | Point FSU - (MEEKS,Samantha) Kill by WYNN,Octavia (from MAINOR,Achari). |
20-15 | Point CU - (MEEKS,Samantha) Attack error by NWOKOLO,Ifeyinwa (block by MONROE, Karina). | so |
20-16 | Point CU - (CHAMBERS, Tiffany) Kill by LEWIS, Victoria (from TURNER, Desaray). |
20-17 | Point CU - (CHAMBERS, Tiffany) Attack error by WYNN,Octavia. |
21-17 | Point FSU - (CHAMBERS, Tiffany) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
22-17 | Point FSU - (HUFFMAN,Cailee) Attack error by LEWIS, Victoria. |
23-17 | Point FSU - (HUFFMAN,Cailee) Kill by MEEKS,Samantha (from MAINOR,Achari). |
23-18 | Point CU - (HUFFMAN,Cailee) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). | so |
23-19 | Point CU - (HUGHES, Charla) Service ace (MEEKS,Samantha). |
24-19 | Point FSU - (HUGHES, Charla) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
25-19 | Point FSU - (MAINOR,Achari) Service ace (CHAMBERS, Tiffany). |
| For CU: LEWIS, Victoria; ARMISTEAD, Callie; HUGHES, Charla; MONROE, Karina; McCOLLOUGH,Nett; TURNER, Desaray; libero CHAMBERS, Tiffany. |
| For FSU: MEEKS,Samantha; JEFFERSON,Chekimbrel; EMANUEL,Joi; MAINOR,Achari; WYNN,Octavia; GALBERTH,Gewyl; libero HUFFMAN,Cailee. |
0-1 | Point CU - (ARMISTEAD, Callie) Kill by MONROE, Karina (from HUGHES, Charla). |
0-2 | Point CU - (ARMISTEAD, Callie) Ball handling error by GALBERTH,Gewyl. |
0-3 | Point CU - (ARMISTEAD, Callie) Kill by TURNER, Desaray (from ARMISTEAD, Callie). |
0-4 | Point CU - (ARMISTEAD, Callie) Attack error by JEFFERSON,Chekimbrel. |
0-5 | Point CU - (ARMISTEAD, Callie) Ball handling error by HUFFMAN,Cailee. |
0-6 | Point CU - (ARMISTEAD, Callie) Attack error by JEFFERSON,Chekimbrel. |
0-7 | Point CU - (ARMISTEAD, Callie) Attack error by WYNN,Octavia. |
| Timeout Fayetteville St.. |
0-8 | Point CU - (ARMISTEAD, Callie) Kill by MONROE, Karina (from HUGHES, Charla). |
0-9 | Point CU - (ARMISTEAD, Callie) Service ace (JEFFERSON,Chekimbrel). |
1-9 | Point FSU - (ARMISTEAD, Callie) Service error. | so |
1-10 | Point CU - (MAINOR,Achari) Attack error by JEFFERSON,Chekimbrel. | so |
2-10 | Point FSU - (TURNER, Desaray) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
2-11 | Point CU - (WYNN,Octavia) Kill by LEWIS, Victoria (from HUGHES, Charla). | so |
2-12 | Point CU - (CHAMBERS, Tiffany) Attack error by MEEKS,Samantha. |
2-13 | Point CU - (CHAMBERS, Tiffany) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). |
3-13 | Point FSU - (CHAMBERS, Tiffany) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
3-14 | Point CU - (JEFFERSON,Chekimbrel) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). | so |
3-15 | Point CU - (HUGHES, Charla) Kill by TURNER, Desaray (from ARMISTEAD, Callie), block error by EMANUEL,Joi. |
4-15 | Point FSU - (HUGHES, Charla) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
4-16 | Point CU - (PANKEY,Demarius) Kill by TURNER, Desaray (from CHAMBERS, Tiffany). | so |
4-17 | Point CU - (LEWIS, Victoria) Attack error by MAINOR,Achari. |
4-18 | Point CU - (LEWIS, Victoria) Kill by TURNER, Desaray (from ARMISTEAD, Callie). |
4-19 | Point CU - (LEWIS, Victoria) Ball handling error by MAINOR,Achari. |
5-19 | Point FSU - (LEWIS, Victoria) Attack error by TURNER, Desaray. | so |
5-20 | Point CU - (MEEKS,Samantha) Attack error by WYNN,Octavia. | so |
6-20 | Point FSU - (McCOLLOUGH,Nett) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
6-21 | Point CU - (HUFFMAN,Cailee) Attack error by WYNN,Octavia. | so |
7-21 | Point FSU - (ARMISTEAD, Callie) Attack error by TURNER, Desaray. | so |
7-22 | Point CU - (MAINOR,Achari) Kill by TURNER, Desaray (from CHAMBERS, Tiffany). | so |
8-22 | Point FSU - (TURNER, Desaray) Kill by WYNN,Octavia (from GALBERTH,Gewyl). | so |
8-23 | Point CU - (WYNN,Octavia) Service error. | so |
8-24 | Point CU - (CHAMBERS, Tiffany) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). |
8-25 | Point CU - (CHAMBERS, Tiffany) Kill by McCOLLOUGH,Nett. |
| For CU: HUGHES, Charla; TURNER, Desaray; MONROE, Karina; ARMISTEAD, Callie; LEWIS, Victoria; McCOLLOUGH,Nett; libero CHAMBERS, Tiffany. |
| For FSU: MEEKS,Samantha; JEFFERSON,Chekimbrel; WYNN,Octavia; NWOKOLO,Ifeyinwa; MAINOR,Achari; GALBERTH,Gewyl; libero HUFFMAN,Cailee. |
0-1 | Point CU - (MAINOR,Achari) Kill by HUGHES, Charla. | so |
1-1 | Point FSU - (TURNER, Desaray) Service error. | so |
1-2 | Point CU - (CROSLAND,Kierra) Service error. | so |
1-3 | Point CU - (CHAMBERS, Tiffany) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). |
1-4 | Point CU - (CHAMBERS, Tiffany) Service ace (HUFFMAN,Cailee). |
2-4 | Point FSU - (MEEKS,Samantha) Kill by JEFFERSON,Chekimbrel. |
2-5 | Point CU - (JEFFERSON,Chekimbrel) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). | so |
3-5 | Point FSU - (HUGHES, Charla) Service error. | so |
3-8 | Point CU - (PANKEY,Demarius) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). | so |
4-8 | Point FSU - (LEWIS, Victoria) Attack error by McCOLLOUGH,Nett. | so |
5-8 | Point FSU - (MEEKS,Samantha) Kill by WYNN,Octavia. |
5-9 | Point CU - (MEEKS,Samantha) Attack error by WYNN,Octavia. | so |
5-10 | Point CU - (McCOLLOUGH,Nett) Ball handling error by MAINOR,Achari. |
5-11 | Point CU - (McCOLLOUGH,Nett) Kill by TURNER, Desaray (from HUGHES, Charla). |
5-12 | Point CU - (McCOLLOUGH,Nett) Attack error by MEEKS,Samantha (block by ARMISTEAD, Callie). |
5-13 | Point CU - (McCOLLOUGH,Nett) Kill by MONROE, Karina (from ARMISTEAD, Callie). |
6-13 | Point FSU - (McCOLLOUGH,Nett) Service error. | so |
6-14 | Point CU - (HUFFMAN,Cailee) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
7-14 | Point FSU - (ARMISTEAD, Callie) Service error. | so |
7-15 | Point CU - (MAINOR,Achari) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
7-16 | Point CU - (TURNER, Desaray) Attack error by JEFFERSON,Chekimbrel (block by MONROE, Karina; HUGHES, Charla). |
7-17 | Point CU - (TURNER, Desaray) Kill by MONROE, Karina (from ARMISTEAD, Callie). |
8-17 | Point FSU - (TURNER, Desaray) Service error. | so |
8-18 | Point CU - (CROSLAND,Kierra) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). | so |
9-18 | Point FSU - (CHAMBERS, Tiffany) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
10-18 | Point FSU - (HUGHES, Charla) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
10-19 | Point CU - (PANKEY,Demarius) Kill by LEWIS, Victoria (from ARMISTEAD, Callie). | so |
11-19 | Point FSU - (LEWIS, Victoria) Attack error by TURNER, Desaray (block by NWOKOLO,Ifeyinwa; MAINOR,Achari). | so |
11-20 | Point CU - (MEEKS,Samantha) Service error. | so |
12-20 | Point FSU - (McCOLLOUGH,Nett) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
12-21 | Point CU - (HUFFMAN,Cailee) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
12-22 | Point CU - (ARMISTEAD, Callie) Attack error by MEEKS,Samantha. |
13-22 | Point FSU - (ARMISTEAD, Callie) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
13-23 | Point CU - (MAINOR,Achari) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
13-24 | Point CU - (TURNER, Desaray) Ball handling error by MAINOR,Achari. |
13-25 | Point CU - (TURNER, Desaray) Ball handling error by HUFFMAN,Cailee. |
====================
==================== FAYETTEVILLE ST. 3, CHOWAN 2
====================
| For CU: TURNER, Desaray; HUGHES, Charla; MONROE, Karina; LEWIS, Victoria; McCOLLOUGH,Nett; ARMISTEAD, Callie; libero CHAMBERS, Tiffany. |
| For FSU: JEFFERSON,Chekimbrel; MEEKS,Samantha; GALBERTH,Gewyl; MAINOR,Achari; WYNN,Octavia; NWOKOLO,Ifeyinwa; libero HUFFMAN,Cailee. |
0-1 | Point CU - (MAINOR,Achari) Kill by TURNER, Desaray (from ARMISTEAD, Callie). | so |
1-1 | Point FSU - (TURNER, Desaray) Service error. | so |
1-2 | Point CU - (CROSLAND,Kierra) Kill by MONROE, Karina (from ARMISTEAD, Callie). | so |
1-3 | Point CU - (CHAMBERS, Tiffany) Kill by HUGHES, Charla (from LEWIS, Victoria). |
2-3 | Point FSU - (CHAMBERS, Tiffany) Service error. | so |
3-3 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). |
4-3 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by LEWIS, Victoria. |
5-3 | Point FSU - (JEFFERSON,Chekimbrel) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
| Timeout Chowan. |
5-4 | Point CU - (JEFFERSON,Chekimbrel) Kill by McCOLLOUGH,Nett (from ARMISTEAD, Callie). | so |
5-5 | Point CU - (HUGHES, Charla) Kill by McCOLLOUGH,Nett. |
6-5 | Point FSU - (HUGHES, Charla) Service error. | so |
7-5 | Point FSU - (PANKEY,Demarius) Attack error by McCOLLOUGH,Nett. |
8-5 | Point FSU - (PANKEY,Demarius) Attack error by LEWIS, Victoria (block by NWOKOLO,Ifeyinwa). |
9-5 | Point FSU - (PANKEY,Demarius) Attack error by McCOLLOUGH,Nett (block by NWOKOLO,Ifeyinwa). |
9-6 | Point CU - (PANKEY,Demarius) Service error. | so |
10-6 | Point FSU - (LEWIS, Victoria) Attack error by TURNER, Desaray (block by NWOKOLO,Ifeyinwa; MAINOR,Achari). | so |
11-6 | Point FSU - (MEEKS,Samantha) Kill by MEEKS,Samantha. |
12-6 | Point FSU - (MEEKS,Samantha) Attack error by TURNER, Desaray (block by MAINOR,Achari; NWOKOLO,Ifeyinwa). |
12-7 | Point CU - (PANKEY,Demarius) Kill by TURNER, Desaray (from ARMISTEAD, Callie). | so |
12-8 | Point CU - (McCOLLOUGH,Nett) Attack error by WYNN,Octavia. |
13-8 | Point FSU - (McCOLLOUGH,Nett) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
14-8 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel. |
15-8 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel. |
====================
==================== FAYETTEVILLE ST. 3, CHOWAN 2
====================