| For FSU: JEFFERSON,Chekimbrel; WYNN,Octavia; MAINOR,Achari; MEEKS,Samantha; GALBERTH,Gewyl; NWOKOLO,Ifeyinwa; libero HUFFMAN,Cailee. |
| For SAC: PARRIS,Keisha; SMITH,Roxanne; NEWKIRK,Stephony; HICKS,Brittany; CARTER,Shakira; MOSLEY,Courtney; libero CAMPBELL,Nicolette. |
0-1 | Point FSU - (PARRIS,Keisha) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
0-2 | Point FSU - (MAINOR,Achari) Service ace (PARRIS,Keisha). |
0-3 | Point FSU - (MAINOR,Achari) Service ace (CAMPBELL,Nicolette). |
1-3 | Point SAC - (MAINOR,Achari) Service error. | so |
1-4 | Point FSU - (SMITH,Roxanne) Service error. | so |
1-5 | Point FSU - (WYNN,Octavia) Attack error by HICKS,Brittany. |
1-6 | Point FSU - (WYNN,Octavia) Attack error by NEWKIRK,Stephony (block by GALBERTH,Gewyl; JEFFERSON,Chekimbrel). |
2-6 | Point SAC - (WYNN,Octavia) Kill by CARTER,Shakira (from SMITH,Roxanne). | so |
3-6 | Point SAC - (HICKS,Brittany) Attack error by MEEKS,Samantha (block by MOSLEY,Courtney). |
4-6 | Point SAC - (HICKS,Brittany) Attack error by JEFFERSON,Chekimbrel. |
5-6 | Point SAC - (HICKS,Brittany) Kill by NEWKIRK,Stephony (from SMITH,Roxanne). |
6-6 | Point SAC - (HICKS,Brittany) Service ace (MAINOR,Achari). |
7-6 | Point SAC - (HICKS,Brittany) Attack error by JEFFERSON,Chekimbrel. |
6-8 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). |
7-8 | Point SAC - (EMANUEL,Joi) Service error. | so |
7-9 | Point FSU - (HARRIS,Wandalee) Service error. | so |
8-9 | Point SAC - (PANKEY,Demarius) Kill by MOSLEY,Courtney. | so |
8-10 | Point FSU - (DUFFEY,Alysia) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
9-10 | Point SAC - (MEEKS,Samantha) Kill by PARRIS,Keisha (from SMITH,Roxanne). | so |
10-10 | Point SAC - (CAMPBELL,Nicolette) Attack error by WYNN,Octavia. |
10-11 | Point FSU - (CAMPBELL,Nicolette) Attack error by SMITH,Roxanne. | so |
10-12 | Point FSU - (HUFFMAN,Cailee) Service ace (CAMPBELL,Nicolette). |
10-13 | Point FSU - (HUFFMAN,Cailee) Attack error by PARRIS,Keisha (block by JEFFERSON,Chekimbrel; MAINOR,Achari). |
11-13 | Point SAC - (HUFFMAN,Cailee) Kill by HICKS,Brittany (from SMITH,Roxanne). | so |
12-13 | Point SAC - (PARRIS,Keisha) Kill by SMITH,Roxanne (from NEWKIRK,Stephony). |
12-14 | Point FSU - (PARRIS,Keisha) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
12-15 | Point FSU - (MAINOR,Achari) Attack error by NEWKIRK,Stephony. |
| Timeout St. Augustine's. |
12-16 | Point FSU - (MAINOR,Achari) Attack error by HICKS,Brittany (block by JEFFERSON,Chekimbrel). |
12-17 | Point FSU - (MAINOR,Achari) Attack error by HICKS,Brittany. |
13-17 | Point SAC - (MAINOR,Achari) Kill by HICKS,Brittany (from SMITH,Roxanne). | so |
13-18 | Point FSU - (SMITH,Roxanne) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
13-19 | Point FSU - (CROSLAND,Kierra) Attack error by HICKS,Brittany. |
14-19 | Point SAC - (CROSLAND,Kierra) Attack error by JEFFERSON,Chekimbrel. | so |
15-19 | Point SAC - (HICKS,Brittany) Kill by HICKS,Brittany. |
16-19 | Point SAC - (HICKS,Brittany) Kill by CARTER,Shakira (from SMITH,Roxanne). |
17-19 | Point SAC - (HICKS,Brittany) Service ace (HUFFMAN,Cailee). |
18-19 | Point SAC - (HICKS,Brittany) Kill by MOSLEY,Courtney. |
| Timeout Fayetteville St.. |
18-20 | Point FSU - (HICKS,Brittany) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
18-21 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by CARTER,Shakira (block by NWOKOLO,Ifeyinwa). |
19-21 | Point SAC - (JEFFERSON,Chekimbrel) Service error. | so |
19-22 | Point FSU - (HARRIS,Wandalee) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
20-22 | Point SAC - (PANKEY,Demarius) Kill by CARTER,Shakira (from SMITH,Roxanne). | so |
20-23 | Point FSU - (DUFFEY,Alysia) Service error. | so |
20-24 | Point FSU - (MEEKS,Samantha) Kill by MEEKS,Samantha (from MAINOR,Achari). |
21-24 | Point SAC - (MEEKS,Samantha) Service error. | so |
21-25 | Point FSU - (CAMPBELL,Nicolette) Attack error by DUFFEY,Alysia. | so |
1-0 | Point SAC - (MAINOR,Achari) Ball handling error by MAINOR,Achari. | so |
1-1 | Point FSU - (HICKS,Brittany) Attack error by CARTER,Shakira. | so |
1-2 | Point FSU - (CROSLAND,Kierra) Ball handling error by SMITH,Roxanne. |
1-3 | Point FSU - (EMANUEL,Joi) Kill by JEFFERSON,Chekimbrel. |
1-4 | Point FSU - (CROSLAND,Kierra) Attack error by CAMPBELL,Nicolette. |
2-4 | Point SAC - (CROSLAND,Kierra) Service error. | so |
2-5 | Point FSU - (HARRIS,Wandalee) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
2-6 | Point FSU - (HARRIS,Wandalee) Kill by JEFFERSON,Chekimbrel, block error by MOSLEY,Courtney. | so |
4-7 | Point FSU - (DUFFEY,Alysia) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
5-7 | Point SAC - (PANKEY,Demarius) Service error. | so |
5-8 | Point FSU - (CAMPBELL,Nicolette) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
6-8 | Point SAC - (MEEKS,Samantha) Kill by PARRIS,Keisha (from SMITH,Roxanne). | so |
6-9 | Point FSU - (PARRIS,Keisha) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
6-10 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). |
7-10 | Point SAC - (HUFFMAN,Cailee) Service error. | so |
7-11 | Point FSU - (SMITH,Roxanne) Kill by WYNN,Octavia (from MAINOR,Achari), block error by CARTER,Shakira. | so |
7-12 | Point FSU - (MAINOR,Achari) Attack error by TEAM. |
7-13 | Point FSU - (MAINOR,Achari) Kill by WYNN,Octavia. |
8-13 | Point SAC - (MAINOR,Achari) Kill by HICKS,Brittany (from SMITH,Roxanne). | so |
8-14 | Point FSU - (HICKS,Brittany) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
8-15 | Point FSU - (CROSLAND,Kierra) Kill by MEEKS,Samantha (from MAINOR,Achari). |
8-16 | Point FSU - (CROSLAND,Kierra) Kill by GALBERTH,Gewyl (from MAINOR,Achari). |
9-16 | Point SAC - (CROSLAND,Kierra) Attack error by GALBERTH,Gewyl (block by NEWKIRK,Stephony; MOSLEY,Courtney). | so |
9-17 | Point FSU - (HARRIS,Wandalee) Service error. | so |
9-18 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by HICKS,Brittany. |
9-19 | Point FSU - (JEFFERSON,Chekimbrel) Ball handling error by SMITH,Roxanne. |
9-20 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). |
9-21 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by CAMPBELL,Nicolette. |
10-21 | Point SAC - (JEFFERSON,Chekimbrel) Kill by MOSLEY,Courtney (from SMITH,Roxanne). | so |
11-21 | Point SAC - (DUFFEY,Alysia) Kill by SMITH,Roxanne (from PARRIS,Keisha). |
11-22 | Point FSU - (DUFFEY,Alysia) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
11-23 | Point FSU - (PANKEY,Demarius) Attack error by DUFFEY,Alysia. |
11-24 | Point FSU - (PANKEY,Demarius) Attack error by MOSLEY,Courtney. |
11-25 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). |
1-0 | Point SAC - (SMITH,Roxanne) Attack error by JEFFERSON,Chekimbrel. |
2-0 | Point SAC - (SMITH,Roxanne) Attack error by JEFFERSON,Chekimbrel (block by CARTER,Shakira; HICKS,Brittany). |
| Sideout FSU - (SMITH,Roxanne) Service error. | so |
2-1 | Point FSU - (MAINOR,Achari) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
2-2 | Point FSU - (MAINOR,Achari) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
| Sideout SAC - (MAINOR,Achari) Kill by CARTER,Shakira (from SMITH,Roxanne). | so |
3-2 | Point SAC - (HICKS,Brittany) Service ace (MEEKS,Samantha). |
| Sideout FSU - (HICKS,Brittany) Attack error by MOSLEY,Courtney. | so |
| Sideout SAC - (CROSLAND,Kierra) Attack error by MEEKS,Samantha (block by CARTER,Shakira; MOSLEY,Courtney). | so |
| Sideout FSU - (PARRIS,Keisha) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
| Sideout SAC - (JEFFERSON,Chekimbrel) Kill by CARTER,Shakira (from SMITH,Roxanne). | so |
| Sideout FSU - (DUFFEY,Alysia) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
5-3 | Point SAC - (DUFFEY,Alysia) Service ace (CROSLAND,Kierra). |
| Sideout FSU - (DUFFEY,Alysia) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| Sideout SAC - (PANKEY,Demarius) Kill by NEWKIRK,Stephony (from SMITH,Roxanne). | so |
| Sideout FSU - (CAMPBELL,Nicolette) Attack error by NEWKIRK,Stephony (block by MEEKS,Samantha; MAINOR,Achari). | so |
5-4 | Point FSU - (MEEKS,Samantha) Service ace (PARRIS,Keisha). |
| Sideout SAC - (MEEKS,Samantha) Service error. | so |
| Sideout FSU - (HARRIS,Wandalee) Attack error by DUFFEY,Alysia (block by EMANUEL,Joi; NWOKOLO,Ifeyinwa). | so |
5-5 | Point FSU - (HUFFMAN,Cailee) Kill by JEFFERSON,Chekimbrel. |
5-6 | Point FSU - (HUFFMAN,Cailee) Attack error by SMITH,Roxanne. |
| Sideout SAC - (HUFFMAN,Cailee) Kill by HICKS,Brittany (from SMITH,Roxanne). | so |
6-6 | Point SAC - (SMITH,Roxanne) Kill by CARTER,Shakira (from SMITH,Roxanne). |
7-6 | Point SAC - (SMITH,Roxanne) Service ace (PANKEY,Demarius). |
| Sideout FSU - (SMITH,Roxanne) Kill by HUFFMAN,Cailee (from MAINOR,Achari). | so |
| Sideout SAC - (MAINOR,Achari) Service error. | so |
| Sideout FSU - (HICKS,Brittany) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | so |
7-7 | Point FSU - (CROSLAND,Kierra) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). |
7-8 | Point FSU - (CROSLAND,Kierra) Attack error by MOSLEY,Courtney. |
| Sideout SAC - (CROSLAND,Kierra) Service error. | so |
| Sideout FSU - (PARRIS,Keisha) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| Sideout SAC - (JEFFERSON,Chekimbrel) Kill by CARTER,Shakira (from SMITH,Roxanne). | so |
16-15 | Point SAC - (DUFFEY,Alysia) Attack error by MEEKS,Samantha. |
17-15 | Point SAC - (DUFFEY,Alysia) Attack error by HUFFMAN,Cailee. |
18-15 | Point SAC - (DUFFEY,Alysia) Kill by CAMPBELL,Nicolette (from SMITH,Roxanne). |
| Timeout Fayetteville St.. |
20-16 | Point SAC - (DUFFEY,Alysia) Service ace (HUFFMAN,Cailee). |
| Sideout FSU - (DUFFEY,Alysia) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
20-17 | Point FSU - (PANKEY,Demarius) Attack error by NEWKIRK,Stephony. |
| Timeout St. Augustine's. |
| Sideout SAC - (PANKEY,Demarius) Service error. | so |
| Sideout FSU - (CAMPBELL,Nicolette) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
20-19 | Point FSU - (MEEKS,Samantha) Bad set by SMITH,Roxanne. |
20-20 | Point FSU - (MEEKS,Samantha) Attack error by HICKS,Brittany. |
20-21 | Point FSU - (MEEKS,Samantha) Attack error by NEWKIRK,Stephony. |
| Sideout SAC - (MEEKS,Samantha) Kill by HICKS,Brittany (from SMITH,Roxanne). | so |
| Sideout FSU - (HARRIS,Wandalee) Attack error by HICKS,Brittany. | so |
| Sideout SAC - (HUFFMAN,Cailee) Attack error by GALBERTH,Gewyl. | so |
| Sideout FSU - (SMITH,Roxanne) Attack error by CAMPBELL,Nicolette. | so |
20-22 | Point FSU - (MAINOR,Achari) Attack error by CARTER,Shakira. |