| Bowie State wins toss; Fayetteville State to serve first. |
| For BSU: GREIS,Kassondra; HEATH,JaTyra; FINLEY,Brelyn; JORDAN,Symone; WHITE,Tiffany; NIXON,Jasmine; libero FLOWERS,Briana. |
| For FSU: WYNN,Octavia; EMANUEL,Joi; STEWART,Jasmine; MEEKS,Samantha; NWOKOLO,Ifeyinwa; MAINOR,Achari; libero FARRINGTON,Molly. |
| 0-1 | Point BSU - (GREIS,Kassondra) Service ace (STEWART,Jasmine). |
| 1-1 | Point FSU - (GREIS,Kassondra) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
| 1-2 | Point BSU - (WYNN,Octavia) Kill by JORDAN,Symone (from GREIS,Kassondra). | so |
| For FSU: BLUE,Malia. |
| 2-2 | Point FSU - (HEATH,JaTyra) Service error. | so |
| 3-2 | Point FSU - (EMANUEL,Joi) Kill by NWOKOLO,Ifeyinwa. |
| 3-3 | Point BSU - (EMANUEL,Joi) Service error. | so |
| 4-3 | Point FSU - (FLOWERS,Briana) Kill by MEEKS,Samantha. | so |
| 4-4 | Point BSU - (JORDAN,Jamisha) Service error. | so |
| 4-5 | Point BSU - (JORDAN,Symone) Service ace (FARRINGTON,Molly). |
| 5-5 | Point FSU - (JORDAN,Symone) Kill by NWOKOLO,Ifeyinwa (from MEEKS,Samantha). | so |
| For FSU: WYNN,Octavia. |
| 6-5 | Point FSU - (MEEKS,Samantha) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
| 6-6 | Point BSU - (MEEKS,Samantha) Service error. | so |
| 6-7 | Point BSU - (NIXON,Jasmine) Attack error by JORDAN,Jamisha. |
| 6-8 | Point BSU - (NIXON,Jasmine) Attack error by NWOKOLO,Ifeyinwa. |
| 7-8 | Point FSU - (NIXON,Jasmine) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
| 7-9 | Point BSU - (FARRINGTON,Molly) Kill by (from NIXON,Jasmine), block error by MAINOR,Achari. | so |
| 8-9 | Point FSU - (WHITE,Tiffany) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
| 8-10 | Point BSU - (MAINOR,Achari) Attack error by EMANUEL,Joi. | so |
| 9-10 | Point FSU - (GREIS,Kassondra) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
| 9-11 | Point BSU - (WYNN,Octavia) Kill by HEATH,JaTyra (from NIXON,Jasmine). | so |
| For FSU: BLUE,Malia. |
| 9-12 | Point BSU - (HEATH,JaTyra) Kill by NIXON,Jasmine (from GREIS,Kassondra). |
| 10-12 | Point FSU - (HEATH,JaTyra) Service error. | so |
| 10-13 | Point BSU - (EMANUEL,Joi) Service error. | so |
| 11-13 | Point FSU - (FLOWERS,Briana) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: JORDAN,Jamisha. |
| 11-14 | Point BSU - (JORDAN,Jamisha) Service error. | so |
| 11-15 | Point BSU - (JORDAN,Symone) Attack error by NWOKOLO,Ifeyinwa. |
| Timeout Fayetteville State. |
| 12-15 | Point FSU - (FLOWERS,Briana) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
| For FSU: WYNN,Octavia. |
| 12-16 | Point BSU - (MEEKS,Samantha) Kill by JORDAN,Symone. | so |
| 13-16 | Point FSU - (NIXON,Jasmine) Kill by MAINOR,Achari. | so |
| 14-16 | Point FSU - (FARRINGTON,Molly) Kill by EMANUEL,Joi (from MAINOR,Achari). |
| 15-16 | Point FSU - (FARRINGTON,Molly) Service ace (JORDAN,Symone). |
| 16-16 | Point FSU - (FARRINGTON,Molly) Kill by JORDAN,Jamisha (from MAINOR,Achari). |
| 16-17 | Point BSU - (FARRINGTON,Molly) Attack error by WYNN,Octavia (block by WHITE,Tiffany; GREIS,Kassondra). | so |
| 17-17 | Point FSU - (WHITE,Tiffany) Attack error by HEATH,JaTyra. | so |
| For FSU: STEWART,Jasmine. |
| 18-17 | Point FSU - (MAINOR,Achari) Service ace (WHITE,Tiffany). |
| 18-18 | Point BSU - (MAINOR,Achari) Service error. | so |
| 18-19 | Point BSU - (GREIS,Kassondra) Attack error by WYNN,Octavia. |
| 19-19 | Point FSU - (GREIS,Kassondra) Kill by MEEKS,Samantha (from EMANUEL,Joi). | so |
| 20-19 | Point FSU - (WYNN,Octavia) Attack error by FINLEY,Brelyn (block by EMANUEL,Joi). |
| 21-19 | Point FSU - (WYNN,Octavia) Attack error by JORDAN,Symone (block by EMANUEL,Joi). |
| 22-19 | Point FSU - (WYNN,Octavia) Service ace (LADY BULLDOGS). |
| 22-20 | Point BSU - (WYNN,Octavia) Service error. | so |
| For FSU: BLUE,Malia. |
| 23-20 | Point FSU - (HEATH,JaTyra) Service error. | so |
| 24-20 | Point FSU - (EMANUEL,Joi) Bad set by GREIS,Kassondra. |
| Timeout Bowie State. |
| 24-21 | Point BSU - (EMANUEL,Joi) Ball handling error by STEWART,Jasmine. | so |
| 25-21 | Point FSU - (FLOWERS,Briana) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: JORDAN,Jamisha; NWOKOLO,Ifeyinwa; WYNN,Octavia; MEEKS,Samantha; HARDY,Jessica; MAINOR,Achari; libero FARRINGTON,Molly. |
| For BSU: HOLLAND,Cindy; NIXON,Jasmine; GREIS,Kassondra; WHITE,Tiffany; HEATH,JaTyra; FINLEY,Brelyn; libero FLOWERS,Briana. |
| 1-0 | Point FSU - (MAINOR,Achari) Attack error by HOLLAND,Cindy (block by NWOKOLO,Ifeyinwa; WYNN,Octavia). |
| 1-1 | Point BSU - (MAINOR,Achari) Kill by NIXON,Jasmine (from GREIS,Kassondra). | so |
| 2-1 | Point FSU - (GREIS,Kassondra) Kill by NWOKOLO,Ifeyinwa. | so |
| 3-1 | Point FSU - (WYNN,Octavia) Kill by MEEKS,Samantha. |
| 4-1 | Point FSU - (WYNN,Octavia) Attack error by GREIS,Kassondra. |
| 5-1 | Point FSU - (WYNN,Octavia) Attack error by WHITE,Tiffany. |
| 6-1 | Point FSU - (WYNN,Octavia) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari), block error by HOLLAND,Cindy. |
| 7-1 | Point FSU - (WYNN,Octavia) Kill by WYNN,Octavia (from MAINOR,Achari). |
| 8-1 | Point FSU - (WYNN,Octavia) Attack error by WHITE,Tiffany (block by NWOKOLO,Ifeyinwa; JORDAN,Jamisha). |
| 9-1 | Point FSU - (WYNN,Octavia) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). |
| For BSU: MARTIN,Kyerra. |
| 9-2 | Point BSU - (WYNN,Octavia) Service error. | so |
| 9-3 | Point BSU - (NIXON,Jasmine) Service ace (FARRINGTON,Molly). |
| 10-3 | Point FSU - (NIXON,Jasmine) Attack error by WHITE,Tiffany (block by MEEKS,Samantha; NWOKOLO,Ifeyinwa). | so |
| 11-3 | Point FSU - (FARRINGTON,Molly) Service ace (FLOWERS,Briana). |
| 12-3 | Point FSU - (FARRINGTON,Molly) Attack error by NIXON,Jasmine. |
| 13-3 | Point FSU - (FARRINGTON,Molly) Attack error by FLOWERS,Briana. |
| 14-3 | Point FSU - (FARRINGTON,Molly) Kill by MEEKS,Samantha (from MAINOR,Achari), block error by MARTIN,Kyerra. |
| 15-3 | Point FSU - (FARRINGTON,Molly) Kill by JORDAN,Jamisha (from MAINOR,Achari). |
| 16-3 | Point FSU - (FARRINGTON,Molly) Service ace (HEATH,JaTyra). |
| 17-3 | Point FSU - (FARRINGTON,Molly) Bad set by WHITE,Tiffany. |
| Timeout Bowie State. |
| 18-3 | Point FSU - (FARRINGTON,Molly) Kill by MEEKS,Samantha. |
| 18-4 | Point BSU - (FARRINGTON,Molly) Attack error by MEEKS,Samantha. | so |
| 18-5 | Point BSU - (MARTIN,Kyerra) Attack error by MEEKS,Samantha. |
| 19-5 | Point FSU - (MARTIN,Kyerra) Service error. | so |
| 20-5 | Point FSU - (JORDAN,Jamisha) Attack error by HEATH,JaTyra (block by HARDY,Jessica; MAINOR,Achari). |
| 20-6 | Point BSU - (JORDAN,Jamisha) Kill by GREIS,Kassondra (from WHITE,Tiffany). | so |
| 21-6 | Point FSU - (WHITE,Tiffany) Service error. | so |
| 22-6 | Point FSU - (MEEKS,Samantha) Kill by HARDY,Jessica (from MAINOR,Achari). |
| 23-6 | Point FSU - (MEEKS,Samantha) Attack error by NIXON,Jasmine (block by MAINOR,Achari; HARDY,Jessica). |
| 24-6 | Point FSU - (MEEKS,Samantha) Kill by FARRINGTON,Molly. |
| 25-6 | Point FSU - (MEEKS,Samantha) Attack error by NIXON,Jasmine. |
| For FSU: JORDAN,Jamisha; EMANUEL,Joi; JONES,Alea; MEEKS,Samantha; HARDY,Jessica; MAINOR,Achari; libero FARRINGTON,Molly. |
| For BSU: WHITE,Tiffany; HOLLAND,Cindy; HEATH,JaTyra; NIXON,Jasmine; FINLEY,Brelyn; GREIS,Kassondra; libero FLOWERS,Briana. |
| 0-1 | Point BSU - (GREIS,Kassondra) Kill by WHITE,Tiffany (from GREIS,Kassondra). |
| 1-1 | Point FSU - (GREIS,Kassondra) Kill by JORDAN,Jamisha (from MAINOR,Achari). | so |
| 1-2 | Point BSU - (JONES,Alea) Ball handling error by MEEKS,Samantha. | so |
| 2-2 | Point FSU - (HEATH,JaTyra) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| 3-2 | Point FSU - (EMANUEL,Joi) Attack error by WHITE,Tiffany. |
| 4-2 | Point FSU - (FARRINGTON,Molly) Kill by MEEKS,Samantha (from MAINOR,Achari). |
| 5-2 | Point FSU - (FARRINGTON,Molly) Kill by MEEKS,Samantha (from MAINOR,Achari). |
| 5-3 | Point BSU - (FARRINGTON,Molly) Kill by NIXON,Jasmine (from GREIS,Kassondra). | so |
| 6-3 | Point FSU - (HOLLAND,Cindy) Kill by JORDAN,Jamisha (from MAINOR,Achari). | so |
| 7-3 | Point FSU - (JORDAN,Jamisha) Kill by HARDY,Jessica. |
| 7-4 | Point BSU - (FARRINGTON,Molly) Service error. | so |
| 7-5 | Point BSU - (WHITE,Tiffany) Attack error by JONES,Alea (block by FINLEY,Brelyn). |
| 7-6 | Point BSU - (WHITE,Tiffany) Attack error by MEEKS,Samantha. |
| 7-7 | Point BSU - (WHITE,Tiffany) Attack error by MEEKS,Samantha. |
| 7-8 | Point BSU - (WHITE,Tiffany) Attack error by JORDAN,Jamisha. |
| Timeout Fayetteville State. |
| 8-8 | Point FSU - (FLOWERS,Briana) Kill by HARDY,Jessica (from MAINOR,Achari). | so |
| 9-8 | Point FSU - (MEEKS,Samantha) Service ace (LADY BULLDOGS). |
| 10-8 | Point FSU - (MEEKS,Samantha) Service ace (LADY BULLDOGS). |
| 11-8 | Point FSU - (MEEKS,Samantha) Service ace (LADY BULLDOGS). |
| 12-9 | Point FSU - (MEEKS,Samantha) Kill by HARDY,Jessica. |
| 13-9 | Point FSU - (MEEKS,Samantha) Kill by HARDY,Jessica (from MAINOR,Achari). |
| 13-10 | Point BSU - (MEEKS,Samantha) Kill by FINLEY,Brelyn (from GREIS,Kassondra). | so |
| 14-10 | Point FSU - (NIXON,Jasmine) Service error. | so |
| 15-10 | Point FSU - (HARDY,Jessica) Service ace (FLOWERS,Briana). |
| 15-11 | Point BSU - (HARDY,Jessica) Kill by FINLEY,Brelyn (from GREIS,Kassondra), block error by EMANUEL,Joi. | so |
| 16-11 | Point FSU - (FINLEY,Brelyn) Kill by JONES,Alea (from MAINOR,Achari). | so |
| For BSU: JORDAN,Symone. |
| 17-11 | Point FSU - (MAINOR,Achari) Kill by JONES,Alea (from MAINOR,Achari). |
| 17-12 | Point BSU - (MAINOR,Achari) Attack error by MEEKS,Samantha. | so |
| 17-13 | Point BSU - (GREIS,Kassondra) Attack error by JORDAN,Jamisha (block by HEATH,JaTyra; JORDAN,Symone). |
| 18-13 | Point FSU - (GREIS,Kassondra) Service error. | so |
| 18-14 | Point BSU - (JONES,Alea) Kill by HEATH,JaTyra (from GREIS,Kassondra). | so |
| 18-15 | Point BSU - (HEATH,JaTyra) Kill by HEATH,JaTyra. |
| 19-15 | Point FSU - (HEATH,JaTyra) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| 20-15 | Point FSU - (FARRINGTON,Molly) Kill by MEEKS,Samantha (from HARDY,Jessica). |
| 20-16 | Point BSU - (FARRINGTON,Molly) Service error. | so |
| 21-16 | Point FSU - (JORDAN,Symone) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| 22-16 | Point FSU - (JORDAN,Jamisha) Service ace (JORDAN,Symone). |
| Timeout Bowie State. |
| 23-16 | Point FSU - (JORDAN,Jamisha) Service ace (WHITE,Tiffany). |
| 24-16 | Point FSU - (JORDAN,Jamisha) Kill by MEEKS,Samantha. |
| 25-16 | Point FSU - (JORDAN,Jamisha) Service ace (HEATH,JaTyra). |