0-1 | Point VUU - (WILLIAMS,Lashira) Service ace (TEAM). |
1-1 | Point FSU - (WILLIAMS,Lashira) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
2-1 | Point FSU - (WYNN,Octavia) Attack error by WILLIAMS,Lashira (block by HARDY,Jessica). |
2-2 | Point VUU - (WYNN,Octavia) Service error. | so |
2-3 | Point VUU - (DOYLE,Kierris) Kill by WYNN,Cheri (from THOMPSON,Jessica). |
2-4 | Point VUU - (DOYLE,Kierris) Kill by BERKLEY,Aisha. |
2-5 | Point VUU - (DOYLE,Kierris) Service ace (TEAM). |
3-5 | Point FSU - (DOYLE,Kierris) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
4-5 | Point FSU - (HARDY,Jessica) Bad set by WYNN,Cheri. |
4-6 | Point VUU - (HARDY,Jessica) Service error. | so |
5-6 | Point FSU - (WARD,Sherrita) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
6-6 | Point FSU - (MEEKS,Samantha) Service ace (WARD,Sherrita). |
7-6 | Point FSU - (MEEKS,Samantha) Service ace (TEAM). |
8-6 | Point FSU - (MEEKS,Samantha) Attack error by WYNN,Cheri. |
9-6 | Point FSU - (MEEKS,Samantha) Kill by EMANUEL,Joi (from MAINOR,Achari). |
10-6 | Point FSU - (MEEKS,Samantha) Service ace (WYNN,Cheri). |
10-7 | Point VUU - (MEEKS,Samantha) Attack error by EMANUEL,Joi (block by WYNN,Cheri). | so |
11-7 | Point FSU - (BERKLEY,Aisha) Kill by GILMORE,Sierra (from MAINOR,Achari). | so |
12-7 | Point FSU - (FARRINGTON,Molly) Service ace (WARD,Sherrita). |
| For VUU: CANTU,Valeria. |
13-7 | Point FSU - (FARRINGTON,Molly) Service ace (DOYLE,Kierris). |
14-7 | Point FSU - (FARRINGTON,Molly) Attack error by WYNN,Cheri. |
15-7 | Point FSU - (FARRINGTON,Molly) Service ace (CANTU,Valeria). |
16-7 | Point FSU - (FARRINGTON,Molly) Kill by WYNN,Octavia (from MAINOR,Achari). |
| Timeout Virginia Union. |
17-7 | Point FSU - (FARRINGTON,Molly) Attack error by DOYLE,Kierris. |
18-7 | Point FSU - (FARRINGTON,Molly) Attack error by DOYLE,Kierris. |
19-7 | Point FSU - (FARRINGTON,Molly) Kill by MEEKS,Samantha (from MAINOR,Achari). |
19-8 | Point VUU - (FARRINGTON,Molly) Attack error by WYNN,Octavia. | so |
20-8 | Point FSU - (WYNN,Cheri) Service error. | so |
20-9 | Point VUU - (JORDAN,Jamisha) Service error. | so |
| For VUU: WARD,Sherrita. |
21-9 | Point FSU - (THOMPSON,Jessica) Kill by HARDY,Jessica (from MAINOR,Achari). | so |
| Timeout Virginia Union. |
21-10 | Point VUU - (MAINOR,Achari) Service error. | so |
22-10 | Point FSU - (WILLIAMS,Lashira) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
| For FSU: EMANUEL,Joi. |
22-11 | Point VUU - (WYNN,Octavia) Service error. | so |
23-11 | Point FSU - (DOYLE,Kierris) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
23-12 | Point VUU - (HARDY,Jessica) Service error. | so |
23-13 | Point VUU - (WARD,Sherrita) Attack error by GILMORE,Sierra. |
24-13 | Point FSU - (WARD,Sherrita) Service error. | so |
| For VUU: CANTU,Valeria. |
25-13 | Point FSU - (MEEKS,Samantha) Attack error by WYNN,Cheri. |
| For VUU: WYNN,Cheri; WARD,Sherrita; THOMPSON,Jessica; IKE,Lillian; BERKLEY,Aisha; WILLIAMS,Lashira; libero DOYLE,Kierris. |
| For FSU: MAINOR,Achari; GILMORE,Sierra; MEEKS,Samantha; NWOKOLO,Ifeyinwa; EMANUEL,Joi; WYNN,Octavia; libero JORDAN,Jamisha. |
1-0 | Point FSU - (MAINOR,Achari) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari), block error by IKE,Lillian. |
1-1 | Point VUU - (MAINOR,Achari) Kill by IKE,Lillian (from THOMPSON,Jessica). | so |
2-1 | Point FSU - (DOYLE,Kierris) Service error. | so |
3-1 | Point FSU - (WYNN,Octavia) Service ace (CANTU,Valeria). |
4-1 | Point FSU - (WYNN,Octavia) Attack error by WILLIAMS,Lashira (block by NWOKOLO,Ifeyinwa). |
4-2 | Point VUU - (WYNN,Octavia) Kill by WYNN,Cheri (from THOMPSON,Jessica). | so |
5-2 | Point FSU - (WARD,Sherrita) Kill by NWOKOLO,Ifeyinwa (from MEEKS,Samantha). | so |
6-2 | Point FSU - (JORDAN,Jamisha) Kill by GILMORE,Sierra (from MAINOR,Achari). |
7-2 | Point FSU - (JORDAN,Jamisha) Service ace (DOYLE,Kierris). |
7-3 | Point VUU - (JORDAN,Jamisha) Service error. | so |
7-4 | Point VUU - (CANTU,Valeria) Attack error by EMANUEL,Joi. |
7-5 | Point VUU - (CANTU,Valeria) Service ace (JORDAN,Jamisha). |
8-5 | Point FSU - (CANTU,Valeria) Service error. | so |
9-5 | Point FSU - (MEEKS,Samantha) Attack error by WYNN,Cheri. |
10-5 | Point FSU - (MEEKS,Samantha) Service ace (CANTU,Valeria). |
11-5 | Point FSU - (MEEKS,Samantha) Service ace (DOYLE,Kierris). |
12-5 | Point FSU - (MEEKS,Samantha) Kill by EMANUEL,Joi (from MAINOR,Achari). |
13-5 | Point FSU - (MEEKS,Samantha) Service ace (WARD,Sherrita). |
13-6 | Point VUU - (MEEKS,Samantha) Attack error by MEEKS,Samantha. | so |
13-7 | Point VUU - (WYNN,Cheri) Service ace (WYNN,Octavia). |
14-7 | Point FSU - (WYNN,Cheri) Kill by GILMORE,Sierra (from MAINOR,Achari), block error by IKE,Lillian. | so |
| For FSU: FARRINGTON,Molly. |
14-8 | Point VUU - (FARRINGTON,Molly) Service error. | so |
15-8 | Point FSU - (THOMPSON,Jessica) Attack error by IKE,Lillian. | so |
15-9 | Point VUU - (JORDAN,Jamisha) Service error. | so |
| For VUU: BERKLEY,Aisha. |
15-10 | Point VUU - (WILLIAMS,Lashira) Attack error by NWOKOLO,Ifeyinwa. |
16-10 | Point FSU - (WILLIAMS,Lashira) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari), block error by IKE,Lillian. | so |
17-10 | Point FSU - (MAINOR,Achari) Kill by WYNN,Octavia. |
18-10 | Point FSU - (MAINOR,Achari) Kill by NWOKOLO,Ifeyinwa. |
19-10 | Point FSU - (MAINOR,Achari) Service ace (WILLIAMS,Lashira). |
| Timeout Virginia Union. |
19-11 | Point VUU - (MAINOR,Achari) Kill by BERKLEY,Aisha (from THOMPSON,Jessica). | so |
20-11 | Point FSU - (DOYLE,Kierris) Attack error by WYNN,Cheri. | so |
| For FSU: EMANUEL,Joi. |
21-11 | Point FSU - (WYNN,Octavia) Attack error by BERKLEY,Aisha (block by NWOKOLO,Ifeyinwa). |
22-11 | Point FSU - (WYNN,Octavia) Kill by EMANUEL,Joi (from MAINOR,Achari). |
22-12 | Point VUU - (WYNN,Octavia) Kill by WYNN,Cheri (from THOMPSON,Jessica), block error by MEEKS,Samantha. | so |
23-12 | Point FSU - (WARD,Sherrita) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
23-13 | Point VUU - (JORDAN,Jamisha) Service error. | so |
23-14 | Point VUU - (BERKLEY,Aisha) Attack error by MEEKS,Samantha. |
24-14 | Point FSU - (BERKLEY,Aisha) Kill by EMANUEL,Joi (from MAINOR,Achari). | so |
25-14 | Point FSU - (MEEKS,Samantha) Kill by GILMORE,Sierra. |
| For VUU: THOMPSON,Jessica; WYNN,Cheri; IKE,Lillian; WARD,Sherrita; BERKLEY,Aisha; WILLIAMS,Lashira; libero DOYLE,Kierris. |
| For FSU: WYNN,Octavia; MEEKS,Samantha; NWOKOLO,Ifeyinwa; STEWART,Jasmine; MAINOR,Achari; GILMORE,Sierra; libero JORDAN,Jamisha. |
0-1 | Point VUU - (WILLIAMS,Lashira) Attack error by MEEKS,Samantha. |
1-1 | Point FSU - (WILLIAMS,Lashira) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: FARRINGTON,Molly. |
2-1 | Point FSU - (FARRINGTON,Molly) Service ace (WILLIAMS,Lashira). |
2-2 | Point VUU - (FARRINGTON,Molly) Kill by BERKLEY,Aisha (from THOMPSON,Jessica). | so |
3-2 | Point FSU - (DOYLE,Kierris) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
4-2 | Point FSU - (NWOKOLO,Ifeyinwa) Attack error by WYNN,Cheri. |
5-2 | Point FSU - (NWOKOLO,Ifeyinwa) Kill by GILMORE,Sierra. |
6-2 | Point FSU - (NWOKOLO,Ifeyinwa) Attack error by BERKLEY,Aisha (block by GILMORE,Sierra). |
7-2 | Point FSU - (NWOKOLO,Ifeyinwa) Attack error by BERKLEY,Aisha. |
7-3 | Point VUU - (NWOKOLO,Ifeyinwa) Kill by BERKLEY,Aisha (from THOMPSON,Jessica). | so |
7-4 | Point VUU - (WARD,Sherrita) Attack error by MEEKS,Samantha. |
7-5 | Point VUU - (WARD,Sherrita) Attack error by WYNN,Octavia. |
8-5 | Point FSU - (WARD,Sherrita) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
9-5 | Point FSU - (MEEKS,Samantha) Service ace (WARD,Sherrita). |
| Timeout Virginia Union. |
10-5 | Point FSU - (MEEKS,Samantha) Kill by MEEKS,Samantha (from MAINOR,Achari). |
10-6 | Point VUU - (MEEKS,Samantha) Attack error by MAINOR,Achari. | so |
10-7 | Point VUU - (BERKLEY,Aisha) Attack error by WYNN,Octavia. |
10-8 | Point VUU - (BERKLEY,Aisha) Service ace (JORDAN,Jamisha). |
10-9 | Point VUU - (BERKLEY,Aisha) Attack error by WYNN,Octavia. |
11-9 | Point FSU - (BERKLEY,Aisha) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
| For FSU: STEWART,Jasmine. |
12-9 | Point FSU - (WYNN,Octavia) Kill by GILMORE,Sierra. |
13-9 | Point FSU - (WYNN,Octavia) Service ace (BERKLEY,Aisha). |
14-9 | Point FSU - (WYNN,Octavia) Attack error by WILLIAMS,Lashira. |
14-10 | Point VUU - (WYNN,Octavia) Kill by WILLIAMS,Lashira (from THOMPSON,Jessica). | so |
15-10 | Point FSU - (WYNN,Cheri) Kill by STEWART,Jasmine (from MAINOR,Achari). | so |
15-11 | Point VUU - (JORDAN,Jamisha) Service error. | so |
15-12 | Point VUU - (THOMPSON,Jessica) Attack error by NWOKOLO,Ifeyinwa. |
16-12 | Point FSU - (THOMPSON,Jessica) Service error. | so |
16-13 | Point VUU - (MAINOR,Achari) Attack error by MEEKS,Samantha. | so |
17-13 | Point FSU - (WILLIAMS,Lashira) Kill by NWOKOLO,Ifeyinwa (from MAINOR,Achari). | so |
| For FSU: FARRINGTON,Molly. |
18-13 | Point FSU - (FARRINGTON,Molly) Kill by WYNN,Octavia. |
18-14 | Point VUU - (FARRINGTON,Molly) Kill by IKE,Lillian (from THOMPSON,Jessica). | so |
18-15 | Point VUU - (DOYLE,Kierris) Attack error by NWOKOLO,Ifeyinwa. |
18-16 | Point VUU - (DOYLE,Kierris) Kill by BERKLEY,Aisha (from THOMPSON,Jessica). |
19-16 | Point FSU - (DOYLE,Kierris) Kill by WYNN,Octavia (from MAINOR,Achari). | so |
20-16 | Point FSU - (NWOKOLO,Ifeyinwa) Kill by GILMORE,Sierra. |
21-16 | Point FSU - (NWOKOLO,Ifeyinwa) Kill by MEEKS,Samantha (from MAINOR,Achari). |
| Timeout Virginia Union. |
21-17 | Point VUU - (NWOKOLO,Ifeyinwa) Attack error by WYNN,Octavia. | so |
21-18 | Point VUU - (WARD,Sherrita) Attack error by MEEKS,Samantha. |
22-18 | Point FSU - (WARD,Sherrita) Kill by MEEKS,Samantha (from MAINOR,Achari). | so |
22-19 | Point VUU - (MEEKS,Samantha) Ball handling error by MAINOR,Achari. | so |
22-20 | Point VUU - (BERKLEY,Aisha) Service ace (TEAM). |
| Timeout Fayetteville State. |
22-21 | Point VUU - (BERKLEY,Aisha) Kill by WILLIAMS,Lashira (from WARD,Sherrita). |
23-21 | Point FSU - (BERKLEY,Aisha) Attack error by WYNN,Cheri. | so |
| For FSU: STEWART,Jasmine. |
24-21 | Point FSU - (WYNN,Octavia) Attack error by THOMPSON,Jessica. |
25-21 | Point FSU - (WYNN,Octavia) Service ace (TEAM). |