| For FSU: JORDAN,JaMisha; CHEADLE,Nikita; EMANUEL,Joi; JONES,Alea; WYNN,Octavia; HARVIN,LaToya; libero MCLEAN,Decausha. |
| For CU: ARMISTEAD,Callie; LEWIS,Tori; FULTS,Nikira; SAWYER,Megan; RUFFIN,Monica; MONROE,Karina; libero THOMALLA,Tara. |
| 0-1 | Point CU - (ARMISTEAD,Callie) Kill by LEWIS,Tori. |
| 0-2 | Point CU - (ARMISTEAD,Callie) Attack error by EMANUEL,Joi (block by LEWIS,Tori; FULTS,Nikira). |
| 1-2 | Point FSU - (ARMISTEAD,Callie) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
| For FSU: NWOKOLO,Ifeyinwa; JONES,Alea. |
| 1-3 | Point CU - (JORDAN,JaMisha) Service error. | so |
| 2-3 | Point FSU - (LEWIS,Tori) Kill by EMANUEL,Joi. | so |
| 3-3 | Point FSU - (CHEADLE,Nikita) Kill by WYNN,Octavia (from NWOKOLO,Ifeyinwa). |
| 4-3 | Point FSU - (CHEADLE,Nikita) Kill by EMANUEL,Joi. |
| 4-4 | Point CU - (CHEADLE,Nikita) Kill by SAWYER,Megan (from ARMISTEAD,Callie), block error by NWOKOLO,Ifeyinwa. | so |
| 5-4 | Point FSU - (THOMALLA,Tara) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 6-4 | Point FSU - (EMANUEL,Joi) Kill by WYNN,Octavia (from HARVIN,LaToya). |
| 7-4 | Point FSU - (EMANUEL,Joi) Attack error by MONROE,Karina. |
| 7-5 | Point CU - (EMANUEL,Joi) Attack error by EMANUEL,Joi. | so |
| 8-5 | Point FSU - (SAWYER,Megan) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
| Timeout Chowan University. |
| For FSU: JONES,Alea; NWOKOLO,Ifeyinwa. |
| 8-6 | Point CU - (JONES,Alea) Kill by MONROE,Karina (from ARMISTEAD,Callie). | so |
| 9-6 | Point FSU - (RUFFIN,Monica) Service error. | so |
| 10-6 | Point FSU - (WYNN,Octavia) Attack error by LEWIS,Tori. |
| 11-6 | Point FSU - (WYNN,Octavia) Service ace (SAWYER,Megan). |
| 11-7 | Point CU - (WYNN,Octavia) Service error. | so |
| 11-8 | Point CU - (MONROE,Karina) Service ace (MCLEAN,Decausha). |
| 11-9 | Point CU - (MONROE,Karina) Service ace (JONES,Alea). |
| 12-9 | Point FSU - (MONROE,Karina) Kill by CHEADLE,Nikita (from JORDAN,JaMisha), block error by FULTS,Nikira. | so |
| 12-10 | Point CU - (MCLEAN,Decausha) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| 12-11 | Point CU - (ARMISTEAD,Callie) Kill by LEWIS,Tori, block error by JORDAN,JaMisha. |
| 13-11 | Point FSU - (ARMISTEAD,Callie) Attack error by RUFFIN,Monica. | so |
| For FSU: NWOKOLO,Ifeyinwa; JONES,Alea. |
| 13-13 | Point CU - (JORDAN,JaMisha) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| 14-13 | Point FSU - (LEWIS,Tori) Attack error by FULTS,Nikira (block by NWOKOLO,Ifeyinwa; EMANUEL,Joi). | so |
| 14-14 | Point CU - (CHEADLE,Nikita) Kill by SAWYER,Megan (from ARMISTEAD,Callie). | so |
| 14-15 | Point CU - (THOMALLA,Tara) Attack error by WYNN,Octavia (block by MONROE,Karina; SAWYER,Megan). |
| Timeout Fayetteville State. |
| 15-15 | Point FSU - (THOMALLA,Tara) Kill by MCLEAN,Decausha (from JORDAN,JaMisha). | so |
| 15-16 | Point CU - (EMANUEL,Joi) Service error. | so |
| 15-17 | Point CU - (SAWYER,Megan) Service ace (CHEADLE,Nikita). |
| 16-17 | Point FSU - (SAWYER,Megan) Service error. | so |
| For FSU: JONES,Alea; NWOKOLO,Ifeyinwa. |
| 16-18 | Point CU - (JONES,Alea) Attack error by WYNN,Octavia. | so |
| 17-18 | Point FSU - (RUFFIN,Monica) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
| 17-19 | Point CU - (WYNN,Octavia) Service error. | so |
| 18-19 | Point FSU - (MONROE,Karina) Service error. | so |
| 18-20 | Point CU - (MCLEAN,Decausha) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| 18-21 | Point CU - (ARMISTEAD,Callie) Service ace (WYNN,Octavia). |
| 18-22 | Point CU - (ARMISTEAD,Callie) Kill by LEWIS,Tori. |
| 19-22 | Point FSU - (ARMISTEAD,Callie) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
| For FSU: NWOKOLO,Ifeyinwa; JONES,Alea. |
| 20-22 | Point FSU - (JORDAN,JaMisha) Ball handling error by ARMISTEAD,Callie. |
| 21-22 | Point FSU - (JORDAN,JaMisha) Service ace (RUFFIN,Monica). |
| Timeout Chowan University. |
| 22-22 | Point FSU - (JORDAN,JaMisha) Bad set by ARMISTEAD,Callie. |
| 23-22 | Point FSU - (JORDAN,JaMisha) Service ace (THOMALLA,Tara). |
| 23-23 | Point CU - (JORDAN,JaMisha) Service error. | so |
| 24-23 | Point FSU - (LEWIS,Tori) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 25-23 | Point FSU - (CHEADLE,Nikita) Attack error by FULTS,Nikira. |
| For CU: LEWIS,Tori; FULTS,Nikira; SAWYER,Megan; RUFFIN,Monica; MONROE,Karina; ARMISTEAD,Callie; libero THOMALLA,Tara. |
| For FSU: JORDAN,JaMisha; CHEADLE,Nikita; EMANUEL,Joi; NWOKOLO,Ifeyinwa; WYNN,Octavia; HARVIN,LaToya; libero MCLEAN,Decausha. |
| 1-0 | Point FSU - (JORDAN,JaMisha) Attack error by LEWIS,Tori. |
| 1-1 | Point CU - (JORDAN,JaMisha) Service error. | so |
| 1-2 | Point CU - (LEWIS,Tori) Kill by RUFFIN,Monica (from ARMISTEAD,Callie). |
| 1-3 | Point CU - (LEWIS,Tori) Attack error by WYNN,Octavia. |
| 2-3 | Point FSU - (LEWIS,Tori) Kill by WYNN,Octavia (from MCLEAN,Decausha). | so |
| 3-3 | Point FSU - (CHEADLE,Nikita) Ball handling error by SAWYER,Megan. |
| 4-3 | Point FSU - (CHEADLE,Nikita) Service ace (THOMALLA,Tara). |
| 4-4 | Point CU - (CHEADLE,Nikita) Kill by RUFFIN,Monica (from SAWYER,Megan). | so |
| 5-4 | Point FSU - (THOMALLA,Tara) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 5-5 | Point CU - (EMANUEL,Joi) Kill by MONROE,Karina (from ARMISTEAD,Callie). | so |
| 6-5 | Point FSU - (SAWYER,Megan) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| For FSU: JONES,Alea; NWOKOLO,Ifeyinwa. |
| 7-5 | Point FSU - (JONES,Alea) Kill by HARVIN,LaToya (from JORDAN,JaMisha). |
| Timeout Chowan University. |
| 7-6 | Point CU - (JONES,Alea) Kill by RUFFIN,Monica (from ARMISTEAD,Callie), block error by HARVIN,LaToya. | so |
| 7-7 | Point CU - (RUFFIN,Monica) Attack error by MCLEAN,Decausha. |
| 8-7 | Point FSU - (RUFFIN,Monica) Service error. | so |
| 9-7 | Point FSU - (WYNN,Octavia) Service ace (RUFFIN,Monica). |
| 10-7 | Point FSU - (WYNN,Octavia) Service ace (THOMALLA,Tara). |
| 10-8 | Point CU - (WYNN,Octavia) Attack error by JORDAN,JaMisha. | so |
| 11-8 | Point FSU - (MONROE,Karina) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
| 11-9 | Point CU - (MCLEAN,Decausha) Attack error by WYNN,Octavia. | so |
| 12-9 | Point FSU - (ARMISTEAD,Callie) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
| For FSU: NWOKOLO,Ifeyinwa; JONES,Alea. |
| 12-10 | Point CU - (JORDAN,JaMisha) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| 13-10 | Point FSU - (LEWIS,Tori) Service error. | so |
| 13-11 | Point CU - (CHEADLE,Nikita) Service error. | so |
| 13-12 | Point CU - (THOMALLA,Tara) Attack error by WYNN,Octavia. |
| 14-12 | Point FSU - (THOMALLA,Tara) Kill by MCLEAN,Decausha (from JORDAN,JaMisha). | so |
| 14-13 | Point CU - (EMANUEL,Joi) Kill by SAWYER,Megan (from ARMISTEAD,Callie). | so |
| 14-14 | Point CU - (SAWYER,Megan) Attack error by HARVIN,LaToya. |
| 14-15 | Point CU - (SAWYER,Megan) Kill by MONROE,Karina (from ARMISTEAD,Callie), block error by WYNN,Octavia. |
| 14-16 | Point CU - (SAWYER,Megan) Attack error by HARVIN,LaToya. |
| Timeout Fayetteville State. |
| 14-17 | Point CU - (SAWYER,Megan) Kill by RUFFIN,Monica (from ARMISTEAD,Callie). |
| 15-17 | Point FSU - (SAWYER,Megan) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
| For FSU: JONES,Alea; NWOKOLO,Ifeyinwa. |
| 15-18 | Point CU - (JONES,Alea) Service error. | so |
| 15-19 | Point CU - (RUFFIN,Monica) Service ace (CHEADLE,Nikita). |
| 16-19 | Point FSU - (RUFFIN,Monica) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 16-20 | Point CU - (WYNN,Octavia) Service error. | so |
| 16-21 | Point CU - (MONROE,Karina) Attack error by CHEADLE,Nikita. |
| Timeout Fayetteville State. |
| 16-22 | Point CU - (MONROE,Karina) Service ace (WYNN,Octavia). |
| 16-23 | Point CU - (MONROE,Karina) Ball handling error by JORDAN,JaMisha. |
| For FSU: GUISCHARD,Renee; WYNN,Octavia. |
| 16-24 | Point CU - (MONROE,Karina) Attack error by CHEADLE,Nikita. |
| 16-25 | Point CU - (MONROE,Karina) Attack error by HARVIN,LaToya. |
| For CU: ARMISTEAD,Callie; LEWIS,Tori; FULTS,Nikira; SAWYER,Megan; RUFFIN,Monica; MONROE,Karina; libero THOMALLA,Tara. |
| For FSU: JORDAN,JaMisha; CHEADLE,Nikita; HARVIN,LaToya; JONES,Alea; WYNN,Octavia; EMANUEL,Joi; libero MCLEAN,Decausha. |
| 0-1 | Point CU - (ARMISTEAD,Callie) Kill by SAWYER,Megan (from ARMISTEAD,Callie), block error by HARVIN,LaToya. |
| 1-1 | Point FSU - (ARMISTEAD,Callie) Kill by JORDAN,JaMisha (from MCLEAN,Decausha). | so |
| For FSU: NWOKOLO,Ifeyinwa; JONES,Alea. |
| 1-2 | Point CU - (JORDAN,JaMisha) Kill by SAWYER,Megan (from ARMISTEAD,Callie). | so |
| 2-2 | Point FSU - (LEWIS,Tori) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
| 2-3 | Point CU - (CHEADLE,Nikita) Service error. | so |
| 3-3 | Point FSU - (THOMALLA,Tara) Attack error by SAWYER,Megan (block by WYNN,Octavia; HARVIN,LaToya). | so |
| 3-4 | Point CU - (MCLEAN,Decausha) Kill by MONROE,Karina (from ARMISTEAD,Callie). | so |
| 4-4 | Point FSU - (SAWYER,Megan) Attack error by MONROE,Karina. | so |
| For FSU: JONES,Alea; NWOKOLO,Ifeyinwa. |
| 4-5 | Point CU - (JONES,Alea) Kill by RUFFIN,Monica (from ARMISTEAD,Callie). | so |
| 4-6 | Point CU - (RUFFIN,Monica) Ball handling error by JONES,Alea. |
| 5-6 | Point FSU - (RUFFIN,Monica) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 5-7 | Point CU - (WYNN,Octavia) Kill by LEWIS,Tori (from SAWYER,Megan). | so |
| 6-7 | Point FSU - (MONROE,Karina) Service error. | so |
| 6-8 | Point CU - (EMANUEL,Joi) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| 7-8 | Point FSU - (ARMISTEAD,Callie) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
| For FSU: NWOKOLO,Ifeyinwa; JONES,Alea. |
| 7-9 | Point CU - (JORDAN,JaMisha) Kill by LEWIS,Tori (from SAWYER,Megan). | so |
| 7-10 | Point CU - (LEWIS,Tori) Kill by FULTS,Nikira (from ARMISTEAD,Callie). |
| 8-10 | Point FSU - (LEWIS,Tori) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
| 9-10 | Point FSU - (CHEADLE,Nikita) Kill by MCLEAN,Decausha (from CHEADLE,Nikita). |
| 9-11 | Point CU - (CHEADLE,Nikita) Kill by RUFFIN,Monica (from ARMISTEAD,Callie). | so |
| 10-11 | Point FSU - (THOMALLA,Tara) Attack error by SAWYER,Megan (block by HARVIN,LaToya; WYNN,Octavia). | so |
| 11-11 | Point FSU - (MCLEAN,Decausha) Attack error by MONROE,Karina. |
| 11-12 | Point CU - (MCLEAN,Decausha) Service error. | so |
| 12-12 | Point FSU - (SAWYER,Megan) Attack error by LEWIS,Tori. | so |
| For FSU: JONES,Alea; NWOKOLO,Ifeyinwa. |
| 12-13 | Point CU - (JONES,Alea) Kill by LEWIS,Tori (from ARMISTEAD,Callie), block error by EMANUEL,Joi. | so |
| 12-14 | Point CU - (RUFFIN,Monica) Attack error by CHEADLE,Nikita. |
| 12-15 | Point CU - (RUFFIN,Monica) Kill by MONROE,Karina (from ARMISTEAD,Callie). |
| Timeout Fayetteville State. |
| 12-16 | Point CU - (RUFFIN,Monica) Attack error by MCLEAN,Decausha. |
| 12-17 | Point CU - (RUFFIN,Monica) Kill by LEWIS,Tori (from ARMISTEAD,Callie). |
| 12-18 | Point CU - (RUFFIN,Monica) Attack error by WYNN,Octavia. |
| 13-18 | Point FSU - (RUFFIN,Monica) Service error. | so |
| 13-19 | Point CU - (WYNN,Octavia) Kill by MONROE,Karina (from ARMISTEAD,Callie). | so |
| 13-20 | Point CU - (MONROE,Karina) Attack error by EMANUEL,Joi. |
| 13-21 | Point CU - (MONROE,Karina) Attack error by CHEADLE,Nikita (block by FULTS,Nikira; ARMISTEAD,Callie). |
| 13-22 | Point CU - (MONROE,Karina) Kill by LEWIS,Tori (from ARMISTEAD,Callie), block error by EMANUEL,Joi. |
| Timeout Fayetteville State. |
| 13-23 | Point CU - (MONROE,Karina) Attack error by WYNN,Octavia. |
| 13-24 | Point CU - (EMANUEL,Joi) Service error. | so |
| 14-24 | Point FSU - (MONROE,Karina) Kill by CHEADLE,Nikita (from JONES,Alea). | so |
| 14-25 | Point CU - (EMANUEL,Joi) Service error. | so |
| For CU: LEWIS,Tori; FULTS,Nikira; SAWYER,Megan; RUFFIN,Monica; MONROE,Karina; ARMISTEAD,Callie; libero THOMALLA,Tara. |
| For FSU: JORDAN,JaMisha; CHEADLE,Nikita; HARVIN,LaToya; EMANUEL,Joi; WYNN,Octavia; NWOKOLO,Ifeyinwa; libero MCLEAN,Decausha. |
| 1-0 | Point FSU - (JORDAN,JaMisha) Kill by HARVIN,LaToya. |
| 1-1 | Point CU - (JORDAN,JaMisha) Service error. | so |
| 2-1 | Point FSU - (LEWIS,Tori) Service error. | so |
| 2-2 | Point CU - (CHEADLE,Nikita) Attack error by WYNN,Octavia. | so |
| 3-2 | Point FSU - (THOMALLA,Tara) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 3-3 | Point CU - (HARVIN,LaToya) Service error. | so |
| 3-4 | Point CU - (SAWYER,Megan) Kill by MONROE,Karina (from ARMISTEAD,Callie). |
| 3-5 | Point CU - (SAWYER,Megan) Ball handling error by EMANUEL,Joi. |
| 3-6 | Point CU - (SAWYER,Megan) Attack error by NWOKOLO,Ifeyinwa (block by MONROE,Karina; ARMISTEAD,Callie). |
| 3-7 | Point CU - (SAWYER,Megan) Ball handling error by MCLEAN,Decausha. |
| Timeout Fayetteville State. |
| 4-7 | Point FSU - (SAWYER,Megan) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
| For FSU: FARRINGTON,Molly; EMANUEL,Joi. |
| 4-8 | Point CU - (FARRINGTON,Molly) Kill by MONROE,Karina (from ARMISTEAD,Callie). | so |
| 5-8 | Point FSU - (RUFFIN,Monica) Service error. | so |
| 6-8 | Point FSU - (WYNN,Octavia) Attack error by LEWIS,Tori. |
| 6-9 | Point CU - (WYNN,Octavia) Attack error by JORDAN,JaMisha. | so |
| 7-9 | Point FSU - (MONROE,Karina) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 7-10 | Point CU - (MCLEAN,Decausha) Service error. | so |
| 7-11 | Point CU - (ARMISTEAD,Callie) Kill by LEWIS,Tori (from ARMISTEAD,Callie). |
| 8-11 | Point FSU - (ARMISTEAD,Callie) Kill by JORDAN,JaMisha (from MCLEAN,Decausha). | so |
| 8-12 | Point CU - (MCLEAN,Decausha) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| 9-12 | Point FSU - (LEWIS,Tori) Service error. | so |
| 9-13 | Point CU - (CHEADLE,Nikita) Kill by SAWYER,Megan (from ARMISTEAD,Callie). | so |
| 10-13 | Point FSU - (THOMALLA,Tara) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| 10-14 | Point CU - (HARVIN,LaToya) Kill by RUFFIN,Monica (from ARMISTEAD,Callie). | so |
| 11-14 | Point FSU - (SAWYER,Megan) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
| For FSU: FARRINGTON,Molly; EMANUEL,Joi. |
| 11-15 | Point CU - (FARRINGTON,Molly) Attack error by WYNN,Octavia (block by ARMISTEAD,Callie; MONROE,Karina). | so |
| 11-16 | Point CU - (RUFFIN,Monica) Attack error by FARRINGTON,Molly. |
| 11-17 | Point CU - (RUFFIN,Monica) Kill by MONROE,Karina. |
| 11-18 | Point CU - (RUFFIN,Monica) Kill by LEWIS,Tori (from ARMISTEAD,Callie). |
| 12-18 | Point FSU - (RUFFIN,Monica) Service error. | so |
| 12-19 | Point CU - (WYNN,Octavia) Kill by LEWIS,Tori (from ARMISTEAD,Callie). | so |
| Timeout Fayetteville State. |
| 12-20 | Point CU - (MONROE,Karina) Kill by LEWIS,Tori (from ARMISTEAD,Callie). |
| 13-20 | Point FSU - (MONROE,Karina) Service error. | so |
| 13-21 | Point CU - (MCLEAN,Decausha) Kill by FULTS,Nikira (from ARMISTEAD,Callie). | so |
| 13-22 | Point CU - (ARMISTEAD,Callie) Kill by LEWIS,Tori. |
| 13-23 | Point CU - (ARMISTEAD,Callie) Kill by SAWYER,Megan (from ARMISTEAD,Callie), block error by CHEADLE,Nikita. |
| 13-24 | Point CU - (ARMISTEAD,Callie) Ball handling error by JORDAN,JaMisha. |
| 13-25 | Point CU - (ARMISTEAD,Callie) Kill by LEWIS,Tori. |
====================
==================== FAYETTEVILLE STATE 1, CHOWAN UNIVERSITY 3
====================