| For FSU: JORDAN,JaMisha; HARVIN,LaToya; WYNN,Octavia; EMANUEL,Joi; NWOKOLO,Ifeyinwa; CHEADLE,Nikita; libero MCLEAN,Decausha. |
| For WSSUVB: RICH,Brittany; SEYMOUR,Avoni; BROWN,Kiara; AIKENS,Lauren; SMITH,De Ann; EDGERTON,Francesca; libero BRASS,Kayla. |
0-1 | Point WSSUVB - (JORDAN,JaMisha) Service error. | so |
0-2 | Point WSSUVB - (BROWN,Kiara) Bad set by JORDAN,JaMisha. |
0-3 | Point WSSUVB - (BROWN,Kiara) Attack error by NWOKOLO,Ifeyinwa. |
0-4 | Point WSSUVB - (BROWN,Kiara) Service ace (CHEADLE,Nikita). |
1-4 | Point FSU - (BROWN,Kiara) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
2-4 | Point FSU - (CHEADLE,Nikita) Attack error by SMITH,De Ann. |
2-5 | Point WSSUVB - (CHEADLE,Nikita) Attack error by WYNN,Octavia (block by SMITH,De Ann; EDGERTON,Francesca). | so |
2-6 | Point WSSUVB - (SEYMOUR,Avoni) Kill by EDGERTON,Francesca. |
2-7 | Point WSSUVB - (SEYMOUR,Avoni) Kill by EDGERTON,Francesca (from BROWN,Kiara). |
3-7 | Point FSU - (SEYMOUR,Avoni) Bad set by BROWN,Kiara. | so |
4-7 | Point FSU - (EMANUEL,Joi) Service ace (TEAM). |
4-8 | Point WSSUVB - (EMANUEL,Joi) Attack error by CHEADLE,Nikita. | so |
5-8 | Point FSU - (BRASS,Kayla) Service error. | so |
6-8 | Point FSU - (FARRINGTON,Molly) Attack error by AIKENS,Lauren. |
6-9 | Point WSSUVB - (FARRINGTON,Molly) Kill by RICH,Brittany (from BROWN,Kiara). | so |
6-10 | Point WSSUVB - (EDGERTON,Francesca) Service ace (MCLEAN,Decausha). |
6-11 | Point WSSUVB - (EDGERTON,Francesca) Ball handling error by JORDAN,JaMisha. |
7-11 | Point FSU - (EDGERTON,Francesca) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
8-11 | Point FSU - (WYNN,Octavia) Service ace (BRASS,Kayla). |
9-11 | Point FSU - (WYNN,Octavia) Attack error by AIKENS,Lauren (block by HARVIN,LaToya). |
9-12 | Point WSSUVB - (WYNN,Octavia) Kill by RICH,Brittany (from BROWN,Kiara). | so |
10-12 | Point FSU - (RICH,Brittany) Attack error by SEYMOUR,Avoni. | so |
11-12 | Point FSU - (MCLEAN,Decausha) Ball handling error by BROWN,Kiara. |
12-12 | Point FSU - (MCLEAN,Decausha) Service ace (RICH,Brittany). |
13-12 | Point FSU - (MCLEAN,Decausha) Service ace (EDGERTON,Francesca). |
14-12 | Point FSU - (MCLEAN,Decausha) Kill by EMANUEL,Joi (from JORDAN,JaMisha). |
| Timeout Fayetteville State. |
15-12 | Point FSU - (MCLEAN,Decausha) Service ace (BRASS,Kayla). |
16-12 | Point FSU - (MCLEAN,Decausha) Attack error by SEYMOUR,Avoni. |
17-12 | Point FSU - (MCLEAN,Decausha) Kill by JORDAN,JaMisha (from CHEADLE,Nikita). |
17-13 | Point WSSUVB - (MCLEAN,Decausha) Kill by BROWN,Kiara. | so |
18-13 | Point FSU - (AIKENS,Lauren) Attack error by EDGERTON,Francesca. | so |
19-13 | Point FSU - (JORDAN,JaMisha) Kill by EMANUEL,Joi (from NWOKOLO,Ifeyinwa). |
19-14 | Point WSSUVB - (JORDAN,JaMisha) Kill by SMITH,De Ann (from BROWN,Kiara). | so |
19-15 | Point WSSUVB - (BROWN,Kiara) Bad set by JORDAN,JaMisha. |
19-16 | Point WSSUVB - (BROWN,Kiara) Kill by SEYMOUR,Avoni (from BROWN,Kiara). |
19-17 | Point WSSUVB - (BROWN,Kiara) Attack error by EMANUEL,Joi (block by SMITH,De Ann). |
| Timeout Fayetteville State. |
20-17 | Point FSU - (BROWN,Kiara) Kill by FARRINGTON,Molly. | so |
20-18 | Point WSSUVB - (BROWN,Kiara) Kill by SMITH,De Ann. |
20-19 | Point WSSUVB - (BROWN,Kiara) Attack error by MCLEAN,Decausha. |
21-19 | Point FSU - (RICH,Brittany) Kill by EMANUEL,Joi. | so |
22-19 | Point FSU - (CHEADLE,Nikita) Kill by EMANUEL,Joi. |
22-20 | Point WSSUVB - (CHEADLE,Nikita) Ball handling error by JORDAN,JaMisha. | so |
23-20 | Point FSU - (SEYMOUR,Avoni) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
22-22 | Point WSSUVB - (EMANUEL,Joi) Service error. | so |
22-23 | Point WSSUVB - (BRASS,Kayla) Attack error by CHEADLE,Nikita. |
23-23 | Point FSU - (BRASS,Kayla) Attack error by SEYMOUR,Avoni. | so |
24-23 | Point FSU - (FARRINGTON,Molly) Kill by WYNN,Octavia (from JORDAN,JaMisha). |
| Timeout Winston-Salem St.. |
25-23 | Point FSU - (FARRINGTON,Molly) Attack error by EDGERTON,Francesca. |
| For WSSUVB: SMITH,De Ann; AIKENS,Lauren; EDGERTON,Francesca; BROWN,Kiara; SEYMOUR,Avoni; RICH,Brittany; libero BRASS,Kayla. |
| For FSU: JORDAN,JaMisha; CHEADLE,Nikita; EMANUEL,Joi; FARRINGTON,Molly; HARVIN,LaToya; WYNN,Octavia; libero MCLEAN,Decausha. |
1-0 | Point FSU - (BRASS,Kayla) Service error. | so |
| For FSU: NWOKOLO,Ifeyinwa; FARRINGTON,Molly. |
1-1 | Point WSSUVB - (JORDAN,JaMisha) Kill by SMITH,De Ann (from BROWN,Kiara). | so |
2-1 | Point FSU - (BROWN,Kiara) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
3-1 | Point FSU - (CHEADLE,Nikita) Kill by WYNN,Octavia. |
4-1 | Point FSU - (CHEADLE,Nikita) Bad set by BROWN,Kiara. |
4-2 | Point WSSUVB - (CHEADLE,Nikita) Kill by SEYMOUR,Avoni (from BROWN,Kiara). | so |
5-2 | Point FSU - (SEYMOUR,Avoni) Service error. | so |
5-3 | Point WSSUVB - (EMANUEL,Joi) Attack error by WYNN,Octavia. | so |
| For WSSUVB: WILBORN,Lindsey; SMITH,De Ann. |
5-4 | Point WSSUVB - (WILBORN,Lindsey) Ball handling error by JORDAN,JaMisha. |
6-4 | Point FSU - (WILBORN,Lindsey) Kill by HARVIN,LaToya (from WYNN,Octavia). | so |
| For FSU: FARRINGTON,Molly; NWOKOLO,Ifeyinwa. |
7-4 | Point FSU - (NWOKOLO,Ifeyinwa) Kill by WYNN,Octavia (from JORDAN,JaMisha). |
7-5 | Point WSSUVB - (FARRINGTON,Molly) Attack error by HARVIN,LaToya. | so |
7-6 | Point WSSUVB - (EDGERTON,Francesca) Attack error by CHEADLE,Nikita. |
8-6 | Point FSU - (EDGERTON,Francesca) Service error. | so |
9-6 | Point FSU - (WYNN,Octavia) Service ace (WILBORN,Lindsey). |
9-7 | Point WSSUVB - (WYNN,Octavia) Kill by RICH,Brittany (from BROWN,Kiara). | so |
10-7 | Point FSU - (RICH,Brittany) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
10-8 | Point WSSUVB - (MCLEAN,Decausha) Kill by SEYMOUR,Avoni (from BROWN,Kiara). | so |
| For WSSUVB: SMITH,De Ann; WILBORN,Lindsey. |
10-9 | Point WSSUVB - (BRASS,Kayla) Kill by SEYMOUR,Avoni (from BROWN,Kiara). |
11-9 | Point FSU - (BRASS,Kayla) Service error. | so |
| For FSU: FARRINGTON,Molly; NWOKOLO,Ifeyinwa. |
12-9 | Point FSU - (JORDAN,JaMisha) Attack error by SMITH,De Ann. |
13-9 | Point FSU - (JORDAN,JaMisha) Attack error by SMITH,De Ann (block by CHEADLE,Nikita; EMANUEL,Joi). |
13-10 | Point WSSUVB - (JORDAN,JaMisha) Kill by BRASS,Kayla (from BROWN,Kiara). | so |
14-10 | Point FSU - (BROWN,Kiara) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
15-10 | Point FSU - (CHEADLE,Nikita) Attack error by RICH,Brittany. |
16-10 | Point FSU - (CHEADLE,Nikita) Attack error by SEYMOUR,Avoni (block by NWOKOLO,Ifeyinwa; EMANUEL,Joi; WYNN,Octavia). |
| Timeout Winston-Salem St.. |
17-10 | Point FSU - (CHEADLE,Nikita) Attack error by SMITH,De Ann. |
17-11 | Point WSSUVB - (CHEADLE,Nikita) Service error. | so |
18-11 | Point FSU - (SEYMOUR,Avoni) Bad set by BROWN,Kiara. | so |
19-11 | Point FSU - (EMANUEL,Joi) Service ace (TEAM). |
19-12 | Point WSSUVB - (EMANUEL,Joi) Service error. | so |
20-12 | Point FSU - (WILBORN,Lindsey) Attack error by SEYMOUR,Avoni. | so |
20-13 | Point WSSUVB - (FARRINGTON,Molly) Service error. | so |
21-13 | Point FSU - (EDGERTON,Francesca) Service error. | so |
21-14 | Point WSSUVB - (WYNN,Octavia) Service error. | so |
21-15 | Point WSSUVB - (RICH,Brittany) Service ace (CHEADLE,Nikita). |
21-16 | Point WSSUVB - (RICH,Brittany) Attack error by CHEADLE,Nikita (block by BROWN,Kiara; AIKENS,Lauren). |
21-17 | Point WSSUVB - (RICH,Brittany) Attack error by JORDAN,JaMisha. |
| Timeout Fayetteville State. |
21-18 | Point WSSUVB - (RICH,Brittany) Attack error by HARVIN,LaToya. |
21-19 | Point WSSUVB - (RICH,Brittany) Kill by SEYMOUR,Avoni (from BROWN,Kiara). |
22-19 | Point FSU - (RICH,Brittany) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
23-20 | Point WSSUVB - (MCLEAN,Decausha) Kill by SEYMOUR,Avoni (from BROWN,Kiara). | so |
| For WSSUVB: SMITH,De Ann; WILBORN,Lindsey. |
24-20 | Point FSU - (BRASS,Kayla) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
| For FSU: FARRINGTON,Molly; NWOKOLO,Ifeyinwa. |
25-20 | Point FSU - (JORDAN,JaMisha) Attack error by SEYMOUR,Avoni. |
| For WSSUVB: BROWN,Kiara; SEYMOUR,Avoni; AIKENS,Lauren; EDGERTON,Francesca; RICH,Brittany; SMITH,De Ann; libero BRASS,Kayla. |
| For FSU: HARVIN,LaToya; WYNN,Octavia; JORDAN,JaMisha; CHEADLE,Nikita; NWOKOLO,Ifeyinwa; EMANUEL,Joi; libero MCLEAN,Decausha. |
0-1 | Point WSSUVB - (JORDAN,JaMisha) Kill by SEYMOUR,Avoni (from BROWN,Kiara). | so |
1-1 | Point FSU - (BROWN,Kiara) Service error. | so |
2-1 | Point FSU - (CHEADLE,Nikita) Service ace (TEAM). |
2-2 | Point WSSUVB - (CHEADLE,Nikita) Kill by SEYMOUR,Avoni (from BROWN,Kiara). | so |
3-2 | Point FSU - (SEYMOUR,Avoni) Service error. | so |
3-3 | Point WSSUVB - (EMANUEL,Joi) Kill by EDGERTON,Francesca (from BROWN,Kiara). | so |
4-3 | Point FSU - (EDGERTON,Francesca) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
5-3 | Point FSU - (FARRINGTON,Molly) Attack error by SEYMOUR,Avoni. |
6-3 | Point FSU - (FARRINGTON,Molly) Kill by HARVIN,LaToya. |
7-3 | Point FSU - (FARRINGTON,Molly) Bad set by BROWN,Kiara. |
| Timeout Winston-Salem St.. |
7-4 | Point WSSUVB - (FARRINGTON,Molly) Kill by AIKENS,Lauren. | so |
| For WSSUVB: SMITH,De Ann; WILBORN,Lindsey. |
8-4 | Point FSU - (WILBORN,Lindsey) Attack error by RICH,Brittany. | so |
8-5 | Point WSSUVB - (WYNN,Octavia) Attack error by HARVIN,LaToya. | so |
9-5 | Point FSU - (RICH,Brittany) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
10-5 | Point FSU - (MCLEAN,Decausha) Kill by EMANUEL,Joi. |
11-5 | Point FSU - (MCLEAN,Decausha) Service ace (WILBORN,Lindsey). |
| For WSSUVB: SMITH,De Ann; WILBORN,Lindsey. |
12-5 | Point FSU - (MCLEAN,Decausha) Attack error by SEYMOUR,Avoni. |
13-5 | Point FSU - (MCLEAN,Decausha) Kill by EMANUEL,Joi (from JORDAN,JaMisha). |
13-6 | Point WSSUVB - (MCLEAN,Decausha) Service error. | so |
14-6 | Point FSU - (BRASS,Kayla) Service error. | so |
15-6 | Point FSU - (JORDAN,JaMisha) Attack error by SMITH,De Ann. |
15-7 | Point WSSUVB - (JORDAN,JaMisha) Attack error by MCLEAN,Decausha. | so |
16-7 | Point FSU - (BROWN,Kiara) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
17-7 | Point FSU - (CHEADLE,Nikita) Service ace (EDGERTON,Francesca). |
17-8 | Point WSSUVB - (CHEADLE,Nikita) Kill by EDGERTON,Francesca (from BROWN,Kiara). | so |
18-8 | Point FSU - (SEYMOUR,Avoni) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
18-9 | Point WSSUVB - (EMANUEL,Joi) Kill by RICH,Brittany (from BROWN,Kiara). | so |
19-9 | Point FSU - (EDGERTON,Francesca) Kill by WYNN,Octavia (from CHEADLE,Nikita). | so |
| For FSU: NWOKOLO,Ifeyinwa; FARRINGTON,Molly. |
19-10 | Point WSSUVB - (FARRINGTON,Molly) Kill by BRASS,Kayla (from SMITH,De Ann). | so |
20-10 | Point FSU - (WILBORN,Lindsey) Service error. | so |
20-11 | Point WSSUVB - (WYNN,Octavia) Attack error by CHEADLE,Nikita (block by BROWN,Kiara; WILBORN,Lindsey). | so |
21-11 | Point FSU - (RICH,Brittany) Service error. | so |
21-12 | Point WSSUVB - (MCLEAN,Decausha) Kill by BRASS,Kayla. | so |
22-12 | Point FSU - (WILBORN,Lindsey) Kill by EMANUEL,Joi. | so |
22-13 | Point WSSUVB - (JORDAN,JaMisha) Service error. | so |
| For WSSUVB: SMITH,De Ann; WILBORN,Lindsey. |
22-14 | Point WSSUVB - (BROWN,Kiara) Attack error by WYNN,Octavia. |
23-14 | Point FSU - (BROWN,Kiara) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
24-14 | Point FSU - (CHEADLE,Nikita) Kill by WYNN,Octavia (from MCLEAN,Decausha). |
24-15 | Point WSSUVB - (CHEADLE,Nikita) Kill by SMITH,De Ann (from BROWN,Kiara). | so |
25-15 | Point FSU - (SEYMOUR,Avoni) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |