| For FSU: NWOKOLO,Ifeyinwa; EMANUEL,Joi; CHEADLE,Nikita; WYNN,Octavia; HARVIN,LaToya; JORDAN,JaMisha; libero MCLEAN,Decausha. |
| For WU: Liz Willis; Grace Krauser; Susie Murach; Cory McGowan; Lexi Potter; Anna Hilton; libero Maggie Malone. |
0-1 | Point FSU - (JORDAN,JaMisha) Ball handling error by Liz Willis. |
0-2 | Point FSU - (JORDAN,JaMisha) Attack error by Grace Krauser. |
0-3 | Point FSU - (JORDAN,JaMisha) Service ace (Maggie Malone). |
0-4 | Point FSU - (JORDAN,JaMisha) Attack error by Susie Murach (block by EMANUEL,Joi; NWOKOLO,Ifeyinwa). |
0-5 | Point FSU - (JORDAN,JaMisha) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). |
| Timeout Wingate. |
1-5 | Point WU - (JORDAN,JaMisha) Attack error by WYNN,Octavia. | so |
2-5 | Point WU - (Susie Murach) Service ace (MCLEAN,Decausha). |
3-5 | Point WU - (Susie Murach) Bad set by EMANUEL,Joi. |
4-5 | Point WU - (Susie Murach) Attack error by NWOKOLO,Ifeyinwa (block by Grace Krauser; Liz Willis). |
| Timeout Fayetteville State. |
4-6 | Point FSU - (Susie Murach) Kill by CHEADLE,Nikita. | so |
5-6 | Point WU - (CHEADLE,Nikita) Kill by Cory McGowan. | so |
6-6 | Point WU - (Grace Krauser) Attack error by NWOKOLO,Ifeyinwa. |
7-6 | Point WU - (Susie Murach) Attack error by CHEADLE,Nikita (block by Liz Willis). |
7-7 | Point FSU - (Grace Krauser) Kill by EMANUEL,Joi. | so |
7-8 | Point FSU - (EMANUEL,Joi) Service ace (Maggie Malone). |
8-8 | Point WU - (EMANUEL,Joi) Kill by Cory McGowan (from Liz Willis). | so |
8-9 | Point FSU - (Liz Willis) Kill by MCLEAN,Decausha (from HARVIN,LaToya). | so |
9-9 | Point WU - (NWOKOLO,Ifeyinwa) Bad set by JORDAN,JaMisha. | so |
| For WU: Stephanie Tassone; Cory McGowan. |
10-9 | Point WU - (Stephanie Tassone) Bad set by JORDAN,JaMisha. |
11-9 | Point WU - (Stephanie Tassone) Service ace (NWOKOLO,Ifeyinwa). |
12-9 | Point WU - (Stephanie Tassone) Kill by Anna Hilton (from Liz Willis). |
13-9 | Point WU - (Stephanie Tassone) Kill by Susie Murach (from Liz Willis). |
14-9 | Point WU - (Stephanie Tassone) Bad set by JORDAN,JaMisha. |
14-10 | Point FSU - (Stephanie Tassone) Kill by MCLEAN,Decausha (from JORDAN,JaMisha). | so |
15-10 | Point WU - (WYNN,Octavia) Kill by Susie Murach (from Liz Willis). | so |
15-11 | Point FSU - (Maggie Malone) Bad set by Liz Willis. | so |
16-11 | Point WU - (MCLEAN,Decausha) Kill by Susie Murach (from Liz Willis). | so |
16-12 | Point FSU - (Anna Hilton) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
16-13 | Point FSU - (JORDAN,JaMisha) Attack error by Susie Murach (block by EMANUEL,Joi; NWOKOLO,Ifeyinwa). |
17-13 | Point WU - (JORDAN,JaMisha) Kill by Grace Krauser (from Liz Willis). | so |
| For WU: Stephanie Tassone; Cory McGowan; Alison Cooke; Liz Willis. |
18-13 | Point WU - (Susie Murach) Kill by Grace Krauser (from Alison Cooke). |
19-13 | Point WU - (Susie Murach) Service ace (CHEADLE,Nikita). |
19-14 | Point FSU - (Susie Murach) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
19-15 | Point FSU - (CHEADLE,Nikita) Attack error by Cory McGowan (block by EMANUEL,Joi). |
20-15 | Point WU - (CHEADLE,Nikita) Attack error by EMANUEL,Joi (block by Cory McGowan; Alison Cooke). | so |
21-15 | Point WU - (Grace Krauser) Service ace (MCLEAN,Decausha). |
21-16 | Point FSU - (Grace Krauser) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
22-16 | Point WU - (EMANUEL,Joi) Service error. | so |
22-17 | Point FSU - (Alison Cooke) Service error. | so |
23-17 | Point WU - (NWOKOLO,Ifeyinwa) Kill by Cory McGowan (from Alison Cooke). | so |
| For WU: Stephanie Tassone; Cory McGowan. |
23-18 | Point FSU - (Stephanie Tassone) Bad set by Alison Cooke. | so |
| Timeout Wingate. |
24-18 | Point WU - (WYNN,Octavia) Kill by Susie Murach (from Alison Cooke). | so |
24-19 | Point FSU - (Maggie Malone) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
24-20 | Point FSU - (MCLEAN,Decausha) Attack error by Susie Murach (block by EMANUEL,Joi; JORDAN,JaMisha). |
25-20 | Point WU - (MCLEAN,Decausha) Bad set by EMANUEL,Joi. | so |
| For WU: Cory McGowan; Grace Krauser; Kelsey Handel; Lexi Potter; Anna Hilton; Liz Willis; libero Maggie Malone. |
| For FSU: JORDAN,JaMisha; HARVIN,LaToya; WYNN,Octavia; EMANUEL,Joi; NWOKOLO,Ifeyinwa; CHEADLE,Nikita; libero MCLEAN,Decausha. |
1-0 | Point WU - (Anna Hilton) Kill by Cory McGowan (from Liz Willis). |
1-1 | Point FSU - (Anna Hilton) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
1-2 | Point FSU - (JORDAN,JaMisha) Service ace (Grace Krauser). |
2-2 | Point WU - (JORDAN,JaMisha) Attack error by EMANUEL,Joi (block by Cory McGowan). | so |
2-3 | Point FSU - (Cory McGowan) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
3-3 | Point WU - (CHEADLE,Nikita) Kill by Grace Krauser (from Liz Willis), block error by NWOKOLO,Ifeyinwa. | so |
4-3 | Point WU - (Lexi Potter) Attack error by CHEADLE,Nikita. |
4-4 | Point FSU - (Lexi Potter) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
5-4 | Point WU - (EMANUEL,Joi) Attack error by NWOKOLO,Ifeyinwa. | so |
6-4 | Point WU - (Liz Willis) Kill by Grace Krauser (from Liz Willis). |
7-4 | Point WU - (Liz Willis) Kill by Grace Krauser (from Liz Willis). |
7-5 | Point FSU - (Liz Willis) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
7-6 | Point FSU - (NWOKOLO,Ifeyinwa) Attack error by Grace Krauser (block by JORDAN,JaMisha; HARVIN,LaToya). |
8-6 | Point WU - (NWOKOLO,Ifeyinwa) Kill by Grace Krauser (from Liz Willis). | so |
| For WU: Stephanie Tassone; Grace Krauser. |
8-7 | Point FSU - (Stephanie Tassone) Service error. | so |
9-7 | Point WU - (WYNN,Octavia) Kill by Cory McGowan (from Liz Willis). | so |
10-7 | Point WU - (Maggie Malone) Service ace (WYNN,Octavia). |
11-7 | Point WU - (Maggie Malone) Kill by Cory McGowan (from Liz Willis). |
| Timeout Fayetteville State. |
12-7 | Point WU - (Maggie Malone) Kill by Cory McGowan (from Lexi Potter). |
12-8 | Point FSU - (Maggie Malone) Service error. | so |
13-8 | Point WU - (MCLEAN,Decausha) Kill by Cory McGowan (from Liz Willis). | so |
14-8 | Point WU - (Anna Hilton) Service ace (NWOKOLO,Ifeyinwa). |
14-9 | Point FSU - (Anna Hilton) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
14-10 | Point FSU - (JORDAN,JaMisha) Service ace (Maggie Malone). |
15-10 | Point WU - (JORDAN,JaMisha) Service error. | so |
| For WU: Grace Krauser; Stephanie Tassone. |
15-11 | Point FSU - (Cory McGowan) Service error. | so |
15-12 | Point FSU - (CHEADLE,Nikita) Attack error by Grace Krauser. |
16-12 | Point WU - (CHEADLE,Nikita) Kill by Grace Krauser (from Liz Willis), block error by NWOKOLO,Ifeyinwa. | so |
16-13 | Point FSU - (Lexi Potter) Attack error by Grace Krauser. | so |
16-14 | Point FSU - (EMANUEL,Joi) Service ace (Maggie Malone). |
17-14 | Point WU - (EMANUEL,Joi) Attack error by HARVIN,LaToya (block by Kelsey Handel; Grace Krauser). | so |
17-15 | Point FSU - (Liz Willis) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
18-15 | Point WU - (NWOKOLO,Ifeyinwa) Kill by Grace Krauser (from Liz Willis). | so |
| For WU: Stephanie Tassone; Grace Krauser. |
19-15 | Point WU - (Stephanie Tassone) Kill by Anna Hilton. |
20-15 | Point WU - (Stephanie Tassone) Service ace (WYNN,Octavia). |
21-15 | Point WU - (Stephanie Tassone) Kill by Cory McGowan (from Anna Hilton). |
| Timeout Fayetteville State. |
22-15 | Point WU - (Stephanie Tassone) Kill by Cory McGowan (from Stephanie Tassone). |
23-15 | Point WU - (Stephanie Tassone) Kill by Cory McGowan. |
24-15 | Point WU - (Stephanie Tassone) Kill by Cory McGowan (from Liz Willis). |
24-16 | Point FSU - (Stephanie Tassone) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
25-16 | Point WU - (WYNN,Octavia) Service error. | so |
| For WU: Lexi Potter; Liz Willis; Kelsey Handel; Grace Krauser; Susie Murach; Anna Hilton; libero Maggie Malone. |
| For FSU: JORDAN,JaMisha; HARVIN,LaToya; WYNN,Octavia; EMANUEL,Joi; NWOKOLO,Ifeyinwa; CHEADLE,Nikita; libero MCLEAN,Decausha. |
1-0 | Point WU - (JORDAN,JaMisha) Kill by Susie Murach (from Liz Willis). | so |
2-0 | Point WU - (Susie Murach) Kill by Grace Krauser (from Liz Willis). |
2-1 | Point FSU - (Susie Murach) Attack error by Grace Krauser. | so |
3-1 | Point WU - (CHEADLE,Nikita) Kill by Grace Krauser. | so |
3-2 | Point FSU - (Lexi Potter) Service error. | so |
3-3 | Point FSU - (EMANUEL,Joi) Attack error by Susie Murach. |
4-3 | Point WU - (EMANUEL,Joi) Kill by Grace Krauser (from Liz Willis). | so |
5-3 | Point WU - (Liz Willis) Attack error by NWOKOLO,Ifeyinwa. |
5-4 | Point FSU - (Liz Willis) Kill by WYNN,Octavia. | so |
6-4 | Point WU - (NWOKOLO,Ifeyinwa) Kill by Grace Krauser (from Liz Willis). | so |
6-5 | Point FSU - (Grace Krauser) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
| For WU: Stephanie Tassone; Grace Krauser. |
7-5 | Point WU - (WYNN,Octavia) Service error. | so |
7-6 | Point FSU - (Maggie Malone) Kill by JORDAN,JaMisha (from MCLEAN,Decausha). | so |
| For FSU: JONES,Alea; WYNN,Octavia. |
7-7 | Point FSU - (Maggie Malone) Service error. | so |
7-8 | Point FSU - (MCLEAN,Decausha) Attack error by Susie Murach. |
8-8 | Point WU - (MCLEAN,Decausha) Service error. | so |
10-7 | Point WU - (Anna Hilton) Kill by Susie Murach (from Liz Willis). |
| Timeout Fayetteville State. |
10-8 | Point FSU - (Anna Hilton) Kill by EMANUEL,Joi. | so |
11-8 | Point WU - (WYNN,Octavia) Attack error by EMANUEL,Joi. | so |
12-8 | Point WU - (Anna Hilton) Kill by Susie Murach (from Liz Willis). |
12-9 | Point FSU - (Anna Hilton) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). | so |
13-9 | Point WU - (JORDAN,JaMisha) Attack error by JORDAN,JaMisha. | so |
| For WU: Stephanie Tassone; Grace Krauser. |
13-10 | Point FSU - (Susie Murach) Service error. | so |
| For FSU: JONES,Alea; WYNN,Octavia. |
13-11 | Point FSU - (CHEADLE,Nikita) Attack error by Grace Krauser (block by EMANUEL,Joi; NWOKOLO,Ifeyinwa). |
14-11 | Point WU - (CHEADLE,Nikita) Attack error by JORDAN,JaMisha. | so |
14-12 | Point FSU - (Lexi Potter) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
15-12 | Point WU - (EMANUEL,Joi) Kill by Grace Krauser (from Liz Willis). | so |
16-12 | Point WU - (Liz Willis) Attack error by NWOKOLO,Ifeyinwa. |
16-13 | Point FSU - (Liz Willis) Attack error by Grace Krauser. | so |
17-13 | Point WU - (NWOKOLO,Ifeyinwa) Attack error by WYNN,Octavia (block by Anna Hilton; Kelsey Handel). | so |
17-14 | Point FSU - (Grace Krauser) Attack error by Susie Murach. | so |
| For WU: Grace Krauser; Stephanie Tassone. |
18-14 | Point WU - (WYNN,Octavia) Kill by Susie Murach (from Liz Willis). | so |
18-15 | Point FSU - (Maggie Malone) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
18-16 | Point FSU - (MCLEAN,Decausha) Kill by EMANUEL,Joi. |
18-17 | Point FSU - (MCLEAN,Decausha) Service ace (Stephanie Tassone). |
| Timeout Wingate. |
19-16 | Point WU - (MCLEAN,Decausha) Kill by Susie Murach. | so |
20-16 | Point WU - (Anna Hilton) Kill by Susie Murach (from Maggie Malone). |
20-17 | Point FSU - (Anna Hilton) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
20-18 | Point FSU - (JORDAN,JaMisha) Service ace (Anna Hilton). |
20-19 | Point FSU - (JORDAN,JaMisha) Attack error by Susie Murach (block by EMANUEL,Joi; NWOKOLO,Ifeyinwa). |
20-20 | Point FSU - (JORDAN,JaMisha) Kill by CHEADLE,Nikita (from JORDAN,JaMisha). |
21-20 | Point WU - (JORDAN,JaMisha) Service error. | so |
22-20 | Point WU - (Susie Murach) Kill by Grace Krauser (from Liz Willis). |
22-21 | Point FSU - (Susie Murach) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
22-22 | Point FSU - (CHEADLE,Nikita) Service ace (Susie Murach). |
22-23 | Point FSU - (CHEADLE,Nikita) Attack error by Grace Krauser (block by NWOKOLO,Ifeyinwa; EMANUEL,Joi). |
| Timeout Wingate. |
23-23 | Point WU - (CHEADLE,Nikita) Kill by Grace Krauser (from Liz Willis). | so |
24-23 | Point WU - (Lexi Potter) Attack error by WYNN,Octavia. |
25-23 | Point WU - (Lexi Potter) Kill by Grace Krauser (from Anna Hilton). |