Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 5 | CLAFLIN | W | 3-1 | 25-21,25-11,23-25,25-20 | 1-0 | 0-0 | 237 | ||
* | Sep 10 | WINSTON-SALEM STATE | W | 3-2 | 23-25,22-25,25-12,25-14,15-4 | 2-0 | 1-0 | 357 | |
* | Sep 15 | vs Bowie State | W | 3-0 | 25-9,25-11,25-19 | 3-0 | 2-0 | 131 | |
* | Sep 16 | vs Virginia Union | W | 3-0 | 25-21,25-13,25-16 | 4-0 | 3-0 | 121 | |
* | Sep 16 | at Lincoln (PA) | W | 3-0 | 25-10,25-18,25-16 | 5-0 | 4-0 | 91 | |
Sep 18 | UNC PEMBROKE | W | 3-0 | 25-20,25-21,25-17 | 6-0 | 4-0 | 223 | ||
* | Sep 20 | at Livingstone College | W | 3-0 | 25-12,26-24,25-20 | 7-0 | 5-0 | 352 | |
# | Sep 21 | vs USC-Aiken | L | 0-3 | 19-25,21-25,23-25 | 7-1 | 5-0 | 33 | |
# | Sep 21 | vs ARMSTRNG | L | 1-3 | 13-25,25-20,11-25,16-25 | 7-2 | 5-0 | 22 | |
* | Sep 22 | at Johnson C. Smith | W | 3-0 | 25-13,25-19,25-9 | 8-2 | 6-0 | 27 | |
* | Sep 25 | SAINT AUGUSTINE'S | W | 3-0 | 25-16,25-13,25-12 | 9-2 | 7-0 | 167 | |
* | Sep 29 | ELIZABETH CITY STATE | W | 3-0 | 25-23,25-15,26-24 | 10-2 | 8-0 | 100 | |
* | Sep 29 | CHOWAN | W | 3-2 | 25-18,20-25,23-25,25-17,15-11 | 11-2 | 9-0 | 125 | |
* | Sep 30 | VIRGINIA STATE | W | 3-2 | 25-20,23-25,16-25,26-24,19-17 | 12-2 | 10-0 | 85 | |
Oct 02 | MOUNT OLIVE | W | 3-0 | 25-18,25-19,25-18 | 13-2 | 10-0 | 264 | ||
* | Oct 04 | at Shaw | W | 3-0 | 25-16,25-16,25-18 | 14-2 | 11-0 | 71 | |
Oct 08 | at Claflin University | L | 1-3 | 16-25,20-25,25-19,23-25 | 14-3 | 11-0 | 203 | ||
* | Oct 11 | at Winston-Salem State | W | 3-2 | 25-23,21-25,25-14,25-27,15-13 | 15-3 | 12-0 | 48 | |
* | Oct 15 | LIVINGSTONE COLLEGE | W | 3-0 | 25-12,25-14,25-19 | 16-3 | 13-0 | 265 | |
Oct 16 | BENEDICT | W | 3-0 | 25-21,25-19,25-14 | 17-3 | 13-0 | 230 | ||
% | Oct 19 | at Mount Olive | W | 3-0 | 25-12,25-18,25-22 | 18-3 | 13-0 | 209 | |
% | Oct 20 | vs Pfeiffer | L | 1-3 | 26-28,25-9,14-25,19-25 | 18-4 | 13-0 | ||
% | Oct 20 | vs Armstrong | L | 0-3 | 13-25,19-25,13-25 | 18-5 | 13-0 | ||
* | Oct 29 | SHAW | W | 3-0 | 25-13,25-19,25-20 | 19-5 | 14-0 | 145 | |
Oct 31 | vs Benedict | W | 3-1 | 26-24,21-25,25-22,25-14 | 20-5 | 14-0 | 55 | ||
* | Nov 05 | JOHNSON C. SMITH | W | 3-0 | 25-13,25-13,25-6 | 21-5 | 15-0 | 200 | |
Nov 07 | at UNC Pembroke | W | 3-1 | 23-25,26-24,26-24,29-27 | 22-5 | 15-0 | 153 | ||
* | Nov 12 | at Saint Augustine's | W | 3-0 | 25-19,25-17,25-12 | 23-5 | 16-0 | 147 | |
^ | Nov 16 | vs Virginia Union | W | 3-0 | 25-20,25-15,27-25 | 24-5 | 16-0 | 69 | |
^ | Nov 16 | vs Winston-Salem State | W | 3-1 | 25-15,25-13,23-25,25-21 | 25-5 | 16-0 | 75 | |
^ | Nov 16 | vs Virginia State | W | 3-2 | 22-25,24-26,25-21,25-20,15-13 | 26-5 | 16-0 | ||
^ | Nov 17 | vs Livingstone College | W | 3-0 | 25-14,25-18,25-22 | 27-5 | 16-0 | 251 | |
^ | Nov 18 | vs Chowan | W | 3-1 | 26-24,25-23,23-25,25-10 | 28-5 | 16-0 | 255 | |
$ | Nov 29 | at #1 WJU | L | 0-3 | 10-25,15-25,10-25 | 28-6 | 16-0 | 968 |
^ - CIAA Championship -- Hampton, VA # - Johnson C. Smith Invitational -- Charlotte, NC % - Mount Olive College Classic -- Mount Olive, NC $ - NCAA Atlantic Regional -- Wheeling, WV |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 5 | CLAFLIN | 4 | 57 | 19 | 141 | .270 | 50 | 5 | 13 | 5 | 71 | 4 | 8 | 4 | 8.0 | 2 | 70.0 |
Sep 10 | WINSTON-SALEM STATE | 5 | 52 | 28 | 138 | .174 | 44 | 8 | 6 | 3 | 62 | 5 | 8 | 0 | 9.0 | 0 | 69.0 |
Sep 15 | vs Bowie State | 3 | 37 | 4 | 63 | .524 | 25 | 22 | 7 | 4 | 22 | 4 | 4 | 0 | 6.0 | 2 | 65.0 |
Sep 16 | vs Virginia Union | 3 | 34 | 9 | 75 | .333 | 18 | 13 | 3 | 6 | 24 | 2 | 6 | 0 | 5.0 | 4 | 52.0 |
Sep 16 | at Lincoln (PA) | 3 | 33 | 9 | 69 | .348 | 29 | 12 | 6 | 2 | 31 | 4 | 14 | 0 | 11.0 | 1 | 56.0 |
Sep 18 | UNC PEMBROKE | 3 | 41 | 13 | 85 | .329 | 35 | 3 | 7 | 4 | 34 | 2 | 14 | 2 | 9.0 | 0 | 53.0 |
Sep 20 | at Livingstone College | 3 | 35 | 22 | 97 | .134 | 30 | 11 | 5 | 3 | 47 | 7 | 4 | 0 | 9.0 | 0 | 55.0 |
Sep 21 | vs USC-Aiken | 3 | 29 | 15 | 66 | .212 | 8 | 9 | 2 | 6 | 4 | 3 | 6 | 0 | 6.0 | 1 | 44.0 |
Sep 21 | vs ARMSTRNG | 4 | 28 | 14 | 69 | .203 | 2 | 4 | 6 | 10 | 3 | 6 | 8 | 0 | 10.0 | 2 | 42.0 |
Sep 22 | at Johnson C. Smith | 3 | 34 | 9 | 69 | .362 | 29 | 12 | 6 | 2 | 31 | 4 | 14 | 0 | 11.0 | 1 | 57.0 |
Sep 25 | SAINT AUGUSTINE'S | 3 | 35 | 18 | 85 | .200 | 29 | 8 | 7 | 0 | 40 | 2 | 6 | 0 | 5.0 | 2 | 48.0 |
Sep 29 | ELIZABETH CITY STATE | 3 | 40 | 15 | 111 | .225 | 37 | 7 | 7 | 7 | 45 | 2 | 12 | 0 | 8.0 | 1 | 55.0 |
Sep 29 | CHOWAN | 5 | 61 | 20 | 170 | .241 | 52 | 3 | 5 | 13 | 87 | 3 | 20 | 2 | 13.0 | 1 | 77.0 |
Sep 30 | VIRGINIA STATE | 5 | 64 | 33 | 190 | .163 | 59 | 7 | 5 | 5 | 89 | 2 | 12 | 0 | 8.0 | 1 | 79.0 |
Oct 02 | MOUNT OLIVE | 3 | 48 | 15 | 98 | .337 | 44 | 11 | 7 | 6 | 45 | 2 | 8 | 0 | 6.0 | 1 | 65.0 |
Oct 04 | at Shaw | 3 | 32 | 12 | 85 | .235 | 27 | 9 | 8 | 3 | 41 | 0 | 10 | 1 | 5.0 | 2 | 46.0 |
Oct 08 | at Claflin University | 4 | 44 | 28 | 143 | .112 | 39 | 4 | 14 | 7 | 56 | 1 | 11 | 0 | 6.5 | 3 | 54.5 |
Oct 11 | at Winston-Salem State | 5 | 65 | 33 | 163 | .196 | 60 | 9 | 11 | 4 | 62 | 2 | 14 | 4 | 9.0 | 2 | 83.0 |
Oct 15 | LIVINGSTONE COLLEGE | 3 | 35 | 11 | 102 | .235 | 34 | 6 | 8 | 2 | 44 | 2 | 8 | 0 | 6.0 | 2 | 47.0 |
Oct 16 | BENEDICT | 3 | 42 | 14 | 96 | .292 | 38 | 13 | 3 | 6 | 44 | 0 | 12 | 1 | 6.0 | 2 | 61.0 |
Oct 19 | at Mount Olive | 3 | 31 | 15 | 70 | .229 | 27 | 10 | 3 | 6 | 31 | 2 | 10 | 2 | 7.0 | 0 | 48.0 |
Oct 20 | vs Pfeiffer | 4 | 40 | 24 | 108 | .148 | 39 | 10 | 5 | 7 | 49 | 2 | 18 | 4 | 11.0 | 2 | 61.0 |
Oct 20 | vs Armstrong | 3 | 22 | 16 | 78 | .077 | 20 | 1 | 5 | 6 | 27 | 1 | 4 | 2 | 3.0 | 0 | 26.0 |
Oct 29 | SHAW | 3 | 39 | 14 | 93 | .269 | 36 | 7 | 7 | 2 | 33 | 2 | 6 | 1 | 5.0 | 0 | 51.0 |
Oct 31 | vs Benedict | 4 | 63 | 7 | 118 | .475 | 62 | 11 | 7 | 2 | 54 | 10 | 20 | 1 | 20.0 | 3 | 94.0 |
Nov 05 | JOHNSON C. SMITH | 3 | 41 | 6 | 77 | .455 | 38 | 13 | 10 | 4 | 46 | 2 | 4 | 0 | 4.0 | 1 | 58.0 |
Nov 07 | at UNC Pembroke | 4 | 56 | 25 | 159 | .195 | 51 | 6 | 8 | 5 | 68 | 3 | 14 | 5 | 10.0 | 3 | 72.0 |
Nov 12 | at Saint Augustine's | 3 | 35 | 13 | 92 | .239 | 28 | 8 | 11 | 2 | 44 | 3 | 8 | 1 | 7.0 | 1 | 50.0 |
Nov 16 | vs Virginia Union | 3 | 39 | 16 | 102 | .225 | 36 | 6 | 10 | 2 | 49 | 3 | 0 | 2 | 3.0 | 1 | 48.0 |
Nov 16 | vs Winston-Salem State | 4 | 49 | 23 | 130 | .200 | 44 | 12 | 8 | 4 | 58 | 0 | 14 | 5 | 7.0 | 3 | 68.0 |
Nov 16 | vs Virginia State | 5 | 70 | 28 | 210 | .200 | 68 | 7 | 11 | 2 | 117 | 7 | 4 | 4 | 9.0 | 10 | 86.0 |
Nov 17 | vs Livingstone College | 3 | 42 | 20 | 109 | .202 | 36 | 6 | 5 | 3 | 45 | 0 | 10 | 4 | 5.0 | 2 | 53.0 |
Nov 18 | vs Chowan | 4 | 57 | 17 | 169 | .237 | 52 | 2 | 5 | 3 | 85 | 3 | 16 | 4 | 11.0 | 4 | 70.0 |
Nov 29 | at WJU | 3 | 16 | 16 | 68 | .000 | 16 | 1 | 3 | 14 | 29 | 1 | 6 | 4 | 4.0 | 3 | 21.0 |
Fayetteville State | 120 | 1446 | 581 | 3698 | .234 | 1242 | 276 | 234 | 160 | 1617 | 96 | 333 | 53 | 262.5 | 63 | 1984.5 | |
Opponent | 120 | 1124 | 706 | 3731 | .112 | 933 | 161 | 216 | 275 | 1414 | 54 | 235 | 36 | 171.5 | 47 | 1456.5 |
TEAM PER-GAME: Sets played: 120 Kills per set: 12.05 Assists per set: 10.35 Service aces per set: 2.30 Reception errors per set: 1.33 Digs per set: 13.48 Blocks per set: 2.19 Ball handling errors per set: 0.52 Reception errors per set: 1.33 Points per set: 16.54 |
Overall record: 28-6 Conf: 16-0 Home: 12-0 Away: 8-2 Neutral: 8-4
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 5 | CLAFLIN | 4 | 38 | 28 | 151 | .066 | 28 | 5 | 5 | 5 | 60 | 2 | 2 | 1 | 3.0 | 0 | 46.0 |
Sep 10 | WINSTON-SALEM STATE | 5 | 40 | 33 | 145 | .048 | 35 | 3 | 7 | 8 | 55 | 2 | 12 | 0 | 8.0 | 2 | 51.0 |
Sep 15 | vs Bowie State | 3 | 17 | 9 | 48 | .167 | 13 | 4 | 4 | 22 | 22 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Sep 16 | vs Virginia Union | 3 | 24 | 14 | 69 | .145 | 17 | 6 | 10 | 13 | 27 | 2 | 6 | 0 | 5.0 | 5 | 35.0 |
Sep 16 | at Lincoln (PA) | 3 | 13 | 11 | 55 | .036 | 7 | 2 | 2 | 12 | 27 | 4 | 10 | 0 | 9.0 | 2 | 24.0 |
Sep 18 | UNC PEMBROKE | 3 | 31 | 21 | 90 | .111 | 29 | 4 | 8 | 3 | 29 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
Sep 20 | at Livingstone College | 3 | 17 | 18 | 88 | -.011 | 16 | 3 | 3 | 11 | 31 | 4 | 14 | 0 | 11.0 | 0 | 31.0 |
Sep 21 | vs USC-Aiken | 3 | 51 | 13 | 81 | .469 | 15 | 6 | 8 | 8 | 3 | 1 | 6 | 0 | 4.0 | 0 | 61.0 |
Sep 21 | vs ARMSTRNG | 4 | 47 | 18 | 83 | .349 | 14 | 10 | 8 | 4 | 2 | 1 | 5 | 0 | 3.5 | 0 | 60.5 |
Sep 22 | at Johnson C. Smith | 3 | 20 | 14 | 65 | .092 | 15 | 2 | 1 | 12 | 13 | 4 | 10 | 0 | 9.0 | 1 | 31.0 |
Sep 25 | SAINT AUGUSTINE'S | 3 | 13 | 20 | 82 | -.085 | 12 | 0 | 8 | 8 | 30 | 0 | 6 | 1 | 3.0 | 3 | 16.0 |
Sep 29 | ELIZABETH CITY STATE | 3 | 26 | 21 | 99 | .051 | 23 | 7 | 5 | 7 | 48 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
Sep 29 | CHOWAN | 5 | 53 | 35 | 193 | .093 | 50 | 14 | 7 | 3 | 82 | 3 | 9 | 0 | 7.5 | 0 | 74.5 |
Sep 30 | VIRGINIA STATE | 5 | 63 | 33 | 200 | .150 | 58 | 5 | 5 | 7 | 84 | 7 | 2 | 1 | 8.0 | 0 | 76.0 |
Oct 02 | MOUNT OLIVE | 3 | 24 | 11 | 85 | .153 | 20 | 6 | 3 | 11 | 31 | 1 | 2 | 1 | 2.0 | 0 | 32.0 |
Oct 04 | at Shaw | 3 | 23 | 22 | 91 | .011 | 21 | 3 | 8 | 9 | 34 | 1 | 6 | 0 | 4.0 | 3 | 30.0 |
Oct 08 | at Claflin University | 4 | 42 | 25 | 138 | .123 | 38 | 7 | 7 | 4 | 60 | 1 | 8 | 0 | 5.0 | 1 | 54.0 |
Oct 11 | at Winston-Salem State | 5 | 51 | 22 | 145 | .200 | 47 | 4 | 9 | 9 | 52 | 3 | 20 | 4 | 13.0 | 2 | 68.0 |
Oct 15 | LIVINGSTONE COLLEGE | 3 | 19 | 25 | 90 | -.067 | 14 | 2 | 8 | 6 | 48 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
Oct 16 | BENEDICT | 3 | 28 | 15 | 89 | .146 | 25 | 6 | 5 | 13 | 33 | 1 | 8 | 1 | 5.0 | 0 | 39.0 |
Oct 19 | at Mount Olive | 3 | 27 | 23 | 89 | .045 | 22 | 6 | 6 | 10 | 22 | 2 | 10 | 0 | 7.0 | 3 | 40.0 |
Oct 20 | vs Pfeiffer | 4 | 46 | 24 | 125 | .176 | 40 | 7 | 8 | 10 | 38 | 1 | 14 | 1 | 8.0 | 1 | 61.0 |
Oct 20 | vs Armstrong | 3 | 44 | 11 | 86 | .384 | 42 | 6 | 9 | 1 | 34 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
Oct 29 | SHAW | 3 | 26 | 20 | 83 | .072 | 22 | 2 | 5 | 7 | 34 | 2 | 4 | 2 | 4.0 | 1 | 32.0 |
Oct 31 | vs Benedict | 4 | 32 | 22 | 108 | .093 | 29 | 2 | 7 | 11 | 34 | 3 | 8 | 13 | 7.0 | 2 | 41.0 |
Nov 05 | JOHNSON C. SMITH | 3 | 11 | 17 | 79 | -.076 | 8 | 4 | 4 | 13 | 25 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Nov 07 | at UNC Pembroke | 4 | 53 | 30 | 169 | .136 | 51 | 5 | 9 | 6 | 73 | 0 | 10 | 1 | 5.0 | 2 | 63.0 |
Nov 12 | at Saint Augustine's | 3 | 19 | 27 | 104 | -.077 | 9 | 2 | 4 | 8 | 37 | 1 | 4 | 2 | 3.0 | 2 | 24.0 |
Nov 16 | vs Virginia Union | 3 | 28 | 18 | 100 | .100 | 25 | 2 | 10 | 6 | 41 | 3 | 0 | 1 | 3.0 | 2 | 33.0 |
Nov 16 | vs Winston-Salem State | 4 | 33 | 28 | 131 | .038 | 31 | 4 | 7 | 12 | 53 | 0 | 16 | 3 | 8.0 | 3 | 45.0 |
Nov 16 | vs Virginia State | 5 | 53 | 27 | 209 | .124 | 51 | 2 | 3 | 7 | 103 | 3 | 6 | 0 | 6.0 | 3 | 61.0 |
Nov 17 | vs Livingstone College | 3 | 23 | 19 | 100 | .040 | 20 | 3 | 5 | 6 | 40 | 0 | 9 | 1 | 4.5 | 2 | 30.5 |
Nov 18 | vs Chowan | 4 | 53 | 23 | 179 | .168 | 52 | 3 | 11 | 2 | 77 | 0 | 4 | 0 | 2.0 | 5 | 58.0 |
Nov 29 | at WJU | 3 | 36 | 9 | 82 | .329 | 34 | 14 | 7 | 1 | 32 | 0 | 8 | 0 | 4.0 | 2 | 54.0 |
Opponent totals | 120 | 1124 | 706 | 3731 | .112 | 933 | 161 | 216 | 275 | 1414 | 54 | 235 | 36 | 171.5 | 47 | 1456.5 | |
Fayetteville State | 120 | 1446 | 581 | 3698 | .234 | 1242 | 276 | 234 | 160 | 1617 | 96 | 333 | 53 | 262.5 | 63 | 1984.5 |
OPPONENT PER-GAME: Sets played: 120 Kills per set: 9.37 Assists per set: 7.78 Service aces per set: 1.34 Reception errors per set: 2.29 Digs per set: 11.78 Blocks per set: 1.43 Ball handling errors per set: 0.39 Reception errors per set: 2.29 Points per set: 12.14 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
CLAFLIN | 3-1 | 4 | 57 / | 38 | .270 / | .066 | 50 / | 28 | 5 / | 5 | 13 / | 5 |
WINSTON-SALEM STATE | 3-2 | 5 | 52 / | 40 | .174 / | .048 | 44 / | 35 | 8 / | 3 | 6 / | 7 |
Bowie State | 3-0 | 3 | 37 / | 17 | .524 / | .167 | 25 / | 13 | 22 / | 4 | 7 / | 4 |
Virginia Union | 3-0 | 3 | 34 / | 24 | .333 / | .145 | 18 / | 17 | 13 / | 6 | 3 / | 10 |
Lincoln (PA) | 3-0 | 3 | 33 / | 13 | .348 / | .036 | 29 / | 7 | 12 / | 2 | 6 / | 2 |
UNC PEMBROKE | 3-0 | 3 | 41 / | 31 | .329 / | .111 | 35 / | 29 | 3 / | 4 | 7 / | 8 |
Livingstone College | 3-0 | 3 | 35 / | 17 | .134 / | -.011 | 30 / | 16 | 11 / | 3 | 5 / | 3 |
USC-Aiken | 0-3 | 3 | 29 / | 51 | .212 / | .469 | 8 / | 15 | 9 / | 6 | 2 / | 8 |
ARMSTRNG | 1-3 | 4 | 28 / | 47 | .203 / | .349 | 2 / | 14 | 4 / | 10 | 6 / | 8 |
Johnson C. Smith | 3-0 | 3 | 34 / | 20 | .362 / | .092 | 29 / | 15 | 12 / | 2 | 6 / | 1 |
SAINT AUGUSTINE'S | 3-0 | 3 | 35 / | 13 | .200 / | -.085 | 29 / | 12 | 8 / | 0 | 7 / | 8 |
ELIZABETH CITY STATE | 3-0 | 3 | 40 / | 26 | .225 / | .051 | 37 / | 23 | 7 / | 7 | 7 / | 5 |
CHOWAN | 3-2 | 5 | 61 / | 53 | .241 / | .093 | 52 / | 50 | 3 / | 14 | 5 / | 7 |
VIRGINIA STATE | 3-2 | 5 | 64 / | 63 | .163 / | .150 | 59 / | 58 | 7 / | 5 | 5 / | 5 |
MOUNT OLIVE | 3-0 | 3 | 48 / | 24 | .337 / | .153 | 44 / | 20 | 11 / | 6 | 7 / | 3 |
Shaw | 3-0 | 3 | 32 / | 23 | .235 / | .011 | 27 / | 21 | 9 / | 3 | 8 / | 8 |
Claflin University | 1-3 | 4 | 44 / | 42 | .112 / | .123 | 39 / | 38 | 4 / | 7 | 14 / | 7 |
Winston-Salem State | 3-2 | 5 | 65 / | 51 | .196 / | .200 | 60 / | 47 | 9 / | 4 | 11 / | 9 |
LIVINGSTONE COLLEGE | 3-0 | 3 | 35 / | 19 | .235 / | -.067 | 34 / | 14 | 6 / | 2 | 8 / | 8 |
BENEDICT | 3-0 | 3 | 42 / | 28 | .292 / | .146 | 38 / | 25 | 13 / | 6 | 3 / | 5 |
Mount Olive | 3-0 | 3 | 31 / | 27 | .229 / | .045 | 27 / | 22 | 10 / | 6 | 3 / | 6 |
Pfeiffer | 1-3 | 4 | 40 / | 46 | .148 / | .176 | 39 / | 40 | 10 / | 7 | 5 / | 8 |
Armstrong | 0-3 | 3 | 22 / | 44 | .077 / | .384 | 20 / | 42 | 1 / | 6 | 5 / | 9 |
SHAW | 3-0 | 3 | 39 / | 26 | .269 / | .072 | 36 / | 22 | 7 / | 2 | 7 / | 5 |
Benedict | 3-1 | 4 | 63 / | 32 | .475 / | .093 | 62 / | 29 | 11 / | 2 | 7 / | 7 |
JOHNSON C. SMITH | 3-0 | 3 | 41 / | 11 | .455 / | -.076 | 38 / | 8 | 13 / | 4 | 10 / | 4 |
UNC Pembroke | 3-1 | 4 | 56 / | 53 | .195 / | .136 | 51 / | 51 | 6 / | 5 | 8 / | 9 |
Saint Augustine's | 3-0 | 3 | 35 / | 19 | .239 / | -.077 | 28 / | 9 | 8 / | 2 | 11 / | 4 |
Virginia Union | 3-0 | 3 | 39 / | 28 | .225 / | .100 | 36 / | 25 | 6 / | 2 | 10 / | 10 |
Winston-Salem State | 3-1 | 4 | 49 / | 33 | .200 / | .038 | 44 / | 31 | 12 / | 4 | 8 / | 7 |
Virginia State | 3-2 | 5 | 70 / | 53 | .200 / | .124 | 68 / | 51 | 7 / | 2 | 11 / | 3 |
Livingstone College | 3-0 | 3 | 42 / | 23 | .202 / | .040 | 36 / | 20 | 6 / | 3 | 5 / | 5 |
Chowan | 3-1 | 4 | 57 / | 53 | .237 / | .168 | 52 / | 52 | 2 / | 3 | 5 / | 11 |
WJU | 0-3 | 3 | 16 / | 36 | .000 / | .329 | 16 / | 34 | 1 / | 14 | 3 / | 7 | Totals | 87-33 | 120 | 1446 / | 1124 | .234 / | .112 | 1242 / | 933 | 276 / | 161 | 234 / | 216 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
CLAFLIN | 5 / | 5 | 71 / | 60 | 4-8 / | 2-2 | 8.0 / | 3.0 | 4 / | 1 | 2 / | 0 |
WINSTON-SALEM STATE | 3 / | 8 | 62 / | 55 | 5-8 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
Bowie State | 4 / | 22 | 22 / | 22 | 4-4 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
Virginia Union | 6 / | 13 | 24 / | 27 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 4 / | 5 |
Lincoln (PA) | 2 / | 12 | 31 / | 27 | 4-14 / | 4-10 | 11.0 / | 9.0 | 0 / | 0 | 1 / | 2 |
UNC PEMBROKE | 4 / | 3 | 34 / | 29 | 2-14 / | 0-4 | 9.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
Livingstone College | 3 / | 11 | 47 / | 31 | 7-4 / | 4-14 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
USC-Aiken | 6 / | 8 | 4 / | 3 | 3-6 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
ARMSTRNG | 10 / | 4 | 3 / | 2 | 6-8 / | 1-5 | 10.0 / | 3.5 | 0 / | 0 | 2 / | 0 |
Johnson C. Smith | 2 / | 12 | 31 / | 13 | 4-14 / | 4-10 | 11.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
SAINT AUGUSTINE'S | 0 / | 8 | 40 / | 30 | 2-6 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 2 / | 3 |
ELIZABETH CITY STATE | 7 / | 7 | 45 / | 48 | 2-12 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
CHOWAN | 13 / | 3 | 87 / | 82 | 3-20 / | 3-9 | 13.0 / | 7.5 | 2 / | 0 | 1 / | 0 |
VIRGINIA STATE | 5 / | 7 | 89 / | 84 | 2-12 / | 7-2 | 8.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
MOUNT OLIVE | 6 / | 11 | 45 / | 31 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
Shaw | 3 / | 9 | 41 / | 34 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 2 / | 3 |
Claflin University | 7 / | 4 | 56 / | 60 | 1-11 / | 1-8 | 6.5 / | 5.0 | 0 / | 0 | 3 / | 1 |
Winston-Salem State | 4 / | 9 | 62 / | 52 | 2-14 / | 3-20 | 9.0 / | 13.0 | 4 / | 4 | 2 / | 2 |
LIVINGSTONE COLLEGE | 2 / | 6 | 44 / | 48 | 2-8 / | 0-0 | 6.0 / | 0.0 | 0 / | 1 | 2 / | 0 |
BENEDICT | 6 / | 13 | 44 / | 33 | 0-12 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
Mount Olive | 6 / | 10 | 31 / | 22 | 2-10 / | 2-10 | 7.0 / | 7.0 | 2 / | 0 | 0 / | 3 |
Pfeiffer | 7 / | 10 | 49 / | 38 | 2-18 / | 1-14 | 11.0 / | 8.0 | 4 / | 1 | 2 / | 1 |
Armstrong | 6 / | 1 | 27 / | 34 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
SHAW | 2 / | 7 | 33 / | 34 | 2-6 / | 2-4 | 5.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
Benedict | 2 / | 11 | 54 / | 34 | 10-20 / | 3-8 | 20.0 / | 7.0 | 1 / | 13 | 3 / | 2 |
JOHNSON C. SMITH | 4 / | 13 | 46 / | 25 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 1 | 1 / | 0 |
UNC Pembroke | 5 / | 6 | 68 / | 73 | 3-14 / | 0-10 | 10.0 / | 5.0 | 5 / | 1 | 3 / | 2 |
Saint Augustine's | 2 / | 8 | 44 / | 37 | 3-8 / | 1-4 | 7.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
Virginia Union | 2 / | 6 | 49 / | 41 | 3-0 / | 3-0 | 3.0 / | 3.0 | 2 / | 1 | 1 / | 2 |
Winston-Salem State | 4 / | 12 | 58 / | 53 | 0-14 / | 0-16 | 7.0 / | 8.0 | 5 / | 3 | 3 / | 3 |
Virginia State | 2 / | 7 | 117 / | 103 | 7-4 / | 3-6 | 9.0 / | 6.0 | 4 / | 0 | 10 / | 3 |
Livingstone College | 3 / | 6 | 45 / | 40 | 0-10 / | 0-9 | 5.0 / | 4.5 | 4 / | 1 | 2 / | 2 |
Chowan | 3 / | 2 | 85 / | 77 | 3-16 / | 0-4 | 11.0 / | 2.0 | 4 / | 0 | 4 / | 5 |
WJU | 14 / | 1 | 29 / | 32 | 1-6 / | 0-8 | 4.0 / | 4.0 | 4 / | 0 | 3 / | 2 | Totals | 160 / | 275 | 1617 / | 1414 | 96-333 / | 54-235 | 262.5 / | 171.5 | 53 / | 36 | 63 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
