| For FSU: THOMPSON,Joylene; NORRIS,Taylor; SHAW,Shavon; GUISCHARD,Renee; LUIS,Samira; FARRINGTON,Molly; libero JORDAN,JaMisha. |
| For UNCP: Sarah Bower; Caroline Pridgen; Shekinah-Joy Toloumu; Marissa Baker; Cecilia Brandon; Sabrina Gonzalez; libero Danielle Brown. |
0-1 | Point UNCP - (FARRINGTON,Molly) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
1-1 | Point FSU - (Shekinah-Joy Toloumu) Kill by THOMPSON,Joylene (from FARRINGTON,Molly). | so |
1-2 | Point UNCP - (McLEAN,Decausha) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
2-2 | Point FSU - (Danielle Brown) Service error. | so |
2-3 | Point UNCP - (THOMPSON,Joylene) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). | so |
| For UNCP: Marissa Baker; Morgan Westphal. |
2-4 | Point UNCP - (Sarah Bower) Attack error by NORRIS,Taylor. |
2-5 | Point UNCP - (Sarah Bower) Attack error by NORRIS,Taylor. |
2-6 | Point UNCP - (Sarah Bower) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). |
3-6 | Point FSU - (Sarah Bower) Attack error by Sabrina Gonzalez. | so |
| For FSU: GUISCHARD,Renee; HORNE,Paige; HARDY,Jessica; FARRINGTON,Molly. |
4-6 | Point FSU - (HORNE,Paige) Attack error by Morgan Westphal. |
5-6 | Point FSU - (HORNE,Paige) Kill by HARDY,Jessica (from HORNE,Paige). |
6-6 | Point FSU - (HORNE,Paige) Kill by NORRIS,Taylor (from HORNE,Paige). |
7-6 | Point FSU - (HORNE,Paige) Attack error by Caroline Pridgen (block by NORRIS,Taylor). |
8-6 | Point FSU - (HORNE,Paige) Kill by NORRIS,Taylor (from HORNE,Paige). |
8-7 | Point UNCP - (HORNE,Paige) Attack error by LUIS,Samira (block by Caroline Pridgen; Sabrina Gonzalez). | so |
9-7 | Point FSU - (Sabrina Gonzalez) Attack error by (block by HARDY,Jessica). | so |
| For FSU: SHAW,Shavon; McLEAN,Decausha. |
10-7 | Point FSU - (LUIS,Samira) Service ace (Sabrina Gonzalez). |
10-8 | Point UNCP - (LUIS,Samira) Service error. | so |
10-9 | Point UNCP - (Caroline Pridgen) Kill by Morgan Westphal (from Sabrina Gonzalez). |
10-10 | Point UNCP - (Caroline Pridgen) Kill by Cecilia Brandon (from Shekinah-Joy Toloumu). |
10-11 | Point UNCP - (Caroline Pridgen) Attack error by SHAW,Shavon. |
| Timeout Fayetteville St.. |
11-11 | Point FSU - (Caroline Pridgen) Bad set by Shekinah-Joy Toloumu. | so |
12-11 | Point FSU - (JORDAN,JaMisha) Attack error by Caroline Pridgen. |
12-12 | Point UNCP - (Marissa Baker) Attack error by SHAW,Shavon (block by Shekinah-Joy Toloumu). |
12-13 | Point UNCP - (FARRINGTON,Molly) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
13-13 | Point FSU - (Shekinah-Joy Toloumu) Service error. | so |
13-14 | Point UNCP - (McLEAN,Decausha) Kill by Cecilia Brandon (from Shekinah-Joy Toloumu), block error by THOMPSON,Joylene. | so |
13-15 | Point UNCP - (Danielle Brown) Ball handling error by GUISCHARD,Renee. |
13-16 | Point UNCP - (Danielle Brown) Kill by Sarah Bower (from Shekinah-Joy Toloumu). |
13-17 | Point UNCP - (Danielle Brown) Kill by Caroline Pridgen. |
14-17 | Point FSU - (Danielle Brown) Kill by THOMPSON,Joylene (from FARRINGTON,Molly). | so |
14-18 | Point UNCP - (THOMPSON,Joylene) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
15-18 | Point FSU - (Sarah Bower) Attack error by Sarah Bower. | so |
15-19 | Point UNCP - (HORNE,Paige) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). | so |
15-20 | Point UNCP - (Sabrina Gonzalez) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). |
| For FSU: McLEAN,Decausha; SHAW,Shavon. |
15-21 | Point UNCP - (Sabrina Gonzalez) Kill by Sabrina Gonzalez (from Shekinah-Joy Toloumu). |
15-22 | Point UNCP - (Sabrina Gonzalez) Kill by Shekinah-Joy Toloumu. |
16-22 | Point FSU - (Caroline Pridgen) Service error. | so |
17-22 | Point FSU - (LUIS,Samira) Attack error by Sabrina Gonzalez. |
17-23 | Point UNCP - (LUIS,Samira) Service error. | so |
18-23 | Point FSU - (Caroline Pridgen) Kill by SHAW,Shavon (from HORNE,Paige). | so |
19-23 | Point FSU - (JORDAN,JaMisha) Attack error by Morgan Westphal. |
20-23 | Point FSU - (JORDAN,JaMisha) Attack error by Cecilia Brandon. |
21-23 | Point FSU - (JORDAN,JaMisha) Service ace (Sabrina Gonzalez). |
| Timeout UNC Pembroke. |
21-24 | Point UNCP - (JORDAN,JaMisha) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). | so |
22-24 | Point FSU - (Marissa Baker) Service error. | so |
23-24 | Point FSU - (FARRINGTON,Molly) Kill by SHAW,Shavon (from FARRINGTON,Molly). |
23-25 | Point UNCP - (FARRINGTON,Molly) Ball handling error by THOMPSON,Joylene. | so |
| For UNCP: Sarah Bower; Cecilia Brandon; Shekinah-Joy Toloumu; Sabrina Gonzalez; Marissa Baker; Caroline Pridgen; libero Danielle Brown. |
| For FSU: SHAW,Shavon; THOMPSON,Joylene; LUIS,Samira; HARDY,Jessica; CUTHBERTSON,DaQuondr; HORNE,Paige; libero JORDAN,JaMisha. |
0-1 | Point UNCP - (Marissa Baker) Service ace (SHAW,Shavon). |
1-1 | Point FSU - (Marissa Baker) Service error. | so |
1-2 | Point UNCP - (LUIS,Samira) Attack error by LUIS,Samira. | so |
1-3 | Point UNCP - (Shekinah-Joy Toloumu) Kill by Cecilia Brandon (from Sabrina Gonzalez). |
2-3 | Point FSU - (Shekinah-Joy Toloumu) Kill by LUIS,Samira (from HORNE,Paige). | so |
2-4 | Point UNCP - (THOMPSON,Joylene) Kill by Sabrina Gonzalez (from Shekinah-Joy Toloumu). | so |
2-5 | Point UNCP - (Danielle Brown) Attack error by CUTHBERTSON,DaQuondr. |
3-5 | Point FSU - (Danielle Brown) Kill by HORNE,Paige. | so |
| For FSU: HARDY,Jessica; FARRINGTON,Molly; HORNE,Paige; NORRIS,Taylor. |
3-6 | Point UNCP - (FARRINGTON,Molly) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). | so |
3-7 | Point UNCP - (Sarah Bower) Service ace (TEAM). |
4-7 | Point FSU - (Sarah Bower) Service error. | so |
| For FSU: SHAW,Shavon; McLEAN,Decausha. |
4-8 | Point UNCP - (McLEAN,Decausha) Service error. | so |
4-9 | Point UNCP - (Sabrina Gonzalez) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). |
5-9 | Point FSU - (Sabrina Gonzalez) Attack error by Sabrina Gonzalez. | so |
5-10 | Point UNCP - (JORDAN,JaMisha) Kill by Shekinah-Joy Toloumu (from Danielle Brown). | so |
5-11 | Point UNCP - (Caroline Pridgen) Service ace (McLEAN,Decausha). |
| For FSU: BECKETT,Amy; McLEAN,Decausha. |
6-11 | Point FSU - (Sabrina Gonzalez) Kill by THOMPSON,Joylene. | so |
6-12 | Point UNCP - (HORNE,Paige) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). | so |
| For UNCP: Marissa Baker; Morgan Westphal. |
6-13 | Point UNCP - (Marissa Baker) Attack error by HARDY,Jessica. |
7-13 | Point FSU - (Marissa Baker) Kill by LUIS,Samira (from HORNE,Paige). | so |
| For FSU: SHAW,Shavon; BECKETT,Amy. |
8-13 | Point FSU - (LUIS,Samira) Attack error by Cecilia Brandon. |
8-14 | Point UNCP - (LUIS,Samira) Attack error by THOMPSON,Joylene. | so |
8-15 | Point UNCP - (Shekinah-Joy Toloumu) Attack error by SHAW,Shavon. |
9-15 | Point FSU - (Shekinah-Joy Toloumu) Kill by BECKETT,Amy. | so |
10-15 | Point FSU - (McLEAN,Decausha) Attack error by Cecilia Brandon. |
10-16 | Point UNCP - (THOMPSON,Joylene) Kill by Sabrina Gonzalez (from Shekinah-Joy Toloumu). | so |
11-16 | Point FSU - (Danielle Brown) Kill by HARDY,Jessica (from HORNE,Paige). | so |
10-18 | Point UNCP - (FARRINGTON,Molly) Kill by Sarah Bower (from Shekinah-Joy Toloumu), block error by NORRIS,Taylor. | so |
11-18 | Point FSU - (Sabrina Gonzalez) Kill by NORRIS,Taylor (from FARRINGTON,Molly). | so |
12-18 | Point FSU - (BECKETT,Amy) Attack error by Sabrina Gonzalez. |
13-18 | Point FSU - (BECKETT,Amy) Attack error by Sabrina Gonzalez. |
13-19 | Point UNCP - (BECKETT,Amy) Attack error by LUIS,Samira. | so |
14-19 | Point FSU - (Sabrina Gonzalez) Attack error by Caroline Pridgen. | so |
14-20 | Point UNCP - (JORDAN,JaMisha) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). | so |
14-21 | Point UNCP - (Caroline Pridgen) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). |
| Timeout Fayetteville St.. |
15-21 | Point FSU - (Caroline Pridgen) Service error. | so |
| For FSU: HARDY,Jessica; FARRINGTON,Molly; NORRIS,Taylor; HORNE,Paige. |
15-22 | Point UNCP - (HORNE,Paige) Kill by Cecilia Brandon (from Shekinah-Joy Toloumu). | so |
| For UNCP: Marissa Baker; Morgan Westphal. |
15-23 | Point UNCP - (Marissa Baker) Attack error by THOMPSON,Joylene. |
15-24 | Point UNCP - (Marissa Baker) Service ace (THOMPSON,Joylene). |
16-24 | Point FSU - (Marissa Baker) Kill by THOMPSON,Joylene (from HORNE,Paige). | so |
16-25 | Point UNCP - (LUIS,Samira) Kill by Cecilia Brandon (from Shekinah-Joy Toloumu), block error by SHAW,Shavon. | so |
| For UNCP: Sabrina Gonzalez; Sarah Bower; Shekinah-Joy Toloumu; Marissa Baker; Caroline Pridgen; Cecilia Brandon; libero Danielle Brown. |
| For FSU: LUIS,Samira; GUISCHARD,Renee; THOMPSON,Joylene; FARRINGTON,Molly; SHAW,Shavon; NORRIS,Taylor; libero JORDAN,JaMisha. |
1-0 | Point FSU - (FARRINGTON,Molly) Attack error by Sarah Bower. |
1-1 | Point UNCP - (FARRINGTON,Molly) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
2-1 | Point FSU - (Shekinah-Joy Toloumu) Kill by LUIS,Samira (from FARRINGTON,Molly). | so |
3-1 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon (from FARRINGTON,Molly), block error by Sabrina Gonzalez. |
4-1 | Point FSU - (LUIS,Samira) Attack error by Sabrina Gonzalez. |
4-2 | Point UNCP - (LUIS,Samira) Attack error by THOMPSON,Joylene. | so |
5-2 | Point FSU - (Danielle Brown) Kill by GUISCHARD,Renee (from FARRINGTON,Molly). | so |
6-2 | Point FSU - (THOMPSON,Joylene) Kill by NORRIS,Taylor (from FARRINGTON,Molly). |
7-2 | Point FSU - (THOMPSON,Joylene) Attack error by Sarah Bower. |
7-3 | Point UNCP - (THOMPSON,Joylene) Kill by Sabrina Gonzalez (from Shekinah-Joy Toloumu). | so |
8-3 | Point FSU - (Sarah Bower) Kill by SHAW,Shavon (from FARRINGTON,Molly). | so |
8-4 | Point UNCP - (HORNE,Paige) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). | so |
9-4 | Point FSU - (Sabrina Gonzalez) Kill by SHAW,Shavon (from HORNE,Paige). | so |
10-4 | Point FSU - (BECKETT,Amy) Kill by LUIS,Samira (from HORNE,Paige). |
11-4 | Point FSU - (BECKETT,Amy) Attack error by Sabrina Gonzalez. |
| Timeout UNC Pembroke. |
12-4 | Point FSU - (BECKETT,Amy) Kill by LUIS,Samira (from JORDAN,JaMisha). |
12-5 | Point UNCP - (BECKETT,Amy) Service error. | so |
13-5 | Point FSU - (Caroline Pridgen) Kill by NORRIS,Taylor (from HORNE,Paige). | so |
13-6 | Point UNCP - (JORDAN,JaMisha) Kill by Shekinah-Joy Toloumu. | so |
14-6 | Point FSU - (Marissa Baker) Attack error by Sabrina Gonzalez. | so |
15-6 | Point FSU - (FARRINGTON,Molly) Kill by THOMPSON,Joylene. |
15-7 | Point UNCP - (FARRINGTON,Molly) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
15-8 | Point UNCP - (Shekinah-Joy Toloumu) Kill by Sarah Bower (from Shekinah-Joy Toloumu). |
15-9 | Point UNCP - (Shekinah-Joy Toloumu) Kill by Sarah Bower (from Shekinah-Joy Toloumu), block error by LUIS,Samira. |
| Timeout Fayetteville St.. |
15-10 | Point UNCP - (Shekinah-Joy Toloumu) Attack error by LUIS,Samira. |
15-11 | Point UNCP - (Shekinah-Joy Toloumu) Kill by Sabrina Gonzalez (from Shekinah-Joy Toloumu). |
15-12 | Point UNCP - (Shekinah-Joy Toloumu) Attack error by THOMPSON,Joylene (block by Sarah Bower). |
16-12 | Point FSU - (Shekinah-Joy Toloumu) Service error. | so |
17-12 | Point FSU - (LUIS,Samira) Service ace (Danielle Brown). |
17-13 | Point UNCP - (LUIS,Samira) Service error. | so |
18-13 | Point FSU - (Danielle Brown) Ball handling error by Sabrina Gonzalez. | so |
| For FSU: THOMPSON,Joylene; McLEAN,Decausha. |
19-13 | Point FSU - (McLEAN,Decausha) Attack error by Sarah Bower. |
20-13 | Point FSU - (McLEAN,Decausha) Service ace (Caroline Pridgen). |
| Timeout UNC Pembroke. |
20-14 | Point UNCP - (McLEAN,Decausha) Bad set by FARRINGTON,Molly. | so |
20-15 | Point UNCP - (Sarah Bower) Attack error by SHAW,Shavon (block by Sabrina Gonzalez; Caroline Pridgen). |
20-16 | Point UNCP - (Sarah Bower) Attack error by NORRIS,Taylor (block by Caroline Pridgen; Morgan Westphal). |
20-17 | Point UNCP - (Sarah Bower) Bad set by FARRINGTON,Molly. |
20-18 | Point UNCP - (Sarah Bower) Service ace (TEAM). |
| Timeout Fayetteville St.. |
21-18 | Point FSU - (Sarah Bower) Kill by NORRIS,Taylor (from FARRINGTON,Molly). | so |
22-18 | Point FSU - (HORNE,Paige) Attack error by Sabrina Gonzalez. |
23-18 | Point FSU - (HORNE,Paige) Attack error by Morgan Westphal. |
23-19 | Point UNCP - (HORNE,Paige) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). | so |
24-19 | Point FSU - (Sabrina Gonzalez) Kill by HARDY,Jessica (from HORNE,Paige). | so |
| For FSU: BECKETT,Amy; SHAW,Shavon. |
24-20 | Point UNCP - (BECKETT,Amy) Kill by Shekinah-Joy Toloumu, block error by LUIS,Samira. | so |
25-20 | Point FSU - (Sabrina Gonzalez) Kill by LUIS,Samira (from HORNE,Paige). | so |
| For FSU: NORRIS,Taylor; FARRINGTON,Molly; LUIS,Samira; GUISCHARD,Renee; THOMPSON,Joylene; SHAW,Shavon; libero JORDAN,JaMisha. |
| For UNCP: Marissa Baker; Sabrina Gonzalez; Sarah Bower; Shekinah-Joy Toloumu; Morgan Westphal; Cecilia Brandon; libero Danielle Brown. |
1-0 | Point FSU - (Danielle Brown) Kill by THOMPSON,Joylene (from FARRINGTON,Molly). | so |
1-1 | Point UNCP - (LUIS,Samira) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
1-2 | Point UNCP - (Shekinah-Joy Toloumu) Attack error by SHAW,Shavon. |
2-2 | Point FSU - (Shekinah-Joy Toloumu) Kill by THOMPSON,Joylene (from FARRINGTON,Molly). | so |
| For FSU: THOMPSON,Joylene; McLEAN,Decausha. |
2-3 | Point UNCP - (McLEAN,Decausha) Kill by Cecilia Brandon (from Shekinah-Joy Toloumu). | so |
3-3 | Point FSU - (Danielle Brown) Kill by SHAW,Shavon (from FARRINGTON,Molly), block error by Caroline Pridgen. | so |
3-4 | Point UNCP - (HORNE,Paige) Kill by Sabrina Gonzalez. | so |
3-5 | Point UNCP - (Sarah Bower) Attack error by NORRIS,Taylor. |
4-5 | Point FSU - (Sarah Bower) Attack error by Sabrina Gonzalez. | so |
4-6 | Point UNCP - (BECKETT,Amy) Attack error by HARDY,Jessica. | so |
5-6 | Point FSU - (Sabrina Gonzalez) Kill by NORRIS,Taylor (from HORNE,Paige). | so |
6-6 | Point FSU - (JORDAN,JaMisha) Attack error by Caroline Pridgen (block by LUIS,Samira; THOMPSON,Joylene). |
6-7 | Point UNCP - (JORDAN,JaMisha) Service error. | so |
7-7 | Point FSU - (Caroline Pridgen) Attack error by Morgan Westphal. | so |
8-7 | Point FSU - (FARRINGTON,Molly) Attack error by Cecilia Brandon. |
9-7 | Point FSU - (FARRINGTON,Molly) Attack error by Morgan Westphal. |
10-7 | Point FSU - (FARRINGTON,Molly) Kill by LUIS,Samira (from JORDAN,JaMisha). |
10-8 | Point UNCP - (FARRINGTON,Molly) Service error. | so |
10-9 | Point UNCP - (Marissa Baker) Attack error by JORDAN,JaMisha. |
11-9 | Point FSU - (Sabrina Gonzalez) Kill by LUIS,Samira (from FARRINGTON,Molly). | so |
11-10 | Point UNCP - (LUIS,Samira) Kill by Shekinah-Joy Toloumu. | so |
11-11 | Point UNCP - (Shekinah-Joy Toloumu) Kill by Sarah Bower (from Shekinah-Joy Toloumu). |
11-12 | Point UNCP - (Shekinah-Joy Toloumu) Attack error by SHAW,Shavon. |
12-12 | Point FSU - (Shekinah-Joy Toloumu) Service error. | so |
12-13 | Point UNCP - (McLEAN,Decausha) Kill by Sarah Bower (from Shekinah-Joy Toloumu). | so |
13-13 | Point FSU - (Danielle Brown) Kill by NORRIS,Taylor (from FARRINGTON,Molly). | so |
13-14 | Point UNCP - (HORNE,Paige) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu), block error by NORRIS,Taylor. | so |
13-15 | Point UNCP - (Sarah Bower) Attack error by LUIS,Samira. |
13-16 | Point UNCP - (Sarah Bower) Kill by Caroline Pridgen (from Sabrina Gonzalez). |
14-16 | Point FSU - (Sarah Bower) Kill by SHAW,Shavon (from HORNE,Paige). | so |
14-17 | Point UNCP - (BECKETT,Amy) Kill by Caroline Pridgen (from Shekinah-Joy Toloumu). | so |
14-18 | Point UNCP - (Sabrina Gonzalez) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). |
14-19 | Point UNCP - (Sabrina Gonzalez) Service ace (CUTHBERTSON,DaQuondr). |
15-19 | Point FSU - (Sabrina Gonzalez) Kill by LUIS,Samira (from HORNE,Paige). | so |
15-20 | Point FSU - Point awarded by official to UNC Pembroke. |
15-21 | Point UNCP - (Caroline Pridgen) Service ace (BECKETT,Amy). |
16-21 | Point FSU - (Caroline Pridgen) Kill by LUIS,Samira (from HORNE,Paige). | so |
16-22 | Point UNCP - (FARRINGTON,Molly) Kill by Morgan Westphal (from Shekinah-Joy Toloumu). | so |
17-22 | Point FSU - (Marissa Baker) Kill by LUIS,Samira (from FARRINGTON,Molly). | so |
17-23 | Point UNCP - (LUIS,Samira) Service error. | so |
18-23 | Point FSU - (Shekinah-Joy Toloumu) Attack error by Sarah Bower. | so |
18-24 | Point UNCP - (THOMPSON,Joylene) Kill by Sabrina Gonzalez (from Shekinah-Joy Toloumu). | so |
18-25 | Point UNCP - (Danielle Brown) Service ace (TEAM). |
====================
==================== FAYETTEVILLE ST. 1, UNC PEMBROKE 3
====================