| For FSU: MACKLEY,Leah; JACOBS,Jayde; SHAW,Shavon; BRITTON,Ashley; LUIS,Samira; TRIDLE,Rheid; libero MCLEAN,Decausha. |
| For CLAF: Caleen Hawkins; Caitlyn Marsh; Chelcey Foster; Lydia Wise; Brianna Garvin; Shayla Williams; libero Courtney Person. |
| For FSU: TRIDLE,Rheid; LUIS,Samira; JACOBS,Jayde; MACKLEY,Leah; SHAW,Shavon; BRITTON,Ashley; libero MCLEAN,Decausha. |
| For CLAF: Caleen Hawkins; Caitlyn Marsh; Chelcey Foster; Brianna Garvin; Lydia Wise; Shayla Williams; libero Courtney Person. |
0-1 | Point FSU - (Caleen Hawkins) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
| For FSU: NORRIS,Taylor. |
1-1 | Point CLAF - (TRIDLE,Rheid) Kill by Lydia Wise (from Caleen Hawkins). | so |
1-2 | Point FSU - (Chelcey Foster) Kill by LUIS,Samira. | so |
1-3 | Point FSU - (LUIS,Samira) Attack error by Chelcey Foster. |
1-4 | Point FSU - (LUIS,Samira) Service ace (Lydia Wise). |
| For CLAF: Kiara Johnson. |
| For CLAF: Alycia Perez-Johnson. |
2-4 | Point CLAF - (LUIS,Samira) Kill by Chelcey Foster (from Caleen Hawkins). | so |
| For CLAF: Bria Bronston. |
3-4 | Point CLAF - (Bria Bronston) Service ace (MCLEAN,Decausha). |
4-4 | Point CLAF - (Bria Bronston) Kill by Brianna Garvin. |
5-4 | Point CLAF - (Bria Bronston) Kill by Chelcey Foster (from Caleen Hawkins). |
5-5 | Point FSU - (Bria Bronston) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
6-5 | Point CLAF - (JACOBS,Jayde) Attack error by SHAW,Shavon (block by Brianna Garvin; Kiara Johnson). | so |
| For CLAF: Lydia Wise. |
7-5 | Point CLAF - (Chelcey Foster) Kill by Brianna Garvin (from Caleen Hawkins). |
7-6 | Point FSU - (Chelcey Foster) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
8-6 | Point CLAF - (MACKLEY,Leah) Service error. | so |
8-7 | Point FSU - (Caitlyn Marsh) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
8-8 | Point FSU - (SHAW,Shavon) Kill by TRIDLE,Rheid (from MACKLEY,Leah). |
8-9 | Point FSU - (SHAW,Shavon) Kill by BRITTON,Ashley. |
8-10 | Point FSU - (SHAW,Shavon) Kill by LUIS,Samira (from MACKLEY,Leah). |
8-11 | Point FSU - (SHAW,Shavon) Service ace (Chelcey Foster). |
| For CLAF: Chelcey Foster. |
8-12 | Point FSU - (SHAW,Shavon) Ball handling error by Caleen Hawkins. |
9-12 | Point CLAF - (SHAW,Shavon) Kill by Lydia Wise (from Caleen Hawkins). | so |
10-12 | Point CLAF - (Caitlyn Marsh) Kill by Lydia Wise (from Caleen Hawkins). |
11-12 | Point CLAF - (Courtney Person) Kill by Bria Bronston (from Caleen Hawkins). |
12-12 | Point CLAF - (Courtney Person) Attack error by SHAW,Shavon. |
13-12 | Point CLAF - (Courtney Person) Attack error by BRITTON,Ashley (block by Bria Bronston). |
14-12 | Point CLAF - (Caitlyn Marsh) Bad set by MACKLEY,Leah. |
14-13 | Point FSU - (Caitlyn Marsh) Attack error by Bria Bronston. | so |
15-13 | Point CLAF - (MCLEAN,Decausha) Attack error by LUIS,Samira (block by Caleen Hawkins; Bria Bronston). | so |
| For CLAF: Alycia Perez-Johnson; Chelcey Foster. |
16-13 | Point CLAF - (Alycia Perez-Johnson) Ball handling error by MACKLEY,Leah. |
17-13 | Point CLAF - (Alycia Perez-Johnson) Ball handling error by MCLEAN,Decausha. |
17-14 | Point FSU - (Alycia Perez-Johnson) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
16-15 | Point FSU - (TRIDLE,Rheid) Attack error by Chelcey Foster (block by NORRIS,Taylor; JACOBS,Jayde). |
16-16 | Point FSU - (TRIDLE,Rheid) Kill by LUIS,Samira (from TRIDLE,Rheid). |
17-16 | Point CLAF - (TRIDLE,Rheid) Kill by Chelcey Foster (from Caleen Hawkins). | so |
| For CLAF: Alycia Perez-Johnson; Kiara Johnson. |
18-16 | Point CLAF - (Alycia Perez-Johnson) Kill by Bria Bronston (from Caleen Hawkins). |
18-17 | Point FSU - (Alycia Perez-Johnson) Kill by NORRIS,Taylor (from SHAW,Shavon). | so |
19-17 | Point CLAF - (LUIS,Samira) Kill by Kiara Johnson (from Caleen Hawkins). | so |
20-17 | Point CLAF - (Bria Bronston) Attack error by SHAW,Shavon. |
| Timeout Claflin. |
21-17 | Point CLAF - (Bria Bronston) Kill by Brianna Garvin (from Caleen Hawkins). |
22-17 | Point CLAF - (Bria Bronston) Attack error by NORRIS,Taylor (block by Chelcey Foster; Brianna Garvin). |
23-17 | Point CLAF - (Bria Bronston) Service ace (MCLEAN,Decausha). |
23-18 | Point FSU - (Bria Bronston) Attack error by Chelcey Foster. | so |
24-18 | Point CLAF - (JACOBS,Jayde) Kill by Brianna Garvin (from Caleen Hawkins). | so |
| For CLAF: Lydia Wise. |
24-19 | Point FSU - (Chelcey Foster) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
25-19 | Point CLAF - (MACKLEY,Leah) Kill by Kiara Johnson (from Caleen Hawkins). | so |
| For CLAF: Caleen Hawkins; Bria Bronston; Chelcey Foster; Kiara Johnson; Brianna Garvin; Alycia Perez-Johnson; libero Courtney Person. |
| For FSU: TRIDLE,Rheid; LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; libero MCLEAN,Decausha. |
0-1 | Point FSU - (TRIDLE,Rheid) Attack error by Chelcey Foster (block by JACOBS,Jayde; NORRIS,Taylor). |
0-2 | Point FSU - (TRIDLE,Rheid) Kill by NORRIS,Taylor (from TRIDLE,Rheid). |
1-2 | Point CLAF - (TRIDLE,Rheid) Kill by Caleen Hawkins (from Alycia Perez-Johnson). | so |
2-2 | Point CLAF - (Caleen Hawkins) Kill by Kiara Johnson (from Caleen Hawkins). |
3-2 | Point CLAF - (Caleen Hawkins) Kill by Chelcey Foster (from Caleen Hawkins). |
3-3 | Point FSU - (Caleen Hawkins) Kill by MCLEAN,Decausha (from NORRIS,Taylor). | so |
4-3 | Point CLAF - (LUIS,Samira) Kill by Bria Bronston (from Caleen Hawkins). | so |
4-4 | Point FSU - (Bria Bronston) Attack error by Chelcey Foster (block by JACOBS,Jayde; NORRIS,Taylor). | so |
| Timeout Claflin. |
4-5 | Point FSU - (JACOBS,Jayde) Attack error by Kiara Johnson (block by NORRIS,Taylor; BRITTON,Ashley). |
5-5 | Point CLAF - (JACOBS,Jayde) Ball handling error by JACOBS,Jayde. | so |
| For CLAF: Lydia Wise. |
5-6 | Point FSU - (Chelcey Foster) Kill by SHAW,Shavon (from NORRIS,Taylor). | so |
| For FSU: MACKLEY,Leah. |
6-6 | Point CLAF - (MACKLEY,Leah) Kill by Kiara Johnson (from Caleen Hawkins). | so |
| For CLAF: Caitlyn Marsh. |
7-6 | Point CLAF - (Caitlyn Marsh) Attack error by BRITTON,Ashley. |
7-7 | Point FSU - (Caitlyn Marsh) Service error. | so |
| For FSU: BECKETT,Amy. |
7-8 | Point FSU - (BECKETT,Amy) Bad set by Caleen Hawkins. |
8-8 | Point CLAF - (BECKETT,Amy) Kill by Brianna Garvin (from Caleen Hawkins). | so |
8-9 | Point FSU - (Courtney Person) Kill by TRIDLE,Rheid (from MACKLEY,Leah). | so |
9-9 | Point CLAF - (MCLEAN,Decausha) Ball handling error by MACKLEY,Leah. | so |
10-9 | Point CLAF - (Alycia Perez-Johnson) Attack error by JACOBS,Jayde. |
11-9 | Point CLAF - (Alycia Perez-Johnson) Attack error by TRIDLE,Rheid (block by Bria Bronston; Chelcey Foster). |
11-10 | Point FSU - (Alycia Perez-Johnson) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
12-10 | Point CLAF - (TRIDLE,Rheid) Kill by Chelcey Foster (from Caleen Hawkins). | so |
| For CLAF: Kiara Johnson. |
13-10 | Point CLAF - (Caleen Hawkins) Kill by Bria Bronston (from Caleen Hawkins). |
14-10 | Point CLAF - (Caleen Hawkins) Kill by Bria Bronston. |
14-11 | Point FSU - (Caleen Hawkins) Attack error by Chelcey Foster. | so |
15-11 | Point CLAF - (LUIS,Samira) Kill by Chelcey Foster (from Caleen Hawkins). | so |
16-11 | Point CLAF - (Bria Bronston) Attack error by JACOBS,Jayde (block by Brianna Garvin). |
16-12 | Point FSU - (Bria Bronston) Service error. | so |
16-13 | Point FSU - (JACOBS,Jayde) Attack error by Brianna Garvin (block by BRITTON,Ashley; NORRIS,Taylor). |
16-14 | Point FSU - (JACOBS,Jayde) Attack error by Brianna Garvin (block by NORRIS,Taylor; BRITTON,Ashley). |
17-14 | Point CLAF - (JACOBS,Jayde) Kill by Kiara Johnson (from Caleen Hawkins). | so |
17-15 | Point FSU - (Chelcey Foster) Bad set by Caleen Hawkins. | so |
17-16 | Point FSU - (MACKLEY,Leah) Service ace (Kiara Johnson). |
17-17 | Point FSU - (MACKLEY,Leah) Kill by BRITTON,Ashley. |
17-18 | Point FSU - (MACKLEY,Leah) Kill by SHAW,Shavon (from MACKLEY,Leah). |
17-19 | Point FSU - (MACKLEY,Leah) Kill by MACKLEY,Leah. |
| Timeout Claflin. |
18-19 | Point CLAF - (MACKLEY,Leah) Kill by Kiara Johnson (from Caleen Hawkins). | so |
19-19 | Point CLAF - (Caitlyn Marsh) Ball handling error by MACKLEY,Leah. |
19-20 | Point FSU - (Caitlyn Marsh) Service error. | so |
| For FSU: BECKETT,Amy. |
20-20 | Point CLAF - (BECKETT,Amy) Kill by Chelcey Foster (from Courtney Person). | so |
20-21 | Point FSU - (Courtney Person) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
20-22 | Point FSU - (BECKETT,Amy) Kill by JACOBS,Jayde (from LUIS,Samira). |
21-22 | Point CLAF - (MCLEAN,Decausha) Kill by Lydia Wise (from Caleen Hawkins). | so |
22-22 | Point CLAF - (Alycia Perez-Johnson) Attack error by LUIS,Samira. |
| Timeout Fayetteville State. |
23-22 | Point CLAF - (Alycia Perez-Johnson) Attack error by LUIS,Samira. |
23-23 | Point FSU - (Alycia Perez-Johnson) Attack error by Chelcey Foster. | so |
24-23 | Point CLAF - (TRIDLE,Rheid) Kill by Bria Bronston (from Caleen Hawkins). | so |
24-24 | Point FSU - (Caleen Hawkins) Bad set by Caleen Hawkins. | so |
| For FSU: SHAW,Shavon. |
25-24 | Point CLAF - (LUIS,Samira) Service error. | so |
25-25 | Point FSU - (Bria Bronston) Kill by SHAW,Shavon (from TRIDLE,Rheid). | so |
25-26 | Point FSU - (JACOBS,Jayde) Attack error by Kiara Johnson. |
26-26 | Point CLAF - (JACOBS,Jayde) Kill by Chelcey Foster (from Caleen Hawkins). | so |
| For CLAF: Lydia Wise. |
27-26 | Point CLAF - (Chelcey Foster) Kill by Kiara Johnson (from Caleen Hawkins). |
27-27 | Point FSU - (Chelcey Foster) Kill by SHAW,Shavon (from TRIDLE,Rheid). | so |
28-27 | Point CLAF - (MACKLEY,Leah) Kill by Kiara Johnson (from Caleen Hawkins). | so |
29-27 | Point CLAF - (Kiara Johnson) Kill by Brianna Garvin. |
| For FSU: TRIDLE,Rheid; LUIS,Samira; JACOBS,Jayde; MACKLEY,Leah; SHAW,Shavon; BRITTON,Ashley; libero MCLEAN,Decausha. |
| For CLAF: Caleen Hawkins; Bria Bronston; Chelcey Foster; Kiara Johnson; Brianna Garvin; Alycia Perez-Johnson; libero Courtney Person. |
| For FSU: NORRIS,Taylor. |
1-0 | Point CLAF - (Caleen Hawkins) Attack error by MCLEAN,Decausha. |
1-1 | Point FSU - (TRIDLE,Rheid) Attack error by Chelcey Foster. |
2-1 | Point CLAF - (TRIDLE,Rheid) Kill by Chelcey Foster (from Courtney Person). | so |
3-1 | Point CLAF - (Bria Bronston) Kill by Chelcey Foster (from Caleen Hawkins). |
3-2 | Point FSU - (Bria Bronston) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
| For CLAF: Lydia Wise. |
3-3 | Point FSU - (LUIS,Samira) Attack error by Courtney Person. |
4-3 | Point CLAF - (LUIS,Samira) Attack error by LUIS,Samira. | so |
4-4 | Point FSU - (Chelcey Foster) Attack error by Lydia Wise (block by SHAW,Shavon; NORRIS,Taylor). | so |
5-4 | Point CLAF - (JACOBS,Jayde) Kill by Brianna Garvin (from Caleen Hawkins). | so |
5-5 | Point FSU - (Kiara Johnson) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
| For CLAF: Caitlyn Marsh. |
5-6 | Point FSU - (MACKLEY,Leah) Attack error by Brianna Garvin. |
5-7 | Point CLAF - (MACKLEY,Leah) Kill by Brianna Garvin (from Caleen Hawkins). | so |
5-8 | Point FSU - (Courtney Person) Kill by BRITTON,Ashley (from MACKLEY,Leah). | so |
| For FSU: BECKETT,Amy. |
5-9 | Point FSU - (BECKETT,Amy) Attack error by Bria Bronston. |
6-9 | Point CLAF - (BECKETT,Amy) Kill by Lydia Wise (from Caleen Hawkins). | so |
7-9 | Point CLAF - (Lydia Wise) Kill by Caleen Hawkins (from Kiara Johnson). |
7-10 | Point FSU - (Lydia Wise) Service error. | so |
7-11 | Point FSU - (MCLEAN,Decausha) Kill by JACOBS,Jayde. |
| For CLAF: Daniell Robinson. |
8-11 | Point CLAF - (BECKETT,Amy) Attack error by TRIDLE,Rheid. | so |
9-11 | Point CLAF - (Caleen Hawkins) Attack error by TRIDLE,Rheid. |
9-12 | Point FSU - (Caleen Hawkins) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
| For FSU: NORRIS,Taylor. |
10-12 | Point CLAF - (TRIDLE,Rheid) Kill by Bria Bronston (from Caleen Hawkins). | so |
11-12 | Point CLAF - (Bria Bronston) Attack error by NORRIS,Taylor (block by Kiara Johnson). |
11-13 | Point FSU - (Bria Bronston) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
12-13 | Point CLAF - (LUIS,Samira) Kill by Brianna Garvin (from Caleen Hawkins). | so |
| For CLAF: Lydia Wise. |
12-14 | Point FSU - (Chelcey Foster) Service error. | so |
12-15 | Point FSU - (JACOBS,Jayde) Kill by NORRIS,Taylor (from TRIDLE,Rheid). |
12-16 | Point FSU - (JACOBS,Jayde) Service ace (TEAM). |
13-16 | Point CLAF - (JACOBS,Jayde) Kill by Brianna Garvin (from Caleen Hawkins). | so |
14-16 | Point CLAF - (Caitlyn Marsh) Kill by Brianna Garvin (from Caleen Hawkins). |
15-16 | Point CLAF - (Caitlyn Marsh) Attack error by NORRIS,Taylor. |
16-16 | Point CLAF - (Kiara Johnson) Service ace (MCLEAN,Decausha). |
17-16 | Point CLAF - (Kiara Johnson) Kill by Lydia Wise (from Caleen Hawkins). |
18-16 | Point CLAF - (Kiara Johnson) Service ace (LUIS,Samira). |
| Timeout Fayetteville State. |
18-17 | Point FSU - (Caitlyn Marsh) Kill by BRITTON,Ashley (from MACKLEY,Leah). | so |
18-18 | Point FSU - (MACKLEY,Leah) Attack error by Lydia Wise (block by BRITTON,Ashley; SHAW,Shavon). |
18-19 | Point FSU - (MACKLEY,Leah) Attack error by Brianna Garvin. |
19-19 | Point CLAF - (MACKLEY,Leah) Kill by Lydia Wise (from Caleen Hawkins). | so |
19-20 | Point FSU - (Courtney Person) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
20-20 | Point CLAF - (BECKETT,Amy) Kill by Lydia Wise (from Caleen Hawkins). | so |
| For CLAF: Chelcey Foster. |
20-21 | Point FSU - (Lydia Wise) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
| For CLAF: Daniell Robinson. |
20-22 | Point FSU - (MCLEAN,Decausha) Attack error by Bria Bronston. |
20-23 | Point FSU - (MCLEAN,Decausha) Attack error by Kiara Johnson (block by TRIDLE,Rheid; JACOBS,Jayde). |
21-23 | Point CLAF - (MCLEAN,Decausha) Kill by Chelcey Foster (from Caleen Hawkins). | so |
21-24 | Point FSU - (Kiara Johnson) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
22-24 | Point CLAF - (TRIDLE,Rheid) Kill by Chelcey Foster (from Caleen Hawkins). | so |
22-24 | Point CLAF - (TRIDLE,Rheid) Kill by Courtney Person (from Caleen Hawkins). | so |
22-25 | Point FSU - (Bria Bronston) Kill by JACOBS,Jayde. | so |
| For CLAF: Caleen Hawkins; Bria Bronston; Chelcey Foster; Kiara Johnson; Brianna Garvin; Daniell Robinson; libero Courtney Person. |
| For FSU: TRIDLE,Rheid; LUIS,Samira; SHAW,Shavon; BRITTON,Ashley; NORRIS,Taylor; JACOBS,Jayde; libero MCLEAN,Decausha. |
0-1 | Point FSU - (TRIDLE,Rheid) Kill by NORRIS,Taylor (from JACOBS,Jayde). |
1-1 | Point CLAF - (TRIDLE,Rheid) Kill by Bria Bronston (from Caleen Hawkins). | so |
1-2 | Point FSU - (Caleen Hawkins) Attack error by Bria Bronston. | so |
2-2 | Point CLAF - (LUIS,Samira) Kill by Bria Bronston (from Caleen Hawkins). | so |
3-2 | Point CLAF - (Bria Bronston) Attack error by NORRIS,Taylor. |
3-3 | Point FSU - (Bria Bronston) Service error. | so |
4-3 | Point CLAF - (JACOBS,Jayde) Kill by Brianna Garvin (from Caleen Hawkins). | so |
| For CLAF: Lydia Wise. |
4-4 | Point FSU - (Chelcey Foster) Service error. | so |
| For FSU: MACKLEY,Leah. |
| For CLAF: Caitlyn Marsh. |
5-4 | Point CLAF - (MACKLEY,Leah) Bad set by MCLEAN,Decausha. | so |
5-5 | Point FSU - (Kiara Johnson) Service error. | so |
| For FSU: BECKETT,Amy. |
5-6 | Point FSU - (BECKETT,Amy) Service ace (Caitlyn Marsh). |
6-6 | Point CLAF - (BECKETT,Amy) Kill by Lydia Wise (from Caleen Hawkins). | so |
7-6 | Point CLAF - (Courtney Person) Kill by Lydia Wise (from Caleen Hawkins). |
8-6 | Point CLAF - (Courtney Person) Kill by Caleen Hawkins. |
9-6 | Point CLAF - (Courtney Person) Kill by Lydia Wise (from Caleen Hawkins). |
9-7 | Point FSU - (Courtney Person) Kill by TRIDLE,Rheid (from MACKLEY,Leah). | so |
10-7 | Point CLAF - (MCLEAN,Decausha) Kill by Bria Bronston. | so |
10-8 | Point FSU - (Lydia Wise) Kill by TRIDLE,Rheid (from MACKLEY,Leah). | so |
10-10 | Point FSU - (Caleen Hawkins) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
10-11 | Point FSU - (LUIS,Samira) Attack error by Bria Bronston. |
10-12 | Point FSU - (LUIS,Samira) Attack error by Kiara Johnson. |
10-13 | Point FSU - (LUIS,Samira) Service ace (Courtney Person). |
11-13 | Point CLAF - (LUIS,Samira) Kill by Kiara Johnson (from Caleen Hawkins). | so |
13-12 | Point CLAF - (Bria Bronston) Service ace (TEAM). |
13-13 | Point FSU - (Bria Bronston) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
14-13 | Point CLAF - (JACOBS,Jayde) Service error. | so |
| For CLAF: Caitlyn Marsh; Lydia Wise. |
14-14 | Point FSU - (Caitlyn Marsh) Service error. | so |
15-14 | Point CLAF - (MACKLEY,Leah) Kill by Kiara Johnson (from Caleen Hawkins). | so |
16-14 | Point CLAF - (Kiara Johnson) Kill by Brianna Garvin. |
16-15 | Point FSU - (Kiara Johnson) Kill by TRIDLE,Rheid (from MACKLEY,Leah). | so |
17-15 | Point CLAF - (BECKETT,Amy) Kill by Lydia Wise (from Caleen Hawkins). | so |
18-15 | Point CLAF - (Courtney Person) Kill by Lydia Wise (from Caleen Hawkins). |
18-16 | Point FSU - (Courtney Person) Kill by BRITTON,Ashley (from MACKLEY,Leah). | so |
19-16 | Point CLAF - (MCLEAN,Decausha) Attack error by TRIDLE,Rheid (block by Lydia Wise). | so |
20-16 | Point CLAF - (Daniell Robinson) Attack error by LUIS,Samira. |
20-17 | Point FSU - (Daniell Robinson) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
21-17 | Point CLAF - (BECKETT,Amy) Kill by Chelcey Foster (from Caleen Hawkins). | so |
21-18 | Point FSU - (Caleen Hawkins) Kill by LUIS,Samira (from TRIDLE,Rheid). | so |
21-19 | Point FSU - (LUIS,Samira) Attack error by Kiara Johnson. |
21-20 | Point FSU - (LUIS,Samira) Attack error by Bria Bronston (block by JACOBS,Jayde; SHAW,Shavon; NORRIS,Taylor). |
21-21 | Point FSU - (LUIS,Samira) Service ace (Daniell Robinson). |
21-22 | Point FSU - (LUIS,Samira) Service ace (TEAM). |
22-22 | Point CLAF - (LUIS,Samira) Kill by Chelcey Foster (from Caleen Hawkins). | so |
| For CLAF: Alexcia Herring. |
22-23 | Point FSU - (Alexcia Herring) Service error. | so |
23-23 | Point CLAF - (JACOBS,Jayde) Kill by Chelcey Foster (from Caleen Hawkins). | so |
24-23 | Point CLAF - (Caitlyn Marsh) Kill by Lydia Wise (from Kiara Johnson). |
25-23 | Point CLAF - (Caitlyn Marsh) Kill by Lydia Wise (from Caleen Hawkins). |
====================
==================== CLAFLIN 3, FAYETTEVILLE STATE 1
====================