| For FSU: LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; MACKLEY,Leah; libero MCLEAN,Decausha. |
| For VUU: BEAUDOIN,Chelsea; MADISON,Kristin; CHILES,Renesha; WITHERSPOON,Taylor; DOBBINS,Brittney; ATKINS,Esha; libero PARSONS,Ellie. |
1-0 | Point VUU - (LUIS,Samira) Attack error by SHAW,Shavon. | so |
1-1 | Point FSU - (BEAUDOIN,Chelsea) Kill by SHAW,Shavon (from MCLEAN,Decausha). | so |
2-1 | Point VUU - (MCLEAN,Decausha) Attack error by NORRIS,Taylor. | so |
3-1 | Point VUU - (MADISON,Kristin) Kill by PASCAL,Zoe (from MADISON,Kristin). |
4-1 | Point VUU - (MADISON,Kristin) Kill by MADISON,Kristin (from CHILES,Renesha). |
4-2 | Point FSU - (MADISON,Kristin) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
5-2 | Point VUU - (BECKETT,Amy) Attack error by LUIS,Samira. | so |
6-2 | Point VUU - (CHILES,Renesha) Attack error by SHAW,Shavon (block by DOBBINS,Brittney; ATKINS,Esha). |
7-2 | Point VUU - (CHILES,Renesha) Attack error by SHAW,Shavon. |
| Timeout Fayetteville State. |
7-3 | Point FSU - (CHILES,Renesha) Service error. | so |
7-4 | Point FSU - (SHAW,Shavon) Attack error by PASCAL,Zoe. |
8-4 | Point VUU - (SHAW,Shavon) Kill by DOBBINS,Brittney (from ATKINS,Esha). | so |
8-5 | Point FSU - (WITHERSPOON,Taylor) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
8-6 | Point FSU - (BRITTON,Ashley) Kill by JACOBS,Jayde (from MACKLEY,Leah). |
| Timeout Virginia Union. |
9-6 | Point VUU - (BRITTON,Ashley) Kill by BEAUDOIN,Chelsea (from ATKINS,Esha). | so |
9-7 | Point FSU - (PARSONS,Ellie) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
10-7 | Point VUU - (MACKLEY,Leah) Kill by WONGUS,Chelan (from PARSONS,Ellie). | so |
10-8 | Point FSU - (ATKINS,Esha) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
11-8 | Point VUU - (LUIS,Samira) Service error. | so |
11-9 | Point FSU - (BEAUDOIN,Chelsea) Service error. | so |
12-9 | Point VUU - (MCLEAN,Decausha) Attack error by SHAW,Shavon. | so |
12-10 | Point FSU - (MADISON,Kristin) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
12-11 | Point FSU - (BECKETT,Amy) Kill by SHAW,Shavon (from MACKLEY,Leah). |
12-12 | Point FSU - (BECKETT,Amy) Attack error by DOBBINS,Brittney (block by BRITTON,Ashley). |
12-13 | Point FSU - (BECKETT,Amy) Kill by SHAW,Shavon (from MACKLEY,Leah). |
13-13 | Point VUU - (BECKETT,Amy) Service error. | so |
13-14 | Point FSU - (CHILES,Renesha) Kill by BRITTON,Ashley (from MACKLEY,Leah). | so |
14-14 | Point VUU - (SHAW,Shavon) Kill by DOBBINS,Brittney (from ATKINS,Esha), block error by LUIS,Samira. | so |
14-15 | Point FSU - (WITHERSPOON,Taylor) Kill by BRITTON,Ashley (from MACKLEY,Leah). | so |
14-16 | Point FSU - (BRITTON,Ashley) Attack error by BEAUDOIN,Chelsea. |
15-16 | Point VUU - (BRITTON,Ashley) Kill by BEAUDOIN,Chelsea (from ATKINS,Esha). | so |
16-16 | Point VUU - (PARSONS,Ellie) Kill by MADISON,Kristin (from ATKINS,Esha). |
17-16 | Point VUU - (PARSONS,Ellie) Kill by MADISON,Kristin (from ATKINS,Esha). |
17-17 | Point FSU - (PARSONS,Ellie) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
18-17 | Point VUU - (MACKLEY,Leah) Kill by ATKINS,Esha. | so |
19-17 | Point VUU - (ATKINS,Esha) Attack error by NORRIS,Taylor. |
20-17 | Point VUU - (ATKINS,Esha) Attack error by LUIS,Samira. |
| Timeout Fayetteville State. |
20-18 | Point FSU - (ATKINS,Esha) Attack error by BEAUDOIN,Chelsea. | so |
20-19 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon (from MCLEAN,Decausha). |
20-20 | Point FSU - (LUIS,Samira) Ball handling error by ATKINS,Esha. |
| Timeout Virginia Union. |
20-21 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon (from JACOBS,Jayde). |
20-22 | Point FSU - (LUIS,Samira) Attack error by MADISON,Kristin. |
21-22 | Point VUU - (LUIS,Samira) Kill by BEAUDOIN,Chelsea. | so |
22-22 | Point VUU - (BEAUDOIN,Chelsea) Kill by MADISON,Kristin (from PARSONS,Ellie), block error by JACOBS,Jayde. |
22-23 | Point FSU - (BEAUDOIN,Chelsea) Kill by MCLEAN,Decausha (from NORRIS,Taylor). | so |
23-23 | Point VUU - (MCLEAN,Decausha) Service error. | so |
23-24 | Point FSU - (MADISON,Kristin) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
23-25 | Point FSU - (BECKETT,Amy) Attack error by PARSONS,Ellie. |
| For FSU: SHAW,Shavon; NORRIS,Taylor; MACKLEY,Leah; LUIS,Samira; BRITTON,Ashley; JACOBS,Jayde; libero MCLEAN,Decausha. |
| For VUU: MADISON,Kristin; BEAUDOIN,Chelsea; ATKINS,Esha; DOBBINS,Brittney; WITHERSPOON,Taylor; CHILES,Renesha; libero PARSONS,Ellie. |
0-1 | Point FSU - (ATKINS,Esha) Attack error by BEAUDOIN,Chelsea. | so |
0-2 | Point FSU - (LUIS,Samira) Kill by JACOBS,Jayde (from MACKLEY,Leah). |
0-3 | Point FSU - (LUIS,Samira) Service ace (WITHERSPOON,Taylor). |
1-3 | Point VUU - (LUIS,Samira) Kill by MADISON,Kristin (from ATKINS,Esha). | so |
2-3 | Point VUU - (BEAUDOIN,Chelsea) Attack error by MCLEAN,Decausha. |
2-4 | Point FSU - (BEAUDOIN,Chelsea) Attack error by CHILES,Renesha (block by NORRIS,Taylor; JACOBS,Jayde). | so |
3-4 | Point VUU - (MCLEAN,Decausha) Service error. | so |
3-5 | Point FSU - (MADISON,Kristin) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
3-6 | Point FSU - (BECKETT,Amy) Kill by MCLEAN,Decausha (from BECKETT,Amy). |
3-7 | Point FSU - (BECKETT,Amy) Kill by SHAW,Shavon (from MACKLEY,Leah). |
4-7 | Point VUU - (BECKETT,Amy) Kill by PASCAL,Zoe (from ATKINS,Esha). | so |
5-7 | Point VUU - (CHILES,Renesha) Ball handling error by MACKLEY,Leah. |
5-8 | Point FSU - (CHILES,Renesha) Attack error by DOBBINS,Brittney. | so |
5-9 | Point FSU - (SHAW,Shavon) Kill by MCLEAN,Decausha (from MACKLEY,Leah). |
| Timeout Virginia Union. |
5-10 | Point FSU - (SHAW,Shavon) Ball handling error by ATKINS,Esha. |
6-10 | Point VUU - (SHAW,Shavon) Kill by ATKINS,Esha. | so |
6-11 | Point FSU - (WITHERSPOON,Taylor) Ball handling error by DOBBINS,Brittney. | so |
6-12 | Point FSU - (BRITTON,Ashley) Kill by LUIS,Samira (from MACKLEY,Leah). |
6-13 | Point FSU - (BRITTON,Ashley) Kill by LUIS,Samira (from MACKLEY,Leah). |
6-14 | Point FSU - (BRITTON,Ashley) Kill by LUIS,Samira (from MACKLEY,Leah). |
7-14 | Point VUU - (BRITTON,Ashley) Kill by BEAUDOIN,Chelsea (from DOBBINS,Brittney). | so |
8-14 | Point VUU - (PARSONS,Ellie) Ball handling error by BECKETT,Amy. |
9-14 | Point VUU - (PARSONS,Ellie) Service ace (MCLEAN,Decausha). |
9-15 | Point FSU - (PARSONS,Ellie) Attack error by PARSONS,Ellie. | so |
10-15 | Point VUU - (MACKLEY,Leah) Bad set by JACOBS,Jayde. | so |
| Timeout Fayetteville State. |
10-16 | Point FSU - (ATKINS,Esha) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
10-17 | Point FSU - (LUIS,Samira) Attack error by CHILES,Renesha. |
11-17 | Point VUU - (LUIS,Samira) Ball handling error by MACKLEY,Leah. | so |
11-18 | Point FSU - (BEAUDOIN,Chelsea) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
12-18 | Point VUU - (MCLEAN,Decausha) Kill by CHILES,Renesha (from ATKINS,Esha). | so |
12-19 | Point FSU - (MADISON,Kristin) Bad set by PASCAL,Zoe. | so |
12-20 | Point FSU - (BECKETT,Amy) Service ace (PASCAL,Zoe). |
13-20 | Point VUU - (BECKETT,Amy) Kill by CHILES,Renesha (from ATKINS,Esha). | so |
13-21 | Point FSU - (CHILES,Renesha) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
13-22 | Point FSU - (SHAW,Shavon) Service ace (BEAUDOIN,Chelsea). |
13-23 | Point FSU - (SHAW,Shavon) Kill by BECKETT,Amy. |
13-24 | Point FSU - (SHAW,Shavon) Kill by BRITTON,Ashley (from MACKLEY,Leah). |
14-24 | Point VUU - (SHAW,Shavon) Kill by DOBBINS,Brittney (from ATKINS,Esha). | so |
14-25 | Point FSU - (WITHERSPOON,Taylor) Service error. | so |
| For VUU: WITHERSPOON,Taylor; DOBBINS,Brittney; CHILES,Renesha; MADISON,Kristin; ATKINS,Esha; BEAUDOIN,Chelsea; libero PARSONS,Ellie. |
| For FSU: MACKLEY,Leah; LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; libero MCLEAN,Decausha. |
0-1 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon (from MACKLEY,Leah). |
1-1 | Point VUU - (LUIS,Samira) Kill by BEAUDOIN,Chelsea (from ATKINS,Esha). | so |
1-2 | Point FSU - (BEAUDOIN,Chelsea) Service error. | so |
1-3 | Point FSU - (MCLEAN,Decausha) Attack error by MADISON,Kristin (block by BRITTON,Ashley; SHAW,Shavon). |
2-3 | Point VUU - (MCLEAN,Decausha) Kill by ATKINS,Esha. | so |
3-3 | Point VUU - (MADISON,Kristin) Attack error by NORRIS,Taylor (block by CHILES,Renesha; DOBBINS,Brittney). |
3-4 | Point FSU - (MADISON,Kristin) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
3-5 | Point FSU - (BECKETT,Amy) Ball handling error by PASCAL,Zoe. |
3-6 | Point FSU - (BECKETT,Amy) Attack error by BEAUDOIN,Chelsea. |
3-7 | Point FSU - (BECKETT,Amy) Attack error by DOBBINS,Brittney (block by BRITTON,Ashley). |
| Timeout Virginia Union. |
4-7 | Point VUU - (BECKETT,Amy) Kill by DOBBINS,Brittney. | so |
4-8 | Point FSU - (WONGUS,Chelan) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
5-8 | Point VUU - (SHAW,Shavon) Kill by DOBBINS,Brittney (from ATKINS,Esha). | so |
6-8 | Point VUU - (WITHERSPOON,Taylor) Kill by DOBBINS,Brittney (from ATKINS,Esha). |
6-9 | Point FSU - (WITHERSPOON,Taylor) Attack error by ATKINS,Esha. | so |
6-10 | Point FSU - (BRITTON,Ashley) Kill by LUIS,Samira (from MACKLEY,Leah). |
6-11 | Point FSU - (BRITTON,Ashley) Attack error by BEAUDOIN,Chelsea. |
6-12 | Point FSU - (BRITTON,Ashley) Kill by JACOBS,Jayde (from MACKLEY,Leah). |
7-12 | Point VUU - (BRITTON,Ashley) Kill by ATKINS,Esha (from DOBBINS,Brittney). | so |
8-12 | Point VUU - (PARSONS,Ellie) Service ace (TEAM). |
9-12 | Point VUU - (PARSONS,Ellie) Kill by MADISON,Kristin (from ATKINS,Esha). |
9-13 | Point FSU - (PARSONS,Ellie) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
10-13 | Point VUU - (MACKLEY,Leah) Kill by BEAUDOIN,Chelsea (from ATKINS,Esha). | so |
10-14 | Point FSU - (DOBBINS,Brittney) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
10-15 | Point FSU - (LUIS,Samira) Service ace (CHILES,Renesha). |
10-16 | Point FSU - (LUIS,Samira) Attack error by MADISON,Kristin (block by NORRIS,Taylor; JACOBS,Jayde). |
11-16 | Point VUU - (LUIS,Samira) Service error. | so |
11-17 | Point FSU - (BEAUDOIN,Chelsea) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
11-18 | Point FSU - (MCLEAN,Decausha) Attack error by MADISON,Kristin. |
12-18 | Point VUU - (MCLEAN,Decausha) Attack error by SHAW,Shavon. | so |
12-19 | Point FSU - (MADISON,Kristin) Service error. | so |
13-19 | Point VUU - (BECKETT,Amy) Attack error by SHAW,Shavon. | so |
13-20 | Point FSU - (WONGUS,Chelan) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
14-20 | Point VUU - (SHAW,Shavon) Kill by ATKINS,Esha. | so |
14-21 | Point FSU - (WITHERSPOON,Taylor) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
15-21 | Point VUU - (BRITTON,Ashley) Kill by BEAUDOIN,Chelsea (from ATKINS,Esha). | so |
16-21 | Point VUU - (PARSONS,Ellie) Attack error by JACOBS,Jayde. |
17-21 | Point VUU - (PARSONS,Ellie) Attack error by LUIS,Samira (block by ATKINS,Esha; MADISON,Kristin). |
| Timeout Fayetteville State. |
17-22 | Point FSU - (PARSONS,Ellie) Attack error by BEAUDOIN,Chelsea. | so |
18-22 | Point VUU - (MACKLEY,Leah) Kill by MADISON,Kristin (from ATKINS,Esha). | so |
19-22 | Point VUU - (ATKINS,Esha) Kill by MADISON,Kristin (from ATKINS,Esha). |
19-23 | Point FSU - (ATKINS,Esha) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
20-23 | Point VUU - (LUIS,Samira) Service error. | so |
21-23 | Point VUU - (BEAUDOIN,Chelsea) Kill by MADISON,Kristin. |
| Timeout Fayetteville State. |
22-23 | Point VUU - (BEAUDOIN,Chelsea) Attack error by SHAW,Shavon. |
22-24 | Point FSU - (BEAUDOIN,Chelsea) Attack error by MADISON,Kristin (block by JACOBS,Jayde). | so |
22-25 | Point FSU - (MCLEAN,Decausha) Attack error by MADISON,Kristin. |