| For JCSU: STOVALL,Salesse; DOCTOR,Gracyn; HUGHES, Shanae; SMOOTS,Anteesha; ADAMS,Makayla; McNEIL,Azha; libero BANDY,Raven. |
| For FSU: HARDY,Jessica; LUIS,Samira; BRITTON,Ashley; MCCOY,Brittany; JACOBS,Jayde; SHAW,Shavon; libero CHEADLE,Nikita. |
| 1-0 | Point JCSU - (HARDY,Jessica) Kill by STOVALL,Salesse (from HUGHES, Shanae). | so |
| 1-1 | Point FSU - (McNEIL,Azha) Kill by LUIS,Samira (from HARDY,Jessica). | so |
| 2-1 | Point JCSU - (LUIS,Samira) Service error. | so |
| For JCSU: AJDUKOVIC,Jana; McNEIL,Azha. |
| 3-1 | Point JCSU - (DOCTOR,Gracyn) Attack error by LUIS,Samira. |
| 4-1 | Point JCSU - (DOCTOR,Gracyn) Kill by ADAMS,Makayla (from HUGHES, Shanae). |
| 4-2 | Point FSU - (DOCTOR,Gracyn) Attack error by STOVALL,Salesse (block by MCCOY,Brittany; BRITTON,Ashley). | so |
| 4-3 | Point FSU - (BRITTON,Ashley) Attack error by ADAMS,Makayla (block by JACOBS,Jayde; SHAW,Shavon). |
| 4-4 | Point FSU - (BRITTON,Ashley) Kill by SHAW,Shavon (from HARDY,Jessica). |
| 4-5 | Point FSU - (BRITTON,Ashley) Bad set by HUGHES, Shanae. |
| 4-6 | Point FSU - (BRITTON,Ashley) Service ace (AJDUKOVIC,Jana). |
| 4-7 | Point FSU - (SHAW,Shavon) Service ace (AJDUKOVIC,Jana). |
| 5-7 | Point JCSU - (BRITTON,Ashley) Kill by ADAMS,Makayla (from HUGHES, Shanae). | so |
| 6-7 | Point JCSU - (STOVALL,Salesse) Attack error by SHAW,Shavon. |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 6-8 | Point FSU - (STOVALL,Salesse) Kill by JACOBS,Jayde (from HARDY,Jessica), block error by ADAMS,Makayla. | so |
| 7-8 | Point JCSU - (MCCOY,Brittany) Kill by SMOOTS,Anteesha (from HUGHES, Shanae). | so |
| 8-8 | Point JCSU - (ADAMS,Makayla) Attack error by SHAW,Shavon (block by AJDUKOVIC,Jana). |
| 9-8 | Point JCSU - (ADAMS,Makayla) Attack error by SHAW,Shavon (block by HUGHES, Shanae; AJDUKOVIC,Jana). |
| 10-8 | Point JCSU - (ADAMS,Makayla) Bad set by LUIS,Samira. |
| 10-9 | Point FSU - (ADAMS,Makayla) Kill by SHAW,Shavon (from HARDY,Jessica). | so |
| 11-9 | Point JCSU - (SHAW,Shavon) Service error. | so |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 12-9 | Point JCSU - (HUGHES, Shanae) Service ace (MCCOY,Brittany). |
| For JCSU: STOVALL,Salesse; HASTY,Morgan. |
| 13-9 | Point JCSU - (HUGHES, Shanae) Kill by AJDUKOVIC,Jana (from HUGHES, Shanae). |
| 14-9 | Point JCSU - (HUGHES, Shanae) Attack error by LUIS,Samira. |
| 14-10 | Point FSU - (HUGHES, Shanae) Bad set by HASTY,Morgan. | so |
| 14-11 | Point FSU - (CHEADLE,Nikita) Attack error by SMOOTS,Anteesha. |
| 14-12 | Point FSU - (CHEADLE,Nikita) Kill by BRITTON,Ashley. |
| 14-13 | Point FSU - (CHEADLE,Nikita) Kill by BRITTON,Ashley. |
| 14-14 | Point FSU - (CHEADLE,Nikita) Kill by BRITTON,Ashley (from HARDY,Jessica). |
| 15-14 | Point JCSU - (CHEADLE,Nikita) Kill by SMOOTS,Anteesha (from HUGHES, Shanae). | so |
| For JCSU: HASTY,Morgan; STOVALL,Salesse. |
| 15-15 | Point FSU - (SMOOTS,Anteesha) Kill by BRITTON,Ashley (from HARDY,Jessica). | so |
| 15-16 | Point FSU - (14) Attack error by HASTY,Morgan (block by CHEADLE,Nikita; JACOBS,Jayde). |
| 16-16 | Point JCSU - (AJDUKOVIC,Jana) Attack error by MCCOY,Brittany (block by STOVALL,Salesse; DOCTOR,Gracyn). |
| 16-17 | Point FSU - (AJDUKOVIC,Jana) Kill by BRITTON,Ashley (from HARDY,Jessica). | so |
| 18-16 | Point JCSU - (LUIS,Samira) Service error. | so |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 18-17 | Point FSU - (SEGURA,Khadijah) Attack error by ADAMS,Makayla (block by BRITTON,Ashley). | so |
| 19-17 | Point JCSU - (BRITTON,Ashley) Bad set by HARDY,Jessica. | so |
| 19-18 | Point FSU - (STOVALL,Salesse) Kill by SHAW,Shavon (from HARDY,Jessica). | so |
| For JCSU: HASTY,Morgan; STOVALL,Salesse. |
| 19-19 | Point FSU - (MCCOY,Brittany) Service ace (AJDUKOVIC,Jana). |
| 19-20 | Point FSU - (MCCOY,Brittany) Attack error by SMOOTS,Anteesha. |
| 19-21 | Point FSU - (MCCOY,Brittany) Attack error by SMOOTS,Anteesha. |
| Timeout Johnson C. Smith. |
| 19-22 | Point FSU - (MCCOY,Brittany) Kill by SHAW,Shavon (from HARDY,Jessica). |
| 20-22 | Point JCSU - (MCCOY,Brittany) Service error. | so |
| 20-23 | Point FSU - (ADAMS,Makayla) Kill by JACOBS,Jayde (from HARDY,Jessica). | so |
| 21-23 | Point JCSU - (SHAW,Shavon) Service error. | so |
| For JCSU: DOCTOR,Gracyn; SEGURA,Khadijah. |
| 22-23 | Point JCSU - (HUGHES, Shanae) Kill by DOCTOR,Gracyn. |
| 22-24 | Point FSU - (HUGHES, Shanae) Kill by JACOBS,Jayde (from HARDY,Jessica). | so |
| Timeout Johnson C. Smith. |
| 22-25 | Point FSU - (CHEADLE,Nikita) Attack error by ADAMS,Makayla. |
| For JCSU: DOCTOR,Gracyn; STOVALL,Salesse; HUGHES, Shanae; SMOOTS,Anteesha; AJDUKOVIC,Jana; ADAMS,Makayla; libero BANDY,Raven. |
| For FSU: BRITTON,Ashley; HARDY,Jessica; SHAW,Shavon; JACOBS,Jayde; MCCOY,Brittany; LUIS,Samira; libero CHEADLE,Nikita. |
| 0-1 | Point FSU - (SMOOTS,Anteesha) Kill by SHAW,Shavon (from CHEADLE,Nikita). | so |
| 1-1 | Point JCSU - (HARDY,Jessica) Kill by DOCTOR,Gracyn (from HUGHES, Shanae). | so |
| 1-2 | Point FSU - (AJDUKOVIC,Jana) Kill by LUIS,Samira (from HARDY,Jessica). | so |
| 1-3 | Point FSU - (LUIS,Samira) Attack error by ADAMS,Makayla (block by BRITTON,Ashley; MCCOY,Brittany). |
| 2-3 | Point JCSU - (LUIS,Samira) Attack error by SHAW,Shavon. | so |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 3-3 | Point JCSU - (SEGURA,Khadijah) Attack error by LUIS,Samira. |
| 3-4 | Point FSU - (SEGURA,Khadijah) Service error. | so |
| 4-4 | Point JCSU - (BRITTON,Ashley) Kill by ADAMS,Makayla. | so |
| 5-4 | Point JCSU - (STOVALL,Salesse) Kill by SMOOTS,Anteesha (from HUGHES, Shanae). |
| 5-5 | Point FSU - (STOVALL,Salesse) Attack error by SMOOTS,Anteesha. | so |
| For JCSU: HASTY,Morgan; STOVALL,Salesse. |
| 5-6 | Point FSU - (MCCOY,Brittany) Attack error by ADAMS,Makayla. |
| 5-7 | Point FSU - (MCCOY,Brittany) Attack error by ADAMS,Makayla. |
| 5-8 | Point FSU - (MCCOY,Brittany) Attack error by SMOOTS,Anteesha. |
| For JCSU: McNEIL,Azha; SMOOTS,Anteesha. |
| 5-9 | Point FSU - (MCCOY,Brittany) Attack error by ADAMS,Makayla. |
| 5-10 | Point FSU - (MCCOY,Brittany) Attack error by ADAMS,Makayla. |
| Timeout Johnson C. Smith. |
| 5-11 | Point FSU - (MCCOY,Brittany) Bad set by ADAMS,Makayla. |
| 5-12 | Point FSU - (MCCOY,Brittany) Kill by SHAW,Shavon (from HARDY,Jessica). |
| 5-13 | Point FSU - (MCCOY,Brittany) Kill by SHAW,Shavon (from HARDY,Jessica). |
| 6-13 | Point JCSU - (MCCOY,Brittany) Attack error by JACOBS,Jayde (block by McNEIL,Azha; ADAMS,Makayla). | so |
| 6-14 | Point FSU - (ADAMS,Makayla) Kill by SHAW,Shavon (from HARDY,Jessica). | so |
| 6-15 | Point FSU - (SHAW,Shavon) Attack error by AJDUKOVIC,Jana. |
| 6-16 | Point FSU - (SHAW,Shavon) Kill by HARDY,Jessica. |
| 7-16 | Point JCSU - (SHAW,Shavon) Service error. | so |
| 8-16 | Point JCSU - (HUGHES, Shanae) Kill by DOCTOR,Gracyn. |
| 9-16 | Point JCSU - (HUGHES, Shanae) Kill by McNEIL,Azha (from HUGHES, Shanae). |
| Timeout Fayetteville State. |
| 10-16 | Point JCSU - (HUGHES, Shanae) Service ace (SHAW,Shavon). |
| 11-16 | Point JCSU - (HUGHES, Shanae) Attack error by LUIS,Samira (block by DOCTOR,Gracyn). |
| 11-17 | Point FSU - (HUGHES, Shanae) Kill by JACOBS,Jayde (from HARDY,Jessica). | so |
| 12-17 | Point JCSU - (CHEADLE,Nikita) Kill by AJDUKOVIC,Jana (from HUGHES, Shanae). | so |
| For JCSU: STOVALL,Salesse; HASTY,Morgan. |
| 13-17 | Point JCSU - (McNEIL,Azha) Kill by DOCTOR,Gracyn. |
| 14-17 | Point JCSU - (McNEIL,Azha) Attack error by BRITTON,Ashley. |
| 14-18 | Point FSU - (McNEIL,Azha) Service error. | so |
| 14-19 | Point FSU - (STOVALL,Salesse) Kill by MCCOY,Brittany (from HARDY,Jessica). | so |
| 15-19 | Point JCSU - (HARDY,Jessica) Kill by AJDUKOVIC,Jana (from HUGHES, Shanae). | so |
| 15-20 | Point FSU - (AJDUKOVIC,Jana) Service error. | so |
| 16-20 | Point JCSU - (LUIS,Samira) Kill by STOVALL,Salesse (from HUGHES, Shanae). | so |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 16-21 | Point FSU - (SEGURA,Khadijah) Service error. | so |
| 16-22 | Point FSU - (BRITTON,Ashley) Attack error by ADAMS,Makayla. |
| Timeout Johnson C. Smith. |
| 17-22 | Point JCSU - (BRITTON,Ashley) Kill by STOVALL,Salesse (from HUGHES, Shanae). | so |
| 17-23 | Point FSU - (STOVALL,Salesse) Kill by JACOBS,Jayde (from HARDY,Jessica). | so |
| For JCSU: HASTY,Morgan; STOVALL,Salesse. |
| 17-24 | Point FSU - (MCCOY,Brittany) Attack error by ADAMS,Makayla (block by JACOBS,Jayde; HARDY,Jessica). |
| 17-25 | Point FSU - (MCCOY,Brittany) Bad set by HASTY,Morgan. |
| For JCSU: AJDUKOVIC,Jana; ADAMS,Makayla; HUGHES, Shanae; STOVALL,Salesse; McNEIL,Azha; DOCTOR,Gracyn; libero BANDY,Raven. |
| For FSU: JACOBS,Jayde; MCCOY,Brittany; BRITTON,Ashley; SHAW,Shavon; LUIS,Samira; HARDY,Jessica; libero CHEADLE,Nikita. |
| 1-0 | Point JCSU - (HARDY,Jessica) Kill by ADAMS,Makayla (from HUGHES, Shanae). | so |
| 1-1 | Point FSU - (HUGHES, Shanae) Kill by MCCOY,Brittany (from HARDY,Jessica), block error by STOVALL,Salesse. | so |
| 1-2 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon. |
| 1-3 | Point FSU - (LUIS,Samira) Service ace (AJDUKOVIC,Jana). |
| 1-4 | Point FSU - (LUIS,Samira) Attack error by ADAMS,Makayla (block by SHAW,Shavon; BRITTON,Ashley). |
| 1-5 | Point FSU - (LUIS,Samira) Service ace (McNEIL,Azha). |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 2-5 | Point JCSU - (LUIS,Samira) Bad set by BRITTON,Ashley. | so |
| 2-6 | Point FSU - (ADAMS,Makayla) Kill by SHAW,Shavon (from HARDY,Jessica). | so |
| 2-7 | Point FSU - (BRITTON,Ashley) Service ace (ADAMS,Makayla). |
| 3-7 | Point JCSU - (BRITTON,Ashley) Attack error by JACOBS,Jayde. | so |
| For JCSU: DOCTOR,Gracyn; SEGURA,Khadijah. |
| 4-7 | Point JCSU - (STOVALL,Salesse) Kill by DOCTOR,Gracyn. |
| 5-7 | Point JCSU - (STOVALL,Salesse) Attack error by SHAW,Shavon (block by AJDUKOVIC,Jana; McNEIL,Azha). |
| 5-8 | Point FSU - (STOVALL,Salesse) Kill by JACOBS,Jayde. | so |
| For JCSU: HASTY,Morgan; STOVALL,Salesse. |
| 5-9 | Point FSU - (SHAW,Shavon) Kill by JACOBS,Jayde. |
| 5-10 | Point FSU - (MCCOY,Brittany) Kill by JACOBS,Jayde (from HARDY,Jessica). |
| 5-11 | Point FSU - (MCCOY,Brittany) Attack error by BANDY,Raven. |
| 6-11 | Point JCSU - (MCCOY,Brittany) Attack error by SHAW,Shavon. | so |
| 6-12 | Point FSU - (McNEIL,Azha) Attack error by DOCTOR,Gracyn. | so |
| 6-13 | Point FSU - (MCCOY,Brittany) Attack error by AJDUKOVIC,Jana (block by JACOBS,Jayde). |
| 6-14 | Point FSU - (MCCOY,Brittany) Kill by LUIS,Samira (from HARDY,Jessica). |
| Timeout Johnson C. Smith. |
| 7-14 | Point JCSU - (SHAW,Shavon) Kill by DOCTOR,Gracyn (from HUGHES, Shanae). | so |
| 7-15 | Point FSU - (AJDUKOVIC,Jana) Kill by LUIS,Samira (from HARDY,Jessica). | so |
| 8-15 | Point JCSU - (CHEADLE,Nikita) Kill by DOCTOR,Gracyn (from HUGHES, Shanae). | so |
| For JCSU: STOVALL,Salesse; HASTY,Morgan. |
| 8-16 | Point FSU - (DOCTOR,Gracyn) Kill by LUIS,Samira (from HARDY,Jessica). | so |
| For JCSU: SEGURA,Khadijah; DOCTOR,Gracyn. |
| 9-16 | Point JCSU - (HARDY,Jessica) Attack error by LUIS,Samira. | so |
| 9-17 | Point FSU - (HUGHES, Shanae) Attack error by STOVALL,Salesse. | so |
| 10-17 | Point JCSU - (LUIS,Samira) Attack error by BRITTON,Ashley. | so |
| 11-17 | Point JCSU - (ADAMS,Makayla) Kill by STOVALL,Salesse (from HUGHES, Shanae). |
| Timeout Fayetteville State. |
| 12-17 | Point JCSU - (ADAMS,Makayla) Attack error by SHAW,Shavon (block by AJDUKOVIC,Jana; McNEIL,Azha). |
| 13-17 | Point JCSU - (ADAMS,Makayla) Attack error by SHAW,Shavon. |
| 14-17 | Point JCSU - (ADAMS,Makayla) Attack error by MCCOY,Brittany. |
| 14-18 | Point FSU - (ADAMS,Makayla) Kill by MCCOY,Brittany (from HARDY,Jessica). | so |
| 15-18 | Point JCSU - (BRITTON,Ashley) Service error. | so |
| For JCSU: DOCTOR,Gracyn; SEGURA,Khadijah. |
| 16-18 | Point JCSU - (STOVALL,Salesse) Service ace (). |
| 16-19 | Point FSU - (STOVALL,Salesse) Kill by MCCOY,Brittany (from HARDY,Jessica). | so |
| For JCSU: HASTY,Morgan; STOVALL,Salesse. |
| 16-20 | Point FSU - (MCCOY,Brittany) Attack error by McNEIL,Azha. |
| 16-21 | Point FSU - (MCCOY,Brittany) Ball handling error by HUGHES, Shanae. |
| 16-22 | Point FSU - (MCCOY,Brittany) Kill by SHAW,Shavon (from HARDY,Jessica). |
| 16-23 | Point FSU - (MCCOY,Brittany) Kill by JACOBS,Jayde. |
| 16-24 | Point FSU - (MCCOY,Brittany) Attack error by DOCTOR,Gracyn (block by JACOBS,Jayde; SHAW,Shavon). |
| 17-24 | Point JCSU - (MCCOY,Brittany) Service error. | so |
| For FSU: KELLY,Briana; MCCOY,Brittany. |
| 18-24 | Point JCSU - (McNEIL,Azha) Attack error by SHAW,Shavon. |
| 19-24 | Point JCSU - (McNEIL,Azha) Kill by DOCTOR,Gracyn. |
| 19-25 | Point FSU - (McNEIL,Azha) Kill by JACOBS,Jayde (from HARDY,Jessica). | so |