| For LC: SWINEY,Lareecia; BILLUPS,Shantell; COTTON,Stevee; ACUFF,Kierra; RHYMES,Jekisha; WILLIAMS,Mattisen; libero WILLIAMS,Mattisen. |
| For FSU: HARDY,Jessica; JACOBS,Jayde; LUIS,Samira; SHAW,Shavon; BRITTON,Ashley; SMITH,Ashley; libero CHEADLE,Nikita. |
| For LC: SWINEY,Lareecia; BILLUPS,Shantell; COTTON,Stevee; ACUFF,Kierra; RHYMES,Jekisha; WILLIAMS,Mattisen; libero GARLAND,Rukiya. |
1-0 | Point FSU - (SMITH,Ashley) Kill by JACOBS,Jayde. |
2-0 | Point FSU - (SMITH,Ashley) Attack error by SWINEY,Lareecia (block by HARDY,Jessica). |
2-1 | Point LC - (SMITH,Ashley) Attack error by LUIS,Samira (block by COTTON,Stevee). | so |
2-2 | Point LC - (13) Kill by SWINEY,Lareecia. |
3-2 | Point FSU - (COTTON,Stevee) Kill by HARDY,Jessica (from SMITH,Ashley). | so |
7-1 | Point FSU - (LUIS,Samira) Attack error by SWINEY,Lareecia (block by JACOBS,Jayde; HARDY,Jessica). |
8-1 | Point FSU - (LUIS,Samira) Bad set by COTTON,Stevee. |
9-1 | Point FSU - (LUIS,Samira) Attack error by SWINEY,Lareecia. |
9-2 | Point LC - (LUIS,Samira) Attack error by SHAW,Shavon (block by ACUFF,Kierra; BILLUPS,Shantell). | so |
9-3 | Point LC - (BILLUPS,Shantell) Kill by RHYMES,Jekisha (from SWINEY,Lareecia). |
10-3 | Point FSU - (BILLUPS,Shantell) Service error. | so |
11-3 | Point FSU - (CHEADLE,Nikita) Kill by SHAW,Shavon (from HARDY,Jessica). |
11-4 | Point LC - (CHEADLE,Nikita) Kill by SWINEY,Lareecia (from COTTON,Stevee). | so |
11-5 | Point LC - (SWINEY,Lareecia) Kill by RHYMES,Jekisha (from SWINEY,Lareecia). |
11-6 | Point LC - (SWINEY,Lareecia) Kill by RHYMES,Jekisha (from COTTON,Stevee). |
12-6 | Point FSU - (SWINEY,Lareecia) Service error. | so |
13-6 | Point FSU - (HARDY,Jessica) Attack error by WILLIAMS,Mattisen. |
13-7 | Point LC - (HARDY,Jessica) Kill by RHYMES,Jekisha (from COTTON,Stevee). | so |
14-7 | Point FSU - (GARLAND,Rukiya) Kill by MCCOY,Brittany (from HARDY,Jessica). | so |
14-8 | Point LC - (SHAW,Shavon) Kill by RHYMES,Jekisha (from COTTON,Stevee). | so |
15-8 | Point FSU - (RHYMES,Jekisha) Kill by LUIS,Samira (from HARDY,Jessica). | so |
15-9 | Point LC - (BRITTON,Ashley) Kill by BILLUPS,Shantell (from COTTON,Stevee). | so |
16-9 | Point FSU - (WILLIAMS,Mattisen) Kill by LUIS,Samira (from HARDY,Jessica). | so |
17-10 | Point LC - (SMITH,Ashley) Kill by WILLIAMS,Mattisen (from COTTON,Stevee). | so |
18-10 | Point FSU - (COTTON,Stevee) Attack error by BILLUPS,Shantell. | so |
18-11 | Point LC - (LUIS,Samira) Service error. | so |
19-11 | Point FSU - (BILLUPS,Shantell) Attack error by RHYMES,Jekisha. | so |
19-12 | Point LC - (CHEADLE,Nikita) Kill by SWINEY,Lareecia (from COTTON,Stevee). | so |
20-12 | Point FSU - (SWINEY,Lareecia) Kill by BRITTON,Ashley (from SMITH,Ashley). | so |
20-13 | Point LC - (HARDY,Jessica) Service error. | so |
21-13 | Point FSU - (ACUFF,Kierra) Kill by MCCOY,Brittany (from HARDY,Jessica). | so |
21-14 | Point LC - (SHAW,Shavon) Service error. | so |
22-14 | Point FSU - (RHYMES,Jekisha) Kill by LUIS,Samira (from HARDY,Jessica). | so |
22-15 | Point LC - (BRITTON,Ashley) Attack error by JACOBS,Jayde. | so |
22-16 | Point LC - (WILLIAMS,Mattisen) Kill by BILLUPS,Shantell. |
23-16 | Point FSU - (WILLIAMS,Mattisen) Service error. | so |
24-16 | Point FSU - (SMITH,Ashley) Service ace (BILLUPS,Shantell). |
25-16 | Point FSU - (SMITH,Ashley) Kill by JACOBS,Jayde. |
| For FSU: JACOBS,Jayde; LUIS,Samira; SMITH,Ashley; HARDY,Jessica; SHAW,Shavon; BRITTON,Ashley; libero CHEADLE,Nikita. |
| For LC: SWINEY,Lareecia; BILLUPS,Shantell; COTTON,Stevee; ACUFF,Kierra; RHYMES,Jekisha; WILLIAMS,Mattisen; libero GARLAND,Rukiya. |
0-1 | Point LC - (WILLIAMS,Mattisen) Service ace (LUIS,Samira). |
0-2 | Point LC - (WILLIAMS,Mattisen) Service ace (SHAW,Shavon). |
1-2 | Point FSU - (WILLIAMS,Mattisen) Kill by LUIS,Samira (from HARDY,Jessica). | so |
2-2 | Point FSU - (SMITH,Ashley) Bad set by SWINEY,Lareecia. |
3-2 | Point FSU - (SMITH,Ashley) Kill by LUIS,Samira (from SHAW,Shavon). |
4-2 | Point FSU - (SMITH,Ashley) Bad set by COTTON,Stevee. |
5-2 | Point FSU - (SMITH,Ashley) Attack error by SWINEY,Lareecia. |
6-2 | Point FSU - (SMITH,Ashley) Kill by JACOBS,Jayde. |
7-2 | Point FSU - (SMITH,Ashley) Kill by LUIS,Samira (from CHEADLE,Nikita). |
8-2 | Point FSU - (SMITH,Ashley) Service ace (TEAM). |
8-3 | Point LC - (SMITH,Ashley) Kill by SWINEY,Lareecia (from RHYMES,Jekisha). | so |
9-3 | Point FSU - (COTTON,Stevee) Kill by LUIS,Samira (from HARDY,Jessica). | so |
9-4 | Point LC - (LUIS,Samira) Kill by SWINEY,Lareecia. | so |
9-5 | Point LC - (BILLUPS,Shantell) Attack error by LUIS,Samira. |
9-6 | Point LC - (BILLUPS,Shantell) Bad set by SMITH,Ashley. |
10-6 | Point FSU - (BILLUPS,Shantell) Attack error by SWINEY,Lareecia (block by HARDY,Jessica; JACOBS,Jayde). | so |
10-7 | Point LC - (CHEADLE,Nikita) Attack error by SHAW,Shavon. | so |
11-7 | Point FSU - (SWINEY,Lareecia) Kill by SHAW,Shavon (from HARDY,Jessica). | so |
12-7 | Point FSU - (HARDY,Jessica) Attack error by RHYMES,Jekisha (block by BRITTON,Ashley; MCCOY,Brittany). |
13-7 | Point FSU - (HARDY,Jessica) Kill by SHAW,Shavon (from HARDY,Jessica). |
14-7 | Point FSU - (HARDY,Jessica) Kill by MCCOY,Brittany (from HARDY,Jessica). |
15-7 | Point FSU - (HARDY,Jessica) Attack error by WILLIAMS,Mattisen (block by BRITTON,Ashley). |
16-7 | Point FSU - (HARDY,Jessica) Kill by MCCOY,Brittany (from HARDY,Jessica). |
17-7 | Point FSU - (HARDY,Jessica) Kill by SHAW,Shavon (from HARDY,Jessica). |
18-7 | Point FSU - (HARDY,Jessica) Service ace (BILLUPS,Shantell). |
19-7 | Point FSU - (HARDY,Jessica) Kill by SHAW,Shavon (from HARDY,Jessica). |
20-7 | Point FSU - (HARDY,Jessica) Attack error by RHYMES,Jekisha. |
20-8 | Point LC - (HARDY,Jessica) Attack error by SHAW,Shavon. | so |
20-9 | Point LC - (JOHNSON,Destiny) Attack error by SHAW,Shavon. |
21-9 | Point FSU - (JOHNSON,Destiny) Attack error by BILLUPS,Shantell. | so |
22-9 | Point FSU - (SHAW,Shavon) Bad set by COTTON,Stevee. |
22-10 | Point LC - (SHAW,Shavon) Service error. | so |
23-10 | Point FSU - (RHYMES,Jekisha) Kill by LUIS,Samira (from HARDY,Jessica). | so |
24-10 | Point FSU - (BRITTON,Ashley) Attack error by BILLUPS,Shantell. |
25-10 | Point FSU - (BRITTON,Ashley) Kill by LUIS,Samira. |
| For LC: COTTON,Stevee; BILLUPS,Shantell; SWINEY,Lareecia; JOHNSON,Destiny; RHYMES,Jekisha; WILLIAMS,Mattisen; libero GARLAND,Rukiya. |
| For FSU: SMITH,Ashley; LUIS,Samira; JACOBS,Jayde; HARDY,Jessica; SHAW,Shavon; BRITTON,Ashley; libero CHEADLE,Nikita. |
| For LC: COTTON,Stevee; BILLUPS,Shantell; SWINEY,Lareecia; JOHNSON,Destiny; RHYMES,Jekisha; WILLIAMS,Mattisen; libero GARLAND,Rukiya. |
0-1 | Point LC - (SMITH,Ashley) Service error. | so |
0-2 | Point LC - (COTTON,Stevee) Kill by SWINEY,Lareecia (from COTTON,Stevee). |
1-2 | Point FSU - (COTTON,Stevee) Kill by LUIS,Samira (from SMITH,Ashley). | so |
2-2 | Point FSU - (LUIS,Samira) Kill by JACOBS,Jayde. |
3-2 | Point FSU - (LUIS,Samira) Service ace (RHYMES,Jekisha). |
3-3 | Point LC - (LUIS,Samira) Kill by RHYMES,Jekisha (from COTTON,Stevee). | so |
4-3 | Point FSU - (BILLUPS,Shantell) Kill by JACOBS,Jayde (from HARDY,Jessica). | so |
5-3 | Point FSU - (CHEADLE,Nikita) Kill by BRITTON,Ashley (from SMITH,Ashley). |
6-3 | Point FSU - (CHEADLE,Nikita) Service ace (BILLUPS,Shantell). |
7-3 | Point FSU - (CHEADLE,Nikita) Service ace (TEAM). |
8-3 | Point FSU - (CHEADLE,Nikita) Attack error by GARLAND,Rukiya. |
9-3 | Point FSU - (CHEADLE,Nikita) Attack error by RHYMES,Jekisha. |
10-3 | Point FSU - (CHEADLE,Nikita) Attack error by JOHNSON,Destiny. |
11-3 | Point FSU - (CHEADLE,Nikita) Attack error by SWINEY,Lareecia. |
11-4 | Point LC - (CHEADLE,Nikita) Service error. | so |
11-5 | Point LC - (SWINEY,Lareecia) Attack error by SHAW,Shavon. |
12-5 | Point FSU - (SWINEY,Lareecia) Kill by SHAW,Shavon (from SMITH,Ashley). | so |
13-5 | Point FSU - (HARDY,Jessica) Kill by BRITTON,Ashley (from HARDY,Jessica). |
13-6 | Point LC - (SHAW,Shavon) Kill by JOHNSON,Destiny (from BILLUPS,Shantell). | so |
14-6 | Point FSU - (JOHNSON,Destiny) Attack error by BILLUPS,Shantell. | so |
14-7 | Point LC - (SHAW,Shavon) Kill by RHYMES,Jekisha (from COTTON,Stevee). | so |
14-8 | Point LC - (RHYMES,Jekisha) Attack error by BRITTON,Ashley (block by BILLUPS,Shantell; WILLIAMS,Mattisen). |
15-8 | Point FSU - (RHYMES,Jekisha) Kill by LUIS,Samira (from HARDY,Jessica). | so |
15-9 | Point LC - (BRITTON,Ashley) Attack error by JACOBS,Jayde. | so |
15-10 | Point LC - (WILLIAMS,Mattisen) Attack error by SHAW,Shavon. |
16-10 | Point FSU - (WILLIAMS,Mattisen) Kill by MCCOY,Brittany (from HARDY,Jessica). | so |
17-10 | Point FSU - (SMITH,Ashley) Kill by JACOBS,Jayde (from SMITH,Ashley). |
19-11 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon (from HARDY,Jessica). |
19-12 | Point LC - (LUIS,Samira) Service error. | so |
20-12 | Point FSU - (BILLUPS,Shantell) Kill by JACOBS,Jayde (from SMITH,Ashley). | so |
21-12 | Point FSU - (CHEADLE,Nikita) Service ace (TEAM). |
21-13 | Point LC - (CHEADLE,Nikita) Attack error by SMITH,Ashley. | so |
22-13 | Point FSU - (SWINEY,Lareecia) Bad set by WILLIAMS,Mattisen. | so |
22-14 | Point LC - (HARDY,Jessica) Attack error by SHAW,Shavon. | so |
23-14 | Point FSU - (JOHNSON,Destiny) Kill by SHAW,Shavon (from HARDY,Jessica). | so |
23-15 | Point LC - (SHAW,Shavon) Kill by SWINEY,Lareecia (from COTTON,Stevee). | so |
24-15 | Point FSU - (RHYMES,Jekisha) Kill by LUIS,Samira (from SMITH,Ashley). | so |
25-15 | Point FSU - (BRITTON,Ashley) Kill by LUIS,Samira (from HARDY,Jessica). |