| For FSU: JACOBS,Jayde; JADA,Bojo; LUIS,Samira; BELL,Nia; ORTIZ,Arlicia; MCKINNIE,Nakia; libero REED,Leah. |
| For VUU: THACKER,Kodi; OATLEY,Jayshil; WONGUS,Chelan; MOORE,Ambryanna; WHITE,Taylor; WRIGHT,A'Maria; libero ADAMS,Jamaica. |
| 1-0 | Point FSU - (MCKINNIE,Nakia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
| 2-0 | Point FSU - (MCKINNIE,Nakia) Kill by MCKINNIE,Nakia (from ORTIZ,Arlicia). |
| 2-1 | Point VUU - (MCKINNIE,Nakia) Kill by WONGUS,Chelan. | so |
| 3-1 | Point FSU - (WONGUS,Chelan) Service error. | so |
| 3-2 | Point VUU - (ORTIZ,Arlicia) Attack error by BELL,Nia (block by OATLEY,Jayshil; WHITE,Taylor). | so |
| 3-3 | Point VUU - (ADAMS,Jamaica) Attack error by JACOBS,Jayde. |
| 3-4 | Point VUU - (ADAMS,Jamaica) Attack error by JACOBS,Jayde. |
| 3-5 | Point VUU - (ADAMS,Jamaica) Attack error by LUIS,Samira (block by THACKER,Kodi). |
| 4-5 | Point FSU - (ADAMS,Jamaica) Attack error by MOORE,Ambryanna (block by JACOBS,Jayde). | so |
| 5-5 | Point FSU - (JACOBS,Jayde) Attack error by MOORE,Ambryanna. |
| 5-6 | Point VUU - (JACOBS,Jayde) Service error. | so |
| 6-6 | Point FSU - (BAKER,Akira) Kill by JADA,Bojo. | so |
| 6-7 | Point VUU - (STANFORD,Tilar) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 7-7 | Point FSU - (OATLEY,Jayshil) Attack error by WONGUS,Chelan (block by JADA,Bojo; HUNT,Chynna). | so |
| 7-8 | Point VUU - (LUIS,Samira) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 8-8 | Point FSU - (MOORE,Ambryanna) Kill by ORTIZ,Arlicia (from STANFORD,Tilar). | so |
| 9-8 | Point FSU - (REED,Leah) Kill by JACOBS,Jayde. |
| 9-9 | Point VUU - (REED,Leah) Kill by WHITE,Taylor (from WRIGHT,A'Maria). | so |
| 9-10 | Point VUU - (WRIGHT,A'Maria) Attack error by JADA,Bojo. |
| 10-10 | Point FSU - (WRIGHT,A'Maria) Attack error by WONGUS,Chelan. | so |
| 10-11 | Point VUU - (MCKINNIE,Nakia) Kill by WONGUS,Chelan (from WRIGHT,A'Maria). | so |
| 10-12 | Point VUU - (WONGUS,Chelan) Service ace (REED,Leah). |
| 11-12 | Point FSU - (WONGUS,Chelan) Ball handling error by THACKER,Kodi. | so |
| 11-13 | Point VUU - (ORTIZ,Arlicia) Kill by THACKER,Kodi (from WRIGHT,A'Maria). | so |
| 12-13 | Point FSU - (ADAMS,Jamaica) Kill by ORTIZ,Arlicia (from MCKINNIE,Nakia). | so |
| 13-13 | Point FSU - (JACOBS,Jayde) Kill by BELL,Nia (from MCKINNIE,Nakia). |
| 13-14 | Point VUU - (JACOBS,Jayde) Service error. | so |
| 13-15 | Point VUU - (BAKER,Akira) Attack error by JADA,Bojo (block by MOORE,Ambryanna; WRIGHT,A'Maria). |
| 14-15 | Point FSU - (BAKER,Akira) Service error. | so |
| 14-16 | Point VUU - (STANFORD,Tilar) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 14-17 | Point VUU - (OATLEY,Jayshil) Service ace (LUIS,Samira). |
| Timeout Fayetteville State. |
| 14-18 | Point VUU - (OATLEY,Jayshil) Attack error by LUIS,Samira (block by OATLEY,Jayshil; WONGUS,Chelan). |
| 15-18 | Point FSU - (OATLEY,Jayshil) Kill by JADA,Bojo (from REED,Leah). | so |
| 15-19 | Point VUU - (LUIS,Samira) Attack error by JADA,Bojo. | so |
| 15-20 | Point VUU - (MOORE,Ambryanna) Attack error by ORTIZ,Arlicia (block by WHITE,Taylor; WRIGHT,A'Maria). |
| 16-20 | Point FSU - (MOORE,Ambryanna) Attack error by OATLEY,Jayshil. | so |
| 17-20 | Point FSU - (REED,Leah) Kill by ORTIZ,Arlicia (from STANFORD,Tilar), block error by WHITE,Taylor. |
| 17-21 | Point VUU - (REED,Leah) Kill by WHITE,Taylor (from WRIGHT,A'Maria). | so |
| 18-21 | Point FSU - (WRIGHT,A'Maria) Service error. | so |
| 18-22 | Point VUU - (MCKINNIE,Nakia) Kill by WHITE,Taylor (from WRIGHT,A'Maria). | so |
| 19-22 | Point FSU - (WONGUS,Chelan) Kill by ORTIZ,Arlicia (from LUIS,Samira). | so |
| 20-22 | Point FSU - (ORTIZ,Arlicia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
| 20-23 | Point VUU - (ORTIZ,Arlicia) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 21-23 | Point FSU - (ADAMS,Jamaica) Kill by JACOBS,Jayde. | so |
| Timeout Virginia Union Univ. |
| 21-24 | Point VUU - (JACOBS,Jayde) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 22-24 | Point FSU - (BAKER,Akira) Kill by JADA,Bojo (from MCKINNIE,Nakia). | so |
| 22-25 | Point VUU - (STANFORD,Tilar) Kill by WRIGHT,A'Maria, block error by JADA,Bojo. | so |
| 0-1 | Point VUU - (WRIGHT,A'Maria) Service ace (BELL,Nia). |
| 1-1 | Point FSU - (WRIGHT,A'Maria) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 2-1 | Point FSU - (BELL,Nia) Attack error by THACKER,Kodi (block by JACOBS,Jayde; OUSLEY-BROWN,Raven). |
| 3-1 | Point FSU - (BELL,Nia) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
| 3-2 | Point VUU - (BELL,Nia) Service error. | so |
| 4-2 | Point FSU - (WONGUS,Chelan) Service error. | so |
| 5-2 | Point FSU - (JACOBS,Jayde) Attack error by OATLEY,Jayshil. |
| 6-2 | Point FSU - (JACOBS,Jayde) Kill by JADA,Bojo. |
| Timeout Virginia Union Univ. |
| 6-3 | Point VUU - (JACOBS,Jayde) Attack error by OUSLEY-BROWN,Raven (block by WHITE,Taylor). | so |
| 7-3 | Point FSU - (ADAMS,Jamaica) Attack error by THACKER,Kodi. | so |
| 7-4 | Point VUU - (STANFORD,Tilar) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 8-4 | Point FSU - (BAKER,Akira) Attack error by MOORE,Ambryanna. | so |
| 9-4 | Point FSU - (LUIS,Samira) Kill by JADA,Bojo (from STANFORD,Tilar). |
| 9-5 | Point VUU - (LUIS,Samira) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 10-5 | Point FSU - (OATLEY,Jayshil) Kill by JADA,Bojo (from STANFORD,Tilar), block error by MOORE,Ambryanna. | so |
| 10-6 | Point VUU - (ORTIZ,Arlicia) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 11-6 | Point FSU - (MOORE,Ambryanna) Kill by HUNT,Chynna (from STANFORD,Tilar). | so |
| 11-7 | Point VUU - (MCKINNIE,Nakia) Kill by WHITE,Taylor (from WRIGHT,A'Maria), block error by JACOBS,Jayde. | so |
| 11-8 | Point VUU - (WRIGHT,A'Maria) Attack error by OUSLEY-BROWN,Raven. |
| 11-9 | Point VUU - (WRIGHT,A'Maria) Attack error by BELL,Nia. |
| Timeout Fayetteville State. |
| 12-9 | Point FSU - (WRIGHT,A'Maria) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 13-9 | Point FSU - (BELL,Nia) Attack error by THACKER,Kodi (block by OUSLEY-BROWN,Raven; JACOBS,Jayde). |
| 14-9 | Point FSU - (BELL,Nia) Attack error by WONGUS,Chelan (block by JACOBS,Jayde; LUIS,Samira). |
| 15-9 | Point FSU - (BELL,Nia) Service ace (ADAMS,Jamaica). |
| 16-9 | Point FSU - (BELL,Nia) Attack error by WONGUS,Chelan (block by OUSLEY-BROWN,Raven; JACOBS,Jayde). |
| 17-9 | Point FSU - (BELL,Nia) Service ace (WONGUS,Chelan). |
| 17-10 | Point VUU - (BELL,Nia) Kill by WHITE,Taylor (from WRIGHT,A'Maria). | so |
| 17-11 | Point VUU - (WONGUS,Chelan) Bad set by REED,Leah. |
| 18-11 | Point FSU - (WONGUS,Chelan) Service error. | so |
| 18-12 | Point VUU - (JACOBS,Jayde) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 19-12 | Point FSU - (ADAMS,Jamaica) Service error. | so |
| 19-13 | Point VUU - (STANFORD,Tilar) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 20-13 | Point FSU - (BAKER,Akira) Service error. | so |
| 21-13 | Point FSU - (LUIS,Samira) Kill by HUNT,Chynna, block error by MOORE,Ambryanna. |
| 22-13 | Point FSU - (LUIS,Samira) Kill by JADA,Bojo (from STANFORD,Tilar). |
| 23-13 | Point FSU - (LUIS,Samira) Kill by BELL,Nia (from STANFORD,Tilar). |
| 24-13 | Point FSU - (LUIS,Samira) Attack error by OATLEY,Jayshil. |
| 24-14 | Point VUU - (LUIS,Samira) Service error. | so |
| 25-14 | Point FSU - (OATLEY,Jayshil) Attack error by WONGUS,Chelan. | so |
| 0-1 | Point VUU - (MCKINNIE,Nakia) Kill by WONGUS,Chelan (from WRIGHT,A'Maria). | so |
| 1-1 | Point FSU - (WONGUS,Chelan) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 2-1 | Point FSU - (BELL,Nia) Attack error by OATLEY,Jayshil. |
| 3-1 | Point FSU - (BELL,Nia) Attack error by WHITE,Taylor (block by LUIS,Samira). |
| 3-2 | Point VUU - (BELL,Nia) Kill by OATLEY,Jayshil. | so |
| 3-3 | Point VUU - (ADAMS,Jamaica) Attack error by JACOBS,Jayde. |
| 4-3 | Point FSU - (ADAMS,Jamaica) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 4-4 | Point VUU - (JACOBS,Jayde) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 4-5 | Point VUU - (BAKER,Akira) Attack error by JADA,Bojo. |
| 5-5 | Point FSU - (BAKER,Akira) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 6-5 | Point FSU - (STANFORD,Tilar) Attack error by OATLEY,Jayshil. |
| 7-5 | Point FSU - (STANFORD,Tilar) Attack error by OATLEY,Jayshil. |
| 8-5 | Point FSU - (STANFORD,Tilar) Attack error by OATLEY,Jayshil. |
| 8-6 | Point VUU - (STANFORD,Tilar) Service error. | so |
| 9-6 | Point FSU - (OATLEY,Jayshil) Kill by JADA,Bojo (from STANFORD,Tilar). | so |
| 10-6 | Point FSU - (LUIS,Samira) Attack error by MOORE,Ambryanna. |
| 11-6 | Point FSU - (LUIS,Samira) Attack error by YOUNG,Kamryn. |
| 11-7 | Point VUU - (LUIS,Samira) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 11-8 | Point VUU - (MOORE,Ambryanna) Attack error by JADA,Bojo (block by WHITE,Taylor). |
| 12-8 | Point FSU - (MOORE,Ambryanna) Service error. | so |
| 13-8 | Point FSU - (ORTIZ,Arlicia) Attack error by OATLEY,Jayshil (block by JACOBS,Jayde). |
| 14-8 | Point FSU - (ORTIZ,Arlicia) Kill by BELL,Nia (from STANFORD,Tilar). |
| 15-8 | Point FSU - (ORTIZ,Arlicia) Kill by HUNT,Chynna (from STANFORD,Tilar). |
| 15-9 | Point VUU - (ORTIZ,Arlicia) Attack error by BELL,Nia. | so |
| 16-9 | Point FSU - (WRIGHT,A'Maria) Kill by JACOBS,Jayde (from STANFORD,Tilar). | so |
| Timeout Virginia Union Univ. |
| 16-10 | Point VUU - (MCKINNIE,Nakia) Kill by YOUNG,Kamryn (from WRIGHT,A'Maria). | so |
| 17-10 | Point FSU - (WONGUS,Chelan) Attack error by WONGUS,Chelan. | so |
| 18-10 | Point FSU - (BELL,Nia) Ball handling error by WRIGHT,A'Maria. |
| 18-11 | Point VUU - (BELL,Nia) Kill by WHITE,Taylor (from WRIGHT,A'Maria). | so |
| 18-12 | Point VUU - (ADAMS,Jamaica) Kill by MOORE,Ambryanna (from WONGUS,Chelan). |
| 18-13 | Point VUU - (ADAMS,Jamaica) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). |
| 18-14 | Point VUU - (ADAMS,Jamaica) Attack error by OUSLEY-BROWN,Raven. |
| Timeout Fayetteville State. |
| 19-14 | Point FSU - (ADAMS,Jamaica) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| 20-14 | Point FSU - (JACOBS,Jayde) Kill by OUSLEY-BROWN,Raven (from JACOBS,Jayde). |
| 20-15 | Point VUU - (JACOBS,Jayde) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 20-16 | Point VUU - (BAKER,Akira) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). |
| 20-17 | Point VUU - (BAKER,Akira) Attack error by LUIS,Samira. |
| 21-17 | Point FSU - (BAKER,Akira) Attack error by OATLEY,Jayshil (block by JADA,Bojo; OUSLEY-BROWN,Raven). | so |
| 22-17 | Point FSU - (STANFORD,Tilar) Service ace (ADAMS,Jamaica). |
| 22-18 | Point VUU - (STANFORD,Tilar) Attack error by HUNT,Chynna (block by MOORE,Ambryanna; OATLEY,Jayshil). | so |
| 23-18 | Point FSU - (OATLEY,Jayshil) Attack error by MOORE,Ambryanna (block by LUIS,Samira; JADA,Bojo). | so |
| 23-19 | Point VUU - (LUIS,Samira) Kill by YOUNG,Kamryn (from WRIGHT,A'Maria). | so |
| 23-20 | Point VUU - (MOORE,Ambryanna) Kill by WHITE,Taylor. |
| 24-20 | Point FSU - (MOORE,Ambryanna) Kill by JADA,Bojo (from STANFORD,Tilar). | so |
| 25-20 | Point FSU - (ORTIZ,Arlicia) Kill by HUNT,Chynna. |
| 1-0 | Point FSU - (WRIGHT,A'Maria) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 1-1 | Point VUU - (BELL,Nia) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 2-1 | Point FSU - (WONGUS,Chelan) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 2-2 | Point VUU - (JACOBS,Jayde) Kill by MOORE,Ambryanna (from WRIGHT,A'Maria). | so |
| 2-3 | Point VUU - (MOORE,Ambryanna) Attack error by JADA,Bojo (block by WHITE,Taylor; OATLEY,Jayshil). |
| 3-3 | Point FSU - (MOORE,Ambryanna) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 4-3 | Point FSU - (STANFORD,Tilar) Kill by JADA,Bojo (from STANFORD,Tilar). |
| 5-3 | Point FSU - (STANFORD,Tilar) Kill by JADA,Bojo (from STANFORD,Tilar). |
| 5-4 | Point VUU - (STANFORD,Tilar) Kill by WHITE,Taylor (from WRIGHT,A'Maria). | so |
| 6-4 | Point FSU - (BAKER,Akira) Kill by HUNT,Chynna (from STANFORD,Tilar). | so |
| 6-5 | Point VUU - (LUIS,Samira) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 7-5 | Point FSU - (OATLEY,Jayshil) Service error. | so |
| 7-6 | Point VUU - (ORTIZ,Arlicia) Bad set by STANFORD,Tilar. | so |
| 8-6 | Point FSU - (ADAMS,Jamaica) Kill by BELL,Nia (from STANFORD,Tilar). | so |
| 9-6 | Point FSU - (MCKINNIE,Nakia) Kill by JACOBS,Jayde (from LUIS,Samira), block error by MOORE,Ambryanna. |
| 10-6 | Point FSU - (MCKINNIE,Nakia) Attack error by MOORE,Ambryanna. |
| Timeout Virginia Union Univ. |
| 10-7 | Point VUU - (ORTIZ,Arlicia) Kill by MOORE,Ambryanna. | so |
| 11-7 | Point FSU - (WRIGHT,A'Maria) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 12-7 | Point FSU - (BELL,Nia) Attack error by MOORE,Ambryanna. |
| 12-8 | Point VUU - (BELL,Nia) Service error. | so |
| 13-8 | Point FSU - (WONGUS,Chelan) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 13-9 | Point VUU - (JACOBS,Jayde) Kill by OATLEY,Jayshil (from WRIGHT,A'Maria). | so |
| 14-9 | Point FSU - (MOORE,Ambryanna) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| 15-9 | Point FSU - (STANFORD,Tilar) Attack error by WONGUS,Chelan. |
| 16-9 | Point FSU - (STANFORD,Tilar) Service ace (WONGUS,Chelan). |
| 16-10 | Point VUU - (STANFORD,Tilar) Service error. | so |
| 17-10 | Point FSU - (BAKER,Akira) Kill by JADA,Bojo (from STANFORD,Tilar). | so |
| 17-11 | Point VUU - (LUIS,Samira) Attack error by BELL,Nia. | so |
| 17-12 | Point VUU - (OATLEY,Jayshil) Attack error by LUIS,Samira (block by WHITE,Taylor). |
| Timeout Fayetteville State. |
| 17-13 | Point VUU - (OATLEY,Jayshil) Kill by YOUNG,Kamryn (from WRIGHT,A'Maria). |
| 18-13 | Point FSU - (OATLEY,Jayshil) Kill by JADA,Bojo (from STANFORD,Tilar). | so |
| 19-13 | Point FSU - (ORTIZ,Arlicia) Service ace (BAKER,Akira). |
| 20-13 | Point FSU - (ORTIZ,Arlicia) Kill by BELL,Nia (from JACOBS,Jayde). |
| 20-14 | Point VUU - (ORTIZ,Arlicia) Kill by YOUNG,Kamryn (from WRIGHT,A'Maria). | so |
| 20-15 | Point VUU - (ADAMS,Jamaica) Attack error by JACOBS,Jayde. |
| 21-15 | Point FSU - (ADAMS,Jamaica) Kill by JACOBS,Jayde (from STANFORD,Tilar). | so |
| Timeout Virginia Union Univ. |
| 21-16 | Point VUU - (MCKINNIE,Nakia) Attack error by ORTIZ,Arlicia (block by MOORE,Ambryanna). | so |
| 22-16 | Point FSU - (WRIGHT,A'Maria) Attack error by YOUNG,Kamryn. | so |
| 22-17 | Point VUU - (BELL,Nia) Attack error by LUIS,Samira. | so |
| 23-17 | Point FSU - (WONGUS,Chelan) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 24-17 | Point FSU - (JACOBS,Jayde) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). |
| 25-17 | Point FSU - (JACOBS,Jayde) Attack error by MOORE,Ambryanna (block by LUIS,Samira; JADA,Bojo). |
====================
==================== FAYETTEVILLE STATE 3, VIRGINIA UNION UNIV 1
====================