0-1 | Point FSU - (MAHON,Meghan) Attack error by PORTER,Olivia. | so |
| For SAU: HALL,Shakera; PORTER,Olivia. |
1-1 | Point SAU - (CLARK,Paige) Attack error by LUIS,Samira. | so |
1-2 | Point FSU - (HALL,Shakera) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
1-3 | Point FSU - (JACOBS,Jayde) Kill by JACOBS,Jayde. |
2-3 | Point SAU - (JACOBS,Jayde) Kill by MAHON,Meghan (from ISOM,Zoey). | so |
3-3 | Point SAU - (JAMISON,Brittany) Service ace (ORTIZ,Arlicia). |
3-4 | Point FSU - (JAMISON,Brittany) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| For FSU: REED,Leah; OUSLEY-BROWN,Raven; NATHAN,Bridgette; MCKINNIE,Nakia. |
4-4 | Point SAU - (REED,Leah) Kill by MCPHAUL,Akera (from MAHON,Meghan). | so |
4-5 | Point FSU - (PARKER,Marley) Kill by LUIS,Samira (from REED,Leah). | so |
5-5 | Point SAU - (LUIS,Samira) Service error. | so |
5-6 | Point FSU - (PORTER,Olivia) Kill by NATHAN,Bridgette (from REED,Leah). | so |
6-6 | Point SAU - (ORTIZ,Arlicia) Attack error by ORTIZ,Arlicia (block by MCPHAUL,Akera). | so |
6-7 | Point FSU - (ISOM,Zoey) Service error. | so |
6-8 | Point FSU - (MCKINNIE,Nakia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
7-8 | Point SAU - (MCKINNIE,Nakia) Service error. | so |
7-9 | Point FSU - (MAHON,Meghan) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| For FSU: CLARK,Paige; BELL,Nia. |
8-9 | Point SAU - (CLARK,Paige) Kill by PARKER,Marley (from MAHON,Meghan). | so |
8-10 | Point FSU - (HALL,Shakera) Attack error by PORTER,Olivia. | so |
8-11 | Point FSU - (JACOBS,Jayde) Attack error by PARKER,Marley (block by LUIS,Samira; JADA,Bojo). |
9-11 | Point SAU - (JACOBS,Jayde) Kill by JAMISON,Brittany (from MAHON,Meghan). | so |
9-12 | Point FSU - (JAMISON,Brittany) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
9-13 | Point FSU - (REED,Leah) Attack error by MCPHAUL,Akera. |
9-14 | Point FSU - (REED,Leah) Kill by LUIS,Samira (from REED,Leah). |
9-15 | Point FSU - (REED,Leah) Ball handling error by MAHON,Meghan. |
9-16 | Point FSU - (REED,Leah) Kill by NATHAN,Bridgette. |
| Timeout Saint Augustine's. |
10-16 | Point SAU - (REED,Leah) Kill by MCPHAUL,Akera (from MAHON,Meghan). | so |
11-16 | Point SAU - (PARKER,Marley) Service ace (TEAM). |
11-17 | Point FSU - (PARKER,Marley) Kill by NATHAN,Bridgette (from REED,Leah). | so |
12-17 | Point SAU - (LUIS,Samira) Service error. | so |
13-17 | Point SAU - (PORTER,Olivia) Kill by HALL,Shakera (from MAHON,Meghan). |
13-18 | Point FSU - (PORTER,Olivia) Attack error by PORTER,Olivia. | so |
14-18 | Point SAU - (ORTIZ,Arlicia) Kill by HALL,Shakera (from MAHON,Meghan). | so |
15-18 | Point SAU - (ISOM,Zoey) Attack error by JACOBS,Jayde. |
15-19 | Point FSU - (ISOM,Zoey) Kill by BELL,Nia (from REED,Leah). | so |
| For FSU: OUSLEY-BROWN,Raven; REED,Leah; MCKINNIE,Nakia; NATHAN,Bridgette. |
16-19 | Point SAU - (MCKINNIE,Nakia) Kill by HALL,Shakera. | so |
16-20 | Point FSU - (MAHON,Meghan) Attack error by PORTER,Olivia (block by OUSLEY-BROWN,Raven; BELL,Nia). | so |
| For FSU: CLARK,Paige; BELL,Nia. |
17-20 | Point SAU - (CLARK,Paige) Service error. | so |
18-20 | Point SAU - (HALL,Shakera) Ball handling error by CLARK,Paige. |
19-20 | Point SAU - (HALL,Shakera) Kill by PORTER,Olivia (from MAHON,Meghan). |
20-20 | Point SAU - (HALL,Shakera) Attack error by OUSLEY-BROWN,Raven. |
20-21 | Point FSU - (HALL,Shakera) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
20-22 | Point FSU - (JACOBS,Jayde) Attack error by PORTER,Olivia. |
20-23 | Point FSU - (JACOBS,Jayde) Attack error by JAMISON,Brittany. |
20-24 | Point FSU - (JACOBS,Jayde) Kill by LUIS,Samira. |
| Timeout Saint Augustine's. |
21-24 | Point SAU - (JACOBS,Jayde) Service error. | so |
21-25 | Point FSU - (PORTER,Olivia) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
1-0 | Point SAU - (ISOM,Zoey) Kill by PORTER,Olivia (from MAHON,Meghan), block error by OUSLEY-BROWN,Raven. |
1-1 | Point FSU - (ISOM,Zoey) Attack error by PARKER,Marley (block by LUIS,Samira; JACOBS,Jayde). | so |
1-2 | Point FSU - (BELL,Nia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
2-2 | Point SAU - (BELL,Nia) Kill by MCPHAUL,Akera (from MAHON,Meghan). | so |
2-3 | Point FSU - (PARKER,Marley) Attack error by HALL,Shakera (block by LUIS,Samira; OUSLEY-BROWN,Raven). | so |
2-4 | Point FSU - (JACOBS,Jayde) Attack error by MCPHAUL,Akera. |
2-5 | Point FSU - (JACOBS,Jayde) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). |
2-6 | Point FSU - (JACOBS,Jayde) Kill by OUSLEY-BROWN,Raven (from CLARK,Paige). |
3-6 | Point SAU - (JACOBS,Jayde) Bad set by MCKINNIE,Nakia. | so |
3-7 | Point FSU - (PORTER,Olivia) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
3-8 | Point FSU - (REED,Leah) Attack error by HALL,Shakera. |
3-9 | Point FSU - (REED,Leah) Attack error by HALL,Shakera (block by JADA,Bojo; HUNT,Chynna). |
| Timeout Saint Augustine's. |
4-9 | Point SAU - (BELL,Nia) Kill by MAHON,Meghan (from ISOM,Zoey). | so |
4-10 | Point FSU - (ISOM,Zoey) Ball handling error by MAHON,Meghan. | so |
5-10 | Point SAU - (LUIS,Samira) Ball handling error by REED,Leah. | so |
6-10 | Point SAU - (MAHON,Meghan) Attack error by HUNT,Chynna. |
7-10 | Point SAU - (MAHON,Meghan) Service ace (ORTIZ,Arlicia). |
8-10 | Point SAU - (MAHON,Meghan) Kill by HALL,Shakera (from MAHON,Meghan). |
8-11 | Point FSU - (MAHON,Meghan) Kill by BELL,Nia (from REED,Leah). | so |
8-12 | Point FSU - (ORTIZ,Arlicia) Attack error by HALL,Shakera (block by JACOBS,Jayde; HUNT,Chynna). |
9-12 | Point SAU - (ORTIZ,Arlicia) Attack error by LUIS,Samira. | so |
9-13 | Point FSU - (HALL,Shakera) Kill by JACOBS,Jayde (from REED,Leah). | so |
9-14 | Point FSU - (MCKINNIE,Nakia) Kill by BELL,Nia. |
10-14 | Point SAU - (MCKINNIE,Nakia) Kill by PARKER,Marley (from MAHON,Meghan). | so |
10-15 | Point FSU - (JAMISON,Brittany) Service error. | so |
10-16 | Point FSU - (BELL,Nia) Attack error by MCPHAUL,Akera. |
10-17 | Point FSU - (BELL,Nia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
10-18 | Point FSU - (BELL,Nia) Attack error by HALL,Shakera. |
10-19 | Point FSU - (BELL,Nia) Attack error by PORTER,Olivia. |
10-20 | Point FSU - (BELL,Nia) Attack error by MCPHAUL,Akera. |
10-21 | Point FSU - (BELL,Nia) Attack error by PORTER,Olivia. |
10-22 | Point FSU - (BELL,Nia) Kill by LUIS,Samira (from MCKINNIE,Nakia), block error by MCPHAUL,Akera. |
10-23 | Point FSU - (BELL,Nia) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
10-24 | Point FSU - (BELL,Nia) Attack error by PORTER,Olivia. |
11-24 | Point SAU - (BELL,Nia) Service error. | so |
11-25 | Point FSU - (PARKER,Marley) Kill by HUNT,Chynna (from MCKINNIE,Nakia). | so |
0-1 | Point FSU - (MAHON,Meghan) Service error. | so |
1-1 | Point SAU - (BELL,Nia) Kill by HALL,Shakera (from MAHON,Meghan). | so |
2-1 | Point SAU - (HALL,Shakera) Kill by PARKER,Marley (from MAHON,Meghan), block error by OUSLEY-BROWN,Raven. |
2-2 | Point FSU - (HALL,Shakera) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
2-3 | Point FSU - (JACOBS,Jayde) Kill by JADA,Bojo (from MCKINNIE,Nakia). |
2-4 | Point FSU - (JACOBS,Jayde) Attack error by JAMISON,Brittany. |
2-5 | Point FSU - (JACOBS,Jayde) Attack error by PORTER,Olivia. |
2-6 | Point FSU - (JACOBS,Jayde) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
3-6 | Point SAU - (JACOBS,Jayde) Kill by JAMISON,Brittany (from MAHON,Meghan). | so |
4-6 | Point SAU - (HALL,Shakera) Attack error by LUIS,Samira. |
4-7 | Point FSU - (HALL,Shakera) Kill by JADA,Bojo (from MCKINNIE,Nakia). | so |
4-8 | Point FSU - (REED,Leah) Attack error by PARKER,Marley (block by LUIS,Samira; JADA,Bojo). |
4-9 | Point FSU - (REED,Leah) Kill by LUIS,Samira (from REED,Leah). |
4-10 | Point FSU - (REED,Leah) Kill by JADA,Bojo (from REED,Leah), block error by RAY,Elisa. |
4-11 | Point FSU - (REED,Leah) Attack error by RAY,Elisa. |
| Timeout Saint Augustine's. |
5-11 | Point SAU - (REED,Leah) Attack error by LUIS,Samira. | so |
6-11 | Point SAU - (PARKER,Marley) Kill by RAY,Elisa (from MAHON,Meghan). |
7-11 | Point SAU - (ISOM,Zoey) Kill by PORTER,Olivia (from MAHON,Meghan). |
7-12 | Point FSU - (PARKER,Marley) Attack error by HALL,Shakera. | so |
7-13 | Point FSU - (LUIS,Samira) Kill by JADA,Bojo (from REED,Leah). |
7-14 | Point FSU - (LUIS,Samira) Attack error by HALL,Shakera. |
8-14 | Point SAU - (LUIS,Samira) Service error. | so |
8-15 | Point FSU - (PORTER,Olivia) Kill by JADA,Bojo (from REED,Leah). | so |
8-16 | Point FSU - (ORTIZ,Arlicia) Attack error by HALL,Shakera (block by HUNT,Chynna; JACOBS,Jayde). |
9-16 | Point SAU - (ORTIZ,Arlicia) Kill by PORTER,Olivia (from MAHON,Meghan). | so |
9-17 | Point FSU - (RAY,Elisa) Kill by JACOBS,Jayde (from REED,Leah). | so |
9-18 | Point FSU - (MCKINNIE,Nakia) Service ace (PORTER,Olivia). |
9-19 | Point FSU - (MCKINNIE,Nakia) Attack error by HALL,Shakera. |
9-20 | Point FSU - (MCKINNIE,Nakia) Attack error by HALL,Shakera. |
9-21 | Point FSU - (MCKINNIE,Nakia) Service ace (PARKER,Marley). |
9-22 | Point FSU - (MCKINNIE,Nakia) Attack error by JAMISON,Brittany. |
10-22 | Point SAU - (MCKINNIE,Nakia) Service error. | so |
10-23 | Point FSU - (MAHON,Meghan) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
11-23 | Point SAU - (BELL,Nia) Kill by HALL,Shakera (from MAHON,Meghan). | so |
12-23 | Point SAU - (HALL,Shakera) Attack error by LUIS,Samira. |
12-24 | Point FSU - (HALL,Shakera) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
13-24 | Point SAU - (JACOBS,Jayde) Kill by JAMISON,Brittany (from MAHON,Meghan). | so |
13-25 | Point FSU - (JAMISON,Brittany) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |