| 0-1 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). |
| 0-2 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Service ace (TEAM). |
| For SHAW: OLMEDA-GONZALEZ, Mic; MURPHY, Kelly; ROBINSON, Morghan; WATTLEY, Keveesha; JONES, Aisja; MOTEN, Tapanga; libero OLMEDA-GONZALEZ, Mic. |
| 1-2 | Point FSU - (OLMEDA-GONZALEZ, Mic) Service error. | so |
| 2-2 | Point FSU - (REED,Leah) Kill by LUIS,Samira (from ORTIZ,Arlicia). |
| 2-3 | Point SHAW - (REED,Leah) Service error. | so |
| For FSU: BELL,Nia; JACOBS,Jayde; OUSLEY-BROWN,Raven; LUIS,Samira; JADA,Bojo; MCKINNIE,Nakia; libero ORTIZ,Arlicia. |
| 3-3 | Point FSU - (MURPHY, Kelly) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| 4-3 | Point FSU - (JACOBS,Jayde) Attack error by JONES, Aisja. |
| 4-4 | Point SHAW - (JACOBS,Jayde) Kill by ROBINSON, Morghan (from OLMEDA-GONZALEZ, Mic). | so |
| 5-4 | Point FSU - (ROBINSON, Morghan) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 6-4 | Point FSU - (STANFORD,Tilar) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
| 6-5 | Point SHAW - (STANFORD,Tilar) Kill by MOTEN, Tapanga (from OLMEDA-GONZALEZ, Mic). | so |
| 7-5 | Point FSU - (Ngeve, Christine) Kill by LUIS,Samira (from STANFORD,Tilar). | so |
| 7-6 | Point SHAW - (LUIS,Samira) Attack error by HUNT,Chynna (block by VEGA, Nautica). | so |
| 8-6 | Point FSU - (VEGA, Nautica) Kill by JADA,Bojo (from STANFORD,Tilar). | so |
| 8-7 | Point SHAW - (ORTIZ,Arlicia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 8-8 | Point SHAW - (BROOKS, Tiffany) Ball handling error by STANFORD,Tilar. |
| 8-9 | Point SHAW - (BROOKS, Tiffany) Attack error by BELL,Nia (block by ROBINSON, Morghan). |
| 9-9 | Point FSU - (BROOKS, Tiffany) Kill by LUIS,Samira (from STANFORD,Tilar). | so |
| 10-9 | Point FSU - (MCKINNIE,Nakia) Attack error by MURPHY, Kelly (block by OUSLEY-BROWN,Raven; JACOBS,Jayde). |
| 11-9 | Point FSU - (MCKINNIE,Nakia) Service ace (TEAM). |
| 11-10 | Point SHAW - (MCKINNIE,Nakia) Kill by OLMEDA-GONZALEZ, Mic. | so |
| 12-10 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by BELL,Nia (from MCKINNIE,Nakia). | so |
| 13-10 | Point FSU - (REED,Leah) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
| Timeout SHAW. |
| 13-11 | Point SHAW - (REED,Leah) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). | so |
| 14-11 | Point FSU - (MURPHY, Kelly) Service error. | so |
| 15-11 | Point FSU - (JACOBS,Jayde) Attack error by WATTLEY, Keveesha. |
| 15-12 | Point SHAW - (JACOBS,Jayde) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). | so |
| 16-12 | Point FSU - (ROBINSON, Morghan) Service error. | so |
| 17-12 | Point FSU - (STANFORD,Tilar) Kill by JADA,Bojo. |
| 18-12 | Point FSU - (STANFORD,Tilar) Kill by LUIS,Samira. |
| Timeout SHAW. |
| 18-13 | Point SHAW - (STANFORD,Tilar) Attack error by ORTIZ,Arlicia (block by MOTEN, Tapanga). | so |
| 19-13 | Point FSU - (Ngeve, Christine) Kill by LUIS,Samira. | so |
| 19-14 | Point SHAW - (LUIS,Samira) Service error. | so |
| 20-14 | Point FSU - (VEGA, Nautica) Kill by BELL,Nia (from STANFORD,Tilar). | so |
| 21-14 | Point FSU - (ORTIZ,Arlicia) Kill by JACOBS,Jayde (from STANFORD,Tilar). |
| 21-15 | Point SHAW - (ORTIZ,Arlicia) Service error. | so |
| 22-15 | Point FSU - (BROOKS, Tiffany) Attack error by MURPHY, Kelly. | so |
| 22-16 | Point SHAW - (MCKINNIE,Nakia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 23-16 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 23-17 | Point SHAW - (REED,Leah) Kill by ROBINSON, Morghan (from OLMEDA-GONZALEZ, Mic). | so |
| 24-17 | Point FSU - (MURPHY, Kelly) Kill by LUIS,Samira. | so |
| 25-17 | Point FSU - (JACOBS,Jayde) Kill by LUIS,Samira (from REED,Leah). |
| For FSU: MCKINNIE,Nakia; BELL,Nia; JACOBS,Jayde; OUSLEY-BROWN,Raven; LUIS,Samira; JADA,Bojo; libero ORTIZ,Arlicia. |
| For SHAW: WILSON, Briana; MURPHY, Kelly; OLMEDA-GONZALEZ, Mic; Ngeve, Christine; VEGA, Nautica; MOTEN, Tapanga; libero BROOKS, Tiffany. |
| 0-1 | Point SHAW - (MCKINNIE,Nakia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 1-1 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 1-2 | Point SHAW - (REED,Leah) Kill by WATTLEY, Keveesha (from BROOKS, Tiffany). | so |
| 1-3 | Point SHAW - (MURPHY, Kelly) Attack error by LUIS,Samira (block by WILSON, Briana; WATTLEY, Keveesha). |
| 1-4 | Point SHAW - (MURPHY, Kelly) Service ace (ORTIZ,Arlicia). |
| Timeout Fayetteville State. |
| 2-4 | Point FSU - (MURPHY, Kelly) Service error. | so |
| 3-4 | Point FSU - (JACOBS,Jayde) Attack error by WILSON, Briana (block by JADA,Bojo). |
| 3-5 | Point SHAW - (JACOBS,Jayde) Attack error by OUSLEY-BROWN,Raven. | so |
| 4-5 | Point FSU - (WILSON, Briana) Kill by JADA,Bojo (from MCKINNIE,Nakia). | so |
| 4-6 | Point SHAW - (STANFORD,Tilar) Service error. | so |
| 4-7 | Point SHAW - (Ngeve, Christine) Attack error by LUIS,Samira (block by MOTEN, Tapanga). |
| 4-8 | Point SHAW - (Ngeve, Christine) Service ace (TEAM). |
| 5-8 | Point FSU - (Ngeve, Christine) Kill by HUNT,Chynna. | so |
| 6-8 | Point FSU - (LUIS,Samira) Kill by BELL,Nia (from LUIS,Samira). |
| 6-9 | Point SHAW - (LUIS,Samira) Kill by MOTEN, Tapanga (from OLMEDA-GONZALEZ, Mic). | so |
| 6-10 | Point SHAW - (VEGA, Nautica) Ball handling error by STANFORD,Tilar. |
| 7-10 | Point FSU - (VEGA, Nautica) Attack error by VEGA, Nautica. | so |
| 7-11 | Point SHAW - (ORTIZ,Arlicia) Attack error by BELL,Nia (block by MOTEN, Tapanga). | so |
| 7-12 | Point SHAW - (BROOKS, Tiffany) Attack error by HUNT,Chynna. |
| 7-13 | Point SHAW - (BROOKS, Tiffany) Attack error by BELL,Nia. |
| 8-13 | Point FSU - (BROOKS, Tiffany) Kill by JACOBS,Jayde (from STANFORD,Tilar). | so |
| 9-13 | Point FSU - (MCKINNIE,Nakia) Kill by TAYLOR,Tiana. |
| 9-14 | Point SHAW - (MCKINNIE,Nakia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 9-15 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Attack error by MCKINNIE,Nakia. |
| 10-15 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 10-16 | Point SHAW - (REED,Leah) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 11-16 | Point FSU - (MURPHY, Kelly) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 11-17 | Point SHAW - (JACOBS,Jayde) Kill by VEGA, Nautica (from OLMEDA-GONZALEZ, Mic). | so |
| 12-17 | Point FSU - (ROBINSON, Morghan) Kill by LUIS,Samira (from JADA,Bojo). | so |
| 13-17 | Point FSU - (STANFORD,Tilar) Service ace (TEAM). |
| 14-17 | Point FSU - (STANFORD,Tilar) Kill by LUIS,Samira (from STANFORD,Tilar). |
| 14-18 | Point SHAW - (STANFORD,Tilar) Service error. | so |
| 15-18 | Point FSU - (Ngeve, Christine) Attack error by MOTEN, Tapanga. | so |
| 15-19 | Point SHAW - (LUIS,Samira) Attack error by HUNT,Chynna. | so |
| 16-19 | Point FSU - (VEGA, Nautica) Kill by BELL,Nia. | so |
| 17-19 | Point FSU - (ORTIZ,Arlicia) Service ace (BURRIS, Ladazia). |
| Timeout SHAW. |
| 17-20 | Point SHAW - (ORTIZ,Arlicia) Service error. | so |
| 18-20 | Point FSU - (BROOKS, Tiffany) Ball handling error by Ngeve, Christine. | so |
| 18-21 | Point SHAW - (MCKINNIE,Nakia) Kill by ROBINSON, Morghan (from OLMEDA-GONZALEZ, Mic). | so |
| 18-22 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Attack error by BELL,Nia. |
| Timeout Fayetteville State. |
| 19-22 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 19-23 | Point SHAW - (REED,Leah) Attack error by JACOBS,Jayde. | so |
| 19-24 | Point SHAW - (MURPHY, Kelly) Kill by VEGA, Nautica (from OLMEDA-GONZALEZ, Mic). |
| 20-24 | Point FSU - (MURPHY, Kelly) Ball handling error by OLMEDA-GONZALEZ, Mic. | so |
| 21-24 | Point FSU - (JACOBS,Jayde) Attack error by WATTLEY, Keveesha. |
| 21-25 | Point SHAW - (JACOBS,Jayde) Kill by ROBINSON, Morghan (from OLMEDA-GONZALEZ, Mic). | so |
| 0-1 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Attack error by OUSLEY-BROWN,Raven. |
| 0-2 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Attack error by BELL,Nia. |
| 1-2 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 1-3 | Point SHAW - (REED,Leah) Attack error by LUIS,Samira. | so |
| 2-3 | Point FSU - (MURPHY, Kelly) Kill by JACOBS,Jayde. | so |
| 2-4 | Point SHAW - (JACOBS,Jayde) Kill by ROBINSON, Morghan (from OLMEDA-GONZALEZ, Mic). | so |
| 2-5 | Point SHAW - (ROBINSON, Morghan) Attack error by LUIS,Samira (block by MOTEN, Tapanga; WATTLEY, Keveesha). |
| 2-6 | Point SHAW - (ROBINSON, Morghan) Attack error by JADA,Bojo (block by MOTEN, Tapanga). |
| 3-6 | Point FSU - (ROBINSON, Morghan) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 3-7 | Point SHAW - (STANFORD,Tilar) Service error. | so |
| 4-7 | Point FSU - (Ngeve, Christine) Bad set by OLMEDA-GONZALEZ, Mic. | so |
| 4-8 | Point SHAW - (LUIS,Samira) Attack error by BELL,Nia. | so |
| 5-8 | Point FSU - (JONES, Aisja) Service error. | so |
| 6-8 | Point FSU - (ORTIZ,Arlicia) Kill by JACOBS,Jayde (from STANFORD,Tilar). |
| 7-8 | Point FSU - (ORTIZ,Arlicia) Attack error by MURPHY, Kelly. |
| 8-8 | Point FSU - (ORTIZ,Arlicia) Attack error by MOTEN, Tapanga (block by BELL,Nia; JACOBS,Jayde). |
| 9-8 | Point FSU - (ORTIZ,Arlicia) Attack error by MOTEN, Tapanga. |
| Timeout SHAW. |
| 10-8 | Point FSU - (ORTIZ,Arlicia) Attack error by OLMEDA-GONZALEZ, Mic. |
| 10-9 | Point SHAW - (ORTIZ,Arlicia) Kill by BURRIS, Ladazia (from OLMEDA-GONZALEZ, Mic). | so |
| 11-9 | Point FSU - (BROOKS, Tiffany) Kill by LUIS,Samira. | so |
| 12-9 | Point FSU - (MCKINNIE,Nakia) Attack error by ROBINSON, Morghan. |
| 13-9 | Point FSU - (MCKINNIE,Nakia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
| 14-9 | Point FSU - (MCKINNIE,Nakia) Attack error by OLMEDA-GONZALEZ, Mic. |
| 15-9 | Point FSU - (MCKINNIE,Nakia) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
| 15-10 | Point SHAW - (MCKINNIE,Nakia) Attack error by LUIS,Samira. | so |
| 16-10 | Point FSU - (MASNICA, Alex) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 16-11 | Point SHAW - (REED,Leah) Kill by MURPHY, Kelly (from MASNICA, Alex). | so |
| 17-11 | Point FSU - (MURPHY, Kelly) Attack error by JONES, Aisja. | so |
| 17-12 | Point SHAW - (JACOBS,Jayde) Attack error by LUIS,Samira. | so |
| 18-12 | Point FSU - (ROBINSON, Morghan) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| Timeout SHAW. |
| 18-13 | Point SHAW - (STANFORD,Tilar) Attack error by LUIS,Samira. | so |
| 19-13 | Point FSU - (Ngeve, Christine) Attack error by MOTEN, Tapanga (block by JADA,Bojo; LUIS,Samira). | so |
| 19-14 | Point SHAW - (LUIS,Samira) Kill by MOTEN, Tapanga (from OLMEDA-GONZALEZ, Mic). | so |
| 20-14 | Point FSU - (VEGA, Nautica) Kill by HUNT,Chynna (from STANFORD,Tilar). | so |
| 21-14 | Point FSU - (ORTIZ,Arlicia) Attack error by MOTEN, Tapanga. |
| 22-14 | Point FSU - (ORTIZ,Arlicia) Attack error by MOTEN, Tapanga. |
| 22-15 | Point SHAW - (ORTIZ,Arlicia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 22-16 | Point SHAW - (BROOKS, Tiffany) Attack error by HUNT,Chynna. |
| 22-17 | Point SHAW - (BROOKS, Tiffany) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). |
| 22-18 | Point SHAW - (BROOKS, Tiffany) Attack error by BELL,Nia (block by ROBINSON, Morghan; OLMEDA-GONZALEZ, Mic). |
| 23-18 | Point FSU - (BROOKS, Tiffany) Kill by JACOBS,Jayde (from STANFORD,Tilar). | so |
| 23-19 | Point SHAW - (MCKINNIE,Nakia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 24-19 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by BELL,Nia (from MCKINNIE,Nakia). | so |
| 24-20 | Point SHAW - (REED,Leah) Attack error by LUIS,Samira (block by ROBINSON, Morghan). | so |
| 25-20 | Point FSU - (MURPHY, Kelly) Attack error by MURPHY, Kelly. | so |
| For FSU: MCKINNIE,Nakia; BELL,Nia; JACOBS,Jayde; OUSLEY-BROWN,Raven; LUIS,Samira; JADA,Bojo; libero ORTIZ,Arlicia. |
| For SHAW: MOTEN, Tapanga; OLMEDA-GONZALEZ, Mic; MURPHY, Kelly; ROBINSON, Morghan; Ngeve, Christine; VEGA, Nautica; libero BROOKS, Tiffany. |
| 0-1 | Point SHAW - (MCKINNIE,Nakia) Attack error by JACOBS,Jayde. | so |
| 1-1 | Point FSU - (OLMEDA-GONZALEZ, Mic) Service error. | so |
| 2-1 | Point FSU - (REED,Leah) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). |
| 3-1 | Point FSU - (REED,Leah) Attack error by WATTLEY, Keveesha. |
| 3-2 | Point SHAW - (REED,Leah) Service error. | so |
| 4-2 | Point FSU - (MURPHY, Kelly) Kill by OUSLEY-BROWN,Raven (from MCKINNIE,Nakia). | so |
| 5-2 | Point FSU - (JACOBS,Jayde) Kill by LUIS,Samira. |
| 6-2 | Point FSU - (JACOBS,Jayde) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
| Timeout SHAW. |
| 6-3 | Point SHAW - (JACOBS,Jayde) Kill by VEGA, Nautica (from OLMEDA-GONZALEZ, Mic). | so |
| 7-3 | Point FSU - (ROBINSON, Morghan) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| 7-4 | Point SHAW - (STANFORD,Tilar) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). | so |
| 7-5 | Point SHAW - (Ngeve, Christine) Attack error by LUIS,Samira (block by MOTEN, Tapanga). |
| 8-5 | Point FSU - (Ngeve, Christine) Kill by JADA,Bojo. | so |
| 9-5 | Point FSU - (LUIS,Samira) Attack error by VEGA, Nautica. |
| 10-5 | Point FSU - (LUIS,Samira) Kill by HUNT,Chynna (from STANFORD,Tilar). |
| 11-5 | Point FSU - (LUIS,Samira) Service ace (TEAM). |
| 12-5 | Point FSU - (LUIS,Samira) Service ace (TEAM). |
| 12-6 | Point SHAW - (LUIS,Samira) Attack error by HUNT,Chynna. | so |
| 12-7 | Point SHAW - (VEGA, Nautica) Attack error by BELL,Nia. |
| 12-8 | Point SHAW - (VEGA, Nautica) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). |
| 13-8 | Point FSU - (VEGA, Nautica) Service error. | so |
| 13-9 | Point SHAW - (ORTIZ,Arlicia) Kill by MOTEN, Tapanga (from OLMEDA-GONZALEZ, Mic). | so |
| 13-10 | Point SHAW - (BROOKS, Tiffany) Attack error by JACOBS,Jayde. |
| 14-10 | Point FSU - (BROOKS, Tiffany) Kill by BELL,Nia. | so |
| 14-11 | Point SHAW - (MCKINNIE,Nakia) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 14-12 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Kill by WATTLEY, Keveesha (from MURPHY, Kelly). |
| 15-12 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by JACOBS,Jayde (from MCKINNIE,Nakia). | so |
| 16-12 | Point FSU - (REED,Leah) Attack error by MURPHY, Kelly. |
| Timeout SHAW. |
| 17-12 | Point FSU - (REED,Leah) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
| 18-12 | Point FSU - (REED,Leah) Attack error by ROBINSON, Morghan (block by LUIS,Samira; JADA,Bojo). |
| 18-13 | Point SHAW - (REED,Leah) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). | so |
| 18-14 | Point SHAW - (MURPHY, Kelly) Attack error by JACOBS,Jayde. |
| 18-15 | Point SHAW - (MURPHY, Kelly) Attack error by LUIS,Samira. |
| Timeout Fayetteville State. |
| 18-16 | Point SHAW - (MURPHY, Kelly) Attack error by JACOBS,Jayde (block by ROBINSON, Morghan). |
| 18-17 | Point SHAW - (MURPHY, Kelly) Attack error by OUSLEY-BROWN,Raven. |
| 19-17 | Point FSU - (MURPHY, Kelly) Service error. | so |
| 20-17 | Point FSU - (JACOBS,Jayde) Attack error by VEGA, Nautica. |
| 20-18 | Point SHAW - (JACOBS,Jayde) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). | so |
| 20-19 | Point SHAW - (ROBINSON, Morghan) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). |
| 20-20 | Point SHAW - (ROBINSON, Morghan) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). |
| Timeout Fayetteville State. |
| 21-20 | Point FSU - (ROBINSON, Morghan) Kill by LUIS,Samira. | so |
| 21-21 | Point SHAW - (STANFORD,Tilar) Kill by WATTLEY, Keveesha (from MURPHY, Kelly). | so |
| 21-22 | Point SHAW - (Ngeve, Christine) Attack error by HUNT,Chynna. |
| 21-23 | Point SHAW - (Ngeve, Christine) Kill by MOTEN, Tapanga (from OLMEDA-GONZALEZ, Mic). |
| 21-24 | Point SHAW - (Ngeve, Christine) Attack error by JADA,Bojo (block by MOTEN, Tapanga). |
| 22-24 | Point FSU - (Ngeve, Christine) Kill by JADA,Bojo (from STANFORD,Tilar). | so |
| 23-24 | Point FSU - (LUIS,Samira) Attack error by MOTEN, Tapanga. |
| 23-25 | Point SHAW - (LUIS,Samira) Attack error by BELL,Nia. | so |
====================
==================== FAYETTEVILLE STATE 3, SHAW 2
====================
| For FSU: OUSLEY-BROWN,Raven; JACOBS,Jayde; BELL,Nia; LUIS,Samira; JADA,Bojo; MCKINNIE,Nakia; libero ORTIZ,Arlicia. |
| For SHAW: WATTLEY, Keveesha; ROBINSON, Morghan; MURPHY, Kelly; VEGA, Nautica; MOTEN, Tapanga; OLMEDA-GONZALEZ, Mic; libero BROOKS, Tiffany. |
| 0-1 | Point SHAW - (OLMEDA-GONZALEZ, Mic) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). |
| 1-1 | Point FSU - (OLMEDA-GONZALEZ, Mic) Kill by OUSLEY-BROWN,Raven. | so |
| 1-2 | Point SHAW - (REED,Leah) Kill by MURPHY, Kelly (from OLMEDA-GONZALEZ, Mic). | so |
| 1-3 | Point SHAW - (MURPHY, Kelly) Attack error by LUIS,Samira. |
| 1-4 | Point SHAW - (MURPHY, Kelly) Attack error by ORTIZ,Arlicia. |
| 2-4 | Point FSU - (MURPHY, Kelly) Service error. | so |
| 3-4 | Point FSU - (JACOBS,Jayde) Attack error by WATTLEY, Keveesha (block by LUIS,Samira; JADA,Bojo). |
| 4-4 | Point FSU - (JACOBS,Jayde) Kill by LUIS,Samira (from MCKINNIE,Nakia). |
| 5-4 | Point FSU - (JACOBS,Jayde) Attack error by WATTLEY, Keveesha. |
| Timeout SHAW. |
| 5-5 | Point SHAW - (JACOBS,Jayde) Kill by WATTLEY, Keveesha (from OLMEDA-GONZALEZ, Mic). | so |
| 5-6 | Point SHAW - (ROBINSON, Morghan) Kill by WATTLEY, Keveesha (from ROBINSON, Morghan). |
| 5-7 | Point SHAW - (ROBINSON, Morghan) Attack error by LUIS,Samira (block by MOTEN, Tapanga). |
| Timeout Fayetteville State. |
| 6-7 | Point FSU - (ROBINSON, Morghan) Kill by LUIS,Samira (from MCKINNIE,Nakia). | so |
| 7-7 | Point FSU - (STANFORD,Tilar) Kill by LUIS,Samira. |
| 7-8 | Point SHAW - (STANFORD,Tilar) Kill by MURPHY, Kelly (from BROOKS, Tiffany). | so |
| 8-8 | Point FSU - (Ngeve, Christine) Attack error by MOTEN, Tapanga. | so |
| 8-9 | Point SHAW - (LUIS,Samira) Kill by MOTEN, Tapanga (from OLMEDA-GONZALEZ, Mic). | so |
| 8-10 | Point SHAW - (VEGA, Nautica) Ball handling error by LUIS,Samira. |
| 9-10 | Point FSU - (VEGA, Nautica) Kill by BELL,Nia (from STANFORD,Tilar). | so |
| 10-10 | Point FSU - (ORTIZ,Arlicia) Attack error by MURPHY, Kelly (block by HUNT,Chynna; JACOBS,Jayde). |
| 11-10 | Point FSU - (ORTIZ,Arlicia) Kill by HUNT,Chynna. |
| Timeout SHAW. |
| 11-11 | Point SHAW - (ORTIZ,Arlicia) Attack error by BELL,Nia. | so |
| 11-12 | Point SHAW - (BROOKS, Tiffany) Kill by MURPHY, Kelly (from Ngeve, Christine). |
| 11-13 | Point SHAW - (BROOKS, Tiffany) Ball handling error by HUNT,Chynna. |
| Timeout Fayetteville State. |
| 12-13 | Point FSU - (BROOKS, Tiffany) Kill by JACOBS,Jayde. | so |
| 13-13 | Point FSU - (MCKINNIE,Nakia) Kill by BELL,Nia (from MCKINNIE,Nakia). |
| 14-13 | Point FSU - (MCKINNIE,Nakia) Attack error by MURPHY, Kelly. |
| 15-13 | Point FSU - (MCKINNIE,Nakia) Attack error by MURPHY, Kelly. |
====================
==================== FAYETTEVILLE STATE 3, SHAW 2
====================