| For CLAF: WILLIAMS, Gabrielle; ROBERTS, Jala; WALLACE, Jordan; LEWIS, Diara; RISPRESS, Chania; MOODY, Jewel; libero PIPER-MURLES, Jhi. |
| For FSU: JACOBS,Jayde; JADA,Bojo; HUNT,Chynna; BELL,Nia; ORTIZ,Arlicia; CANTY,Ziyanna; libero CLARK,Paige. |
0-1 | Point CLAF - (CANTY,Ziyanna) Kill by RISPRESS, Chania. | so |
1-1 | Point FSU - (HERRING, Alexcia) Kill by HUNT,Chynna (from CLARK,Paige). | so |
2-1 | Point FSU - (BELL,Nia) Attack error by WILLIAMS, Gabrielle. |
3-1 | Point FSU - (BELL,Nia) Attack error by WALLACE, Jordan. |
4-1 | Point FSU - (BELL,Nia) Attack error by WALLACE, Jordan. |
4-2 | Point CLAF - (BELL,Nia) Kill by WALLACE, Jordan (from RISPRESS, Chania). | so |
5-2 | Point FSU - (RISPRESS, Chania) Kill by ORTIZ,Arlicia (from CANTY,Ziyanna). | so |
5-3 | Point CLAF - (JACOBS,Jayde) Kill by WALLACE, Jordan (from RISPRESS, Chania). | so |
6-3 | Point FSU - (WALLACE, Jordan) Kill by ORTIZ,Arlicia (from CANTY,Ziyanna). | so |
| For FSU: CANTY,Ziyanna; OUSLEY-BROWN,Raven; HUNT,Chynna; SHAW,Avery. |
7-3 | Point FSU - (SHAW,Avery) Attack error by LEWIS, Diara (block by JADA,Bojo; OUSLEY-BROWN,Raven). |
| Timeout Claflin. |
8-3 | Point FSU - (SHAW,Avery) Kill by ORTIZ,Arlicia (from SHAW,Avery), block error by MOODY, Jewel. |
8-4 | Point CLAF - (SHAW,Avery) Kill by WILLIAMS, Gabrielle (from RISPRESS, Chania). | so |
9-4 | Point FSU - (DOBSON, Jamie) Service error. | so |
10-4 | Point FSU - (DANIELS,Charli) Kill by OUSLEY-BROWN,Raven (from SHAW,Avery). |
10-5 | Point CLAF - (ORTIZ,Arlicia) Kill by LEWIS, Diara. | so |
10-6 | Point CLAF - (LEWIS, Diara) Attack error by JADA,Bojo. |
10-7 | Point CLAF - (LEWIS, Diara) Attack error by OUSLEY-BROWN,Raven. |
10-8 | Point CLAF - (LEWIS, Diara) Attack error by CLARK,Paige. |
11-8 | Point FSU - (LEWIS, Diara) Service error. | so |
| For CLAF: PEREZ-JOHNSON Alycia; LEWIS, Diara. |
12-8 | Point FSU - (CLARK,Paige) Kill by SHAW,Avery (from CLARK,Paige). |
13-8 | Point FSU - (CLARK,Paige) Kill by OUSLEY-BROWN,Raven (from SHAW,Avery). |
13-9 | Point CLAF - (CLARK,Paige) Attack error by OUSLEY-BROWN,Raven. | so |
13-10 | Point CLAF - (PIPER-MURLES, Jhi) Attack error by JACOBS,Jayde (block by WALLACE, Jordan). |
14-10 | Point FSU - (PIPER-MURLES, Jhi) Kill by OUSLEY-BROWN,Raven (from SHAW,Avery). | so |
| For FSU: SHAW,Avery; CANTY,Ziyanna; HUNT,Chynna; SHAW,Avery. |
15-10 | Point FSU - (CANTY,Ziyanna) Attack error by WALLACE, Jordan. |
15-11 | Point CLAF - (CANTY,Ziyanna) Attack error by CANTY,Ziyanna. | so |
16-11 | Point FSU - (HERRING, Alexcia) Kill by BELL,Nia (from CANTY,Ziyanna). | so |
16-12 | Point CLAF - (BELL,Nia) Attack error by ORTIZ,Arlicia. | so |
16-13 | Point CLAF - (RISPRESS, Chania) Kill by LEWIS, Diara. |
16-14 | Point CLAF - (RISPRESS, Chania) Attack error by JACOBS,Jayde. |
17-14 | Point FSU - (RISPRESS, Chania) Kill by ORTIZ,Arlicia (from CANTY,Ziyanna). | so |
18-14 | Point FSU - (JACOBS,Jayde) Service ace (HERRING, Alexcia). |
18-15 | Point CLAF - (JACOBS,Jayde) Kill by LEWIS, Diara (from RISPRESS, Chania). | so |
19-15 | Point FSU - (WALLACE, Jordan) Kill by JADA,Bojo (from CANTY,Ziyanna). | so |
| For FSU: HUNT,Chynna; CANTY,Ziyanna; HUNT,Chynna; SHAW,Avery. |
20-15 | Point FSU - (SHAW,Avery) Attack error by WILLIAMS, Gabrielle. |
21-15 | Point FSU - (SHAW,Avery) Attack error by WILLIAMS, Gabrielle. |
22-15 | Point FSU - (SHAW,Avery) Attack error by LEWIS, Diara. |
23-15 | Point FSU - (SHAW,Avery) Attack error by LEWIS, Diara. |
| Timeout Claflin. |
23-16 | Point CLAF - (SHAW,Avery) Attack error by ORTIZ,Arlicia. | so |
23-17 | Point CLAF - (DICKSON, Jessie) Attack error by ORTIZ,Arlicia. |
23-18 | Point CLAF - (DICKSON, Jessie) Kill by LEWIS, Diara (from RISPRESS, Chania). |
24-18 | Point FSU - (DICKSON, Jessie) Kill by OUSLEY-BROWN,Raven (from ORTIZ,Arlicia). | so |
25-18 | Point FSU - (ORTIZ,Arlicia) Kill by OUSLEY-BROWN,Raven (from BELL,Nia). |
26-18 | Point FSU - (ORTIZ,Arlicia) Attack error by LEWIS, Diara. |
| For CLAF: DICKSON, Jessie; MOODY, Jewel; LEWIS, Diara; RISPRESS, Chania; WALLACE, Jordan; ROBERTS, Jala; libero PIPER-MURLES, Jhi. |
| For FSU: SHAW,Avery; BELL,Nia; ORTIZ,Arlicia; HUNT,Chynna; McLEAN,Teeya; JADA,Bojo; libero CLARK,Paige. |
1-0 | Point FSU - (LEWIS, Diara) Kill by McLEAN,Teeya (from SHAW,Avery). | so |
1-1 | Point CLAF - (BELL,Nia) Kill by WALLACE, Jordan. | so |
2-1 | Point FSU - (HERRING, Alexcia) Attack error by WALLACE, Jordan (block by McLEAN,Teeya). | so |
3-1 | Point FSU - (CLARK,Paige) Attack error by WALLACE, Jordan (block by McLEAN,Teeya). |
| For CLAF: WILLIAMS, Gabrielle; DICKSON, Jessie. |
4-1 | Point FSU - (RISPRESS, Chania) Kill by HUNT,Chynna (from SHAW,Avery). | so |
5-1 | Point FSU - (CLARK,Paige) Attack error by ROBERTS, Jala. |
5-2 | Point CLAF - (CLARK,Paige) Attack error by CLARK,Paige. | so |
5-3 | Point CLAF - (WALLACE, Jordan) Kill by WILLIAMS, Gabrielle (from RISPRESS, Chania). |
6-3 | Point FSU - (WALLACE, Jordan) Kill by SHAW,Avery. | so |
| For FSU: CANTY,Ziyanna; HUNT,Chynna; NATHAN,Bridgette; SHAW,Avery. |
6-4 | Point CLAF - (CANTY,Ziyanna) Kill by WILLIAMS, Gabrielle (from RISPRESS, Chania). | so |
| For CLAF: LEWIS, Diara; HERRING, Alexcia; PEREZ-JOHNSON Alycia; ROBERTS, Jala. |
6-5 | Point CLAF - (HERRING, Alexcia) Ball handling error by CANTY,Ziyanna. |
6-6 | Point CLAF - (HERRING, Alexcia) Kill by LEWIS, Diara (from RISPRESS, Chania). |
6-6 | Point FSU - (HERRING, Alexcia) Service error. | so |
6-7 | Point CLAF - (ORTIZ,Arlicia) Attack error by NATHAN,Bridgette. | so |
| For CLAF: WILLIAMS, Gabrielle; DICKSON, Jessie. |
6-8 | Point CLAF - (DICKSON, Jessie) Attack error by JACOBS,Jayde. |
6-9 | Point CLAF - (DICKSON, Jessie) Kill by LEWIS, Diara (from HERRING, Alexcia). |
7-9 | Point FSU - (DICKSON, Jessie) Service error. | so |
8-9 | Point FSU - (JACOBS,Jayde) Attack error by DICKSON, Jessie (block by McLEAN,Teeya). |
8-10 | Point CLAF - (JACOBS,Jayde) Service error. | so |
8-11 | Point CLAF - (PIPER-MURLES, Jhi) Attack error by ORTIZ,Arlicia. |
8-12 | Point CLAF - (PIPER-MURLES, Jhi) Kill by LEWIS, Diara (from RISPRESS, Chania), block error by NATHAN,Bridgette. |
9-12 | Point FSU - (PIPER-MURLES, Jhi) Attack error by WALLACE, Jordan. | so |
| For FSU: NATHAN,Bridgette; SHAW,Avery; HUNT,Chynna; CANTY,Ziyanna. |
9-13 | Point CLAF - (SHAW,Avery) Attack error by ORTIZ,Arlicia. | so |
10-13 | Point FSU - (LEWIS, Diara) Attack error by WALLACE, Jordan. | so |
10-14 | Point CLAF - (BELL,Nia) Kill by WILLIAMS, Gabrielle. | so |
11-14 | Point FSU - (RISPRESS, Chania) Attack error by WILLIAMS, Gabrielle. | so |
12-14 | Point FSU - (CLARK,Paige) Attack error by WALLACE, Jordan (block by HUNT,Chynna; JACOBS,Jayde). |
13-14 | Point FSU - (CLARK,Paige) Kill by ORTIZ,Arlicia (from CLARK,Paige), block error by WALLACE, Jordan. |
14-14 | Point FSU - (CLARK,Paige) Kill by ORTIZ,Arlicia (from SHAW,Avery). |
14-15 | Point CLAF - (CLARK,Paige) Kill by WALLACE, Jordan (from RISPRESS, Chania). | so |
14-16 | Point CLAF - (WALLACE, Jordan) Attack error by JACOBS,Jayde. |
15-16 | Point FSU - (WALLACE, Jordan) Kill by JACOBS,Jayde (from SHAW,Avery). | so |
| For FSU: SHAW,Avery; HUNT,Chynna; CANTY,Ziyanna; HOLLIS,Alexis. |
16-16 | Point FSU - (CANTY,Ziyanna) Service ace (PEREZ-JOHNSON Alycia). |
17-16 | Point FSU - (CANTY,Ziyanna) Attack error by WILLIAMS, Gabrielle. |
18-16 | Point FSU - (CANTY,Ziyanna) Kill by ORTIZ,Arlicia. |
| Timeout Claflin. |
18-17 | Point CLAF - (CANTY,Ziyanna) Attack error by NATHAN,Bridgette (block by ROBERTS, Jala; MOODY, Jewel). | so |
| For CLAF: PEREZ-JOHNSON Alycia; LEWIS, Diara; HERRING, Alexcia; ROBERTS, Jala. |
18-18 | Point CLAF - (HERRING, Alexcia) Attack error by NATHAN,Bridgette. |
| For FSU: NATHAN,Bridgette; OUSLEY-BROWN,Raven. |
19-18 | Point FSU - (HERRING, Alexcia) Service error. | so |
| For FSU: BELL,Nia; HOLLIS,Alexis. |
19-19 | Point CLAF - (ORTIZ,Arlicia) Kill by WILLIAMS, Gabrielle (from RISPRESS, Chania). | so |
| For CLAF: WILLIAMS, Gabrielle; DICKSON, Jessie. |
20-19 | Point FSU - (DICKSON, Jessie) Kill by JACOBS,Jayde (from CANTY,Ziyanna). | so |
21-19 | Point FSU - (JACOBS,Jayde) Attack error by LEWIS, Diara. |
22-19 | Point FSU - (JACOBS,Jayde) Attack error by DICKSON, Jessie (block by OUSLEY-BROWN,Raven; BELL,Nia). |
22-20 | Point CLAF - (JACOBS,Jayde) Kill by RISPRESS, Chania. | so |
22-21 | Point CLAF - (PIPER-MURLES, Jhi) Attack error by OUSLEY-BROWN,Raven. |
| Timeout Fayetteville State. |
23-21 | Point FSU - (PIPER-MURLES, Jhi) Kill by BELL,Nia (from CANTY,Ziyanna). | so |
| For FSU: OUSLEY-BROWN,Raven; SHAW,Avery; CANTY,Ziyanna; HUNT,Chynna. |
24-21 | Point FSU - (SHAW,Avery) Kill by BELL,Nia (from SHAW,Avery). |
25-21 | Point FSU - (SHAW,Avery) Kill by HUNT,Chynna (from CLARK,Paige). |
| For CLAF: WALLACE, Jordan; ROBERTS, Jala; DICKSON, Jessie; LEWIS, Diara; RISPRESS, Chania; MOODY, Jewel; libero PIPER-MURLES, Jhi. |
| For FSU: JACOBS,Jayde; BELL,Nia; HUNT,Chynna; McLEAN,Teeya; ORTIZ,Arlicia; SHAW,Avery; libero CLARK,Paige. |
1-0 | Point FSU - (SHAW,Avery) Attack error by ROBERTS, Jala. |
2-0 | Point FSU - (SHAW,Avery) Attack error by ROBERTS, Jala. |
2-1 | Point CLAF - (SHAW,Avery) Kill by WALLACE, Jordan. | so |
| For CLAF: HERRING, Alexcia; ROBERTS, Jala. |
2-2 | Point CLAF - (HERRING, Alexcia) Kill by LEWIS, Diara (from RISPRESS, Chania). |
2-3 | Point CLAF - (HERRING, Alexcia) Kill by LEWIS, Diara (from RISPRESS, Chania). |
2-4 | Point CLAF - (HERRING, Alexcia) Service ace (BELL,Nia). |
3-4 | Point FSU - (HERRING, Alexcia) Service error. | so |
3-5 | Point CLAF - (ORTIZ,Arlicia) Kill by LEWIS, Diara (from DICKSON, Jessie). | so |
| For CLAF: DICKSON, Jessie; WILLIAMS, Gabrielle. |
4-5 | Point FSU - (RISPRESS, Chania) Service error. | so |
5-5 | Point FSU - (CLARK,Paige) Attack error by LEWIS, Diara. |
5-6 | Point CLAF - (CLARK,Paige) Kill by WALLACE, Jordan (from RISPRESS, Chania). | so |
6-6 | Point FSU - (WALLACE, Jordan) Attack error by WILLIAMS, Gabrielle. | so |
| For FSU: OUSLEY-BROWN,Raven; SHAW,Avery; HUNT,Chynna; CANTY,Ziyanna. |
7-6 | Point FSU - (CANTY,Ziyanna) Kill by JACOBS,Jayde (from CANTY,Ziyanna). |
8-6 | Point FSU - (CANTY,Ziyanna) Kill by JACOBS,Jayde (from CANTY,Ziyanna). |
9-6 | Point FSU - (CANTY,Ziyanna) Kill by OUSLEY-BROWN,Raven (from CANTY,Ziyanna). |
9-7 | Point CLAF - (CANTY,Ziyanna) Kill by MOODY, Jewel (from RISPRESS, Chania), block error by JACOBS,Jayde. | so |
10-7 | Point FSU - (LEWIS, Diara) Kill by CANTY,Ziyanna. | so |
11-7 | Point FSU - (BELL,Nia) Kill by OUSLEY-BROWN,Raven (from CANTY,Ziyanna). |
11-8 | Point CLAF - (BELL,Nia) Kill by WILLIAMS, Gabrielle (from RISPRESS, Chania). | so |
| For FSU: HOLLIS,Alexis; BELL,Nia. |
| For CLAF: WILLIAMS, Gabrielle; DICKSON, Jessie. |
12-8 | Point FSU - (DICKSON, Jessie) Service error. | so |
12-9 | Point CLAF - (JACOBS,Jayde) Kill by MOODY, Jewel (from RISPRESS, Chania). | so |
12-10 | Point CLAF - (PIPER-MURLES, Jhi) Attack error by McLEAN,Teeya. |
13-10 | Point FSU - (PIPER-MURLES, Jhi) Kill by HOLLIS,Alexis (from CANTY,Ziyanna). | so |
14-10 | Point FSU - (SHAW,Avery) Kill by ORTIZ,Arlicia (from CLARK,Paige). |
| Timeout Claflin. |
14-11 | Point CLAF - (SHAW,Avery) Attack error by HOLLIS,Alexis. | so |
| For CLAF: LEWIS, Diara; PEREZ-JOHNSON Alycia; ROBERTS, Jala; HERRING, Alexcia. |
14-12 | Point CLAF - (HERRING, Alexcia) Attack error by HOLLIS,Alexis. |
15-12 | Point FSU - (HERRING, Alexcia) Kill by ORTIZ,Arlicia (from SHAW,Avery). | so |
| For FSU: BELL,Nia; HOLLIS,Alexis. |
15-13 | Point CLAF - (ORTIZ,Arlicia) Kill by LEWIS, Diara (from RISPRESS, Chania). | so |
16-13 | Point FSU - (RISPRESS, Chania) Service error. | so |
17-13 | Point FSU - (CLARK,Paige) Service ace (PIPER-MURLES, Jhi). |
18-13 | Point FSU - (CLARK,Paige) Attack error by WILLIAMS, Gabrielle. |
19-13 | Point FSU - (CLARK,Paige) Attack error by HERRING, Alexcia. |
20-13 | Point FSU - (CLARK,Paige) Kill by BELL,Nia (from SHAW,Avery). |
21-13 | Point FSU - (CLARK,Paige) Attack error by WALLACE, Jordan. |
| Timeout Claflin. |
21-14 | Point CLAF - (CLARK,Paige) Attack error by HUNT,Chynna (block by LEWIS, Diara; WALLACE, Jordan). | so |
21-15 | Point CLAF - (WALLACE, Jordan) Attack error by JACOBS,Jayde. |
22-15 | Point FSU - (WALLACE, Jordan) Service error. | so |
| For FSU: OUSLEY-BROWN,Raven; SHAW,Avery; HOLLIS,Alexis; HUNT,Chynna. |
23-15 | Point FSU - (CANTY,Ziyanna) Kill by BELL,Nia (from CANTY,Ziyanna). |
24-15 | Point FSU - (CANTY,Ziyanna) Service ace (LEWIS, Diara). |
25-15 | Point FSU - (CANTY,Ziyanna) Attack error by MOODY, Jewel. |