Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | Sep 08 | JOHNSON C. SMITH | W | 3-0 | 25-11,25-18,25-13 | 1-0 | 1-0 | 74 | |
*# | Sep 11 | vs Bowie State | W | 3-0 | 25-21,25-6,25-16 | 2-0 | 2-0 | 37 | |
*# | Sep 11 | vs Saint Paul's | W | 3-0 | 25-9,25-8,25-5 | 3-0 | 3-0 | 38 | |
*# | Sep 12 | vs Virginia State | W | 3-0 | 25-20,25-19,25-22 | 4-0 | 4-0 | 100 | |
*# | Sep 12 | vs Chowan | L | 2-3 | 16-25,26-24,25-20,19-25,10-15 | 4-1 | 4-1 | ||
* | Sep 15 | at Winston-Salem State | W | 3-0 | 25-15,27-25,25-21 | 5-1 | 5-1 | 87 | |
*% | Sep 18 | LINCOLN PA | W | 3-0 | 25-18,26-24,25-13 | 6-1 | 6-1 | 15 | |
*% | Sep 18 | vs Virginia Union | W | 3-0 | 25-13,25-14,25-21 | 7-1 | 7-1 | 50 | |
*% | Sep 19 | ELIZABETH CITY STATE | L | 1-3 | 14-25,25-23,15-25,23-25 | 7-2 | 7-2 | 76 | |
* | Sep 21 | at Livingstone College | W | 3-0 | 25-17,25-21,25-14 | 8-2 | 8-2 | 135 | |
* | Sep 28 | ST. AUGUSTINE'S | L | 1-3 | 25-18,18-25,17-25,18-25 | 8-3 | 8-3 | 53 | |
* | Oct 01 | SHAW | W | 3-0 | 25-18,25-19,25-16 | 9-3 | 9-3 | 137 | |
* | Oct 04 | at Johnson C. Smith | W | 3-0 | 25-15,28-26,25-18 | 10-3 | 10-3 | 62 | |
* | Oct 11 | LIVINGSTONE COLLEGE | W | 3-0 | 25-19,25-21,25-19 | 11-3 | 11-3 | 43 | |
* | Oct 18 | at St. Augustine's | L | 2-3 | 24-26,25-23,25-17,14-25,8-15 | 11-4 | 11-4 | 77 | |
Oct 22 | vs Armstrong Atlantic | L | 0-3 | 13-25,9-25,17-25 | 11-5 | 11-4 | 50 | ||
Oct 23 | at Mount Olive | L | 2-3 | 11-25,25-19,17-25,25-20,14-16 | 11-6 | 11-4 | 101 | ||
* | Oct 26 | WINSTON-SALEM STATE | W | 3-0 | 25-22,25-23,25-23 | 12-6 | 12-4 | ||
Nov 01 | at UNC Pembroke | L | 1-3 | 15-25,25-22,14-25,9-25 | 12-7 | 12-4 | 312 | ||
$ | Nov 05 | vs Elizabeth City State | W | 3-0 | 25-20,28-26,27-25 | 13-7 | 12-4 | 127 | |
$ | Nov 05 | vs Livingstone College | W | 3-0 | 25-17,25-15,25-13 | 14-7 | 12-4 | 91 | |
$ | Nov 05 | vs Virginia State | W | 3-0 | 25-16,25-18,25-21 | 15-7 | 12-4 | 107 | |
$ | Nov 06 | vs Chowan | L | 0-3 | 21-25,14-25,15-25 | 15-8 | 12-4 | 100 |
# = CIAA Roundup I % = CIAA Roundup II $ = CIAA Championship Tournament |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | JOHNSON C. SMITH | 3 | 28 | 14 | 60 | .233 | 25 | 20 | 12 | 2 | 10 | 1 | 4 | 1 | 3.0 | 2 | 51.0 |
Sep 11 | vs Bowie State | 3 | 40 | 14 | 75 | .347 | 30 | 12 | 10 | 3 | 19 | 2 | 10 | 2 | 7.0 | 2 | 59.0 |
Sep 11 | vs Saint Paul's | 3 | 35 | 5 | 52 | .577 | 30 | 25 | 11 | 1 | 17 | 0 | 2 | 1 | 1.0 | 0 | 61.0 |
Sep 12 | vs Virginia State | 3 | 42 | 14 | 95 | .295 | 37 | 5 | 17 | 8 | 44 | 2 | 6 | 4 | 5.0 | 0 | 52.0 |
Sep 12 | vs Chowan | 5 | 53 | 17 | 116 | .310 | 43 | 15 | 13 | 14 | 29 | 2 | 14 | 1 | 9.0 | 2 | 77.0 |
Sep 15 | at Winston-Salem State | 3 | 35 | 10 | 73 | .342 | 33 | 9 | 13 | 9 | 36 | 3 | 6 | 3 | 6.0 | 3 | 50.0 |
Sep 18 | LINCOLN PA | 3 | 32 | 11 | 112 | .188 | 31 | 20 | 7 | 9 | 51 | 10 | 9 | 4 | 14.5 | 2 | 66.5 |
Sep 18 | vs Virginia Union | 3 | 36 | 18 | 91 | .198 | 29 | 16 | 11 | 6 | 29 | 4 | 0 | 1 | 4.0 | 1 | 56.0 |
Sep 19 | ELIZABETH CITY STATE | 4 | 37 | 31 | 133 | .045 | 32 | 11 | 12 | 7 | 37 | 1 | 2 | 2 | 2.0 | 2 | 50.0 |
Sep 21 | at Livingstone College | 3 | 42 | 16 | 85 | .306 | 32 | 8 | 10 | 1 | 31 | 1 | 2 | 1 | 2.0 | 0 | 52.0 |
Sep 28 | ST. AUGUSTINE'S | 4 | 30 | 30 | 105 | .000 | 26 | 4 | 8 | 12 | 53 | 1 | 10 | 0 | 6.0 | 4 | 40.0 |
Oct 01 | SHAW | 3 | 42 | 12 | 83 | .361 | 33 | 8 | 9 | 4 | 20 | 1 | 6 | 0 | 4.0 | 3 | 54.0 |
Oct 04 | at Johnson C. Smith | 3 | 41 | 24 | 93 | .183 | 29 | 15 | 14 | 2 | 14 | 2 | 2 | 1 | 3.0 | 1 | 59.0 |
Oct 11 | LIVINGSTONE COLLEGE | 3 | 37 | 19 | 85 | .212 | 28 | 8 | 8 | 4 | 26 | 0 | 6 | 1 | 3.0 | 0 | 48.0 |
Oct 18 | at St. Augustine's | 5 | 52 | 30 | 170 | .129 | 38 | 6 | 12 | 6 | 65 | 1 | 18 | 1 | 10.0 | 4 | 68.0 |
Oct 22 | vs Armstrong Atlantic | 3 | 17 | 16 | 71 | .014 | 24 | 1 | 9 | 9 | 34 | 9 | 7 | 4 | 12.5 | 2 | 30.5 |
Oct 23 | at Mount Olive | 5 | 37 | 23 | 115 | .122 | 33 | 8 | 9 | 12 | 45 | 5 | 8 | 3 | 9.0 | 1 | 54.0 |
Oct 26 | WINSTON-SALEM STATE | 3 | 36 | 25 | 91 | .121 | 29 | 8 | 9 | 5 | 25 | 1 | 10 | 0 | 6.0 | 1 | 50.0 |
Nov 01 | at UNC Pembroke | 4 | 27 | 21 | 104 | .058 | 23 | 6 | 9 | 13 | 33 | 1 | 4 | 0 | 3.0 | 3 | 36.0 |
Nov 05 | vs Elizabeth City State | 3 | 42 | 17 | 102 | .245 | 36 | 9 | 10 | 5 | 43 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
Nov 05 | vs Livingstone College | 3 | 33 | 12 | 74 | .284 | 29 | 10 | 10 | 1 | 32 | 4 | 4 | 2 | 6.0 | 1 | 49.0 |
Nov 05 | vs Virginia State | 3 | 35 | 25 | 107 | .093 | 28 | 11 | 10 | 4 | 46 | 3 | 4 | 0 | 5.0 | 2 | 51.0 |
Nov 06 | vs Chowan | 3 | 26 | 27 | 94 | -.011 | 17 | 3 | 8 | 6 | 25 | 4 | 5 | 0 | 6.5 | 1 | 35.5 |
Fayetteville State | 78 | 835 | 431 | 2186 | .185 | 695 | 238 | 241 | 143 | 764 | 58 | 145 | 32 | 130.5 | 37 | 1203.5 | |
Opponent | 78 | 622 | 413 | 1934 | .108 | 542 | 139 | 158 | 223 | 750 | 26 | 133 | 28 | 92.5 | 26 | 853.5 |
TEAM PER-GAME: Sets played: 78 Kills per set: 10.71 Assists per set: 8.91 Service aces per set: 3.05 Reception errors per set: 1.83 Digs per set: 9.79 Blocks per set: 1.67 Ball handling errors per set: 0.47 Reception errors per set: 1.83 |
Overall record: 15-8 Conf: 12-4 Home: 5-2 Away: 3-3 Neutral: 7-3
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | JOHNSON C. SMITH | 3 | 10 | 16 | 40 | -.150 | 9 | 2 | 8 | 20 | 14 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
Sep 11 | vs Bowie State | 3 | 12 | 14 | 45 | -.044 | 10 | 3 | 7 | 12 | 16 | 1 | 4 | 2 | 3.0 | 0 | 18.0 |
Sep 11 | vs Saint Paul's | 3 | 5 | 9 | 32 | -.125 | 5 | 1 | 4 | 25 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 12 | vs Virginia State | 3 | 21 | 21 | 91 | .000 | 17 | 8 | 6 | 5 | 31 | 0 | 2 | 0 | 1.0 | 0 | 30.0 |
Sep 12 | vs Chowan | 5 | 50 | 24 | 111 | .234 | 46 | 14 | 8 | 15 | 35 | 0 | 6 | 1 | 3.0 | 1 | 67.0 |
Sep 15 | at Winston-Salem State | 3 | 23 | 22 | 86 | .012 | 18 | 9 | 10 | 9 | 26 | 0 | 2 | 3 | 1.0 | 1 | 33.0 |
Sep 18 | LINCOLN PA | 3 | 11 | 9 | 51 | .039 | 18 | 5 | 6 | 5 | 26 | 4 | 4 | 4 | 6.0 | 1 | 22.0 |
Sep 18 | vs Virginia Union | 3 | 12 | 17 | 61 | -.082 | 11 | 6 | 5 | 16 | 32 | 1 | 0 | 3 | 1.0 | 0 | 19.0 |
Sep 19 | ELIZABETH CITY STATE | 4 | 43 | 20 | 105 | .219 | 39 | 7 | 6 | 11 | 56 | 2 | 10 | 3 | 7.0 | 1 | 57.0 |
Sep 21 | at Livingstone College | 3 | 24 | 9 | 66 | .227 | 18 | 1 | 6 | 8 | 26 | 2 | 4 | 1 | 4.0 | 0 | 29.0 |
Sep 28 | ST. AUGUSTINE'S | 4 | 38 | 25 | 126 | .103 | 36 | 12 | 15 | 4 | 39 | 1 | 10 | 0 | 6.0 | 1 | 56.0 |
Oct 01 | SHAW | 3 | 24 | 17 | 69 | .101 | 15 | 4 | 3 | 8 | 20 | 1 | 0 | 0 | 1.0 | 2 | 29.0 |
Oct 04 | at Johnson C. Smith | 3 | 16 | 14 | 61 | .033 | 8 | 2 | 6 | 15 | 12 | 2 | 2 | 0 | 3.0 | 0 | 21.0 |
Oct 11 | LIVINGSTONE COLLEGE | 3 | 19 | 18 | 66 | .015 | 11 | 4 | 12 | 8 | 19 | 0 | 16 | 1 | 8.0 | 1 | 31.0 |
Oct 18 | at St. Augustine's | 5 | 53 | 29 | 164 | .146 | 45 | 6 | 4 | 6 | 72 | 0 | 13 | 1 | 6.5 | 2 | 65.5 |
Oct 22 | vs Armstrong Atlantic | 3 | 33 | 9 | 78 | .308 | 33 | 9 | 5 | 1 | 53 | 1 | 16 | 1 | 9.0 | 0 | 51.0 |
Oct 23 | at Mount Olive | 5 | 53 | 31 | 137 | .161 | 42 | 12 | 8 | 8 | 48 | 0 | 6 | 1 | 3.0 | 3 | 68.0 |
Oct 26 | WINSTON-SALEM STATE | 3 | 25 | 20 | 75 | .067 | 21 | 5 | 5 | 8 | 28 | 0 | 9 | 0 | 4.5 | 0 | 34.5 |
Nov 01 | at UNC Pembroke | 4 | 50 | 18 | 108 | .296 | 47 | 13 | 8 | 6 | 50 | 1 | 8 | 1 | 5.0 | 2 | 68.0 |
Nov 05 | vs Elizabeth City State | 3 | 35 | 16 | 103 | .184 | 33 | 5 | 10 | 9 | 39 | 2 | 2 | 1 | 3.0 | 0 | 43.0 |
Nov 05 | vs Livingstone College | 3 | 20 | 22 | 80 | -.025 | 18 | 1 | 7 | 10 | 24 | 1 | 10 | 2 | 6.0 | 3 | 27.0 |
Nov 05 | vs Virginia State | 3 | 14 | 19 | 94 | -.053 | 14 | 4 | 5 | 11 | 39 | 4 | 3 | 3 | 5.5 | 4 | 23.5 |
Nov 06 | vs Chowan | 3 | 31 | 14 | 85 | .200 | 28 | 6 | 4 | 3 | 34 | 2 | 6 | 0 | 5.0 | 3 | 42.0 |
Opponent totals | 78 | 622 | 413 | 1934 | .108 | 542 | 139 | 158 | 223 | 750 | 26 | 133 | 28 | 92.5 | 26 | 853.5 | |
Fayetteville State | 78 | 835 | 431 | 2186 | .185 | 695 | 238 | 241 | 143 | 764 | 58 | 145 | 32 | 130.5 | 37 | 1203.5 |
OPPONENT PER-GAME: Sets played: 78 Kills per set: 7.97 Assists per set: 6.95 Service aces per set: 1.78 Reception errors per set: 2.86 Digs per set: 9.62 Blocks per set: 1.19 Ball handling errors per set: 0.33 Reception errors per set: 2.86 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
JOHNSON C. SMITH | 3-0 | 3 | 28 / | 10 | .233 / | -.150 | 25 / | 9 | 20 / | 2 | 12 / | 8 |
Bowie State | 3-0 | 3 | 40 / | 12 | .347 / | -.044 | 30 / | 10 | 12 / | 3 | 10 / | 7 |
Saint Paul's | 3-0 | 3 | 35 / | 5 | .577 / | -.125 | 30 / | 5 | 25 / | 1 | 11 / | 4 |
Virginia State | 3-0 | 3 | 42 / | 21 | .295 / | .000 | 37 / | 17 | 5 / | 8 | 17 / | 6 |
Chowan | 2-3 | 5 | 53 / | 50 | .310 / | .234 | 43 / | 46 | 15 / | 14 | 13 / | 8 |
Winston-Salem State | 3-0 | 3 | 35 / | 23 | .342 / | .012 | 33 / | 18 | 9 / | 9 | 13 / | 10 |
LINCOLN PA | 3-0 | 3 | 32 / | 11 | .188 / | .039 | 31 / | 18 | 20 / | 5 | 7 / | 6 |
Virginia Union | 3-0 | 3 | 36 / | 12 | .198 / | -.082 | 29 / | 11 | 16 / | 6 | 11 / | 5 |
ELIZABETH CITY STATE | 1-3 | 4 | 37 / | 43 | .045 / | .219 | 32 / | 39 | 11 / | 7 | 12 / | 6 |
Livingstone College | 3-0 | 3 | 42 / | 24 | .306 / | .227 | 32 / | 18 | 8 / | 1 | 10 / | 6 |
ST. AUGUSTINE'S | 1-3 | 4 | 30 / | 38 | .000 / | .103 | 26 / | 36 | 4 / | 12 | 8 / | 15 |
SHAW | 3-0 | 3 | 42 / | 24 | .361 / | .101 | 33 / | 15 | 8 / | 4 | 9 / | 3 |
Johnson C. Smith | 3-0 | 3 | 41 / | 16 | .183 / | .033 | 29 / | 8 | 15 / | 2 | 14 / | 6 |
LIVINGSTONE COLLEGE | 3-0 | 3 | 37 / | 19 | .212 / | .015 | 28 / | 11 | 8 / | 4 | 8 / | 12 |
St. Augustine's | 2-3 | 5 | 52 / | 53 | .129 / | .146 | 38 / | 45 | 6 / | 6 | 12 / | 4 |
Armstrong Atlantic | 0-3 | 3 | 17 / | 33 | .014 / | .308 | 24 / | 33 | 1 / | 9 | 9 / | 5 |
Mount Olive | 2-3 | 5 | 37 / | 53 | .122 / | .161 | 33 / | 42 | 8 / | 12 | 9 / | 8 |
WINSTON-SALEM STATE | 3-0 | 3 | 36 / | 25 | .121 / | .067 | 29 / | 21 | 8 / | 5 | 9 / | 5 |
UNC Pembroke | 1-3 | 4 | 27 / | 50 | .058 / | .296 | 23 / | 47 | 6 / | 13 | 9 / | 8 |
Elizabeth City State | 3-0 | 3 | 42 / | 35 | .245 / | .184 | 36 / | 33 | 9 / | 5 | 10 / | 10 |
Livingstone College | 3-0 | 3 | 33 / | 20 | .284 / | -.025 | 29 / | 18 | 10 / | 1 | 10 / | 7 |
Virginia State | 3-0 | 3 | 35 / | 14 | .093 / | -.053 | 28 / | 14 | 11 / | 4 | 10 / | 5 |
Chowan | 0-3 | 3 | 26 / | 31 | -.011 / | .200 | 17 / | 28 | 3 / | 6 | 8 / | 4 | Totals | 54-24 | 78 | 835 / | 622 | .185 / | .108 | 695 / | 542 | 238 / | 139 | 241 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
JOHNSON C. SMITH | 2 / | 20 | 10 / | 14 | 1-4 / | 1-0 | 3.0 / | 1.0 | 1 / | 0 | 2 / | 1 |
Bowie State | 3 / | 12 | 19 / | 16 | 2-10 / | 1-4 | 7.0 / | 3.0 | 2 / | 2 | 2 / | 0 |
Saint Paul's | 1 / | 25 | 17 / | 11 | 0-2 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Virginia State | 8 / | 5 | 44 / | 31 | 2-6 / | 0-2 | 5.0 / | 1.0 | 4 / | 0 | 0 / | 0 |
Chowan | 14 / | 15 | 29 / | 35 | 2-14 / | 0-6 | 9.0 / | 3.0 | 1 / | 1 | 2 / | 1 |
Winston-Salem State | 9 / | 9 | 36 / | 26 | 3-6 / | 0-2 | 6.0 / | 1.0 | 3 / | 3 | 3 / | 1 |
LINCOLN PA | 9 / | 5 | 51 / | 26 | 10-9 / | 4-4 | 14.5 / | 6.0 | 4 / | 4 | 2 / | 1 |
Virginia Union | 6 / | 16 | 29 / | 32 | 4-0 / | 1-0 | 4.0 / | 1.0 | 1 / | 3 | 1 / | 0 |
ELIZABETH CITY STATE | 7 / | 11 | 37 / | 56 | 1-2 / | 2-10 | 2.0 / | 7.0 | 2 / | 3 | 2 / | 1 |
Livingstone College | 1 / | 8 | 31 / | 26 | 1-2 / | 2-4 | 2.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
ST. AUGUSTINE'S | 12 / | 4 | 53 / | 39 | 1-10 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 4 / | 1 |
SHAW | 4 / | 8 | 20 / | 20 | 1-6 / | 1-0 | 4.0 / | 1.0 | 0 / | 0 | 3 / | 2 |
Johnson C. Smith | 2 / | 15 | 14 / | 12 | 2-2 / | 2-2 | 3.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
LIVINGSTONE COLLEGE | 4 / | 8 | 26 / | 19 | 0-6 / | 0-16 | 3.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
St. Augustine's | 6 / | 6 | 65 / | 72 | 1-18 / | 0-13 | 10.0 / | 6.5 | 1 / | 1 | 4 / | 2 |
Armstrong Atlantic | 9 / | 1 | 34 / | 53 | 9-7 / | 1-16 | 12.5 / | 9.0 | 4 / | 1 | 2 / | 0 |
Mount Olive | 12 / | 8 | 45 / | 48 | 5-8 / | 0-6 | 9.0 / | 3.0 | 3 / | 1 | 1 / | 3 |
WINSTON-SALEM STATE | 5 / | 8 | 25 / | 28 | 1-10 / | 0-9 | 6.0 / | 4.5 | 0 / | 0 | 1 / | 0 |
UNC Pembroke | 13 / | 6 | 33 / | 50 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 3 / | 2 |
Elizabeth City State | 5 / | 9 | 43 / | 39 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
Livingstone College | 1 / | 10 | 32 / | 24 | 4-4 / | 1-10 | 6.0 / | 6.0 | 2 / | 2 | 1 / | 3 |
Virginia State | 4 / | 11 | 46 / | 39 | 3-4 / | 4-3 | 5.0 / | 5.5 | 0 / | 3 | 2 / | 4 |
Chowan | 6 / | 3 | 25 / | 34 | 4-5 / | 2-6 | 6.5 / | 5.0 | 0 / | 0 | 1 / | 3 | Totals | 143 / | 223 | 764 / | 750 | 58-145 / | 26-133 | 130.5 / | 92.5 | 32 / | 28 | 37 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19) | MEEKS,Samantha | vs Saint Paul's (Sep 11, 2010) |
.562 (12- 3-16) | NWOKOLO,Ifeyinwa | at Johnson C. Smith (Oct 04, 2010) |
.545 (15- 3-22) | MEEKS,Samantha | vs Shaw (Oct 01, 2010) |
.474 (12- 3-19) | MEEKS,Samantha | at Livingstone College (Sep 21, 2010) |
.462 (13- 1-26) | NWOKOLO,Ifeyinwa | vs Chowan (Sep 12, 2010) |
.458 (14- 3-24) | HARDY,Jessica | vs Livingstone College (Oct 11, 2010) |
.435 (12- 2-23) | MEEKS,Samantha | vs Elizabeth City State (Nov 05, 2010) |
.400 (13- 3-25) | WYNN,Octavia | vs Elizabeth City State (Nov 05, 2010) |
.391 (13- 4-23) | NWOKOLO,Ifeyinwa | at Livingstone College (Sep 21, 2010) |
.381 (12- 4-21) | MEEKS,Samantha | vs Johnson C. Smith (Sep 08, 2010) |
KILLS (K-E-TA)
16 (16- 3-38) 5s | NWOKOLO,Ifeyinwa | at St. Augustine's (Oct 18, 2010) |
16 (16- 7-33) 5s | MEEKS,Samantha | vs Chowan (Sep 12, 2010) |
15 (15- 3-22) 3s | MEEKS,Samantha | vs Shaw (Oct 01, 2010) |
14 (14- 7-32) 3s | WYNN,Octavia | vs Chowan (Nov 06, 2010) |
14 (14- 3-24) 3s | HARDY,Jessica | vs Livingstone College (Oct 11, 2010) |
14 (14- 5-25) 3s | MEEKS,Samantha | vs Bowie State (Sep 11, 2010) |
13 (13- 3-25) 3s | WYNN,Octavia | vs Elizabeth City State (Nov 05, 2010) |
13 (13- 4-23) 3s | NWOKOLO,Ifeyinwa | at Livingstone College (Sep 21, 2010) |
13 (13- 1-26) 5s | NWOKOLO,Ifeyinwa | vs Chowan (Sep 12, 2010) |
13 (13- 2-19) 3s | MEEKS,Samantha | vs Saint Paul's (Sep 11, 2010) |
KILLS 3-SETS (K-E-TA)
15 (15- 3-22) | MEEKS,Samantha | vs Shaw (Oct 01, 2010) |
14 (14- 3-24) | HARDY,Jessica | vs Livingstone College (Oct 11, 2010) |
14 (14- 7-32) | WYNN,Octavia | vs Chowan (Nov 06, 2010) |
14 (14- 5-25) | MEEKS,Samantha | vs Bowie State (Sep 11, 2010) |
13 (13- 4-23) | NWOKOLO,Ifeyinwa | at Livingstone College (Sep 21, 2010) |
KILLS 4-SETS (K-E-TA)
9 ( 9- 4-21) | STEWART,Jasmine | vs St. Augustine's (Sep 28, 2010) |
9 ( 9- 7-32) | WYNN,Octavia | vs Elizabeth City State (Sep 19, 2010) |
8 ( 8- 4-27) | NWOKOLO,Ifeyinwa | vs Elizabeth City State (Sep 19, 2010) |
8 ( 8- 6-21) | WYNN,Octavia | at UNC Pembroke (Nov 01, 2010) |
8 ( 8-10-30) | MEEKS,Samantha | vs Elizabeth City State (Sep 19, 2010) |
KILLS 5-SETS (K-E-TA)
16 (16- 3-38) | NWOKOLO,Ifeyinwa | at St. Augustine's (Oct 18, 2010) |
16 (16- 7-33) | MEEKS,Samantha | vs Chowan (Sep 12, 2010) |
13 (13- 1-26) | NWOKOLO,Ifeyinwa | vs Chowan (Sep 12, 2010) |
12 (12- 4-25) | NWOKOLO,Ifeyinwa | at Mount Olive (Oct 23, 2010) |
11 (11- 9-44) | MEEKS,Samantha | at St. Augustine's (Oct 18, 2010) |
TOTAL ATTEMPTS (K-E-TA)
44 (11- 9-44) 5s | MEEKS,Samantha | at St. Augustine's (Oct 18, 2010) |
38 (16- 3-38) 5s | NWOKOLO,Ifeyinwa | at St. Augustine's (Oct 18, 2010) |
34 (10- 6-34) 5s | HARDY,Jessica | at St. Augustine's (Oct 18, 2010) |
34 (12- 3-34) 3s | MEEKS,Samantha | vs Lincoln PA (Sep 18,2010) |
33 (16- 7-33) 5s | MEEKS,Samantha | vs Chowan (Sep 12, 2010) |
32 (14- 7-32) 3s | WYNN,Octavia | vs Chowan (Nov 06, 2010) |
32 ( 9- 7-32) 4s | WYNN,Octavia | vs Elizabeth City State (Sep 19, 2010) |
30 ( 8-10-30) 4s | MEEKS,Samantha | vs Elizabeth City State (Sep 19, 2010) |
30 (11- 4-30) 5s | MEEKS,Samantha | at Mount Olive (Oct 23, 2010) |
29 (10- 6-29) 3s | MEEKS,Samantha | vs Virginia Union (Sep 18, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (12- 3-34) | MEEKS,Samantha | vs Lincoln PA (Sep 18,2010) |
32 (14- 7-32) | WYNN,Octavia | vs Chowan (Nov 06, 2010) |
29 (10- 6-29) | MEEKS,Samantha | vs Virginia Union (Sep 18, 2010) |
25 (14- 5-25) | MEEKS,Samantha | vs Bowie State (Sep 11, 2010) |
25 (13- 3-25) | WYNN,Octavia | vs Elizabeth City State (Nov 05, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
32 ( 9- 7-32) | WYNN,Octavia | vs Elizabeth City State (Sep 19, 2010) |
30 ( 8-10-30) | MEEKS,Samantha | vs Elizabeth City State (Sep 19, 2010) |
27 ( 4- 5-27) | NWOKOLO,Ifeyinwa | at UNC Pembroke (Nov 01, 2010) |
27 ( 5- 8-27) | MEEKS,Samantha | vs St. Augustine's (Sep 28, 2010) |
27 ( 8- 4-27) | NWOKOLO,Ifeyinwa | vs Elizabeth City State (Sep 19, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 (11- 9-44) | MEEKS,Samantha | at St. Augustine's (Oct 18, 2010) |
38 (16- 3-38) | NWOKOLO,Ifeyinwa | at St. Augustine's (Oct 18, 2010) |
34 (10- 6-34) | HARDY,Jessica | at St. Augustine's (Oct 18, 2010) |
33 (16- 7-33) | MEEKS,Samantha | vs Chowan (Sep 12, 2010) |
30 (11- 4-30) | MEEKS,Samantha | at Mount Olive (Oct 23, 2010) |
ASSISTS
33 (3s) | MAINOR,Achari | vs Elizabeth City State (Nov 05, 2010) |
33 (3s) | MAINOR,Achari | vs Virginia State (Sep 12, 2010) |
31 (5s) | MAINOR,Achari | at St. Augustine's (Oct 18, 2010) |
30 (4s) | MAINOR,Achari | vs Elizabeth City State (Sep 19, 2010) |
30 (3s) | MAINOR,Achari | at Winston-Salem State (Sep 15, 2010) |
ASSISTS 3-SETS
33 | MAINOR,Achari | vs Elizabeth City State (Nov 05, 2010) |
33 | MAINOR,Achari | vs Virginia State (Sep 12, 2010) |
30 | MAINOR,Achari | at Winston-Salem State (Sep 15, 2010) |
30 | MAINOR,Achari | vs Shaw (Oct 01, 2010) |
29 | MAINOR,Achari | vs Lincoln PA (Sep 18,2010) |
ASSISTS 4-SETS
30 | MAINOR,Achari | vs Elizabeth City State (Sep 19, 2010) |
23 | MAINOR,Achari | vs St. Augustine's (Sep 28, 2010) |
21 | MAINOR,Achari | at UNC Pembroke (Nov 01, 2010) |
2 | FARRINGTON,Molly | at UNC Pembroke (Nov 01, 2010) |
1 | JORDAN,Jamisha | vs St. Augustine's (Sep 28, 2010) |
ASSISTS 5-SETS
31 | MAINOR,Achari | at St. Augustine's (Oct 18, 2010) |
29 | MAINOR,Achari | vs Chowan (Sep 12, 2010) |
24 | FARRINGTON,Molly | at Mount Olive (Oct 23, 2010) |
7 | MAINOR,Achari | at Mount Olive (Oct 23, 2010) |
3 | WYNN,Octavia | vs Chowan (Sep 12, 2010) |
DIGS
22 (5s) | JORDAN,Jamisha | at St. Augustine's (Oct 18, 2010) |
21 (3s) | JORDAN,Jamisha | vs Virginia State (Nov 05, 2010) |
20 (3s) | JORDAN,Jamisha | vs Armstrong Atlantic (Oct 22, 2010) |
16 (3s) | JORDAN,Jamisha | vs Virginia State (Sep 12, 2010) |
13 (4s) | JORDAN,Jamisha | vs St. Augustine's (Sep 28, 2010) |
DIGS 3-SETS
21 | JORDAN,Jamisha | vs Virginia State (Nov 05, 2010) |
20 | JORDAN,Jamisha | vs Armstrong Atlantic (Oct 22, 2010) |
16 | JORDAN,Jamisha | vs Virginia State (Sep 12, 2010) |
11 | JORDAN,Jamisha | vs Elizabeth City State (Nov 05, 2010) |
11 | MEEKS,Samantha | vs Lincoln PA (Sep 18,2010) |
DIGS 4-SETS
13 | JORDAN,Jamisha | vs St. Augustine's (Sep 28, 2010) |
11 | JORDAN,Jamisha | vs Elizabeth City State (Sep 19, 2010) |
11 | JORDAN,Jamisha | at UNC Pembroke (Nov 01, 2010) |
9 | MEEKS,Samantha | vs St. Augustine's (Sep 28, 2010) |
